This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 301: Boys 11-14 Years 200m Individual Medley

Event 301B: Boys Age 10 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Robert Youngs Do Patrocinio 20/06/00 City Of Oxford 2:54.30 281 39.46 1:24.18 2:14.55
2 James Eddy 17/08/00 Maxwell 2:54.62 279 39.35 1:24.40 2:17.92
3 Aidan Cannon 09/08/00 Shiverers 2:55.48 275 38.35 1:22.32 2:16.54
4 Ben Rowett 11/04/01 Guildford City 2:58.01 263 38.13 1:20.08 2:18.72
5 Will Russell 31/07/00 Guernsey 2:59.27 258 41.58 1:28.26 2:22.93
6 Luke Griffiths 02/10/00 Bracknell and Wokingham 2:59.72 256 40.32 1:26.29 2:20.25
7 Antony McGowan 09/05/01 Guildford City 3:01.56 248 41.13 1:27.60 2:19.94
8 Joel Thompson 14/05/01 Shiverers 3:02.33 245 39.76 1:27.69 2:24.08
9 Piers Bowden 19/01/01 Guildford City 3:04.24 238 39.37 1:24.97 2:22.46
10 William Barnes 25/09/00 Portsmouth Northsea 3:04.43 237 42.81 1:29.36 2:27.36
11 Louis Illingworth 18/03/01 Guildford City 3:05.46 233 42.87 1:30.48 2:25.44
12 Nimath Ukkash 23/10/00 Slough and Eton Dolphin 3:08.11 223 38.15 1:25.76 2:27.09
13 Guy Tucker 11/10/00 Guildford City 3:08.35 222 42.89 1:28.60 2:27.78
14 Jacob Gibbons 05/09/00 Havant and Waterlooville 3:08.68 221 39.03 1:28.57 2:28.47
15 Joel Lange 02/04/01 Maidenhead 3:13.01 207 45.38 1:33.55 2:32.71
Max Nugent 02/02/01 Hamble Aquatics DQ:Back: Not on back at finish

Event 301C: Boys Age 11 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Jamie O'Connor 22/07/99 Thanet 2:27.10 467 31.27 1:09.65 1:55.22
2 Takudzwanashe Chaza 02/05/00 Gravesend and Northfleet 2:41.87 350 34.39 1:16.33 2:03.69
3 Tom Dean 02/05/00 Maidenhead 2:44.77 332 34.97 1:18.04 2:06.54
4 Nathan Corrigan 01/01/00 AIB Tigers (Jersey) 2:46.26 323 36.05 1:18.84 2:07.39
5 Edward Lee 13/08/99 Woking 2:47.15 318 33.60 1:16.72 2:09.32
6 Billy Martin 29/03/00 Maxwell 2:49.97 303 35.74 1:17.35 2:14.08
7 Theodore Hall 04/12/99 St Bedes Aquatic 2:50.35 300 36.78 1:21.96 2:11.88
8 Alexander Zalaf 05/11/99 Woking 2:50.46 300 35.44 1:21.22 2:11.77
9 Henry Offin 08/06/00 Guildford City 2:51.09 297 36.64 1:19.15 2:13.33
10 Nathan Greenwood 07/08/99 Portsmouth Northsea 2:52.58 289 39.20 1:23.99 2:15.79
11 Jack King 10/08/99 Portsmouth Northsea 2:53.34 285 36.72 1:19.92 2:15.39
12 Max Hoogers 06/02/00 Windsor 2:54.56 279 39.51 1:26.63 2:16.19
13 Miles McAuliffe 15/02/00 City Of Milton Keynes 2:54.59 279 41.64 1:24.05 2:15.92
14 Michael Davidson 01/11/99 Sevenoaks 2:54.60 279 38.09 1:23.20 2:17.49
15 Luke Harden 04/12/99 Staines 2:55.18 276 36.69 1:19.86 2:15.74
16 Hamish Johnstone 26/10/99 Sevenoaks 2:56.14 272 40.06 1:23.05 2:17.69
17 Joseph Law 25/06/99 Abingdon Vale 2:56.81 269 37.00 1:23.15 2:19.74
18 Louis Thomas 04/10/99 Thanet 2:56.98 268 35.53 1:20.41 2:18.90
19 Max Murphy 03/03/00 City Of Milton Keynes 2:59.62 256 41.40 1:25.56 2:20.52
20 Christopher Emery 23/09/99 Shiverers 2:59.72 256 41.35 1:26.40 2:20.73
Conrad Webber 25/06/99 City Of Milton Keynes DQ:Back: Not on back at finish

Event 301D: Boys Age 12 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Freddy Clampett 21/07/98 City of Southampton 2:29.99 440 30.87 1:09.91 1:54.32
2 Alexander Wilmshurst 08/09/98 Thanet 2:30.26 438 33.39 1:12.21 1:56.14
3 Harry Bradford 08/11/98 Thanet 2:30.61 435 32.30 1:11.13 1:56.70
4 Alex Merrill 19/06/98 Elmbridge Phoenix 2:31.33 429 32.60 1:12.39 1:56.64
5 Ben Goldfinch 14/07/98 Windsor 2:32.55 418 33.69 1:14.60 1:58.01
6 Oliver Kincart 03/08/98 Portsmouth Northsea 2:32.66 418 33.27 1:11.99 1:57.46
7 Finn Campbell 06/09/98 Guildford City 2:34.08 406 32.99 1:13.12 1:59.23
8 Oliver Ripley 24/07/98 Didcot Barramundi 2:34.11 406 33.28 1:11.35 1:58.13
9 Tyler Hamblin 23/08/98 Portsmouth Northsea 2:36.14 390 38.59 1:19.93 2:01.57
10 Jordan Honour 31/12/98 Thanet 2:37.00 384 33.89 1:14.14 2:01.63
11 Tom Strudwick 02/07/98 Amersham 2:37.46 380 33.85 1:14.18 2:03.25
12 David Witham 01/10/98 Maxwell 2:39.57 366 34.63 1:12.66 2:03.52
13 Oliver Lines 22/09/98 City Of Milton Keynes 2:39.90 363 34.50 1:15.65 2:05.21
14 James McFadzen 01/01/99 Newbury 2:40.64 358 34.18 1:14.87 2:03.51
15 Josh Goble 18/08/98 Reading 2:40.86 357 34.45 1:17.65 2:05.17
16 David Murphy 27/12/98 Didcot Barramundi 2:40.95 356 33.69 1:15.12 2:01.84
17 Cameron Winchcombe 02/12/98 Maxwell 2:43.47 340 34.57 1:15.47 2:05.75
18 Thomas Nolte 19/07/98 Maxwell 2:43.77 338 34.05 1:14.81 2:06.28
19 George Longhurst 01/01/99 Wycombe District 2:44.08 336 34.10 1:17.84 2:07.42
20 Andrew Jessop 22/05/99 Sevenoaks 2:45.11 330 36.00 1:18.20 2:06.11
21 Owen Davies 16/02/99 Havant and Waterlooville 2:45.24 329 37.31 1:18.34 2:08.35
22 Curtis Tilbury 24/06/98 East Invicta eXcel 2:45.91 325 33.32 1:16.70 2:05.57
23 William Young 02/10/98 Bognor Regis 2:47.07 319 35.41 1:18.10 2:09.17
24 James Alley 04/01/99 Maxwell 2:47.71 315 33.47 1:14.83 2:11.66
25 Hugo Bellamy 14/09/98 Amersham 2:48.34 311 36.17 1:17.89 2:11.83
26 Marcus Frontera 23/04/99 Farnham 2:50.90 298 36.25 1:20.43 2:15.20
27 Alex Barker 14/05/99 Hamble Aquatics 2:52.97 287 39.64 1:24.25 2:14.46
28 Luke Heather 25/03/99 City of Southampton 2:53.08 286 37.06 1:21.49 2:12.67
Lucas Hutchings 25/07/98 City of Southampton DQ:Back: Left position on back (other than to init

Event 301E: Boys Age 13 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Ben Evans 04/11/97 Thanet 2:25.05 487 31.46 1:08.94 1:52.05
2 Robert Griffiths 19/08/97 Rushmoor Royals 2:26.34 474 31.71 1:08.66 1:53.23
3 Connor Lowry 28/09/97 Gravesend and Northfleet 2:26.74 470 31.91 1:10.20 1:53.53
4 Adam Milne 13/08/97 Basingstoke Bluefins 2:27.26 465 30.00 1:06.01 1:54.75
5 Oliver Waldram 24/06/97 Basingstoke Bluefins 2:27.45 463 32.05 1:11.50 1:54.30
6 Dominic Polling 10/11/97 Brighton 2:27.63 462 32.39 1:11.55 1:52.68
7 Oliver Goodhew 26/08/97 Mid-Sussex Marlins 2:29.02 449 32.42 1:09.23 1:54.85
8 Garth Jackson 03/01/98 AIB Tigers (Jersey) 2:29.91 441 31.71 1:11.92 1:57.25
9 Harry Fryer 16/04/98 City of Southampton 2:31.50 427 32.13 1:09.32 1:57.24
10 Folarin Ogunsola 23/06/97 East Invicta eXcel 2:31.67 426 30.68 1:09.76 1:56.10
11 Jack Taylor 20/09/97 Basingstoke Bluefins 2:32.68 417 32.96 1:12.33 1:58.10
12 Christopher W Green 13/02/98 Guildford City 2:32.78 417 33.09 1:13.15 1:59.54
13 Harry Burnell 17/02/98 Shiverers 2:33.34 412 33.41 1:11.87 1:58.82
14 George Marsh 17/07/97 Amersham 2:33.89 408 32.71 1:11.07 2:00.93
15 Samuel Irvine 22/11/97 Basingstoke Bluefins 2:33.90 408 33.96 1:12.68 1:59.95
16 Aaron Lloyd 12/02/98 Portsmouth Northsea 2:33.92 407 31.67 1:13.65 2:00.13
17 Tom Slater 02/12/97 East Invicta eXcel 2:34.44 403 33.98 1:13.81 2:00.26
18 Dominic Matthews 15/07/97 Thanet 2:34.82 400 34.87 1:14.80 2:01.44
19 Kieran Allsop 26/09/97 Eastleigh Oaklands 2:34.87 400 35.15 1:14.65 1:58.09
20 Nathanael Armstrong 11/09/97 City Of Oxford 2:34.89 400 34.35 1:14.79 1:59.20
21 Sean O'Kill 03/03/98 Portsmouth Northsea 2:35.52 395 32.08 1:13.10 2:00.42
22 James Chambers 28/12/97 Woking 2:35.55 395 31.63 1:11.57 2:00.70
23 Aaron Gudge 02/07/97 Rushmoor Royals 2:35.78 393 33.41 1:13.37 2:00.72
24 Benjamin Stevens 19/03/98 City of Southampton 2:36.52 387 31.55 1:10.28 1:59.97
25 Dickson Chui 02/08/97 Basingstoke Bluefins 2:38.13 376 32.32 1:13.24 2:02.02
26 Albert Karavis 20/11/97 Windsor 2:38.25 375 35.50 1:15.28 2:02.65
27 Christopher Zahn 27/08/97 Woking 2:38.49 373 34.41 1:15.51 2:03.35
28 Edward Burrowes 15/11/97 Didcot Barramundi 2:38.78 371 34.70 1:14.62 2:01.66
29 Alexander Batiste 04/11/97 Guernsey 2:39.22 368 33.69 1:14.08 2:04.75
30 Daniel Blandin 01/08/97 AIB Tigers (Jersey) 2:39.91 363 33.41 1:15.31 2:04.75
31 Elliot Broad 26/06/97 Rushmoor Royals 2:40.97 356 33.89 1:15.13 2:06.45
32 Matthew Senior 24/09/97 Wantage White Horses 2:42.07 349 34.68 1:14.91 2:06.63
33 Ben Goddard 05/03/98 Worthing 2:43.56 339 35.58 1:19.29 2:06.72
34 Charlie Pullan 15/02/98 Guildford City 2:44.39 334 33.16 1:12.25 2:06.14
35 Bradley Isaacs 15/07/97 City of Southampton 2:44.66 333 36.28 1:19.92 2:10.29
Maxim Hunt 28/10/97 Guildford City DQ:Breast: Touch not simultaneous

Event 301F: Boys Age 14 200m Individual Medley

Place Name DoB Club Time FINA Pt 50m 100m 150m
1 Kyriacos Papa-Adams 02/03/97 Thanet 2:17.16 576 31.24 1:07.49 1:46.15
2 Oliver Jermy 06/04/97 Havant and Waterlooville 2:18.12 564 29.85 1:05.21 1:47.03
3 Christopher G Green 05/06/97 Guildford City 2:22.42 514 30.57 1:08.32 1:47.76
4 Tom Gregson 09/12/96 Portsmouth Northsea 2:24.10 496 30.94 1:08.13 1:52.06
5 Oliver Hughes 21/11/96 City of Southampton 2:24.82 489 29.80 1:05.14 1:49.94
6 Basile Burnel 21/10/96 City of Southampton 2:25.51 482 32.19 1:09.10 1:50.44
7 Daniel Malamud 15/06/96 Leatherhead 2:26.29 474 30.59 1:08.90 1:53.14
8 Connor Lewis 18/12/96 Wycombe District 2:26.45 473 29.94 1:06.72 1:54.74
9 Alfie Bones 05/09/96 Maxwell 2:26.76 470 33.18 1:10.62 1:53.36
10 Evan Waters 21/07/96 East Invicta eXcel 2:27.63 462 30.97 1:09.04 1:53.44
11 James Corrigan 23/09/96 Portsmouth Northsea 2:27.89 459 32.80 1:11.02 1:54.68
12 Elliot Moulder 25/06/96 City Of Milton Keynes 2:28.17 457 31.57 1:09.70 1:53.47
13 James Ellison 23/09/96 Bracknell and Wokingham 2:28.27 456 28.97 1:07.62 1:56.71
14 Thomas Diaper-Fox 10/03/97 City of Southampton 2:28.66 452 33.33 1:10.67 1:57.25
15 Sam Woodruff 19/09/96 Bracknell and Wokingham 2:29.70 443 32.76 1:12.96 1:56.47
16 Brandon Choi 10/04/97 Portsmouth Northsea 2:30.43 436 32.21 1:12.03 1:57.42
17 Henry Choong 22/04/97 Sevenoaks 2:30.58 435 34.15 1:11.24 1:57.28
18 Liam Jones 19/04/97 Wycombe District 2:30.62 435 31.51 1:11.22 1:57.49
19 Alexander Macaulay 04/07/96 Sevenoaks 2:30.87 433 33.56 1:12.24 1:56.56
20 Fred Biggs 04/04/97 Sevenoaks 2:31.09 431 32.24 1:13.36 1:57.33
21 Liam O'Brien 26/06/96 Maxwell 2:31.22 430 30.61 1:09.21 1:58.47
22 Luke Thomas 18/03/97 Wycombe District 2:32.23 421 31.95 1:10.79 1:56.93
23 Jake Scales 06/08/96 Maxwell 2:32.46 419 33.16 1:12.54 1:56.80
24 Callum Ryan 07/01/97 RTW Monson 2:32.89 416 33.55 1:11.74 1:58.04
25 Frederick Woodcock 18/11/96 Maxwell 2:33.36 412 32.69 1:11.96 1:59.13
26 Ronan Denton 02/07/96 Maxwell 2:34.43 403 32.30 1:09.35 2:00.11
27 Rory Dougall 02/11/96 City Of Milton Keynes 2:34.50 403 32.42 1:11.82 1:58.93
28 Joe Hazeldine 02/01/97 Worthing 2:34.56 402 34.36 1:14.00 1:58.35
29 Michael Esnouf 23/07/96 Kidlington and Gosford 2:34.71 401 31.63 1:12.33 1:56.04
30 Henry Goodlud 24/02/97 Guildford City 2:37.19 382 33.50 1:14.99 2:01.20
31 Harrison Stevens 30/11/96 Beacon 2:40.60 359 32.62 1:13.44 2:00.33

Results by event

Event 230: Boys Age 14 200m Freestyle
Event 302: Girls 10 Years 100m Freestyle

Results by Club

BAGCAT Positions