Results for Event 225: Girls 10-13 Years 200m Butterfly
Event 225B: Girls Age 10 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Flora Chung | 27/04/01 | Guildford City | 2:55.93 | 332 | 39.22 | 1:24.73 | 2:11.82 |
| 2 | Zoe Rolls | 04/08/00 | Maidenhead | 2:57.99 | 321 | 38.58 | 1:21.96 | 2:09.35 |
| 3 | Hannah St John-Mosse | 02/09/00 | Portsmouth Northsea | 2:58.13 | 320 | 38.26 | 1:24.13 | 2:10.23 |
| 4 | Zoe Morbey | 10/04/01 | Epsom District | 3:03.07 | 295 | 39.37 | 1:26.65 | 2:15.05 |
| 5 | Hannah Wain | 06/11/00 | East Invicta eXcel | 3:03.69 | 292 | 39.56 | 1:28.32 | 2:18.26 |
| 6 | Julia Jaworska | 03/11/00 | Staines | 3:04.90 | 286 | 39.70 | 1:27.45 | 2:16.66 |
| 7 | Kate Windle | 19/06/00 | Atlantis | 3:05.62 | 283 | 37.91 | 1:25.49 | 2:15.90 |
| 8 | Millie Pope | 23/10/00 | Newbury | 3:08.45 | 270 | 40.17 | 1:28.34 | 2:19.59 |
| 9 | Amelia Chalkley | 22/11/00 | Farnham | 3:14.75 | 245 | 41.70 | 1:32.18 | 2:22.50 |
| 10 | Lucy Minikin | 03/08/00 | Guildford City | 3:24.22 | 212 | 44.54 | 1:36.67 | 2:30.33 |
| 11 | Ella Kenway | 10/10/00 | Guildford City | 3:25.05 | 210 | 42.32 | 1:35.40 | 2:31.44 |
Event 225C: Girls Age 11 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Lydia Room | 15/07/99 | Guildford City | 2:54.73 | 339 | 36.98 | 1:21.83 | 2:07.50 |
| 2 | Imogen McCalman | 08/02/00 | Reading | 2:57.98 | 321 | 39.60 | 1:25.43 | 2:12.75 |
| 3 | Anna Broomfield | 13/11/99 | Black Lion | 3:01.57 | 302 | 37.29 | 1:22.94 | 2:12.49 |
| 4 | Michelle Hepworth | 11/02/00 | Worthing | 3:03.49 | 293 | 39.98 | 1:25.88 | 2:15.44 |
| 5 | Alicia Wilson | 05/03/00 | Guildford City | 3:06.04 | 281 | 41.17 | 1:27.83 | 2:19.71 |
Event 225D: Girls Age 12 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Waller | 03/08/98 | East Invicta eXcel | 2:28.79 | 549 | 32.73 | 1:10.96 | 1:49.93 |
| 2 | Zara Ryan | 21/07/98 | Newbury | 2:28.90 | 547 | 32.41 | 1:09.71 | 1:48.51 |
| 3 | Zoe Hancock | 08/07/98 | Maxwell | 2:47.94 | 382 | 35.25 | 1:17.73 | 2:03.12 |
| 4 | Becky Monaghan | 12/08/98 | RTW Monson | 2:48.00 | 381 | 35.41 | 1:17.10 | 2:01.91 |
| 5 | Shannon Motha | 14/12/98 | Didcot Barramundi | 2:52.84 | 350 | 34.69 | 1:17.27 | 2:04.23 |
| 6 | Bethany Barby | 14/07/98 | City Of Milton Keynes | 2:53.34 | 347 | 35.75 | 1:19.25 | 2:05.42 |
| 7 | Lucy Gaen | 18/08/98 | City Of Oxford | 2:54.11 | 342 | 37.53 | 1:21.59 | 2:07.24 |
| 8 | Shannon Elvy | 26/01/99 | Black Lion | 2:55.00 | 337 | 37.62 | 1:21.52 | 2:07.78 |
| 9 | Anya Woolliscroft | 11/03/99 | City Of Milton Keynes | 3:02.78 | 296 | 1:23.69 | 3:02.78 |
Event 225E: Girls Age 13 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Wheatley | 17/07/97 | Maxwell | 2:25.94 | 581 | 32.12 | 1:08.56 | 1:47.52 |
| 2 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School Dicker | 2:32.08 | 514 | 33.82 | 1:12.33 | 1:52.05 |
| 3 | Ellie Cox | 16/09/97 | Gravesend and Northfleet | 2:32.49 | 510 | 1:11.73 | 2:32.49 | |
| 4 | Leah Picillo | 22/09/97 | Maxwell | 2:35.82 | 478 | 35.08 | 1:14.28 | 1:55.50 |
| 5 | Helen St John-Mosse | 06/07/97 | Portsmouth Northsea | 2:36.02 | 476 | 34.43 | 1:14.66 | 1:55.41 |
| 6 | Sarah Hughes | 30/06/97 | Portsmouth Northsea | 2:37.62 | 462 | 34.85 | 1:15.34 | 1:56.96 |
| 7 | Hannah Burvill | 02/09/97 | Woking | 2:41.06 | 433 | 33.95 | 1:14.52 | 1:57.58 |
| 8 | Charis Dowson | 11/04/98 | Guildford City | 2:44.86 | 403 | 35.36 | 1:17.51 | 2:01.73 |
| 9 | Malka Reuben | 20/06/97 | Bracknell and Wokingham | 2:45.53 | 398 | 33.92 | 1:15.10 | 1:59.22 |
| 10 | Megan Owen | 17/12/97 | Portsmouth Northsea | 2:49.83 | 369 | 1:19.78 | 2:49.83 |
