Results for Event 224: Boys 10-14 Years 200m Backstroke
Event 224B: Boys Age 10 200m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | James Eddy | 17/08/00 | Maxwell | 2:48.68 | 292 | 39.39 | 1:23.28 | 2:07.46 |
| 2 | Ben Rowett | 11/04/01 | Guildford City | 2:50.13 | 285 | 40.52 | 1:24.24 | 2:08.76 |
| 3 | Aidan Cannon | 09/08/00 | Shiverers | 2:53.99 | 266 | 41.38 | 1:25.37 | 2:10.45 |
| 4 | Robert Youngs Do Patrocinio | 20/06/00 | City Of Oxford | 2:54.45 | 264 | 42.90 | 1:27.38 | 2:12.63 |
| 5 | Ben Tritton | 24/08/00 | Maidstone | 2:56.79 | 254 | 43.09 | 1:28.53 | 2:15.13 |
| 6 | Luke Griffiths | 02/10/00 | Bracknell and Wokingham | 2:58.85 | 245 | 42.98 | 1:29.34 | 2:15.28 |
| 7 | Will Russell | 31/07/00 | Guernsey | 2:59.17 | 244 | 42.32 | 1:28.93 | 2:14.47 |
| 8 | Louis Illingworth | 18/03/01 | Guildford City | 3:01.04 | 236 | 43.47 | 1:29.50 | 2:15.33 |
| 9 | Guy Tucker | 11/10/00 | Guildford City | 3:01.15 | 236 | 41.56 | 1:28.53 | 2:15.99 |
| 10 | Max Nugent | 02/02/01 | Hamble Aquatics | 3:03.30 | 228 | 43.04 | 1:30.51 | 2:17.96 |
| 11 | Luke Wilby | 09/07/00 | Witney and District | 3:04.36 | 224 | 42.52 | 1:31.02 | 2:19.71 |
| 12 | Luke Basi | 25/03/01 | Elmbridge Phoenix | 3:05.15 | 221 | 43.72 | 1:30.84 | 2:20.34 |
| 13 | Antony McGowan | 09/05/01 | Guildford City | 3:05.98 | 218 | 43.90 | 1:32.24 | 2:21.38 |
| 14 | William Barnes | 25/09/00 | Portsmouth Northsea | 3:07.89 | 211 | 44.33 | 1:32.52 | 2:21.70 |
| 15 | Daniel Jenkins | 11/01/01 | Wantage White Horses | 3:08.66 | 209 | 43.00 | 1:31.44 | 2:22.45 |
Event 224C: Boys Age 11 200m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie O'Connor | 22/07/99 | Thanet | 2:32.71 | 394 | 36.89 | 1:15.69 | 1:55.89 | |
| 2 | Hamish Johnstone | 26/10/99 | Sevenoaks | 2:43.75 | 319 | 38.64 | 1:20.45 | 2:03.29 | |
| 3 | Billy Martin | 29/03/00 | Maxwell | 2:43.83 | 319 | 38.53 | 1:20.51 | 2:02.40 | |
| 4 | Takudzwanashe Chaza | 02/05/00 | Gravesend and Northfleet | 2:44.20 | 317 | 38.25 | 1:20.63 | 2:03.00 | |
| 5 | Jack King | 10/08/99 | Portsmouth Northsea | 2:44.66 | 314 | 1:20.25 | 2:44.66 | ||
| 6 | Henry Offin | 08/06/00 | Guildford City | 2:44.88 | 313 | 38.21 | 1:20.20 | 2:03.38 | |
| 7 | George Casey | 18/08/99 | East Invicta eXcel | 2:46.43 | 304 | 39.16 | 1:22.02 | 2:05.19 | |
| 8 | Tom Dean | 02/05/00 | Maidenhead | 2:46.71 | 303 | 1:22.93 | 2:46.71 | ||
| 9 | Max Murphy | 03/03/00 | City Of Milton Keynes | 2:47.46 | 299 | 40.04 | 1:23.53 | 2:07.52 | |
| 10 | Luke Harden | 04/12/99 | Staines | 2:48.58 | 293 | 38.67 | 1:22.09 | 2:05.98 | |
| 11 | Nathan Corrigan | 01/01/00 | AIB Tigers (Jersey) | 2:49.58 | 287 | 40.70 | 1:24.22 | 2:07.31 | |
| 12 | Alexander Zalaf | 05/11/99 | Woking | 2:50.49 | 283 | 39.96 | 1:23.88 | 2:07.75 | |
| 13 | Finlay Evans | 04/01/00 | Basingstoke Bluefins | 2:50.95 | 281 | 40.83 | 1:23.68 | 2:07.93 | |
| 14 | Edward Lee | 13/08/99 | Woking | 2:51.14 | 280 | 1:25.68 | 2:51.14 | ||
| 15 | Nathan Greenwood | 07/08/99 | Portsmouth Northsea | 2:53.22 | 270 | 40.18 | 1:24.66 | 2:53.22 | |
| 16 | Miles McAuliffe | 15/02/00 | City Of Milton Keynes | 2:56.11 | 257 | 41.81 | 1:27.29 | 2:13.93 | |
| 17 | Harvey Karavis | 23/02/00 | Windsor | 2:56.36 | 256 | 41.61 | 1:27.50 | 2:13.17 | |
| 18 | Gregory Pratt | 17/07/99 | Dorking | 2:56.84 | 254 | 42.21 | 1:27.81 | 2:56.84 | |
| 19 | Robert Saxby | 19/06/99 | Dorking | 2:57.31 | 251 | 1:28.93 | 2:57.31 | ||
| 20 | Jack Lebbern | 23/07/99 | City of Southampton | 2:57.97 | 249 | 42.16 | 1:28.15 | 2:14.39 | |
| 21 | Louis Thomas | 04/10/99 | Thanet | 2:58.67 | 246 | 43.27 | 1:28.94 | 2:15.13 | |
| 22 | Stephen Ward | 02/07/99 | Guildford City | 3:02.88 | 229 | 41.78 | 1:28.30 | 2:15.71 | |
| Oscar Kelly | 20/12/99 | Maidenhead | DQ:More than one single or double simultanmeous ar | ||||||
| Theodore Hall | 04/12/99 | St Bedes Aquatic | DQ:Not on back when leaving wall at turn 2 | ||||||
Event 224D: Boys Age 12 200m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | David Witham | 01/10/98 | Maxwell | 2:30.08 | 415 | 34.57 | 1:12.46 | 1:51.76 |
| 2 | Harry Bradford | 08/11/98 | Thanet | 2:30.86 | 408 | 34.51 | 1:13.55 | 1:53.19 |
| 3 | Freddy Clampett | 21/07/98 | City of Southampton | 2:31.28 | 405 | 36.21 | 1:16.51 | 1:56.32 |
| 4 | Tom Strudwick | 02/07/98 | Amersham | 2:32.26 | 397 | 35.95 | 1:15.39 | 1:54.88 |
| 5 | Jordan Honour | 31/12/98 | Thanet | 2:32.58 | 395 | 34.67 | 1:13.79 | 1:53.92 |
| 6 | Alexander Wilmshurst | 08/09/98 | Thanet | 2:33.85 | 385 | 36.65 | 1:16.33 | 1:55.61 |
| 7 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 2:34.24 | 382 | 35.92 | 1:14.94 | 1:56.26 |
| 8 | Ben Goldfinch | 14/07/98 | Windsor | 2:35.46 | 373 | 37.01 | 1:16.92 | 1:57.47 |
| 9 | Finn Campbell | 06/09/98 | Guildford City | 2:36.15 | 368 | 36.10 | 1:15.58 | 1:56.71 |
| 10 | Oliver Ripley | 24/07/98 | Didcot Barramundi | 2:36.58 | 365 | 1:16.49 | 2:36.58 | |
| 11 | James McFadzen | 01/01/99 | Newbury | 2:36.61 | 365 | 35.03 | 1:14.21 | 1:55.59 |
| 12 | Cameron Winchcombe | 02/12/98 | Maxwell | 2:38.05 | 355 | 36.93 | 1:16.33 | 1:56.90 |
| 13 | Oliver Lines | 22/09/98 | City Of Milton Keynes | 2:38.40 | 353 | 37.87 | 1:19.04 | 1:59.05 |
| 14 | Fraser Tattersdill | 02/02/99 | Woking | 2:39.70 | 344 | 37.12 | 1:18.09 | 2:00.16 |
| 15 | Seb Cook | 19/09/98 | Dorking | 2:39.79 | 344 | 36.90 | 1:18.25 | 1:59.09 |
| 16 | Tyler Hamblin | 23/08/98 | Portsmouth Northsea | 2:40.72 | 338 | 1:19.03 | 2:40.72 | |
| 17 | Bradley Sutton | 09/07/98 | Basingstoke Bluefins | 2:41.51 | 333 | 38.19 | 1:19.45 | 2:01.49 |
| 18 | Curtis Tilbury | 24/06/98 | East Invicta eXcel | 2:42.07 | 329 | 36.36 | 1:17.67 | 2:01.30 |
| 19 | Thomas Nolte | 19/07/98 | Maxwell | 2:42.39 | 327 | 38.22 | 1:19.98 | 2:02.00 |
| 20 | Andrew Jessop | 22/05/99 | Sevenoaks | 2:42.79 | 325 | 38.30 | 1:20.37 | 2:02.61 |
| 21 | Jack Boreham | 30/06/98 | Shiverers | 2:43.73 | 319 | 37.53 | 1:18.91 | 2:02.38 |
| 22 | Marcus Frontera | 23/04/99 | Farnham | 2:43.75 | 319 | 38.58 | 1:20.73 | 2:03.07 |
| 23 | Ricky Martin | 10/10/98 | Didcot Barramundi | 2:43.90 | 318 | 38.64 | 1:21.32 | 2:03.49 |
| 24 | David Murphy | 27/12/98 | Didcot Barramundi | 2:45.04 | 312 | 37.92 | 1:20.79 | 2:04.20 |
| 25 | Owen Davies | 16/02/99 | Havant and Waterlooville | 2:45.75 | 308 | 38.65 | 1:21.57 | 2:03.67 |
| 26 | Matthew Eddy | 11/10/98 | Maxwell | 2:45.79 | 308 | 1:22.75 | 2:06.16 | 2:45.79 |
| 27 | Hugo Bellamy | 14/09/98 | Amersham | 2:46.04 | 306 | 38.62 | 1:21.69 | 2:04.24 |
| 28 | James Alley | 04/01/99 | Maxwell | 2:51.65 | 277 | 39.30 | 1:22.14 | 2:07.76 |
Event 224E: Boys Age 13 200m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Milne | 13/08/97 | Basingstoke Bluefins | 2:23.77 | 472 | 1:10.59 | 2:23.77 | |
| 2 | Oliver Goodhew | 26/08/97 | Mid-Sussex Marlins | 2:24.07 | 469 | 1:10.20 | 2:24.07 | |
| 3 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 2:24.75 | 462 | 34.09 | 1:10.22 | 1:48.11 |
| 4 | Jack Taylor | 20/09/97 | Basingstoke Bluefins | 2:25.45 | 456 | 34.26 | 1:11.36 | 1:49.25 |
| 5 | Ben Evans | 04/11/97 | Thanet | 2:26.00 | 450 | 34.41 | 1:11.13 | 1:49.43 |
| 6 | Alex Johnson | 05/01/98 | AIB Tigers (Jersey) | 2:26.87 | 443 | 34.98 | 1:12.60 | 1:50.73 |
| 7 | Matthew Senior | 24/09/97 | Wantage White Horses | 2:28.63 | 427 | 36.28 | 1:13.48 | 1:51.76 |
| 8 | Harry Basterfield | 11/11/97 | City Of Oxford | 2:28.99 | 424 | 35.76 | 1:13.72 | 1:51.69 |
| 9 | Charlie Pullan | 15/02/98 | Guildford City | 2:29.19 | 422 | 34.81 | 1:13.79 | 1:51.48 |
| 10 | George Marsh | 17/07/97 | Amersham | 2:29.24 | 422 | 34.31 | 1:11.85 | 1:50.97 |
| 11 | Samuel Irvine | 22/11/97 | Basingstoke Bluefins | 2:29.45 | 420 | 35.89 | 1:13.90 | 1:52.93 |
| 12 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 2:29.75 | 417 | 36.11 | 1:14.52 | 1:53.72 |
| 13 | James Chambers | 28/12/97 | Woking | 2:33.47 | 388 | 1:14.42 | 2:33.47 | |
| 14 | Nathanael Armstrong | 11/09/97 | City Of Oxford | 2:34.42 | 381 | 1:15.14 | 2:34.42 | |
| 15 | Harry Burnell | 17/02/98 | Shiverers | 2:34.56 | 380 | 37.50 | 1:16.30 | 1:56.76 |
| 16 | Connor Lowry | 28/09/97 | Gravesend and Northfleet | 2:35.10 | 376 | 34.76 | 1:14.52 | 1:56.30 |
| 17 | Todd Giles | 12/07/97 | City Of Oxford | 2:35.53 | 373 | 37.08 | 1:16.74 | 1:56.96 |
| 18 | Harry Fryer | 16/04/98 | City of Southampton | 2:35.87 | 370 | 35.62 | 1:15.10 | 1:56.06 |
| 19 | James Worsley | 25/07/97 | Bracknell and Wokingham | 2:35.97 | 369 | 36.23 | 1:15.68 | 1:56.69 |
| 20 | Dominic Polling | 10/11/97 | Brighton | 2:36.53 | 366 | 37.01 | 1:16.28 | 1:57.20 |
| 21 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 2:38.22 | 354 | 36.11 | 1:17.19 | 1:57.86 |
| 22 | Dominic Matthews | 15/07/97 | Thanet | 2:38.49 | 352 | 37.11 | 1:17.56 | 1:58.96 |
| 23 | Alexander Batiste | 04/11/97 | Guernsey | 2:39.44 | 346 | 1:17.60 | 2:39.44 | |
| 24 | Kyron Hamilton | 17/02/98 | City of Southampton | 2:40.41 | 340 | 37.65 | 1:17.90 | 1:59.94 |
| 25 | Elliot Broad | 26/06/97 | Rushmoor Royals | 2:43.92 | 318 | 38.31 | 1:19.99 | 2:01.92 |
| 26 | Bradley Isaacs | 15/07/97 | City of Southampton | 2:45.33 | 310 | 38.62 | 1:21.41 | 2:04.72 |
Event 224F: Boys Age 14 200m Backstroke
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 2:13.27 | 592 | 31.36 | 1:05.39 | 1:40.15 |
| 2 | Niall O'Leary | 14/10/96 | Abingdon Vale | 2:17.46 | 540 | 32.01 | 1:06.55 | 1:42.39 |
| 3 | Oliver Hughes | 21/11/96 | City of Southampton | 2:20.50 | 505 | 31.63 | 1:07.13 | 1:43.66 |
| 4 | Luke Declerk | 26/04/97 | Gravesend and Northfleet | 2:20.78 | 502 | 33.21 | 1:09.05 | 1:46.43 |
| 5 | Matthew Penning-Lambert | 07/07/96 | Chalfont Otters | 2:23.52 | 474 | 33.04 | 1:09.34 | 1:46.62 |
| 6 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 2:23.80 | 471 | 32.87 | 1:09.66 | 1:46.88 |
| 7 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 2:23.98 | 470 | 33.77 | 1:09.97 | 1:47.23 |
| 8 | James Corrigan | 23/09/96 | Portsmouth Northsea | 2:25.48 | 455 | 35.02 | 1:12.00 | 1:49.31 |
| 9 | Connor Lewis | 18/12/96 | Wycombe District | 2:25.90 | 451 | 34.87 | 1:12.47 | 1:50.19 |
| 10 | James Ellison | 23/09/96 | Bracknell and Wokingham | 2:27.25 | 439 | 34.79 | 1:12.95 | 1:51.42 |
| 11 | Evan Waters | 21/07/96 | East Invicta eXcel | 2:28.14 | 431 | 35.30 | 1:12.42 | 1:50.69 |
| 12 | George Emmins | 09/05/97 | Rushmoor Royals | 2:28.33 | 430 | 1:13.69 | 2:28.33 | |
| 13 | Basile Burnel | 21/10/96 | City of Southampton | 2:28.49 | 428 | 34.71 | 1:12.36 | 1:51.02 |
| 14 | Frederick Woodcock | 18/11/96 | Maxwell | 2:28.74 | 426 | 34.78 | 1:13.02 | 1:50.89 |
| 15 | Henry Choong | 22/04/97 | Sevenoaks | 2:28.92 | 424 | 34.26 | 1:11.82 | 1:50.14 |
| 16 | Jack Keeler | 27/04/97 | Portsmouth Northsea | 2:29.15 | 423 | 34.75 | 1:13.32 | 1:51.92 |
| 17 | Alfie Bones | 05/09/96 | Maxwell | 2:29.83 | 417 | 35.68 | 1:13.82 | 1:52.83 |
| 18 | Billy-ray Palmer | 28/08/96 | Thanet | 2:30.02 | 415 | 35.11 | 1:12.90 | 1:52.10 |
| 19 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 2:30.43 | 412 | 35.28 | 1:13.78 | 1:52.75 |
| 20 | Daniel Amphlett | 02/03/97 | Didcot Barramundi | 2:30.77 | 409 | 35.38 | 1:13.62 | 1:53.14 |
| 21 | Elliot Moulder | 25/06/96 | City Of Milton Keynes | 2:31.19 | 406 | 35.41 | 1:13.98 | 1:52.93 |
| 22 | Jake Scales | 06/08/96 | Maxwell | 2:31.20 | 406 | 34.86 | 1:13.21 | 1:52.87 |
| 23 | Fred Biggs | 04/04/97 | Sevenoaks | 2:31.93 | 400 | 37.26 | 1:16.11 | 1:55.45 |
| 24 | Michael Esnouf | 23/07/96 | Kidlington and Gosford | 2:32.05 | 399 | 1:14.24 | 2:32.05 | |
| 25 | Ronan Denton | 02/07/96 | Maxwell | 2:33.06 | 391 | 1:14.21 | 2:33.06 | |
| 26 | Adam Burrell | 08/09/96 | Maxwell | 2:33.28 | 389 | 34.60 | 1:14.72 | 1:53.94 |
| 27 | Liam Jones | 19/04/97 | Wycombe District | 2:33.41 | 388 | 35.06 | 1:14.25 | 1:54.16 |
| 28 | Matthew Nolte | 22/08/96 | Maxwell | 2:34.21 | 382 | 36.24 | 1:15.66 | 1:55.19 |
