This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Age Group Championships

Results for Event 223: Girls 11-13 Years 100m Breaststroke

Event 223C: Girls Age 11 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Emma Cain 08/08/99 Guildford City 1:16.18 606 35.69
2 Alicia Wilson 05/03/00 Guildford City 1:26.19 418 41.21
3 Luiza Farache-Trajano 11/08/99 Brighton 1:26.86 409 40.57
4 Annabel Guye-Johnson 15/03/00 RTW Monson 1:27.58 399 41.64
5 Abigail Piper 22/08/99 Thanet 1:28.12 391 1:28.12
6 Imogen Pitson 22/06/99 Witney and District 1:29.57 373 41.84
7 Emma Hassanein 08/07/99 Woking 1:31.07 354 42.37
8 Carie Bonnar 15/06/99 Box Hill 1:32.12 342 42.93
9 Isobel Meikle 20/09/99 City Of Oxford 1:32.23 341 43.92
10 Natasha Moss 19/10/99 Chesham 1:32.83 335 44.14
11 Lauren Kelly 18/07/99 Brighton 1:33.43 328 43.56
12 Abbie Turner 13/03/00 Chichester (Cormorant) 1:33.64 326 44.39
13 Amy Crisp 18/06/99 Kidlington and Gosford 1:34.27 320 43.03
14 Aimee Davies 26/07/99 Atlantis 1:34.31 319 45.01
15 Elizabeth Rose 08/12/99 Portsmouth Northsea 1:34.94 313 45.63
16 Katherine Deller-Merricks 29/10/99 Basingstoke Bluefins 1:35.76 305 43.98
17 Alessandra Hutson 13/12/99 Windsor 1:36.05 302 43.59

Event 223D: Girls Age 12 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Zara Ryan 21/07/98 Newbury 1:18.66 550 36.75
2 Elizabeth Hopkins 24/01/99 City of Southampton 1:20.63 511 38.39
3 Sarah Tripp 20/09/98 Hart 1:21.06 503 38.22
4 Lily Seaward 21/10/98 Abingdon Vale 1:21.80 489 38.13
5 Sophie Waller 03/08/98 East Invicta eXcel 1:22.43 478 39.66
6 Rebecca Lin 08/10/98 Winchester City Penguins 1:22.65 474 39.38
7 Georgina Vlatas 01/07/98 Bracknell and Wokingham 1:23.43 461 39.12
8 Katie Hodgson 11/01/99 Guildford City 1:24.80 439 40.40
9 Abigail White 17/07/98 Haslemere 1:24.92 437 39.49
10 Lucy Millington 18/07/98 City Of Oxford 1:25.61 427 39.75
11 Eleanor McNally 26/12/98 City Of Oxford 1:25.95 422 41.15
12 Jade Stocker 28/07/98 Atlantis 1:26.28 417 1:26.28
13 Connie Dean 25/11/98 Maidenhead 1:26.68 411 41.01
14 Fredrika Penniket-Dessent 02/07/98 Epsom District 1:27.07 406 41.63
15 Millie Patrick 08/02/99 Amersham 1:27.12 405 41.58
16 Ella Windle 05/07/98 Atlantis 1:27.16 404 41.87
17 Isabelle Booth 15/05/99 Sevenoaks 1:27.74 396 40.88
18 Lily Heron 26/08/98 City Of Oxford 1:28.08 392 42.02
19 Amy McBride 15/08/98 Newbury 1:28.83 382 41.92
20 Ellie Nutt 28/12/98 Witney and District 1:29.30 376 42.58
21 Annabel Curtis 15/06/98 Mid-Sussex Marlins 1:29.81 370 43.27
22 Ellie Fields 26/08/98 Reading 1:30.02 367 42.74
23 Jessica Bishop 14/08/98 City of Southampton 1:30.10 366 1:30.10
24 Laura Rishworth 08/09/98 Staines 1:30.92 356 43.04
25 Eleanor Picillo 27/05/99 Maxwell 1:31.87 345 43.10

Event 223E: Girls Age 13 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Angharad Eburne 01/12/97 Rushmoor Royals 1:16.78 591 36.53
2 Amelia Reed 14/12/97 Guildford City 1:18.23 559 36.95
3 Lucy Bean 01/10/97 Guildford City 1:19.09 541 37.13
4 Daniella Springett 23/08/97 Didcot Barramundi 1:20.59 511 37.85
5 Jodie Shoesmith 05/07/97 Hastings Seagull 1:21.28 499 1:21.28
6 Hannah Dry 31/12/97 Guildford City 1:21.54 494 1:21.54
7 Abigail Dow 29/09/97 Maidenhead 1:21.98 486 37.38
8 Charis Dowson 11/04/98 Guildford City 1:22.47 477 39.07
9 Elinor Scanlon 02/10/97 Maidenhead 1:23.01 468 39.55
10 Lucy Howes 24/06/97 East Invicta eXcel 1:23.21 465 1:23.21
11 Laura Craig 28/10/97 Thanet 1:23.24 464 38.25
12 Grace Baker 11/02/98 Staines 1:23.81 455 39.40
13 Abbie Johnson 09/04/98 Bracknell and Wokingham 1:24.46 444 39.32
14 Jacinta Barham 09/10/97 Black Lion 1:24.85 438 39.70
15 Sarah Hughes 30/06/97 Portsmouth Northsea 1:24.94 437 39.92
16 Emma White 04/06/98 Maxwell 1:25.15 434 40.46
17 Hannah Burvill 02/09/97 Woking 1:25.56 427 40.85
18 Georgia Tagg 22/04/98 Bicester Blue Fins 1:25.69 425 40.94
19 Grace White 15/06/97 Thanet 1:25.80 424 40.71
20 Annabel Keppel-Palmer 08/10/97 Maidstone 1:26.58 412 39.96
21 Emma Eades 23/03/98 Crawley 1:26.82 409 39.97
22 Chloe Kelleher 25/09/97 City Of Milton Keynes 1:26.88 408 1:26.88
23 Charlotte Evans 06/09/97 City Of Milton Keynes 1:27.79 396 41.03
24 Merryn Odell 08/05/98 City Of Milton Keynes 1:27.97 393 41.26
25 Florence Margaroli 05/02/98 Shiverers 1:28.66 384 41.82

Results by Event

Results by Club