Results for Event 221: Boys 10-14 Years 200m Freestyle
Event 221B: Boys Age 10 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Thompson | 14/05/01 | Shiverers | 2:33.80 | 292 | 35.48 | 1:16.31 | 1:55.26 |
| 2 | Aidan Cannon | 09/08/00 | Shiverers | 2:33.92 | 291 | 35.98 | 1:15.89 | 1:55.91 |
| 3 | James Eddy | 17/08/00 | Maxwell | 2:33.99 | 291 | 35.03 | 1:15.03 | 1:55.16 |
| 4 | Robert Youngs Do Patrocinio | 20/06/00 | City Of Oxford | 2:34.43 | 288 | 36.19 | 1:16.71 | 1:57.95 |
| 5 | Will Russell | 31/07/00 | Guernsey | 2:35.01 | 285 | 35.46 | 1:14.65 | 1:54.34 |
| 6 | Tom Westerman | 14/08/00 | Cranleigh | 2:37.27 | 273 | 34.26 | 1:15.44 | 1:57.74 |
| 7 | Luke Griffiths | 02/10/00 | Bracknell and Wokingham | 2:37.88 | 270 | 35.93 | 1:15.66 | 1:57.88 |
| 8 | Louis Illingworth | 18/03/01 | Guildford City | 2:38.13 | 268 | 37.56 | 1:17.92 | 1:59.75 |
| 9 | Ben Tritton | 24/08/00 | Maidstone | 2:38.96 | 264 | 1:19.43 | 2:38.96 | |
| 10 | Ben Rowett | 11/04/01 | Guildford City | 2:39.85 | 260 | 35.53 | 1:16.76 | 1:58.85 |
| 11 | Nimath Ukkash | 23/10/00 | Slough and Eton Dolphin | 2:40.37 | 257 | 35.66 | 1:16.08 | 1:58.60 |
| 12 | William Barnes | 25/09/00 | Portsmouth Northsea | 2:40.76 | 255 | 36.52 | 1:18.39 | 2:01.71 |
| 13 | Max Nugent | 02/02/01 | Hamble Aquatics | 2:42.50 | 247 | 36.88 | 1:19.46 | 2:04.29 |
| 14 | Jacob Gibbons | 05/09/00 | Havant and Waterlooville | 2:42.54 | 247 | 36.94 | 1:18.88 | 2:03.10 |
| 15 | Guy Tucker | 11/10/00 | Guildford City | 2:44.98 | 236 | 36.02 | 1:18.56 | 2:02.77 |
| 16 | Piers Bowden | 19/01/01 | Guildford City | 2:47.91 | 224 | 38.74 | 1:22.76 | 2:07.07 |
| 17 | Christian Price | 05/12/00 | Winchester City Penguins | 2:51.62 | 210 | 37.51 | 1:21.93 | 2:07.59 |
| 18 | Antony McGowan | 09/05/01 | Guildford City | 2:53.32 | 204 | 39.45 | 1:25.04 | 2:11.12 |
Event 221C: Boys Age 11 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie O'Connor | 22/07/99 | Thanet | 2:08.00 | 506 | 30.23 | 1:02.30 | 1:35.82 |
| 2 | Edward Lee | 13/08/99 | Woking | 2:22.37 | 368 | 31.37 | 1:07.38 | 1:45.33 |
| 3 | Billy Martin | 29/03/00 | Maxwell | 2:25.18 | 347 | 33.39 | 1:10.34 | 1:47.95 |
| 4 | Tom Dean | 02/05/00 | Maidenhead | 2:26.03 | 341 | 33.09 | 1:10.38 | 1:49.67 |
| 5 | Louis Thomas | 04/10/99 | Thanet | 2:27.08 | 334 | 33.41 | 1:10.79 | 1:49.92 |
| 6 | Jack King | 10/08/99 | Portsmouth Northsea | 2:27.12 | 333 | 33.49 | 1:10.96 | 1:50.05 |
| 7 | Takudzwanashe Chaza | 02/05/00 | Gravesend and Northfleet | 2:27.95 | 328 | 33.96 | 1:12.03 | 1:51.69 |
| 8 | Nathan Corrigan | 01/01/00 | AIB Tigers (Jersey) | 2:28.04 | 327 | 33.49 | 1:12.16 | 1:50.42 |
| 9 | Nathan Greenwood | 07/08/99 | Portsmouth Northsea | 2:29.98 | 315 | 33.89 | 1:13.45 | 1:51.53 |
| 10 | Max Murphy | 03/03/00 | City Of Milton Keynes | 2:30.72 | 310 | 35.12 | 1:14.61 | 1:53.98 |
| 11 | Theodore Hall | 04/12/99 | St Bedes Aquatic | 2:30.85 | 309 | 33.66 | 1:12.29 | 1:52.16 |
| 12 | Henry Offin | 08/06/00 | Guildford City | 2:31.10 | 308 | 33.23 | 1:12.18 | 1:52.41 |
| 13 | Christopher Emery | 23/09/99 | Shiverers | 2:31.63 | 304 | 34.30 | 1:14.65 | 1:53.38 |
| 14 | Rhyan Barrett | 02/11/99 | City Of Milton Keynes | 2:32.39 | 300 | 1:14.06 | 2:32.39 | |
| 15 | Hamish Johnstone | 26/10/99 | Sevenoaks | 2:32.41 | 300 | 34.76 | 1:13.66 | 1:54.04 |
| 16 | Miles McAuliffe | 15/02/00 | City Of Milton Keynes | 2:32.55 | 299 | 34.82 | 1:14.39 | 1:55.22 |
| 17 | Alexander Zalaf | 05/11/99 | Woking | 2:34.51 | 288 | 34.49 | 1:13.21 | 1:54.69 |
| 18 | Josh Cant | 15/11/99 | Haslemere | 2:34.59 | 287 | 35.46 | 1:14.80 | 1:55.32 |
| 19 | Harvey Karavis | 23/02/00 | Windsor | 2:34.69 | 287 | 35.19 | 1:16.38 | 1:56.69 |
| 20 | Robert Saxby | 19/06/99 | Dorking | 2:34.97 | 285 | 35.45 | 1:15.79 | 1:56.72 |
| 21 | Luke Harden | 04/12/99 | Staines | 2:36.56 | 277 | 1:14.75 | 2:36.56 | |
| 22 | Michael Davidson | 01/11/99 | Sevenoaks | 2:39.15 | 263 | 36.73 | 1:17.76 | 2:00.13 |
| 23 | Max Hoogers | 06/02/00 | Windsor | 2:41.39 | 252 | 35.85 | 1:16.18 | 1:59.25 |
Event 221D: Boys Age 12 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Strudwick | 02/07/98 | Amersham | 2:13.44 | 447 | 30.50 | 1:04.20 | 1:39.44 |
| 2 | Tyler Hamblin | 23/08/98 | Portsmouth Northsea | 2:13.55 | 446 | 31.24 | 1:05.44 | 1:40.37 |
| 3 | Harry Bradford | 08/11/98 | Thanet | 2:13.62 | 445 | 31.01 | 1:05.13 | 1:40.19 |
| 4 | Alex Merrill | 19/06/98 | Elmbridge Phoenix | 2:14.23 | 439 | 31.06 | 1:05.23 | 1:40.76 |
| 5 | Oliver Lines | 22/09/98 | City Of Milton Keynes | 2:16.08 | 421 | 1:06.72 | 2:16.08 | |
| 6 | Freddy Clampett | 21/07/98 | City of Southampton | 2:16.72 | 415 | 31.53 | 1:07.46 | 1:42.16 |
| 7 | Finn Campbell | 06/09/98 | Guildford City | 2:16.89 | 414 | 30.72 | 1:04.91 | 1:40.67 |
| 8 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 2:18.33 | 401 | 32.10 | 1:06.75 | 1:43.23 |
| 9 | David Witham | 01/10/98 | Maxwell | 2:19.54 | 391 | 31.45 | 1:06.22 | 1:43.47 |
| 10 | Joe Peters | 08/01/99 | Farnham | 2:20.61 | 382 | 1:08.65 | 2:20.61 | |
| 11 | Jack Boreham | 30/06/98 | Shiverers | 2:20.95 | 379 | 1:08.01 | 2:20.95 | |
| 12 | James Alley | 04/01/99 | Maxwell | 2:21.10 | 378 | 32.37 | 1:08.45 | 1:45.72 |
| 13 | Jordan Honour | 31/12/98 | Thanet | 2:21.57 | 374 | 32.09 | 1:08.25 | 1:45.25 |
| 14 | Ben Goldfinch | 14/07/98 | Windsor | 2:21.99 | 371 | 32.80 | 1:08.95 | 1:45.84 |
| 15 | Hugo Bellamy | 14/09/98 | Amersham | 2:22.92 | 364 | 31.68 | 1:08.40 | 1:45.54 |
| 16 | Oliver Ripley | 24/07/98 | Didcot Barramundi | 2:23.30 | 361 | 1:08.88 | 2:23.30 | |
| 17 | Owen Davies | 16/02/99 | Havant and Waterlooville | 2:23.62 | 358 | 33.37 | 1:10.67 | 1:48.45 |
| 18 | Cameron Winchcombe | 02/12/98 | Maxwell | 2:23.71 | 358 | 32.38 | 1:08.40 | 1:47.28 |
| 19 | Callum Lelliott | 04/03/99 | Shiverers | 2:23.73 | 357 | 33.15 | 1:10.07 | 1:46.98 |
| 20 | Josh Goble | 18/08/98 | Reading | 2:24.10 | 355 | 31.79 | 1:08.41 | 1:46.07 |
| 21 | James McFadzen | 01/01/99 | Newbury | 2:24.12 | 355 | 32.33 | 1:08.88 | 1:46.24 |
| 22 | Sam Westerman | 24/09/98 | Cranleigh | 2:24.77 | 350 | 32.66 | 1:09.85 | 1:47.50 |
| 23 | George Longhurst | 01/01/99 | Wycombe District | 2:25.64 | 344 | 1:10.48 | 2:25.64 | |
| 24 | Timothy Gooding | 11/08/98 | Rushmoor Royals | 2:27.03 | 334 | 33.47 | 2:27.03 | 1:50.35 |
| 25 | Seb Cook | 19/09/98 | Dorking | 2:27.24 | 332 | 33.50 | 1:11.34 | 1:50.70 |
| 26 | David Murphy | 27/12/98 | Didcot Barramundi | 2:27.39 | 331 | 32.72 | 1:10.26 | 1:49.95 |
| 27 | Marcus Frontera | 23/04/99 | Farnham | 2:27.40 | 331 | 33.62 | 1:12.50 | 1:50.42 |
| 28 | Matthew Eddy | 11/10/98 | Maxwell | 2:27.51 | 331 | 33.69 | 1:10.74 | 1:49.78 |
| 29 | Luke Hollingsworth | 05/02/99 | Amersham | 2:28.97 | 321 | 1:11.50 | 2:28.97 | |
| 30 | Thomas Nolte | 19/07/98 | Maxwell | 2:29.03 | 321 | 33.58 | 1:11.61 | 1:50.63 |
| 31 | Matthew Ramsey | 19/08/98 | Staines | 2:29.45 | 318 | 34.19 | 1:12.24 | 1:51.61 |
| 32 | Andrew Jessop | 22/05/99 | Sevenoaks | 2:31.35 | 306 | 34.36 | 1:13.26 | 1:52.74 |
Event 221E: Boys Age 13 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Milne | 13/08/97 | Basingstoke Bluefins | 2:09.15 | 493 | 29.43 | 1:02.93 | 1:36.23 | |
| 2 | Jamie Cunningham | 06/11/97 | Rushmoor Royals | 2:09.48 | 489 | 1:03.46 | 2:09.48 | ||
| 3 | Oliver Goodhew | 26/08/97 | Mid-Sussex Marlins | 2:09.82 | 485 | 30.08 | 1:03.77 | 1:37.19 | |
| 4 | Ben Evans | 04/11/97 | Thanet | 2:10.12 | 482 | 29.80 | 1:02.56 | 1:36.41 | |
| 5 | Connor Lowry | 28/09/97 | Gravesend and Northfleet | 2:12.26 | 459 | 29.81 | 1:03.54 | 1:38.77 | |
| 6 | James Chambers | 28/12/97 | Woking | 2:12.74 | 454 | 30.07 | 1:04.46 | 1:39.86 | |
| 7 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 2:12.82 | 453 | 30.45 | 1:04.29 | 1:39.16 | |
| 8 | Luke Scales | 03/09/97 | Maxwell | 2:12.96 | 451 | 30.69 | 1:04.97 | 1:39.65 | |
| 9 | Dominic Matthews | 15/07/97 | Thanet | 2:13.20 | 449 | 30.62 | 1:04.88 | 1:39.70 | |
| 10 | Benjamin Stevens | 19/03/98 | City of Southampton | 2:13.38 | 447 | 30.66 | 1:04.38 | 1:39.48 | |
| 11 | George Marsh | 17/07/97 | Amersham | 2:13.65 | 445 | 30.52 | 1:05.28 | 1:39.85 | |
| 12 | Garth Jackson | 03/01/98 | AIB Tigers (Jersey) | 2:13.91 | 442 | 30.69 | 1:04.19 | 1:39.29 | |
| 13 | Harry Basterfield | 11/11/97 | City Of Oxford | 2:13.92 | 442 | 1:05.48 | 2:13.92 | ||
| 14 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 2:14.48 | 436 | 1:06.02 | 2:14.48 | ||
| 15 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 2:14.57 | 435 | 30.64 | 1:04.30 | 1:39.81 | |
| 16 | Christopher W Green | 13/02/98 | Guildford City | 2:15.14 | 430 | 30.75 | 1:05.83 | 1:42.18 | |
| 17 | Alexander Batiste | 04/11/97 | Guernsey | 2:15.29 | 429 | 31.25 | 1:06.48 | 1:42.90 | |
| 18 | Samuel Irvine | 22/11/97 | Basingstoke Bluefins | 2:15.36 | 428 | 30.67 | 1:05.41 | 1:40.97 | |
| 19 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 2:15.49 | 427 | 31.05 | 1:06.11 | 1:41.65 | |
| 20 | Harry Fryer | 16/04/98 | City of Southampton | 2:15.74 | 424 | 31.02 | 1:05.09 | 1:40.65 | |
| 21 | Charlie Pullan | 15/02/98 | Guildford City | 2:16.01 | 422 | 1:05.58 | 2:16.01 | ||
| 22 | Alex Johnson | 05/01/98 | AIB Tigers (Jersey) | 2:16.04 | 422 | 30.99 | 1:06.32 | 1:41.26 | |
| 23 | Tom Slater | 02/12/97 | East Invicta eXcel | 2:16.05 | 421 | 31.80 | 1:06.71 | 1:42.21 | |
| 24 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 2:16.63 | 416 | 30.67 | 1:05.75 | 1:41.35 | |
| 25 | Todd Giles | 12/07/97 | City Of Oxford | 2:17.51 | 408 | 31.64 | 1:06.71 | 1:42.68 | |
| 26 | Elliot Broad | 26/06/97 | Rushmoor Royals | 2:17.68 | 407 | 31.15 | 1:06.20 | 1:42.63 | |
| 27 | Dominic Polling | 10/11/97 | Brighton | 2:17.83 | 405 | 31.38 | 1:06.25 | 1:42.53 | |
| 28 | Bradley Isaacs | 15/07/97 | City of Southampton | 2:18.19 | 402 | 31.28 | 1:06.27 | 1:43.43 | |
| 29 | Christopher Zahn | 27/08/97 | Woking | 2:18.92 | 396 | 31.81 | 1:06.95 | 1:43.60 | |
| 30 | Harry Burnell | 17/02/98 | Shiverers | 2:19.07 | 395 | 31.57 | 1:07.20 | 1:43.65 | |
| 31 | Maxim Hunt | 28/10/97 | Guildford City | 2:19.62 | 390 | 31.42 | 1:06.77 | 1:43.47 | |
| 32 | James Worsley | 25/07/97 | Bracknell and Wokingham | 2:19.96 | 387 | 31.42 | 1:06.94 | 1:43.18 | |
| 33 | Matthew Senior | 24/09/97 | Wantage White Horses | 2:20.58 | 382 | 32.25 | 1:07.83 | 1:44.62 | |
| 34 | Dickson Chui | 02/08/97 | Basingstoke Bluefins | 2:22.01 | 371 | 31.81 | 1:07.87 | 1:45.87 | |
| 35 | Folarin Ogunsola | 23/06/97 | East Invicta eXcel | 2:23.52 | 359 | 1:08.05 | 2:23.52 | ||
| Albert Karavis | 20/11/97 | Windsor | DQ:Started before starting signal | ||||||
Event 221F: Boys Age 14 200m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 2:02.24 | 581 | 28.18 | 59.61 | 1:31.62 | |
| 2 | Ben Levart | 06/12/96 | Amersham | 2:02.46 | 578 | 28.36 | 59.74 | 1:31.82 | |
| 3 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 2:06.40 | 525 | 29.49 | 1:01.49 | 1:34.51 | |
| 4 | Matthew Penning-Lambert | 07/07/96 | Chalfont Otters | 2:06.59 | 523 | 29.19 | 1:01.31 | 1:34.38 | |
| 5 | James Ellison | 23/09/96 | Bracknell and Wokingham | 2:07.06 | 517 | 1:03.05 | 2:07.06 | ||
| 6 | Casey Harte | 30/07/96 | Thanet | 2:07.19 | 516 | 29.53 | 1:01.91 | 1:35.54 | |
| 7 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 2:07.32 | 514 | 29.23 | 1:01.95 | 1:35.62 | |
| 8 | Tom Harrison | 14/08/96 | Amersham | 2:07.67 | 510 | 29.42 | 1:02.38 | 1:35.86 | |
| 9 | Connor Lewis | 18/12/96 | Wycombe District | 2:09.23 | 492 | 29.82 | 1:02.12 | 1:35.57 | |
| 10 | Alfie Bones | 05/09/96 | Maxwell | 2:10.53 | 477 | 30.22 | 1:04.19 | 1:37.71 | |
| 11 | Evan Waters | 21/07/96 | East Invicta eXcel | 2:10.81 | 474 | 30.46 | 1:04.40 | 1:38.20 | |
| 12 | Niall O'Leary | 14/10/96 | Abingdon Vale | 2:11.06 | 471 | 28.94 | 1:02.01 | 1:36.88 | |
| 13 | Elliot Moulder | 25/06/96 | City Of Milton Keynes | 2:11.09 | 471 | 30.60 | 1:04.55 | 1:38.73 | |
| 14 | Fred Biggs | 04/04/97 | Sevenoaks | 2:11.43 | 467 | 1:06.18 | 2:11.43 | ||
| 15 | James Corrigan | 23/09/96 | Portsmouth Northsea | 2:11.74 | 464 | 31.15 | 1:04.41 | 1:38.46 | |
| 16 | Henry Choong | 22/04/97 | Sevenoaks | 2:12.22 | 459 | 1:05.07 | 2:12.22 | ||
| 17 | Frederick Woodcock | 18/11/96 | Maxwell | 2:12.61 | 455 | 30.93 | 1:04.92 | 1:39.15 | |
| 18 | Liam Jones | 19/04/97 | Wycombe District | 2:13.39 | 447 | 30.18 | 1:03.71 | 1:39.15 | |
| 19 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 2:13.56 | 445 | 30.45 | 1:05.07 | 1:39.31 | |
| 20 | Ronan Denton | 02/07/96 | Maxwell | 2:14.76 | 434 | 29.86 | 1:04.31 | 1:40.49 | |
| 21 | Christopher G Green | 05/06/97 | Guildford City | 2:15.87 | 423 | 30.79 | 1:06.62 | 1:41.56 | |
| 22 | Jake Scales | 06/08/96 | Maxwell | 2:16.65 | 416 | 31.03 | 1:05.35 | 1:41.40 | |
| 23 | Liam O'Brien | 26/06/96 | Maxwell | 2:18.31 | 401 | 30.10 | 1:04.88 | 1:41.52 | |
| 24 | Daniel Amphlett | 02/03/97 | Didcot Barramundi | 2:20.05 | 386 | 31.63 | 1:07.70 | 1:45.06 | |
| 25 | James Kingshott | 22/03/97 | Fareham Nomads | 2:20.29 | 384 | 1:06.00 | 2:20.29 | ||
| Alexander Macaulay | 04/07/96 | Sevenoaks | DQ:Started before starting signal | ||||||
