Results for Event 211: Boys 11-14 Years 400m Medley Relay
Event 211: Boys 11-14 Years 400m Medley Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Of Southampton Red | 4:18.83 | 30.20 | 1:03.00 | 1:37.60 | 2:16.30 | 2:45.93 | 3:20.93 | 3:48.69 | |
| Oliver Hughes | ||||||||||
| Basile Burnel | ||||||||||
| Benjamin Stevens | ||||||||||
| Thomas Diaper-Fox | ||||||||||
| 2 | Thanet A | 4:25.48 | 33.50 | 1:08.31 | 1:42.75 | 2:22.34 | 2:51.60 | 3:25.82 | 3:54.38 | |
| Ben Evans | ||||||||||
| Kyriacos Papa-Adams | ||||||||||
| Casey Harte | ||||||||||
| Jamie O'Connor | ||||||||||
| 3 | Basingstoke Bluefins Blue | 4:30.25 | 31.56 | 1:05.39 | 1:40.75 | 2:22.30 | 2:53.56 | 3:31.03 | 3:59.04 | |
| Adam Milne | ||||||||||
| Oliver Waldram | ||||||||||
| Dickson Chui | ||||||||||
| Samuel Irvine | ||||||||||
| 4 | Bracknell And Wokingham | 4:30.73 | 1:46.93 | 1:10.47 | 2:28.81 | 2:56.64 | 3:30.23 | 4:30.73 | ||
| James Worsley | ||||||||||
| Sam Woodruff | ||||||||||
| James Ellison | ||||||||||
| David Mitchell | ||||||||||
| 5 | Guildford City A | 4:32.50 | 33.62 | 1:08.92 | 1:42.47 | 2:21.10 | 2:53.37 | 3:32.09 | 4:00.48 | |
| Charlie Pullan | ||||||||||
| Christopher G Green | ||||||||||
| Christopher W Green | ||||||||||
| Henry Goodlud | ||||||||||
| 6 | Portsmouth Northsea Blue | 4:33.27 | 32.83 | 1:08.75 | 1:44.43 | 2:26.79 | 2:57.56 | 3:34.13 | 4:01.83 | |
| Jack Keeler | ||||||||||
| Sean O'Kill | ||||||||||
| Tom Gregson | ||||||||||
| Brandon Choi | ||||||||||
| 7 | Amersham A | 4:34.85 | 1:07.77 | 2:33.17 | 3:37.16 | 4:34.85 | ||||
| George Marsh | ||||||||||
| Ross Calder | ||||||||||
| Ben Levart | ||||||||||
| Tom Harrison | ||||||||||
| 8 | Rushmoor Royals | 4:36.00 | 1:08.73 | 2:31.59 | 3:36.21 | 4:36.00 | ||||
| Robert Griffiths | ||||||||||
| Aaron Gudge | ||||||||||
| George Emmins | ||||||||||
| Jamie Cunningham | ||||||||||
| 9 | Gravesend And Northfleet | 4:36.47 | 30.41 | 1:04.73 | 1:40.08 | 2:22.31 | 2:57.42 | 3:37.74 | 4:05.12 | |
| Luke Declerk | ||||||||||
| Jacob West | ||||||||||
| Conor Toulson | ||||||||||
| Connor Lowry | ||||||||||
| 10 | Portsmouth Northsea Red | 4:38.43 | 33.60 | 1:09.22 | 1:46.71 | 2:28.81 | 3:00.06 | 3:36.35 | 4:06.14 | |
| James Corrigan | ||||||||||
| James Millar | ||||||||||
| Bailey Whitehead | ||||||||||
| Tyler Hamblin | ||||||||||
| 11 | Sevenoaks | 4:39.02 | 33.65 | 1:09.79 | 1:47.26 | 2:28.67 | 3:00.23 | 3:37.79 | 4:07.23 | |
| Henry Choong | ||||||||||
| Hamish Wyatt | ||||||||||
| Fred Biggs | ||||||||||
| Hugo Caven | ||||||||||
| 12 | Guildford City B | 4:42.29 | 1:49.58 | 1:13.90 | 3:02.77 | 2:31.70 | 4:09.88 | 3:40.61 | 4:42.29 | |
| Oliver Quitmann | ||||||||||
| Kieran Hodson Kilroy | ||||||||||
| Austin Kelly | ||||||||||
| Finn Campbell | ||||||||||
| 13 | City Of Southampton White | 4:42.67 | 34.74 | 1:11.95 | 1:49.23 | 2:30.64 | 3:03.42 | 3:41.04 | 4:10.31 | |
| Jonathon Jones | ||||||||||
| Freddy Clampett | ||||||||||
| Harry Fryer | ||||||||||
| Bradley Isaacs | ||||||||||
| 14 | Maxwell | 4:43.15 | 33.94 | 1:10.48 | 1:49.05 | 2:33.18 | 3:05.14 | 3:43.41 | 4:11.90 | |
| David Witham | ||||||||||
| Jake Scales | ||||||||||
| Frederick Woodcock | ||||||||||
| Alfie Bones | ||||||||||
| 15 | City Of Oxford | 4:44.00 | 33.44 | 1:08.93 | 1:47.27 | 2:30.97 | 3:03.70 | 3:41.68 | 4:11.38 | |
| Harry Basterfield | ||||||||||
| Alexander Chung | ||||||||||
| Nathanael Armstrong | ||||||||||
| Todd Giles | ||||||||||
| 16 | East Invicta Excel | 4:47.15 | 34.66 | 1:11.47 | 1:49.76 | 2:33.83 | 3:06.33 | 3:43.41 | 4:13.78 | |
| Stephen Taylor | ||||||||||
| Tom Slater | ||||||||||
| Tom Guthrie | ||||||||||
| Folarin Ogunsola | ||||||||||
| 17 | Amersham B | 4:49.39 | 34.65 | 1:11.59 | 1:53.55 | 2:39.52 | 3:10.83 | 3:46.95 | 4:16.93 | |
| Tom Strudwick | ||||||||||
| Tom Lawrence | ||||||||||
| James Brindley | ||||||||||
| Fraser Brydon | ||||||||||
| 18 | Windsor | 4:52.01 | 34.83 | 1:12.30 | 1:50.52 | 2:33.71 | 3:06.98 | 3:48.35 | 4:18.63 | |
| Albert Karavis | ||||||||||
| Ben Goldfinch | ||||||||||
| Ege Karatayli | ||||||||||
| Alan Part | ||||||||||
| 19 | Woking A | 4:53.68 | 32.97 | 1:09.02 | 1:48.10 | 2:32.19 | 3:05.58 | 3:46.31 | 4:17.83 | |
| James Chambers | ||||||||||
| Christopher Zahn | ||||||||||
| Edward Lee | ||||||||||
| Fraser Tattersdill | ||||||||||
| 20 | Crawley A | 4:56.53 | 36.77 | 1:16.28 | 1:56.26 | 2:42.53 | 3:14.69 | 3:53.70 | 4:23.49 | |
| Sam Green | ||||||||||
| Ryan Dooley | ||||||||||
| Joshua Trout | ||||||||||
| James O'dell | ||||||||||
| 21 | Brighton | 4:57.97 | 34.94 | 1:14.79 | 1:50.22 | 2:30.70 | 3:06.28 | 3:52.24 | 4:22.92 | |
| Charlie Wood | ||||||||||
| Dominic Polling | ||||||||||
| Sam Kamara | ||||||||||
| Chad Anderson-grout | ||||||||||
| 22 | Basingstoke Bluefins White | 5:00.27 | 1:08.75 | 1:50.43 | 2:37.21 | 3:11.77 | 3:53.70 | 4:25.40 | 5:00.27 | |
| Jack Taylor | ||||||||||
| Joel Shepperd | ||||||||||
| Dominic Wade | ||||||||||
| Bradley Sutton | ||||||||||
| 23 | Maidenhead | 5:20.26 | 38.01 | 1:18.22 | 2:01.32 | 2:50.52 | 3:26.73 | 4:10.08 | 4:43.88 | |
| Oscar Kelly | ||||||||||
| Connor Campbell | ||||||||||
| Tom Dean | ||||||||||
| Luke Boles |
