Results for Event 201: Girls 11-13 Years 800m Freestyle
Event 201C: Girls Age 11 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanya Jasinska | 04/07/99 | Amersham | 10:39.62 | 461 | 34.25 | 1:12.68 | 1:51.95 | 2:31.41 | 3:11.29 | 3:51.15 | 4:31.89 | 5:12.22 | 5:53.58 | 6:34.43 | 7:15.62 | 7:56.70 | 8:38.62 | 9:19.57 | 10:00.77 | |
| 2 | Luiza Farache-Trajano | 11/08/99 | Brighton | 10:43.02 | 454 | 33.84 | 1:12.85 | 1:52.74 | 2:33.73 | 8:43.22 | 3:56.08 | 10:05.07 | 5:17.93 | 6:39.96 | 8:02.21 | 9:24.32 | 10:43.02 | ||||
| 3 | Emily Nisbet | 22/10/99 | Wantage White Horses | 10:46.47 | 446 | 34.90 | 1:14.45 | 1:55.28 | 2:35.76 | 3:16.23 | 3:56.99 | 4:38.37 | 5:19.22 | 6:00.77 | 6:42.76 | 7:24.04 | 8:05.45 | 8:46.16 | 9:26.63 | 10:07.54 | |
| 4 | Isobel Meikle | 20/09/99 | City Of Oxford | 10:51.12 | 437 | 36.40 | 1:16.87 | 1:57.70 | 2:38.93 | 3:20.19 | 4:01.85 | 4:43.50 | 5:24.94 | 6:06.21 | 6:47.72 | 7:28.95 | 8:10.99 | 8:52.37 | 9:33.78 | 10:13.08 | |
| 5 | Charlotte George | 25/06/99 | Woking | 10:51.27 | 437 | 35.32 | 1:16.64 | 1:57.62 | 2:39.87 | 3:21.04 | 4:03.19 | 4:44.22 | 5:26.25 | 6:07.29 | 6:48.94 | 7:29.81 | 8:11.85 | 8:52.71 | 9:34.12 | 10:13.25 | |
| 6 | Hannah Glyn | 16/08/99 | Elmbridge Phoenix | 10:54.10 | 431 | 36.15 | 1:16.27 | 1:57.18 | 2:38.80 | 3:20.13 | 4:01.19 | 4:42.50 | 5:24.01 | 6:05.21 | 6:46.74 | 7:28.15 | 8:09.86 | 8:51.60 | 9:33.17 | 10:14.39 | |
| 7 | Anna Broomfield | 13/11/99 | Black Lion | 11:03.24 | 413 | 36.01 | 1:16.56 | 1:58.48 | 2:39.67 | 3:21.85 | 4:04.45 | 4:46.86 | 5:28.45 | 6:11.38 | 6:52.96 | 7:35.75 | 8:18.48 | 9:01.51 | 9:43.51 | 10:25.05 | |
| 8 | Niamh Armitage | 10/12/99 | Guildford City | 11:06.53 | 407 | 36.23 | 1:16.31 | 1:58.13 | 2:39.59 | 3:22.26 | 4:04.30 | 4:46.89 | 5:29.65 | 6:12.19 | 6:54.96 | 7:37.49 | 8:20.31 | 9:03.68 | 9:45.29 | 10:27.02 | |
| 9 | Alessandra Hutson | 13/12/99 | Windsor | 11:08.79 | 403 | 35.69 | 1:16.22 | 1:58.15 | 2:40.77 | 3:22.13 | 4:04.94 | 4:47.45 | 5:30.94 | 6:13.22 | 6:54.89 | 7:38.35 | 8:20.43 | 9:05.43 | 9:46.75 | 10:29.04 | |
| 10 | Abigail Patrick | 07/11/99 | Witney and District | 11:16.89 | 389 | 35.88 | 1:16.53 | 1:59.14 | 2:41.61 | 3:24.87 | 4:07.46 | 4:51.68 | 5:35.15 | 6:18.76 | 7:02.35 | 7:46.05 | 8:29.40 | 9:12.13 | 9:54.98 | 10:37.27 | |
| 11 | Nicole Brenner | 22/07/99 | Elmbridge Phoenix | 11:29.72 | 368 | 37.32 | 1:18.97 | 2:02.29 | 2:45.02 | 3:29.08 | 4:12.47 | 4:56.59 | 5:40.67 | 6:25.47 | 7:09.47 | 7:54.22 | 8:38.19 | 9:22.39 | 10:05.39 | 10:48.62 | |
| Mollie Perks | 26/09/99 | Windsor | DQ:Started before starting signal | ||||||||||||||||||
Event 201D: Girls Age 12 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Ryan | 21/07/98 | Newbury | 9:36.88 | 628 | 31.03 | 1:05.52 | 1:40.89 | 2:16.97 | 2:53.25 | 3:29.66 | 4:06.06 | 4:42.66 | 5:19.51 | 5:56.56 | 6:33.37 | 7:10.76 | 7:47.52 | 8:24.31 | 9:00.77 |
| 2 | Sophie Waller | 03/08/98 | East Invicta eXcel | 9:47.11 | 596 | 1:07.89 | 2:20.45 | 3:34.65 | 4:49.37 | 6:05.03 | 7:20.63 | 8:36.09 | 9:47.11 | |||||||
| 3 | Kelly Small | 30/01/99 | Portsmouth Northsea | 9:50.79 | 585 | 33.00 | 1:09.77 | 1:47.12 | 2:24.23 | 3:01.77 | 3:38.60 | 4:15.94 | 4:53.12 | 5:30.95 | 6:08.55 | 6:46.12 | 7:24.01 | 8:01.09 | 8:38.38 | 9:14.82 |
| 4 | Emily Heslop | 15/08/98 | Chesham | 9:53.43 | 577 | 32.49 | 1:08.26 | 1:45.62 | 2:22.76 | 3:00.36 | 3:37.82 | 4:15.78 | 4:53.08 | 5:31.10 | 6:08.94 | 6:47.05 | 7:24.91 | 8:03.34 | 8:41.20 | 9:19.14 |
| 5 | Lucie Street | 11/05/99 | Crawley | 10:08.27 | 536 | 32.65 | 1:10.46 | 1:47.64 | 2:26.48 | 3:04.23 | 3:43.25 | 4:20.98 | 5:00.18 | 5:38.15 | 6:17.60 | 6:55.99 | 7:35.08 | 8:13.30 | 8:52.67 | 9:30.47 |
| 6 | Connie Dean | 25/11/98 | Maidenhead | 10:09.23 | 533 | 33.59 | 1:10.81 | 1:49.99 | 2:28.01 | 3:06.89 | 3:44.84 | 4:23.13 | 5:01.94 | 5:40.41 | 6:19.30 | 6:58.46 | 7:37.71 | 8:16.81 | 8:56.22 | 9:33.46 |
| 7 | Ella Windle | 05/07/98 | Atlantis | 10:10.74 | 530 | 33.38 | 1:11.52 | 1:49.44 | 2:29.04 | 3:06.24 | 3:45.43 | 4:23.39 | 5:02.47 | 5:40.86 | 6:21.02 | 6:59.50 | 7:39.04 | 8:17.22 | 8:56.77 | 9:34.65 |
| 8 | Summer Upton | 25/05/99 | Woking | 10:18.48 | 510 | 34.42 | 1:12.47 | 1:52.11 | 2:30.88 | 3:10.17 | 3:49.11 | 4:28.90 | 5:08.19 | 5:48.22 | 6:27.26 | 7:06.95 | 7:46.06 | 8:24.82 | 9:03.84 | 9:43.23 |
| 9 | Elizabeth Hopkins | 24/01/99 | City of Southampton | 10:19.99 | 506 | 34.08 | 1:13.25 | 1:51.47 | 2:31.88 | 3:10.02 | 3:50.11 | 4:29.36 | 5:08.58 | 5:47.84 | 6:26.82 | 7:04.97 | 7:44.76 | 8:23.70 | 9:03.85 | 9:42.21 |
| 10 | Amie Jones | 18/06/98 | Farnham | 10:23.23 | 498 | 1:11.95 | 2:30.52 | 3:50.00 | 5:07.87 | 6:26.74 | 7:45.13 | 9:05.66 | 10:23.23 | |||||||
| 11 | Zoe Hancock | 08/07/98 | Maxwell | 10:23.73 | 497 | 1:10.88 | 2:29.08 | 3:47.03 | 5:06.96 | 6:26.66 | 7:47.18 | 9:06.93 | 10:23.73 | |||||||
| 12 | Charlotte Chapman | 23/08/98 | RTW Monson | 10:24.16 | 496 | 34.08 | 1:12.17 | 1:52.15 | 2:31.41 | 3:11.33 | 3:51.04 | 4:30.77 | 5:10.65 | 5:50.65 | 6:30.90 | 7:10.73 | 7:51.14 | 8:30.59 | 9:09.97 | 9:48.21 |
| 13 | Jessica Bishop | 14/08/98 | City of Southampton | 10:26.40 | 491 | 35.24 | 1:13.45 | 1:52.80 | 2:32.84 | 3:12.35 | 3:52.59 | 4:32.35 | 5:12.83 | 5:51.87 | 6:31.94 | 7:11.30 | 7:50.56 | 8:29.46 | 9:09.69 | 9:48.74 |
| 14 | Isabelle Littlejohn | 19/06/98 | Rushmoor Royals | 10:26.45 | 491 | 35.03 | 1:13.25 | 1:52.86 | 2:31.74 | 3:11.68 | 3:51.13 | 4:31.78 | 5:10.72 | 5:50.96 | 6:31.01 | 7:11.21 | 7:51.16 | 8:30.87 | 9:10.58 | 9:49.94 |
| 15 | Nienke Lijzenga | 18/07/98 | Abingdon Vale | 10:30.52 | 481 | 33.97 | 1:12.25 | 1:51.55 | 2:31.59 | 3:11.32 | 3:51.99 | 4:32.28 | 5:12.91 | 5:52.96 | 6:33.55 | 7:13.53 | 7:54.52 | 8:34.06 | 9:14.39 | 9:53.37 |
| 16 | Louise Brunt | 15/07/98 | Maxwell | 10:31.46 | 479 | 34.49 | 1:13.68 | 1:52.76 | 2:32.97 | 3:12.70 | 3:52.41 | 4:32.26 | 5:12.75 | 5:52.99 | 6:33.01 | 7:13.37 | 7:53.17 | 8:33.98 | 9:13.93 | 9:53.31 |
| 17 | Bethany Clark | 14/07/98 | Staines | 10:32.04 | 478 | 33.73 | 1:12.38 | 1:52.47 | 2:32.65 | 3:12.38 | 3:53.22 | 4:33.38 | 5:14.43 | 5:55.00 | 6:35.39 | 7:15.95 | 7:57.26 | 8:36.76 | 9:16.81 | 9:56.10 |
| 18 | Anya Woolliscroft | 11/03/99 | City Of Milton Keynes | 10:33.02 | 476 | 34.19 | 1:11.57 | 1:50.46 | 2:29.21 | 3:08.86 | 3:48.07 | 4:28.99 | 5:09.01 | 5:49.79 | 6:30.10 | 7:11.16 | 7:51.18 | 8:32.40 | 9:13.09 | 9:53.26 |
| 19 | Krystiana Papa-Adams | 17/08/98 | Thanet | 10:33.88 | 474 | 35.30 | 1:14.70 | 1:55.63 | 2:35.47 | 3:15.22 | 3:55.04 | 4:35.06 | 5:15.34 | 5:55.70 | 6:36.34 | 7:16.58 | 7:56.81 | 8:36.69 | 9:16.47 | 9:55.94 |
| 20 | Emily Cornell | 04/06/99 | Portsmouth Northsea | 10:39.29 | 462 | 35.22 | 1:14.38 | 1:54.53 | 2:34.25 | 3:14.55 | 3:54.83 | 4:35.24 | 5:15.75 | 5:56.35 | 6:37.41 | 7:17.96 | 7:59.35 | 8:40.03 | 9:21.06 | 10:01.68 |
| 21 | Ellie Abela | 15/05/99 | Black Lion | 10:43.43 | 453 | 1:13.78 | 2:34.60 | 3:55.82 | 5:17.56 | 6:39.76 | 8:01.88 | 9:24.57 | 10:43.43 | |||||||
| 22 | Lucy Gaen | 18/08/98 | City Of Oxford | 10:52.89 | 433 | 37.96 | 1:19.27 | 2:00.60 | 2:42.70 | 3:23.75 | 4:06.19 | 4:46.81 | 5:28.80 | 6:09.80 | 6:51.37 | 7:32.10 | 8:13.15 | 8:53.54 | 9:34.50 | 10:14.18 |
| 23 | Chloe Philp | 20/06/98 | Elmbridge Phoenix | 10:53.18 | 433 | 35.15 | 1:14.27 | 1:55.85 | 2:36.38 | 3:18.05 | 3:59.28 | 4:41.45 | 5:23.17 | 6:05.32 | 6:47.12 | 7:29.05 | 8:11.35 | 8:53.79 | 9:35.29 | 10:15.98 |
| 24 | Gemma Lee-Ross | 13/09/98 | Farnham | 10:54.58 | 430 | 1:15.86 | 2:37.74 | 4:00.27 | 5:23.53 | 6:46.74 | 8:10.12 | 9:33.53 | 10:54.58 | |||||||
| 25 | Kate Mills | 31/10/98 | City Of Oxford | 10:57.79 | 424 | 35.86 | 1:16.60 | 1:58.16 | 2:41.08 | 3:23.06 | 4:05.70 | 4:47.03 | 5:29.41 | 6:10.20 | 6:53.05 | 7:34.15 | 8:16.57 | 8:57.07 | 9:38.98 | 10:19.29 |
Event 201E: Girls Age 13 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | 450m | 500m | 550m | 600m | 650m | 700m | 750m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Dutfield | 10/07/97 | Windsor | 9:26.51 | 663 | 32.01 | 1:06.33 | 1:42.32 | 2:18.05 | 2:54.30 | 3:29.71 | 4:06.02 | 4:41.56 | 5:17.35 | 5:53.02 | 6:29.29 | 7:04.91 | 7:41.14 | 8:16.84 | 8:52.65 |
| 2 | Hannah Burvill | 02/09/97 | Woking | 9:32.92 | 641 | 31.08 | 1:05.57 | 1:40.83 | 2:17.16 | 2:53.28 | 3:29.40 | 4:05.57 | 4:42.27 | 5:19.03 | 5:55.48 | 6:32.38 | 7:09.16 | 7:46.00 | 8:22.74 | 8:58.90 |
| 3 | Nicole Ryan | 08/05/98 | Rushmoor Royals | 9:38.41 | 623 | 31.25 | 1:05.73 | 1:41.42 | 2:17.25 | 2:53.78 | 3:30.16 | 4:06.46 | 4:42.01 | 5:21.09 | 5:58.27 | 6:36.46 | 7:13.48 | 7:51.44 | 8:27.51 | 9:04.55 |
| 4 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 9:45.46 | 601 | 1:09.10 | 2:22.67 | 3:36.83 | 4:50.92 | 6:04.91 | 7:18.69 | 8:32.91 | 9:45.46 | |||||||
| 5 | Mia Poplawska | 16/05/98 | Amersham | 9:45.66 | 600 | 31.80 | 1:07.94 | 1:44.23 | 2:21.74 | 2:58.30 | 3:36.17 | 4:13.16 | 4:51.17 | 5:27.87 | 6:05.51 | 6:42.53 | 7:20.02 | 7:56.58 | 8:34.41 | 9:10.04 |
| 6 | Charlotte Evans | 06/09/97 | City Of Milton Keynes | 9:47.00 | 596 | 32.29 | 1:08.73 | 1:44.53 | 2:22.15 | 2:58.78 | 3:36.73 | 4:13.13 | 4:50.77 | 5:27.55 | 6:05.33 | 6:41.69 | 7:19.51 | 7:56.09 | 8:34.45 | 9:10.56 |
| 7 | Laura Craig | 28/10/97 | Thanet | 9:53.65 | 577 | 1:08.36 | 2:22.34 | 3:37.28 | 4:52.90 | 6:08.80 | 7:25.72 | 8:43.26 | 9:53.65 | |||||||
| 8 | Caitlin Wheatley | 17/07/97 | Maxwell | 9:54.03 | 575 | 32.93 | 1:09.27 | 1:46.50 | 2:23.47 | 3:00.81 | 3:38.30 | 4:15.71 | 4:52.81 | 5:30.86 | 6:08.62 | 6:47.76 | 7:25.10 | 8:02.98 | 8:40.84 | 9:18.32 |
| 9 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School Dicker | 9:54.07 | 575 | 33.36 | 1:09.43 | 1:46.65 | 2:23.58 | 3:01.30 | 3:38.11 | 4:16.06 | 4:53.74 | 5:30.74 | 6:08.91 | 6:46.26 | 7:24.46 | 8:02.26 | 8:40.25 | 9:17.26 |
| 10 | Molly Norman | 24/01/98 | Amersham | 9:54.54 | 574 | 32.23 | 1:08.34 | 1:45.09 | 2:22.71 | 3:00.21 | 3:38.36 | 4:15.88 | 4:54.14 | 5:31.94 | 6:09.75 | 6:47.89 | 7:25.39 | 8:03.57 | 8:41.51 | 9:18.78 |
| 11 | Leah Picillo | 22/09/97 | Maxwell | 9:55.57 | 571 | 32.32 | 1:07.82 | 1:45.27 | 2:23.32 | 3:01.06 | 3:38.99 | 4:16.65 | 4:54.87 | 5:33.23 | 6:11.70 | 6:50.27 | 7:27.28 | 8:04.84 | 8:42.02 | 9:19.06 |
| 12 | Isobel Jones | 21/09/97 | City Of Milton Keynes | 9:58.45 | 563 | 32.46 | 1:09.16 | 1:46.83 | 2:24.71 | 3:02.46 | 3:39.97 | 4:17.93 | 4:56.19 | 5:34.18 | 6:12.20 | 6:50.40 | 7:28.76 | 8:06.56 | 8:44.75 | 9:22.30 |
| 13 | Megan Owen | 17/12/97 | Portsmouth Northsea | 10:04.26 | 547 | 32.61 | 1:09.16 | 1:46.87 | 2:24.80 | 3:02.86 | 3:41.36 | 4:19.72 | 4:58.47 | 5:37.09 | 6:16.21 | 6:54.90 | 7:34.10 | 8:11.95 | 8:50.63 | 9:28.25 |
| 14 | Jodie Shoesmith | 05/07/97 | Hastings Seagull | 10:05.73 | 543 | 32.91 | 1:09.97 | 1:48.81 | 2:27.40 | 3:05.75 | 3:43.89 | 4:23.30 | 5:01.74 | 5:40.66 | 6:19.27 | 6:57.88 | 7:36.76 | 8:15.45 | 8:53.81 | 9:30.91 |
| 15 | Imogen Shepherd | 18/07/97 | Wycombe District | 10:11.67 | 527 | 33.97 | 1:11.17 | 1:49.53 | 2:28.50 | 3:07.16 | 3:46.29 | 4:25.06 | 5:03.49 | 5:42.66 | 6:21.08 | 7:00.10 | 7:39.15 | 8:18.23 | 8:57.05 | 9:35.33 |
| 16 | Emily Musgrove-Bennett | 13/08/97 | Elmbridge Phoenix | 10:18.23 | 510 | 33.79 | 1:11.08 | 1:49.58 | 2:28.08 | 3:07.06 | 3:46.18 | 4:25.91 | 5:05.43 | 5:44.88 | 6:24.17 | 7:04.39 | 9:02.29 | 8:24.08 | 9:41.30 | 10:18.23 |
| 17 | Molly Dawson | 13/12/97 | Thanet | 10:21.04 | 504 | 34.40 | 1:12.35 | 1:51.23 | 2:30.79 | 3:10.11 | 3:49.54 | 4:29.08 | 5:08.57 | 5:48.00 | 6:27.42 | 7:06.68 | 7:46.23 | 8:25.37 | 9:04.28 | 9:43.47 |
| 18 | Lara-May Barnett | 23/03/98 | Fareham Nomads | 10:23.31 | 498 | 33.40 | 1:10.91 | 1:49.67 | 2:27.99 | 3:07.01 | 3:46.40 | 4:25.75 | 5:05.53 | 5:45.20 | 6:25.20 | 7:05.18 | 7:45.08 | 8:25.31 | 9:05.48 | 9:44.82 |
| 19 | Hannah Patchett | 28/07/97 | Crawley | 10:26.21 | 491 | 33.10 | 1:10.05 | 1:49.10 | 2:29.04 | 3:08.37 | 3:48.53 | 4:28.92 | 5:09.38 | 5:49.76 | 6:30.02 | 7:10.12 | 7:49.86 | 8:29.94 | 9:09.86 | 9:49.15 |
| 20 | Mary Chalkley | 19/09/97 | Farnham | 10:30.76 | 481 | 34.97 | 1:12.89 | 1:51.67 | 2:30.96 | 3:10.24 | 3:49.78 | 4:29.69 | 5:09.38 | 5:49.24 | 6:28.99 | 7:09.39 | 7:50.11 | 8:30.70 | 9:11.18 | 9:51.44 |
| 21 | Alex Reed | 07/08/97 | RTW Monson | 10:33.56 | 474 | 33.92 | 1:11.88 | 1:52.19 | 2:31.36 | 3:11.12 | 3:51.28 | 4:31.76 | 5:11.94 | 5:52.21 | 6:32.16 | 7:12.30 | 7:52.77 | 8:33.31 | 9:13.90 | 9:53.97 |
| 22 | Helen St John-Mosse | 06/07/97 | Portsmouth Northsea | 10:37.08 | 467 | 33.45 | 1:10.93 | 1:50.13 | 2:28.92 | 3:08.48 | 3:48.09 | 4:28.41 | 5:09.38 | 5:51.13 | 6:31.19 | 7:12.59 | 7:53.53 | 8:35.16 | 9:16.41 | 9:57.46 |
| 23 | Merryn Odell | 08/05/98 | City Of Milton Keynes | 10:40.75 | 459 | 33.73 | 1:12.30 | 1:52.15 | 2:32.79 | 3:12.41 | 3:52.72 | 4:33.54 | 5:14.78 | 5:54.77 | 6:35.52 | 7:15.98 | 7:57.22 | 8:37.97 | 9:19.81 | 10:00.53 |
