Results for Event 132: Boys 10-14 Years 400m Individual Medley
Event 132B: Boys Age 10 400m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Eddy | 17/08/00 | Maxwell | 6:04.36 | 300 | 1:25.83 | 2:11.50 | 2:56.72 | 3:50.18 | 4:45.89 | 5:25.33 | 6:04.36 | |
| 2 | Aidan Cannon | 09/08/00 | Shiverers | 6:05.34 | 297 | 39.11 | 1:28.10 | 2:13.97 | 2:59.39 | 3:52.18 | 4:45.84 | 6:05.34 | |
| 3 | Ben Rowett | 11/04/01 | Guildford City | 6:12.99 | 279 | 37.77 | 1:25.45 | 2:09.91 | 2:54.86 | 3:51.38 | 4:49.90 | 5:30.96 | |
| 4 | Joel Thompson | 14/05/01 | Shiverers | 6:14.16 | 277 | 41.72 | 1:28.59 | 2:17.62 | 3:03.22 | 3:59.56 | 4:53.67 | 5:34.35 | |
| 5 | Louis Illingworth | 18/03/01 | Guildford City | 6:21.26 | 262 | 43.52 | 1:33.99 | 2:21.44 | 3:07.74 | 4:03.79 | 5:01.39 | 5:41.97 | |
| 6 | Antony McGowan | 09/05/01 | Guildford City | 6:34.66 | 236 | 42.30 | 1:34.45 | 4:05.67 | 3:13.44 | 5:48.17 | 5:00.32 | 6:34.66 | |
| 7 | Nimath Ukkash | 23/10/00 | Slough and Eton Dolphin | 6:37.90 | 230 | 41.46 | 1:34.11 | 2:23.61 | 3:12.10 | 4:10.96 | 5:10.70 | 5:56.07 | |
| 8 | Max Underwood | 03/03/01 | Didcot Barramundi | 6:38.58 | 229 | 43.38 | 1:34.60 | 2:25.24 | 3:14.50 | 4:07.14 | 5:03.21 | 5:54.40 | |
| 9 | Joel Lange | 02/04/01 | Maidenhead | 6:49.78 | 211 | 44.93 | 1:42.54 | 2:33.66 | 3:21.94 | 4:23.66 | 5:21.67 | 6:07.31 | |
| 10 | Jacob Kay | 06/07/00 | Wantage White Horses | 7:03.20 | 191 | 46.62 | 1:49.50 | 2:42.42 | 3:32.54 | 4:33.23 | 5:34.11 | 6:20.63 | |
| William Barnes | 25/09/00 | Portsmouth Northsea | DQ:Fly: Alternating leg movement | ||||||||||
Event 132C: Boys Age 11 400m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie O'Connor | 22/07/99 | Thanet | 5:05.64 | 508 | 32.47 | 1:09.60 | 1:50.16 | 2:30.93 | 3:16.26 | 4:01.80 | 4:34.52 | |
| 2 | Tom Dean | 02/05/00 | Maidenhead | 5:47.81 | 345 | 36.83 | 1:20.20 | 2:05.73 | 2:49.14 | 3:41.78 | 4:32.02 | 5:13.02 | |
| 3 | Nathan Corrigan | 01/01/00 | AIB Tigers (Jersey) | 5:49.12 | 341 | 37.20 | 1:23.29 | 2:07.94 | 2:53.26 | 3:42.23 | 4:32.84 | 5:11.13 | |
| 4 | Takudzwanashe Chaza | 02/05/00 | Gravesend and Northfleet | 5:59.68 | 312 | 37.37 | 1:24.53 | 2:10.55 | 2:55.03 | 3:46.27 | 4:36.74 | 5:19.75 | |
| 5 | Jack King | 10/08/99 | Portsmouth Northsea | 6:04.92 | 298 | 37.04 | 1:22.66 | 3:45.21 | 2:50.21 | 5:24.04 | 4:43.53 | 6:04.92 | |
| 6 | Henry Offin | 08/06/00 | Guildford City | 6:07.40 | 292 | 38.79 | 1:25.89 | 2:10.87 | 2:55.80 | 3:51.67 | 4:48.14 | 5:27.89 | |
| 7 | Hamish Johnstone | 26/10/99 | Sevenoaks | 6:08.05 | 291 | 41.47 | 1:31.92 | 2:16.10 | 3:00.39 | 3:54.05 | 4:49.22 | 5:29.12 | |
| 8 | Nathan Greenwood | 07/08/99 | Portsmouth Northsea | 6:09.50 | 287 | 40.37 | 1:33.56 | 2:19.64 | 3:05.81 | 3:57.34 | 4:50.75 | 5:29.41 | |
| 9 | Max Hoogers | 06/02/00 | Windsor | 6:10.35 | 285 | 40.88 | 1:32.06 | 3:07.00 | 3:56.79 | 4:48.06 | 5:30.51 | 6:10.35 | |
| 10 | George Manser | 10/11/99 | Maxwell | 6:17.03 | 271 | 43.94 | 1:34.81 | 2:23.16 | 3:09.03 | 4:02.56 | 4:54.41 | 5:36.45 | |
| 11 | Max Murphy | 03/03/00 | City Of Milton Keynes | 6:17.49 | 270 | 42.19 | 1:32.60 | 2:19.06 | 3:04.65 | 4:00.10 | 4:56.56 | 5:38.87 | |
| 12 | Sam Crabtree | 22/08/99 | Thanet | 6:19.27 | 266 | 38.90 | 1:24.24 | 2:16.90 | 3:04.32 | 4:02.80 | 5:01.88 | 5:41.78 | |
| Billy Martin | 29/03/00 | Maxwell | DQ:Breast: Touch not simultaneous at turn | ||||||||||
| Theodore Hall | 04/12/99 | St Bedes Aquatic | DQ:Back: Not on back when leaving wall | ||||||||||
Event 132D: Boys Age 12 400m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Bradford | 08/11/98 | Thanet | 5:15.68 | 461 | 32.82 | 1:10.52 | 1:52.54 | 2:32.53 | 3:18.97 | 4:05.49 | 4:42.10 | |
| 2 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 5:19.67 | 444 | 34.15 | 1:16.07 | 1:56.18 | 2:36.80 | 3:21.33 | 4:08.42 | 4:44.02 | |
| 3 | Alexander Wilmshurst | 08/09/98 | Thanet | 5:20.03 | 442 | 35.07 | 1:16.22 | 1:57.33 | 2:37.17 | 3:21.63 | 4:07.52 | 4:44.78 | |
| 4 | Alex Merrill | 19/06/98 | Elmbridge Phoenix | 5:26.89 | 415 | 33.55 | 1:15.03 | 1:57.07 | 2:41.19 | 3:26.48 | 4:14.42 | 4:51.13 | |
| 5 | Tom Strudwick | 02/07/98 | Amersham | 5:30.48 | 402 | 34.56 | 1:17.05 | 1:59.69 | 2:41.95 | 3:31.21 | 4:21.51 | 4:55.57 | |
| 6 | Oliver Lines | 22/09/98 | City Of Milton Keynes | 5:31.12 | 399 | 34.24 | 1:14.26 | 1:56.45 | 2:37.33 | 3:27.74 | 4:18.27 | 4:55.74 | |
| 7 | Finn Campbell | 06/09/98 | Guildford City | 5:33.55 | 391 | 33.75 | 1:13.87 | 1:58.53 | 2:39.72 | 3:27.68 | 4:16.60 | 4:55.36 | |
| 8 | David Witham | 01/10/98 | Maxwell | 5:34.12 | 389 | 34.06 | 1:13.63 | 1:54.09 | 2:34.04 | 3:26.04 | 4:18.86 | 4:56.64 | |
| 9 | Jordan Honour | 31/12/98 | Thanet | 5:35.17 | 385 | 36.20 | 1:18.75 | 2:00.36 | 2:40.88 | 3:30.38 | 4:19.53 | 4:57.91 | |
| 10 | Oliver Ripley | 24/07/98 | Didcot Barramundi | 5:39.23 | 371 | 35.63 | 1:17.36 | 1:59.69 | 2:41.36 | 3:32.68 | 4:23.58 | 5:02.58 | |
| 11 | Jack Boreham | 30/06/98 | Shiverers | 5:40.03 | 369 | 36.37 | 1:19.62 | 2:04.33 | 2:46.97 | 3:35.87 | 4:26.02 | 5:03.73 | |
| 12 | Cameron Winchcombe | 02/12/98 | Maxwell | 5:42.33 | 361 | 34.49 | 1:13.56 | 1:58.16 | 2:41.19 | 3:32.74 | 4:24.03 | 5:04.11 | |
| 13 | George Longhurst | 01/01/99 | Wycombe District | 5:42.35 | 361 | 34.57 | 1:16.46 | 2:01.88 | 2:45.87 | 3:35.69 | 4:25.51 | 5:04.82 | |
| 14 | David Murphy | 27/12/98 | Didcot Barramundi | 5:45.41 | 352 | 35.67 | 1:18.31 | 2:05.64 | 2:49.39 | 3:37.51 | 4:26.94 | 5:06.85 | |
| 15 | Thomas Nolte | 19/07/98 | Maxwell | 5:48.38 | 343 | 34.24 | 1:15.51 | 1:58.47 | 2:43.08 | 3:33.66 | 4:27.24 | 5:07.86 | |
| 16 | Andrew Jessop | 22/05/99 | Sevenoaks | 5:55.47 | 323 | 37.07 | 1:23.59 | 2:07.37 | 2:49.88 | 3:42.18 | 4:36.40 | 5:17.32 | |
| 17 | Matthew Eddy | 11/10/98 | Maxwell | 6:07.70 | 292 | 39.75 | 1:29.54 | 2:13.19 | 2:57.43 | 3:53.46 | 4:50.95 | 5:29.85 | |
| Ben Goldfinch | 14/07/98 | Windsor | DQ:Back: Left position on back (other than to init | ||||||||||
Event 132E: Boys Age 13 400m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Evans | 04/11/97 | Thanet | 5:02.54 | 524 | 31.45 | 1:07.10 | 1:45.74 | 2:23.90 | 3:08.52 | 3:53.52 | 4:29.20 |
| 2 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 5:13.98 | 468 | 32.06 | 1:11.04 | 1:51.68 | 2:32.16 | 3:16.48 | 4:01.49 | 4:37.29 |
| 3 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 5:15.28 | 463 | 32.35 | 1:11.30 | 1:51.19 | 2:31.14 | 3:16.49 | 4:04.92 | 4:41.02 |
| 4 | Garth Jackson | 03/01/98 | AIB Tigers (Jersey) | 5:18.13 | 450 | 34.17 | 1:13.62 | 1:56.25 | 2:37.02 | 3:21.82 | 4:08.60 | 4:44.18 |
| 5 | Tom Slater | 02/12/97 | East Invicta eXcel | 5:18.76 | 448 | 34.07 | 1:12.48 | 1:53.86 | 2:33.78 | 3:19.83 | 4:07.01 | 4:44.12 |
| 6 | Dominic Matthews | 15/07/97 | Thanet | 5:20.53 | 440 | 34.88 | 1:16.44 | 1:58.79 | 2:40.45 | 3:25.69 | 4:11.90 | 4:47.21 |
| 7 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 5:21.32 | 437 | 33.61 | 1:14.31 | 1:56.69 | 2:38.70 | 3:23.89 | 4:11.15 | 4:47.26 |
| 8 | Aaron Lloyd | 12/02/98 | Portsmouth Northsea | 5:21.43 | 437 | 32.71 | 1:10.40 | 1:53.43 | 2:34.70 | 3:22.46 | 4:10.11 | 4:46.04 |
| 9 | Samuel Irvine | 22/11/97 | Basingstoke Bluefins | 5:21.95 | 434 | 34.00 | 1:15.18 | 1:55.70 | 2:36.30 | 3:23.57 | 4:12.75 | 4:46.55 |
| 10 | Nathanael Armstrong | 11/09/97 | City Of Oxford | 5:22.32 | 433 | 34.47 | 1:15.94 | 1:57.85 | 2:38.37 | 3:23.67 | 4:09.38 | 4:47.14 |
| 11 | Connor Lowry | 28/09/97 | Gravesend and Northfleet | 5:23.02 | 430 | 33.29 | 1:16.57 | 1:58.02 | 2:38.35 | 3:23.85 | 4:11.53 | 4:48.60 |
| 12 | Jack Taylor | 20/09/97 | Basingstoke Bluefins | 5:23.07 | 430 | 32.79 | 1:16.85 | 1:56.82 | 2:36.69 | 3:24.92 | 4:11.38 | 4:47.43 |
| 13 | Oliver Goodhew | 26/08/97 | Mid-Sussex Marlins | 5:23.84 | 427 | 34.73 | 1:16.88 | 1:56.83 | 2:34.97 | 3:23.00 | 4:11.64 | 4:48.85 |
| 14 | Harry Fryer | 16/04/98 | City of Southampton | 5:23.95 | 426 | 32.62 | 1:11.05 | 1:51.98 | 2:31.50 | 3:20.68 | 4:10.27 | 4:47.12 |
| 15 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 5:24.28 | 425 | 32.44 | 1:11.23 | 1:54.32 | 2:35.88 | 3:22.00 | 4:11.19 | 4:48.72 |
| 16 | Dominic Polling | 10/11/97 | Brighton | 5:24.99 | 422 | 34.70 | 1:16.48 | 1:59.83 | 2:42.54 | 3:26.38 | 4:12.33 | 4:49.38 |
| 17 | James Millar | 25/05/98 | Portsmouth Northsea | 5:26.30 | 417 | 35.57 | 1:17.65 | 2:00.87 | 2:44.04 | 3:27.68 | 4:13.17 | 4:50.29 |
| 18 | Albert Karavis | 20/11/97 | Windsor | 5:31.85 | 397 | 35.96 | 1:20.96 | 2:44.05 | 3:31.74 | 4:19.99 | 4:56.94 | 5:31.85 |
| 19 | Luke Scales | 03/09/97 | Maxwell | 5:33.16 | 392 | 34.79 | 1:17.82 | 2:03.13 | 2:47.07 | 3:34.05 | 4:21.99 | 4:59.07 |
| 20 | Harry Burnell | 17/02/98 | Shiverers | 5:33.63 | 390 | 35.36 | 1:18.06 | 1:59.77 | 2:40.13 | 3:28.78 | 4:17.19 | 4:55.65 |
| 21 | Kyron Hamilton | 17/02/98 | City of Southampton | 5:34.82 | 386 | 36.15 | 1:16.14 | 2:00.19 | 2:42.23 | 3:31.65 | 4:21.20 | 4:59.04 |
| 22 | Dickson Chui | 02/08/97 | Basingstoke Bluefins | 5:37.02 | 379 | 36.94 | 1:17.96 | 2:03.61 | 2:47.40 | 3:36.78 | 4:23.63 | 5:02.50 |
| 23 | Matthew Senior | 24/09/97 | Wantage White Horses | 5:37.64 | 377 | 36.30 | 1:18.15 | 2:00.10 | 2:40.82 | 3:33.01 | 4:24.86 | 5:03.34 |
| 24 | Kieran Allsop | 26/09/97 | Eastleigh Oaklands | 5:38.18 | 375 | 37.46 | 1:22.83 | 2:07.30 | 2:52.00 | 3:37.69 | 4:23.68 | 5:01.72 |
| 25 | Elliot Broad | 26/06/97 | Rushmoor Royals | 5:41.10 | 365 | 34.40 | 1:16.48 | 1:59.49 | 2:42.22 | 3:34.01 | 4:28.23 | 5:04.74 |
| 26 | Todd Giles | 12/07/97 | City Of Oxford | 5:41.37 | 364 | 37.90 | 1:21.46 | 2:03.97 | 2:44.87 | 3:37.49 | 4:29.52 | 5:06.15 |
| 27 | James Worsley | 25/07/97 | Bracknell and Wokingham | 5:47.32 | 346 | 34.52 | 1:15.37 | 1:57.26 | 2:38.30 | 3:33.58 | 4:31.55 | 5:10.36 |
Event 132F: Boys Age 14 400m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 4:51.93 | 583 | 31.52 | 1:07.59 | 1:46.20 | 2:22.90 | 3:04.83 | 3:44.85 | 4:18.92 | |
| 2 | Tom Gregson | 09/12/96 | Portsmouth Northsea | 5:02.39 | 524 | 31.79 | 1:08.47 | 1:48.09 | 2:26.25 | 3:09.88 | 3:55.10 | 4:29.40 | |
| 3 | Ben Levart | 06/12/96 | Amersham | 5:05.98 | 506 | 30.20 | 1:05.78 | 1:47.49 | 2:26.56 | 3:12.79 | 3:59.16 | 4:33.30 | |
| 4 | Christopher G Green | 05/06/97 | Guildford City | 5:06.71 | 502 | 32.66 | 1:10.13 | 1:52.78 | 2:33.29 | 3:14.10 | 3:54.60 | 4:32.50 | |
| 5 | Evan Waters | 21/07/96 | East Invicta eXcel | 5:07.92 | 497 | 31.16 | 1:09.45 | 1:48.77 | 2:27.85 | 3:12.63 | 3:58.77 | 4:34.04 | |
| 6 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 5:08.02 | 496 | 32.94 | 1:12.41 | 1:50.35 | 2:29.18 | 3:14.62 | 4:02.30 | 4:34.98 | |
| 7 | James Corrigan | 23/09/96 | Portsmouth Northsea | 5:09.13 | 491 | 32.30 | 1:10.78 | 1:49.74 | 2:28.95 | 3:13.57 | 4:00.65 | 4:35.19 | |
| 8 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 5:11.78 | 478 | 32.32 | 1:09.22 | 1:51.14 | 2:31.08 | 3:16.40 | 4:02.55 | 4:37.94 | |
| 8 | Daniel Malamud | 15/06/96 | Leatherhead | 5:11.78 | 478 | 31.33 | 1:07.91 | 1:48.91 | 2:27.76 | 3:13.61 | 3:59.56 | 4:36.28 | |
| 10 | Luke Declerk | 26/04/97 | Gravesend and Northfleet | 5:13.76 | 469 | 31.13 | 1:07.82 | 1:48.03 | 2:27.48 | 3:14.49 | 4:05.18 | 4:40.66 | |
| 11 | Casey Harte | 30/07/96 | Thanet | 5:15.24 | 463 | 31.64 | 1:08.63 | 1:50.65 | 2:31.08 | 3:18.52 | 4:05.83 | 4:42.05 | |
| 12 | Elliot Moulder | 25/06/96 | City Of Milton Keynes | 5:15.42 | 462 | 31.91 | 1:09.17 | 1:49.93 | 2:28.85 | 3:15.04 | 4:03.27 | 4:39.40 | |
| 13 | George Emmins | 09/05/97 | Rushmoor Royals | 5:16.96 | 455 | 31.71 | 1:07.42 | 1:47.51 | 2:26.70 | 3:16.49 | 4:05.91 | 4:42.30 | |
| 14 | Fred Biggs | 04/04/97 | Sevenoaks | 5:17.66 | 452 | 34.23 | 1:15.51 | 1:56.86 | 2:37.95 | 3:23.02 | 4:10.72 | 4:44.60 | |
| 15 | Sam Woodruff | 19/09/96 | Bracknell and Wokingham | 5:18.23 | 450 | 33.41 | 1:14.58 | 1:58.99 | 2:41.14 | 3:23.62 | 4:07.42 | 4:43.66 | |
| 16 | Alfie Bones | 05/09/96 | Maxwell | 5:18.73 | 448 | 33.56 | 1:16.20 | 2:36.17 | 3:21.28 | 4:07.04 | 4:43.58 | 5:18.73 | |
| 17 | Frederick Woodcock | 18/11/96 | Maxwell | 5:22.58 | 432 | 32.57 | 1:11.51 | 1:53.44 | 2:34.42 | 3:22.53 | 4:11.14 | 4:48.03 | |
| 18 | Billy-ray Palmer | 28/08/96 | Thanet | 5:23.16 | 430 | 34.55 | 1:14.96 | 1:54.88 | 2:33.65 | 3:23.47 | 4:12.59 | 4:48.80 | |
| 19 | Daniel Amphlett | 02/03/97 | Didcot Barramundi | 5:24.45 | 424 | 33.95 | 1:15.22 | 1:56.38 | 2:36.81 | 3:24.04 | 4:11.64 | 4:49.55 | |
| 20 | Jack Keeler | 27/04/97 | Portsmouth Northsea | 5:26.56 | 416 | 34.59 | 1:14.89 | 1:55.17 | 2:33.75 | 3:23.02 | 4:12.20 | 4:49.72 | |
| 21 | James Kingshott | 22/03/97 | Fareham Nomads | 5:26.73 | 416 | 32.96 | 1:11.70 | 1:55.93 | 2:40.84 | 3:27.09 | 4:14.25 | 4:51.51 | |
| 22 | Rory Dougall | 02/11/96 | City Of Milton Keynes | 5:27.16 | 414 | 32.58 | 1:11.03 | 1:52.84 | 2:34.37 | 3:23.65 | 4:13.08 | 4:50.98 | |
| 23 | Henry Choong | 22/04/97 | Sevenoaks | 5:28.26 | 410 | 37.14 | 1:22.54 | 2:02.74 | 2:40.81 | 3:28.95 | 4:16.18 | 4:54.21 | |
| 24 | Hamish Wyatt | 16/09/96 | Sevenoaks | 5:31.93 | 396 | 35.53 | 1:19.34 | 2:44.38 | 3:29.29 | 4:14.41 | 4:54.16 | 5:31.93 | |
| Basile Burnel | 21/10/96 | City of Southampton | DQ:Fly: Alternating leg movement | ||||||||||
| Oliver Jermy | 06/04/97 | Havant and Waterlooville | DQ:Back: Left position on back (other than to init | ||||||||||
