Results for Event 131: Girls 10-13 Years 400m Freestyle
Event 131B: Girls Age 10 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Fearon | 06/08/00 | RTW Monson | 5:11.10 | 454 | 34.97 | 1:13.96 | 1:53.84 | 2:33.78 | 3:14.21 | 3:53.84 | 4:33.61 |
| 2 | Kate Windle | 19/06/00 | Atlantis | 5:15.03 | 437 | 35.29 | 1:15.16 | 1:55.58 | 2:36.16 | 3:16.36 | 3:57.00 | 4:37.17 |
| 3 | Hannah Wain | 06/11/00 | East Invicta eXcel | 5:16.58 | 431 | 36.33 | 1:16.76 | 1:57.90 | 2:38.60 | 3:19.49 | 3:59.87 | 4:39.91 |
| 4 | Emma Green | 24/10/00 | Elmbridge Phoenix | 5:23.34 | 405 | 36.22 | 1:18.63 | 1:59.41 | 2:41.28 | 3:22.55 | 4:04.29 | 4:45.04 |
| 5 | Amelia Chalkley | 22/11/00 | Farnham | 5:24.39 | 401 | 37.15 | 1:18.72 | 1:59.47 | 2:40.93 | 3:22.52 | 4:03.80 | 4:45.06 |
| 6 | Julia Jaworska | 03/11/00 | Staines | 5:25.27 | 397 | 36.76 | 1:18.38 | 2:00.88 | 2:42.82 | 3:24.84 | 4:07.01 | 4:46.78 |
| 7 | Olivia Halcox | 16/11/00 | Bracknell and Wokingham | 5:26.19 | 394 | 37.87 | 1:19.64 | 2:02.59 | 2:44.76 | 3:27.75 | 4:08.93 | 4:49.39 |
| 8 | Millie Pope | 23/10/00 | Newbury | 5:31.12 | 377 | 37.87 | 1:20.34 | 2:02.89 | 2:45.04 | 3:26.86 | 4:09.59 | 4:51.32 |
| 9 | Georgina Bradley | 09/10/00 | Amersham | 5:32.63 | 372 | 37.02 | 1:18.68 | 2:00.18 | 2:42.71 | 3:24.75 | 4:08.35 | 4:51.25 |
| 10 | Amy Hodgson | 14/08/00 | Guildford City | 5:33.54 | 369 | 38.47 | 1:20.52 | 2:02.59 | 2:46.15 | 3:28.59 | 4:12.61 | 4:53.87 |
| 11 | Ella Kenway | 10/10/00 | Guildford City | 5:33.57 | 369 | 37.18 | 1:19.34 | 2:01.37 | 2:45.32 | 3:27.34 | 4:10.84 | 4:52.93 |
| 12 | Alexandria Perkin | 31/10/00 | Guildford City | 5:37.34 | 356 | 37.32 | 1:19.52 | 2:03.08 | 2:46.60 | 3:29.11 | 4:13.61 | 4:56.84 |
| 13 | Laura Deadman | 28/02/01 | Maidenhead | 5:38.93 | 351 | 38.72 | 1:22.43 | 2:05.87 | 2:49.83 | 3:33.34 | 4:17.07 | 4:59.39 |
| 14 | Rosie Gunn | 02/11/00 | Portsmouth Northsea | 5:40.41 | 347 | 36.57 | 1:19.38 | 2:02.65 | 2:47.15 | 3:30.60 | 4:14.88 | 4:58.08 |
| 15 | Ciara Walsh | 22/12/00 | Dorking | 5:40.64 | 346 | 38.37 | 1:21.96 | 2:04.91 | 2:48.44 | 3:32.04 | 4:15.08 | 4:58.61 |
| 16 | Chloe Plater | 20/07/00 | City of Southampton | 5:41.45 | 344 | 40.55 | 1:24.04 | 2:08.25 | 2:52.69 | 3:36.50 | 4:19.13 | 5:01.66 |
| 17 | Phoebe Addison | 05/07/00 | Brighton | 5:47.65 | 326 | 39.21 | 1:22.23 | 2:06.91 | 2:51.67 | 3:36.99 | 4:22.11 | 5:05.95 |
| 18 | Jessica Matlock | 08/11/00 | Atlantis | 5:48.17 | 324 | 39.98 | 1:24.05 | 2:09.53 | 2:52.85 | 3:37.49 | 4:22.33 | 5:06.61 |
| 19 | Stephanie Roberts | 08/08/00 | Hart | 5:49.09 | 322 | 38.74 | 1:23.08 | 2:08.10 | 2:52.76 | 3:38.00 | 4:23.38 | 5:07.34 |
| 20 | Jessica Brialey | 21/11/00 | St Bedes Aquatic | 5:51.10 | 316 | 39.01 | 1:23.87 | 2:08.87 | 2:54.26 | 3:40.04 | 4:24.85 | 5:10.81 |
| 21 | Zoe Rolls | 04/08/00 | Maidenhead | 5:53.29 | 310 | 40.73 | 1:25.25 | 2:10.80 | 2:55.30 | 3:40.43 | 4:25.77 | 5:10.55 |
| 22 | Charlotte Baker | 26/02/01 | Guildford City | 5:54.10 | 308 | 38.68 | 1:22.28 | 2:08.05 | 2:54.26 | 3:39.07 | 4:24.67 | 5:11.21 |
| 23 | Hannah St John-Mosse | 02/09/00 | Portsmouth Northsea | 5:54.62 | 307 | 39.32 | 1:23.67 | 2:08.77 | 2:54.21 | 3:40.52 | 4:26.38 | 5:12.41 |
| 24 | Samantha Girle | 27/07/00 | Basingstoke Bluefins | 5:55.24 | 305 | 40.48 | 1:26.58 | 2:58.08 | 4:29.37 | 5:14.99 | 5:55.24 |
Event 131C: Girls Age 11 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cain | 08/08/99 | Guildford City | 5:00.41 | 505 | 33.03 | 1:10.28 | 1:48.24 | 2:27.38 | 3:06.29 | 3:45.33 | 4:23.55 |
| 2 | Katie Byrne | 21/12/99 | Havant and Waterlooville | 5:05.73 | 479 | 35.05 | 1:13.90 | 1:52.76 | 2:33.32 | 3:12.64 | 3:52.49 | 4:30.36 |
| 3 | Thanya Jasinska | 04/07/99 | Amersham | 5:08.01 | 468 | 33.85 | 1:12.28 | 1:52.06 | 2:31.57 | 3:11.51 | 3:50.91 | 4:30.77 |
| 4 | Isobel Meikle | 20/09/99 | City Of Oxford | 5:09.31 | 462 | 34.92 | 1:13.73 | 1:53.58 | 2:33.28 | 3:13.05 | 3:52.67 | 4:32.65 |
| 5 | Imogen McCalman | 08/02/00 | Reading | 5:13.17 | 445 | 35.59 | 1:14.56 | 1:53.95 | 2:35.20 | 3:14.38 | 3:55.22 | 4:34.16 |
| 6 | Lydia Room | 15/07/99 | Guildford City | 5:13.46 | 444 | 35.52 | 1:14.81 | 1:55.66 | 2:35.72 | 3:16.04 | 3:55.85 | 4:35.94 |
| 7 | Luiza Farache-Trajano | 11/08/99 | Brighton | 5:14.57 | 439 | 34.04 | 1:13.00 | 1:53.34 | 2:33.94 | 3:14.65 | 3:55.62 | 4:35.66 |
| 8 | Anna Broomfield | 13/11/99 | Black Lion | 5:18.36 | 424 | 36.05 | 1:16.03 | 1:56.67 | 2:36.98 | 3:18.47 | 3:59.21 | 4:40.96 |
| 9 | Emily Nisbet | 22/10/99 | Wantage White Horses | 5:18.48 | 423 | 35.30 | 1:15.86 | 1:56.51 | 2:37.68 | 3:18.73 | 4:00.50 | 4:39.52 |
| 10 | Hannah Glyn | 16/08/99 | Elmbridge Phoenix | 5:20.04 | 417 | 37.54 | 1:18.14 | 1:58.93 | 2:39.80 | 3:20.46 | 4:01.21 | 4:41.50 |
| 11 | Charlotte George | 25/06/99 | Woking | 5:20.63 | 415 | 34.36 | 1:13.79 | 1:54.43 | 2:36.29 | 3:18.07 | 3:59.85 | 4:41.36 |
| 12 | Georgia Graydon | 15/07/99 | Eastleigh Oaklands | 5:21.61 | 411 | 36.25 | 1:16.20 | 1:57.23 | 2:37.90 | 3:19.39 | 4:00.42 | 4:41.90 |
| 13 | Alessandra Hutson | 13/12/99 | Windsor | 5:21.96 | 410 | 36.16 | 1:17.61 | 1:58.31 | 2:39.30 | 3:21.10 | 4:01.46 | 4:43.59 |
| 14 | Mollie Perks | 26/09/99 | Windsor | 5:22.20 | 409 | 35.75 | 1:16.55 | 1:57.70 | 2:39.56 | 3:20.95 | 4:02.92 | 4:43.16 |
| 15 | Abbie Turner | 13/03/00 | Chichester (Cormorant) | 5:23.70 | 403 | 37.08 | 1:17.19 | 1:57.91 | 2:39.55 | 3:21.78 | 4:04.42 | 4:45.57 |
| 15 | Abigail Patrick | 07/11/99 | Witney and District | 5:23.70 | 403 | 36.92 | 1:17.62 | 1:59.24 | 2:40.94 | 3:23.10 | 4:05.32 | 4:46.08 |
| 17 | Niamh Armitage | 10/12/99 | Guildford City | 5:23.96 | 402 | 35.81 | 1:17.03 | 1:57.99 | 2:39.66 | 3:20.51 | 4:03.19 | 4:43.41 |
| 18 | Nicole Brenner | 22/07/99 | Elmbridge Phoenix | 5:27.70 | 389 | 37.27 | 1:17.93 | 1:59.25 | 2:40.82 | 3:22.97 | 4:04.86 | 4:47.20 |
| 19 | Samantha Farnfield | 22/01/00 | Amersham | 5:29.01 | 384 | 38.27 | 1:18.06 | 1:59.35 | 2:40.98 | 3:23.37 | 4:05.91 | 4:48.31 |
Event 131D: Girls Age 12 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Ryan | 21/07/98 | Newbury | 4:39.60 | 626 | 31.30 | 1:05.05 | 1:40.22 | 2:15.96 | 2:51.90 | 3:28.13 | 4:04.68 |
| 2 | Sophie Waller | 03/08/98 | East Invicta eXcel | 4:44.79 | 592 | 31.82 | 1:07.16 | 1:43.01 | 2:19.69 | 2:56.24 | 3:33.55 | 4:09.88 |
| 3 | Emily Heslop | 15/08/98 | Chesham | 4:47.29 | 577 | 31.92 | 1:07.89 | 1:44.52 | 2:21.76 | 2:58.69 | 3:35.80 | 4:12.77 |
| 4 | Ella Windle | 05/07/98 | Atlantis | 4:52.51 | 546 | 34.26 | 1:10.32 | 1:47.26 | 2:24.80 | 3:02.51 | 3:40.21 | 4:17.72 |
| 5 | Kelly Small | 30/01/99 | Portsmouth Northsea | 4:53.35 | 542 | 33.82 | 1:10.69 | 1:48.43 | 2:26.14 | 3:03.39 | 3:40.89 | 4:17.75 |
| 6 | Lucie Street | 11/05/99 | Crawley | 4:55.54 | 530 | 32.79 | 1:10.15 | 1:47.38 | 2:25.67 | 3:02.82 | 3:41.26 | 4:18.30 |
| 7 | Connie Dean | 25/11/98 | Maidenhead | 4:55.69 | 529 | 33.18 | 1:11.13 | 1:49.47 | 2:27.33 | 3:05.17 | 3:44.23 | 4:21.00 |
| 8 | Beth Britton | 08/06/99 | Atlantis | 4:57.80 | 518 | 35.08 | 1:13.20 | 1:51.65 | 2:29.60 | 3:06.47 | 3:44.19 | 4:20.96 |
| 9 | Summer Upton | 25/05/99 | Woking | 4:58.91 | 512 | 33.24 | 1:11.31 | 1:49.46 | 2:28.27 | 3:06.65 | 3:45.30 | 4:22.76 |
| 10 | Shannon Motha | 14/12/98 | Didcot Barramundi | 4:59.02 | 512 | 33.18 | 1:10.22 | 1:47.11 | 2:27.67 | 3:06.39 | 3:45.63 | 4:22.70 |
| 11 | Isabelle Littlejohn | 19/06/98 | Rushmoor Royals | 5:00.33 | 505 | 34.28 | 1:11.59 | 1:49.73 | 2:28.19 | 3:07.06 | 3:45.45 | 4:24.07 |
| 12 | Zoe Hancock | 08/07/98 | Maxwell | 5:01.06 | 501 | 33.32 | 1:10.36 | 1:48.10 | 2:27.08 | 3:05.46 | 3:44.71 | 4:23.88 |
| 13 | Becky Monaghan | 12/08/98 | RTW Monson | 5:01.52 | 499 | 35.03 | 1:12.89 | 1:51.44 | 2:30.38 | 3:09.52 | 3:48.92 | 4:26.18 |
| 14 | Louise Brunt | 15/07/98 | Maxwell | 5:03.64 | 489 | 32.56 | 1:09.75 | 1:47.59 | 2:27.12 | 3:05.78 | 3:45.89 | 4:24.60 |
| 14 | Bethany Barby | 14/07/98 | City Of Milton Keynes | 5:03.64 | 489 | 35.92 | 1:14.66 | 1:53.24 | 2:32.17 | 3:10.78 | 3:49.48 | 4:27.28 |
| 16 | Nienke Lijzenga | 18/07/98 | Abingdon Vale | 5:03.92 | 487 | 33.66 | 1:12.28 | 1:50.85 | 2:30.99 | 3:09.97 | 3:49.61 | 4:27.51 |
| 17 | Amie Jones | 18/06/98 | Farnham | 5:03.94 | 487 | 33.69 | 1:11.11 | 1:50.27 | 2:28.77 | 3:07.67 | 3:46.63 | 4:26.00 |
| 18 | Charlotte Chapman | 23/08/98 | RTW Monson | 5:05.13 | 481 | 34.66 | 1:12.55 | 1:51.33 | 2:30.17 | 3:10.29 | 3:49.94 | 4:28.89 |
| 19 | Alicia Warwick | 01/08/98 | Winchester City Penguins | 5:11.14 | 454 | 34.55 | 1:13.23 | 1:52.92 | 2:32.32 | 3:12.41 | 3:52.34 | 4:32.73 |
| 20 | Ellie Abela | 15/05/99 | Black Lion | 5:11.62 | 452 | 35.02 | 1:13.60 | 1:53.24 | 2:33.47 | 3:13.45 | 3:53.57 | 4:32.97 |
| 21 | Anya Woolliscroft | 11/03/99 | City Of Milton Keynes | 5:12.20 | 449 | 34.51 | 1:13.17 | 1:52.06 | 2:32.19 | 3:11.74 | 3:52.14 | 4:32.15 |
| 22 | Emily Cornell | 04/06/99 | Portsmouth Northsea | 5:12.24 | 449 | 33.85 | 1:12.98 | 1:52.94 | 2:33.29 | 3:13.21 | 3:53.63 | 5:12.24 |
| 23 | Eleanor McNally | 26/12/98 | City Of Oxford | 5:12.81 | 447 | 35.83 | 1:14.41 | 1:54.63 | 2:34.53 | 3:14.85 | 3:54.63 | 4:35.26 |
| 24 | Lucy Gaen | 18/08/98 | City Of Oxford | 5:14.21 | 441 | 35.96 | 1:15.37 | 1:55.17 | 2:35.21 | 3:56.28 | 5:14.21 | |
| 25 | Lea Donovan | 30/06/98 | Brighton | 5:14.76 | 439 | 35.52 | 1:16.30 | 1:56.94 | 2:38.49 | 3:18.45 | 3:59.30 | 4:38.19 |
| 26 | Hazel Ferguson | 27/11/98 | Woking | 5:14.84 | 438 | 34.46 | 1:13.65 | 1:53.17 | 2:34.21 | 3:14.73 | 3:56.16 | 4:36.23 |
| 27 | Emma Brown | 18/10/98 | Leatherhead | 5:18.59 | 423 | 34.95 | 1:13.82 | 1:53.77 | 2:35.06 | 3:16.42 | 3:57.46 | 4:38.94 |
| 28 | Samantha White | 29/12/98 | Shiverers | 5:19.13 | 421 | 33.93 | 1:13.22 | 1:54.45 | 2:36.30 | 3:18.47 | 4:00.74 | 4:43.24 |
Event 131E: Girls Age 13 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Burvill | 02/09/97 | Woking | 4:33.98 | 665 | 31.06 | 1:04.63 | 1:40.11 | 2:15.51 | 2:51.44 | 3:26.21 | 4:01.73 |
| 2 | Rebecca Dutfield | 10/07/97 | Windsor | 4:34.91 | 658 | 31.74 | 1:06.06 | 1:41.08 | 2:16.22 | 2:51.11 | 3:26.26 | 4:01.60 |
| 3 | Nicole Ryan | 08/05/98 | Rushmoor Royals | 4:41.77 | 611 | 31.58 | 1:07.13 | 1:42.35 | 2:19.38 | 2:55.24 | 3:31.93 | 4:07.34 |
| 4 | Mia Poplawska | 16/05/98 | Amersham | 4:42.70 | 605 | 32.00 | 1:08.09 | 1:43.81 | 2:20.51 | 2:56.31 | 3:33.14 | 4:07.92 |
| 5 | Laura Craig | 28/10/97 | Thanet | 4:45.03 | 591 | 31.04 | 1:05.45 | 1:41.54 | 2:18.53 | 2:55.63 | 3:33.30 | 4:09.56 |
| 6 | Leah Picillo | 22/09/97 | Maxwell | 4:45.41 | 588 | 32.03 | 1:07.70 | 1:44.56 | 2:21.81 | 2:58.58 | 3:35.01 | 4:11.53 |
| 7 | Charlotte Evans | 06/09/97 | City Of Milton Keynes | 4:45.49 | 588 | 32.18 | 1:07.81 | 1:44.22 | 2:21.49 | 2:57.79 | 3:35.15 | 4:10.73 |
| 8 | Isobel Jones | 21/09/97 | City Of Milton Keynes | 4:45.64 | 587 | 31.45 | 1:06.64 | 1:42.83 | 2:19.47 | 2:56.07 | 3:32.97 | 4:08.96 |
| 9 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 4:45.75 | 586 | 32.85 | 1:09.53 | 1:46.09 | 2:23.35 | 2:59.15 | 3:36.26 | 4:11.96 |
| 10 | Caitlin Wheatley | 17/07/97 | Maxwell | 4:49.85 | 562 | 33.09 | 1:08.89 | 1:45.81 | 2:22.42 | 3:00.14 | 3:37.12 | 4:14.58 |
| 11 | Jodie Shoesmith | 05/07/97 | Hastings Seagull | 4:50.63 | 557 | 32.38 | 1:08.72 | 1:46.63 | 2:24.24 | 3:02.11 | 3:39.32 | 4:16.60 |
| 12 | Charis Dowson | 11/04/98 | Guildford City | 4:51.41 | 553 | 33.02 | 1:09.30 | 1:46.14 | 2:23.49 | 3:00.92 | 3:38.42 | 4:15.41 |
| 13 | Molly Norman | 24/01/98 | Amersham | 4:51.54 | 552 | 33.69 | 1:10.13 | 1:47.28 | 2:24.46 | 3:02.13 | 3:39.27 | 4:16.36 |
| 14 | Katherine Horsfall-Turner | 19/07/97 | St Bedes School Dicker | 4:52.37 | 547 | 32.90 | 1:09.18 | 1:46.47 | 2:23.60 | 3:00.66 | 3:38.10 | 4:15.47 |
| 15 | Lara-May Barnett | 23/03/98 | Fareham Nomads | 4:53.37 | 542 | 32.51 | 1:09.00 | 1:46.38 | 2:24.27 | 3:02.31 | 3:40.76 | 4:18.41 |
| 16 | Sarah Hammond | 13/06/97 | Amersham | 4:53.43 | 541 | 32.49 | 1:08.82 | 1:46.76 | 2:24.51 | 3:02.68 | 3:39.66 | 4:17.46 |
| 17 | Megan Owen | 17/12/97 | Portsmouth Northsea | 4:54.87 | 533 | 32.63 | 1:09.21 | 1:46.73 | 2:24.72 | 3:02.64 | 3:40.98 | 4:18.51 |
| 18 | Grace Baker | 11/02/98 | Staines | 4:55.19 | 532 | 33.52 | 1:09.96 | 1:47.68 | 2:25.35 | 3:03.50 | 3:41.76 | 4:19.67 |
| 19 | Lucy Bean | 01/10/97 | Guildford City | 4:55.37 | 531 | 33.28 | 1:09.84 | 1:48.09 | 2:25.71 | 3:04.22 | 3:42.28 | 4:20.43 |
| 20 | Bethany Hirst | 16/06/97 | Wycombe District | 4:58.92 | 512 | 34.42 | 1:12.14 | 1:50.36 | 2:29.02 | 3:07.73 | 3:46.47 | 4:23.63 |
| 21 | Emily Musgrove-Bennett | 13/08/97 | Elmbridge Phoenix | 4:59.05 | 511 | 33.01 | 1:10.95 | 1:48.70 | 2:27.77 | 3:05.73 | 3:44.49 | 4:21.90 |
| 22 | Imogen Shepherd | 18/07/97 | Wycombe District | 4:59.08 | 511 | 33.79 | 1:10.91 | 1:49.11 | 2:27.91 | 3:05.85 | 3:44.42 | 4:22.07 |
| 23 | Hannah Patchett | 28/07/97 | Crawley | 4:59.79 | 508 | 33.26 | 1:10.18 | 1:48.26 | 2:27.10 | 3:05.43 | 3:44.19 | 4:22.67 |
| 24 | Molly Dawson | 13/12/97 | Thanet | 4:59.97 | 507 | 34.12 | 1:12.29 | 1:50.25 | 2:28.10 | 3:06.45 | 3:44.74 | 4:23.19 |
| 25 | Emma Eades | 23/03/98 | Crawley | 5:01.51 | 499 | 33.95 | 1:12.00 | 1:49.85 | 2:28.35 | 3:07.07 | 3:45.95 | 4:24.11 |
| 26 | Merryn Odell | 08/05/98 | City Of Milton Keynes | 5:01.88 | 497 | 33.99 | 1:12.33 | 1:50.62 | 2:29.39 | 3:07.60 | 3:46.64 | 4:24.98 |
| 27 | Malka Reuben | 20/06/97 | Bracknell and Wokingham | 5:02.29 | 495 | 33.78 | 1:11.07 | 1:49.78 | 2:29.17 | 3:08.35 | 3:47.38 | 4:26.36 |
| 28 | Isabella Talbot | 01/07/97 | Winchester City Penguins | 5:02.49 | 494 | 34.02 | 1:11.12 | 1:50.13 | 2:28.70 | 3:07.42 | 3:46.22 | 4:25.25 |
| 29 | Alice Hall | 23/08/97 | Amersham | 5:06.38 | 476 | 34.85 | 1:13.32 | 1:53.01 | 2:32.57 | 3:11.75 | 3:50.65 | 4:29.90 |
