Results for Event 122: Boys 11-14 Years 400m Freestyle Relay
Event 122: Boys 11-14 Years 400m Freestyle Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amersham A | 3:55.20 | 28.10 | 58.41 | 1:27.44 | 1:58.58 | 2:25.81 | 2:55.53 | 3:23.76 | |
| Tom Harrison | ||||||||||
| George Marsh | ||||||||||
| Ben Levart | ||||||||||
| James Brindley | ||||||||||
| 2 | Thanet A | 3:57.08 | 28.64 | 59.16 | 1:28.24 | 1:59.39 | 2:28.01 | 2:58.79 | 3:26.70 | |
| Casey Harte | ||||||||||
| Ben Evans | ||||||||||
| Jamie O'Connor | ||||||||||
| Kyriacos Papa-Adams | ||||||||||
| 3 | City Of Southampton Red | 3:58.57 | 29.36 | 1:01.01 | 1:28.61 | 2:00.29 | 2:28.43 | 3:00.35 | 3:28.28 | |
| Benjamin Stevens | ||||||||||
| Oliver Hughes | ||||||||||
| Basile Burnel | ||||||||||
| Thomas Diaper-Fox | ||||||||||
| 4 | Bracknell And Wokingham | 4:00.01 | 27.06 | 57.98 | 1:26.77 | 1:59.97 | 2:28.32 | 3:00.22 | 4:00.01 | |
| James Ellison | ||||||||||
| James Worsley | ||||||||||
| Sam Woodruff | ||||||||||
| David Mitchell | ||||||||||
| 5 | Rushmoor Royals | 4:00.04 | 27.69 | 59.11 | 1:27.52 | 1:59.66 | 2:28.49 | 3:01.11 | 3:29.22 | |
| Jamie Cunningham | ||||||||||
| Robert Griffiths | ||||||||||
| Elliot Broad | ||||||||||
| George Emmins | ||||||||||
| 6 | Portsmouth Northsea Blue | 4:03.88 | 29.54 | 1:01.74 | 1:30.77 | 2:03.16 | 2:32.02 | 3:04.19 | 3:32.41 | |
| Tom Gregson | ||||||||||
| Sean O'Kill | ||||||||||
| James Corrigan | ||||||||||
| Brandon Choi | ||||||||||
| 7 | Maxwell | 4:04.53 | 29.28 | 1:00.83 | 1:31.40 | 2:04.65 | 2:33.55 | 3:06.04 | 3:34.21 | |
| Frederick Woodcock | ||||||||||
| Matthew Nolte | ||||||||||
| Jake Scales | ||||||||||
| Alfie Bones | ||||||||||
| 8 | Basingstoke Bluefins Blue | 4:04.63 | 28.64 | 59.71 | 1:29.63 | 2:02.21 | 2:30.74 | 3:02.68 | 3:32.60 | |
| Adam Milne | ||||||||||
| Dickson Chui | ||||||||||
| Samuel Irvine | ||||||||||
| Oliver Waldram | ||||||||||
| 9 | Guildford City A | 4:05.28 | 28.40 | 59.98 | 1:29.36 | 2:02.71 | 2:31.13 | 3:03.45 | 3:32.40 | |
| Austin Kelly | ||||||||||
| Finn Campbell | ||||||||||
| Henry Goodlud | ||||||||||
| Christopher W Green | ||||||||||
| 10 | City Of Southampton White | 4:09.45 | 29.30 | 1:00.48 | 1:31.29 | 2:03.88 | 2:33.18 | 3:06.02 | 3:36.61 | |
| Lewis Foreman | ||||||||||
| Freddy Clampett | ||||||||||
| Bradley Isaacs | ||||||||||
| Harry Fryer | ||||||||||
| 11 | Guildford City B | 4:10.12 | 29.80 | 1:02.44 | 1:33.03 | 2:07.03 | 2:36.91 | 3:09.69 | 3:38.43 | |
| Kieran Hodson Kilroy | ||||||||||
| Maxim Hunt | ||||||||||
| Charlie Pullan | ||||||||||
| Christopher G Green | ||||||||||
| 12 | Sevenoaks | 4:10.19 | 29.22 | 1:00.48 | 1:30.30 | 2:04.75 | 2:34.40 | 3:05.83 | 3:36.79 | |
| Henry Choong | ||||||||||
| Fred Biggs | ||||||||||
| Hugo Caven | ||||||||||
| Hamish Wyatt | ||||||||||
| 13 | Amersham B | 4:13.50 | 30.08 | 1:02.70 | 1:32.48 | 2:06.98 | 2:37.07 | 3:10.29 | 3:39.86 | |
| Tom Strudwick | ||||||||||
| Harry Pendered | ||||||||||
| Tom Lawrence | ||||||||||
| Fraser Brydon | ||||||||||
| 14 | Crawley A | 4:14.03 | 30.44 | 1:03.75 | 1:35.03 | 2:09.68 | 2:39.65 | 3:13.01 | 3:42.24 | |
| Sam Green | ||||||||||
| James Magson | ||||||||||
| James O'dell | ||||||||||
| Joshua Trout | ||||||||||
| 15 | Portsmouth Northsea Red | 4:16.75 | 30.71 | 1:03.78 | 1:33.35 | 2:07.26 | 2:37.86 | 3:12.89 | 3:43.51 | |
| Tyler Hamblin | ||||||||||
| Bailey Whitehead | ||||||||||
| Jack Keeler | ||||||||||
| Aaron Lloyd | ||||||||||
| 16 | City Of Oxford | 4:17.21 | 30.12 | 1:02.59 | 1:32.98 | 2:05.67 | 2:36.28 | 3:10.20 | 3:43.16 | |
| Harry Basterfield | ||||||||||
| Todd Giles | ||||||||||
| Nathanael Armstrong | ||||||||||
| Alexander Chung | ||||||||||
| 17 | Windsor | 4:17.92 | 30.64 | 1:03.37 | 1:34.65 | 2:08.95 | 2:39.74 | 3:13.01 | 3:44.02 | |
| Albert Karavis | ||||||||||
| Ben Goldfinch | ||||||||||
| Alan Part | ||||||||||
| Ege Karatayli | ||||||||||
| 18 | Gravesend And Northfleet | 4:18.09 | 29.40 | 1:02.03 | 1:32.09 | 2:08.70 | 2:41.39 | 3:19.02 | 3:46.86 | |
| Luke Declerk | ||||||||||
| Jacob West | ||||||||||
| Takudzwanashe Chaza | ||||||||||
| Connor Lowry | ||||||||||
| 19 | Woking A | 4:18.29 | 30.51 | 1:03.45 | 1:35.03 | 2:10.33 | 2:41.70 | 3:16.60 | 3:46.54 | |
| Christopher Zahn | ||||||||||
| Edward Lee | ||||||||||
| Flynn Parker | ||||||||||
| James Chambers | ||||||||||
| 20 | Brighton | 4:19.04 | 30.17 | 1:02.91 | 1:32.50 | 2:05.18 | 2:36.20 | 3:11.20 | 3:43.49 | |
| Dominic Polling | ||||||||||
| Charlie Wood | ||||||||||
| Chad Anderson-grout | ||||||||||
| Sam Kamara | ||||||||||
| 21 | Basingstoke Bluefins White | 4:21.53 | 31.94 | 1:05.20 | 1:34.97 | 2:07.84 | 2:40.03 | 3:15.04 | 3:46.79 | |
| Dominic Wade | ||||||||||
| Jack Taylor | ||||||||||
| Joel Shepperd | ||||||||||
| Bradley Sutton | ||||||||||
| 22 | Amersham C | 4:28.32 | 29.71 | 1:04.16 | 1:36.52 | 2:11.39 | 2:43.19 | 3:19.55 | 3:51.50 | |
| Mark Tate | ||||||||||
| Luke Hollingsworth | ||||||||||
| Hugo Bellamy | ||||||||||
| Jamie Taylar | ||||||||||
| 23 | Maidenhead | 4:45.78 | 33.11 | 1:09.45 | 1:45.89 | 2:26.94 | 3:00.47 | 3:37.30 | 4:09.42 | |
| Tom Dean | ||||||||||
| Connor Campbell | ||||||||||
| Oscar Kelly | ||||||||||
| Daniel Cabral |
