Results for Event 121: Girls 11-13 Years 400m Medley Relay
Event 121: Girls 11-13 Years 400m Medley Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford City A | 4:45.36 | 33.68 | 1:09.68 | 1:46.85 | 2:28.68 | 3:01.03 | 3:40.84 | 4:11.74 | ||
| Alesia Harris | |||||||||||
| Amelia Reed | |||||||||||
| Lucy Sessions | |||||||||||
| Charis Dowson | |||||||||||
| 2 | City Of Milton Keynes A | 4:53.37 | 34.37 | 1:10.90 | 1:49.99 | 2:37.24 | 3:10.65 | 3:51.01 | 4:20.29 | ||
| Charlotte Evans | |||||||||||
| Merryn Odell | |||||||||||
| Bethany Barby | |||||||||||
| Isobel Jones | |||||||||||
| 3 | Rushmoor Royals | 4:54.55 | 36.39 | 1:14.79 | 1:50.77 | 2:32.06 | 3:07.36 | 3:49.41 | 4:20.74 | ||
| Nicole Ryan | |||||||||||
| Angharad Eburne | |||||||||||
| Robyn Ackerman | |||||||||||
| Isabelle Littlejohn | |||||||||||
| 4 | Amersham A | 4:57.30 | 36.47 | 1:14.70 | 1:54.95 | 2:39.94 | 3:14.25 | 3:54.38 | 4:24.56 | ||
| Molly Norman | |||||||||||
| Millie Patrick | |||||||||||
| Olivia Entrican | |||||||||||
| Mia Poplawska | |||||||||||
| 5 | Maidenhead | 4:58.07 | 33.58 | 1:10.78 | 1:49.20 | 2:34.46 | 3:09.59 | 3:53.65 | 4:24.19 | ||
| Abigail Dow | |||||||||||
| Elinor Scanlon | |||||||||||
| Kymberley Charlett | |||||||||||
| Connie Dean | |||||||||||
| 6 | RTW Monson | 4:58.64 | 34.66 | 1:11.71 | 1:53.80 | 2:42.81 | 3:16.47 | 3:54.72 | 4:25.13 | ||
| Savanna Jemmett | |||||||||||
| Annabel Guye-Johnson | |||||||||||
| Becky Monaghan | |||||||||||
| Sarah Kew | |||||||||||
| 7 | Maxwell | 5:01.72 | 36.26 | 1:16.39 | 1:56.08 | 2:41.65 | 3:15.26 | 3:54.19 | 4:26.18 | ||
| Anna Chappell | |||||||||||
| Emma White | |||||||||||
| Leah Picillo | |||||||||||
| Zoe Hancock | |||||||||||
| 8 | Staines | 5:02.39 | 35.42 | 1:15.18 | 1:53.90 | 2:39.92 | 3:13.49 | 3:56.35 | 4:27.09 | ||
| Bethany Clark | |||||||||||
| Grace Baker | |||||||||||
| Jessica McLaughlin | |||||||||||
| Rebecca Laszlo | |||||||||||
| 9 | Crawley A | 5:03.84 | 36.29 | 1:15.54 | 1:54.77 | 2:39.11 | 3:15.41 | 3:57.80 | 4:29.23 | ||
| Tabitha Read-Cayton | |||||||||||
| Emma Eades | |||||||||||
| Lucie Street | |||||||||||
| Hannah Patchett | |||||||||||
| 10 | Woking A | 5:04.47 | 35.71 | 1:17.14 | 1:59.75 | 2:48.25 | 3:22.49 | 4:03.89 | 4:32.79 | ||
| Hazel Ferguson | |||||||||||
| Summer Upton | |||||||||||
| Charlotte George | |||||||||||
| Hannah Burvill | |||||||||||
| 11 | City Of Oxford | 5:04.90 | 36.86 | 1:17.23 | 1:56.69 | 2:42.47 | 3:17.08 | 3:57.37 | 4:29.52 | ||
| Kate Mills | |||||||||||
| Lucy Millington | |||||||||||
| Lucy Gaen | |||||||||||
| Eleanor McNally | |||||||||||
| 12 | Gravesend And Northfleet | 5:08.98 | 37.82 | 1:19.19 | 2:05.25 | 2:54.94 | 3:27.78 | 4:04.74 | 4:35.58 | ||
| Nicole Parish | |||||||||||
| Katie Willson | |||||||||||
| Ellie Cox | |||||||||||
| Bronte Davis | |||||||||||
| 13 | Bracknell And Wokingham | 5:10.65 | 37.74 | 1:18.33 | 1:57.02 | 2:41.06 | 3:14.82 | 3:57.80 | 4:31.35 | ||
| Jelena Sekulic | |||||||||||
| Georgina Vlatas | |||||||||||
| Abbie Johnson | |||||||||||
| Brianna Dempsey | |||||||||||
| 14 | Brighton | 5:11.01 | 36.23 | 1:16.55 | 1:57.25 | 2:45.18 | 3:20.99 | 4:04.67 | 4:35.40 | ||
| Charlotte Hoare | |||||||||||
| Luiza Farache-Trajano | |||||||||||
| Abigail Price | |||||||||||
| Lea Donovan | |||||||||||
| 15 | City Of Southampton Red | 5:11.96 | 37.35 | 1:14.46 | 1:54.05 | 2:38.65 | 3:17.93 | 4:03.63 | 4:35.71 | ||
| Jessica Bishop | |||||||||||
| Elizabeth Hopkins | |||||||||||
| Sophie Reeves | |||||||||||
| Aislinn Murphy | |||||||||||
| 16 | Black Lion | 5:14.66 | 38.49 | 1:20.10 | 2:00.15 | 2:45.69 | 3:22.10 | 4:05.74 | 4:39.46 | ||
| Jacinta Barham | |||||||||||
| Millie Collett | |||||||||||
| Shannon Elvy | |||||||||||
| Ellie Abela | |||||||||||
| 17 | Crawley B | 5:17.18 | 38.04 | 1:21.26 | 2:00.53 | 2:46.97 | 3:21.61 | 4:07.59 | 4:38.62 | ||
| Kally O'keeffe | |||||||||||
| Veronica Williamson | |||||||||||
| Larissa Partridge | |||||||||||
| Harriet Brown | |||||||||||
| 18 | Basingstoke Bluefins | 5:18.26 | 37.79 | 1:18.22 | 2:00.32 | 2:46.88 | 3:25.81 | 4:10.64 | 4:43.18 | ||
| Phoebe Evans | |||||||||||
| Charley Egerton | |||||||||||
| Cerys Crockwell | |||||||||||
| Kate Carter | |||||||||||
| 19 | Sevenoaks | 5:21.59 | 38.76 | 1:20.95 | 2:01.86 | 2:48.30 | 3:25.15 | 4:10.97 | 4:43.28 | ||
| Charlotte Coton | |||||||||||
| Isabelle Booth | |||||||||||
| Ellen Bean | |||||||||||
| Susannah Kitto | |||||||||||
| 20 | Woking B | 5:23.64 | 37.82 | 1:18.63 | 2:02.69 | 2:53.90 | 3:30.46 | 4:15.38 | 4:47.69 | ||
| Lucy Maurer | |||||||||||
| Ellie Galloway | |||||||||||
| Alexandra Warren | |||||||||||
| Ella Wood | |||||||||||
| 21 | Dorking | 5:27.25 | 38.83 | 1:19.58 | 2:04.21 | 2:55.66 | 3:31.45 | 4:14.63 | 4:48.58 | ||
| Billie McCarthy | |||||||||||
| Megan Stephenson | |||||||||||
| Louisa Noorland | |||||||||||
| Freya Read | |||||||||||
| 22 | Shiverers | 5:28.26 | 37.70 | 1:20.01 | 2:03.79 | 2:55.89 | 3:34.54 | 4:21.04 | 4:52.96 | ||
| Florence Margaroli | |||||||||||
| Ella Dobson | |||||||||||
| Samantha White | |||||||||||
| Ana Sutherland | |||||||||||
| Portsmouth Northsea Blue | DQ:Left starting position before incoming swimmer | ||||||||||
| Kelly Small | |||||||||||
| Emma Trotman | |||||||||||
| Megan Owen | |||||||||||
| Ellie Hoar | |||||||||||
