Results for Event 103: Boys 12-14 Years 100m Freestyle
Event 103D: Boys Age 12 100m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Merrill | 19/06/98 | Elmbridge Phoenix | 1:00.23 | 472 | 28.80 | |
| 2 | Finn Campbell | 06/09/98 | Guildford City | 1:02.34 | 426 | 29.90 | |
| 3 | Alexander Wilmshurst | 08/09/98 | Thanet | 1:02.68 | 419 | 30.09 | |
| 4 | Freddy Clampett | 21/07/98 | City of Southampton | 1:02.95 | 414 | 30.76 | |
| 5 | Tom Strudwick | 02/07/98 | Amersham | 1:03.20 | 409 | 30.47 | |
| 6 | Tyler Hamblin | 23/08/98 | Portsmouth Northsea | 1:03.37 | 406 | 30.27 | |
| 7 | Harry Bradford | 08/11/98 | Thanet | 1:03.44 | 404 | 30.61 | |
| 8 | David Witham | 01/10/98 | Maxwell | 1:03.76 | 398 | 30.98 | |
| 9 | James Alley | 04/01/99 | Maxwell | 1:04.73 | 381 | 30.93 | |
| 10 | Ben Goldfinch | 14/07/98 | Windsor | 1:05.89 | 361 | 31.40 | |
| 11 | Cameron Winchcombe | 02/12/98 | Maxwell | 1:05.96 | 360 | 31.65 | |
| 12 | Jordan Honour | 31/12/98 | Thanet | 1:06.02 | 359 | 31.21 | |
| 13 | Oliver Ripley | 24/07/98 | Didcot Barramundi | 1:06.17 | 356 | 31.38 | |
| 14 | Jack Boreham | 30/06/98 | Shiverers | 1:06.19 | 356 | 31.49 | |
| 15 | Josh Goble | 18/08/98 | Reading | 1:06.34 | 354 | 31.61 | |
| 16 | Oliver Kincart | 03/08/98 | Portsmouth Northsea | 1:06.47 | 351 | 31.62 | |
| 17 | James McFadzen | 01/01/99 | Newbury | 1:06.50 | 351 | 31.56 | |
| 18 | Seb Cook | 19/09/98 | Dorking | 1:07.03 | 343 | 32.03 | |
| 19 | David Murphy | 27/12/98 | Didcot Barramundi | 1:07.29 | 339 | 31.83 | |
| 20 | Joe Peters | 08/01/99 | Farnham | 1:07.74 | 332 | 32.99 | |
| 21 | Luke Hollingsworth | 05/02/99 | Amersham | 1:07.92 | 329 | 32.96 | |
| Oliver Lines | 22/09/98 | City Of Milton Keynes | DQ:Started before starting signal | ||||
Event 103E: Boys Age 13 100m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Cunningham | 06/11/97 | Rushmoor Royals | 58.81 | 508 | 28.57 | |
| 2 | Adam Milne | 13/08/97 | Basingstoke Bluefins | 59.53 | 489 | 28.23 | |
| 3 | George Marsh | 17/07/97 | Amersham | 1:00.05 | 477 | 28.64 | |
| 4 | Ben Evans | 04/11/97 | Thanet | 1:00.08 | 476 | 28.75 | |
| 5 | Connor Lowry | 28/09/97 | Gravesend and Northfleet | 1:00.33 | 470 | 28.60 | |
| 6 | Samuel Irvine | 22/11/97 | Basingstoke Bluefins | 1:00.39 | 469 | 29.10 | |
| 7 | James Chambers | 28/12/97 | Woking | 1:00.57 | 465 | 29.35 | |
| 8 | David Mitchell | 26/06/97 | Bracknell and Wokingham | 1:00.63 | 463 | 28.62 | |
| 9 | Garth Jackson | 03/01/98 | AIB Tigers (Jersey) | 1:00.73 | 461 | 28.84 | |
| 10 | Oliver Goodhew | 26/08/97 | Mid-Sussex Marlins | 1:00.97 | 455 | 29.42 | |
| 10 | Benjamin Stevens | 19/03/98 | City of Southampton | 1:00.97 | 455 | 29.16 | |
| 12 | Dominic Matthews | 15/07/97 | Thanet | 1:01.04 | 454 | 29.63 | |
| 13 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 1:01.26 | 449 | 29.34 | |
| 14 | Robert Griffiths | 19/08/97 | Rushmoor Royals | 1:01.29 | 448 | 29.02 | |
| 15 | Alexander Batiste | 04/11/97 | Guernsey | 1:01.63 | 441 | 29.63 | |
| 16 | Harry Basterfield | 11/11/97 | City Of Oxford | 1:01.85 | 436 | 29.59 | |
| 17 | Harry Fryer | 16/04/98 | City of Southampton | 1:01.93 | 435 | 30.16 | |
| 18 | Christopher W Green | 13/02/98 | Guildford City | 1:02.37 | 425 | 29.27 | |
| 19 | Elliot Broad | 26/06/97 | Rushmoor Royals | 1:02.41 | 425 | 29.78 | |
| 20 | Dickson Chui | 02/08/97 | Basingstoke Bluefins | 1:02.45 | 424 | 29.63 | |
| 21 | Charles Hepworth | 22/06/97 | Worthing | 1:02.62 | 420 | 29.67 | |
| 22 | Sean O'Kill | 03/03/98 | Portsmouth Northsea | 1:02.65 | 420 | 30.44 | |
| 23 | Dominic Polling | 10/11/97 | Brighton | 1:02.80 | 417 | 29.95 | |
| 24 | Jack Taylor | 20/09/97 | Basingstoke Bluefins | 1:02.83 | 416 | 29.77 | |
| 25 | Folarin Ogunsola | 23/06/97 | East Invicta eXcel | 1:02.94 | 414 | 29.21 | |
| 26 | Charlie Pullan | 15/02/98 | Guildford City | 1:03.04 | 412 | 30.34 | |
| 27 | Todd Giles | 12/07/97 | City Of Oxford | 1:03.09 | 411 | 30.31 | |
| 28 | James Worsley | 25/07/97 | Bracknell and Wokingham | 1:03.15 | 410 | 29.94 | |
| 29 | Harry Burnell | 17/02/98 | Shiverers | 1:03.18 | 409 | 30.18 | |
| 30 | Alex Johnson | 05/01/98 | AIB Tigers (Jersey) | 1:03.21 | 409 | 29.71 | |
| 31 | Albert Karavis | 20/11/97 | Windsor | 1:03.47 | 404 | 30.46 | |
| 32 | Luke Scales | 03/09/97 | Maxwell | 1:04.18 | 390 | 30.68 | |
| 33 | Bradley Isaacs | 15/07/97 | City of Southampton | 1:04.36 | 387 | 30.45 | |
| 34 | James Hegarty | 17/06/97 | Epsom District | 1:06.17 | 356 | 30.25 | |
| Matthew Senior | 24/09/97 | Wantage White Horses | DQ:Started before starting signal | ||||
Event 103F: Boys Age 14 100m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Ben Levart | 06/12/96 | Amersham | 56.88 | 561 | 27.84 |
| 2 | Oliver Jermy | 06/04/97 | Havant and Waterlooville | 56.99 | 558 | 27.62 |
| 3 | James Ellison | 23/09/96 | Bracknell and Wokingham | 57.79 | 535 | 27.70 |
| 4 | Tom Harrison | 14/08/96 | Amersham | 57.85 | 533 | 27.49 |
| 5 | Luke Declerk | 26/04/97 | Gravesend and Northfleet | 58.02 | 529 | 27.77 |
| 6 | Kyriacos Papa-Adams | 02/03/97 | Thanet | 58.27 | 522 | 28.74 |
| 7 | Liam O'Brien | 26/06/96 | Maxwell | 58.38 | 519 | 27.92 |
| 7 | Matthew Penning-Lambert | 07/07/96 | Chalfont Otters | 58.38 | 519 | 27.87 |
| 9 | Casey Harte | 30/07/96 | Thanet | 59.26 | 496 | 28.66 |
| 10 | Connor Lewis | 18/12/96 | Wycombe District | 59.46 | 491 | 28.09 |
| 11 | Evan Waters | 21/07/96 | East Invicta eXcel | 59.60 | 488 | 28.38 |
| 12 | Daniel Malamud | 15/06/96 | Leatherhead | 59.62 | 487 | 28.38 |
| 13 | Fred Biggs | 04/04/97 | Sevenoaks | 59.93 | 480 | 29.25 |
| 14 | Alfie Bones | 05/09/96 | Maxwell | 59.96 | 479 | 28.75 |
| 14 | Thomas Diaper-Fox | 10/03/97 | City of Southampton | 59.96 | 479 | 28.86 |
| 16 | Ronan Denton | 02/07/96 | Maxwell | 59.97 | 479 | 28.47 |
| 17 | Henry Choong | 22/04/97 | Sevenoaks | 1:00.14 | 475 | 28.67 |
| 18 | Brandon Choi | 10/04/97 | Portsmouth Northsea | 1:00.32 | 470 | 28.94 |
| 19 | Liam Jones | 19/04/97 | Wycombe District | 1:00.41 | 468 | 28.71 |
| 20 | Frederick Woodcock | 18/11/96 | Maxwell | 1:00.96 | 456 | 29.52 |
| 21 | Harrison Stevens | 30/11/96 | Beacon | 1:01.22 | 450 | 29.02 |
| 22 | Charlie Gambrill | 31/08/96 | Margate | 1:01.29 | 448 | 28.56 |
| 22 | Hugo Caven | 03/06/97 | Sevenoaks | 1:01.29 | 448 | 1:01.29 |
| 24 | Alec Newton | 20/07/96 | Tilehurst | 1:01.43 | 445 | 28.93 |
| 25 | Joe Harrod | 03/07/96 | Atlantis | 1:02.00 | 433 | 29.69 |
| 26 | Luke Pennington | 25/11/96 | Shiverers | 1:02.35 | 426 | 28.96 |
