Results for Event 101: Girls 10-13 Years 200m Individual Medley
Event 101B: Girls Age 10 200m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Kate Windle | 19/06/00 | Atlantis | 2:44.79 | 449 | 35.42 | 1:18.60 | 2:07.54 |
| 2 | Hannah Wain | 06/11/00 | East Invicta eXcel | 2:53.87 | 382 | 37.09 | 1:24.39 | 2:15.33 |
| 3 | Caitlin Fearon | 06/08/00 | RTW Monson | 2:55.91 | 369 | 39.31 | 1:24.75 | 2:18.63 |
| 4 | Flora Chung | 27/04/01 | Guildford City | 2:56.45 | 365 | 38.34 | 1:26.46 | 2:15.62 |
| 5 | Julia Jaworska | 03/11/00 | Staines | 2:56.62 | 364 | 38.39 | 1:25.27 | 2:17.22 |
| 6 | Amy Hodgson | 14/08/00 | Guildford City | 2:56.82 | 363 | 40.67 | 1:27.39 | 2:16.17 |
| 7 | Zoe Morbey | 10/04/01 | Epsom District | 3:00.13 | 343 | 38.54 | 1:24.32 | 2:21.38 |
| 8 | Millie Pope | 23/10/00 | Newbury | 3:00.99 | 339 | 38.49 | 1:25.07 | 2:19.63 |
| 9 | Amelia Chalkley | 22/11/00 | Farnham | 3:01.11 | 338 | 40.18 | 1:25.71 | 2:21.53 |
| 10 | Imogen Hawkins | 29/06/00 | Edenbridge Piranhas | 3:01.17 | 338 | 40.35 | 1:27.50 | 2:22.84 |
| 11 | Maia Little | 14/08/00 | City Of Oxford | 3:01.31 | 337 | 42.16 | 1:30.04 | 2:21.18 |
| 12 | Alexandria Perkin | 31/10/00 | Guildford City | 3:01.34 | 337 | 39.55 | 1:24.13 | 2:22.70 |
| 13 | Amy Coxeter-Smith | 25/12/00 | Elmbridge Phoenix | 3:01.44 | 336 | 42.35 | 1:28.16 | 2:23.91 |
| 14 | Ella Kenway | 10/10/00 | Guildford City | 3:02.59 | 330 | 40.19 | 1:29.18 | 2:20.14 |
| 15 | Lauren Boothby | 28/04/01 | Littlehampton | 3:02.69 | 329 | 40.25 | 1:22.79 | 2:22.15 |
| 16 | Hannah St John-Mosse | 02/09/00 | Portsmouth Northsea | 3:02.99 | 328 | 37.87 | 1:23.59 | 2:23.39 |
| 17 | Emilia Sansome | 04/02/01 | Wycombe District | 3:04.58 | 319 | 41.62 | 1:26.67 | 2:23.31 |
| 18 | Chloe Plater | 20/07/00 | City of Southampton | 3:04.91 | 318 | 41.51 | 1:27.88 | 2:26.06 |
| 19 | Ciara Walsh | 22/12/00 | Dorking | 3:05.24 | 316 | 40.01 | 1:25.31 | 2:24.70 |
| 20 | Emma Green | 24/10/00 | Elmbridge Phoenix | 3:05.25 | 316 | 41.86 | 1:27.90 | 2:26.43 |
| 21 | Georgina Bradley | 09/10/00 | Amersham | 3:05.38 | 315 | 45.97 | 1:29.89 | 2:22.38 |
| 22 | Rebecca Frost | 01/08/00 | East Grinstead | 3:05.49 | 315 | 41.98 | 1:29.52 | 2:25.16 |
| 23 | Zoe Rolls | 04/08/00 | Maidenhead | 3:05.60 | 314 | 38.89 | 1:26.55 | 2:22.25 |
| 24 | Rosie Gunn | 02/11/00 | Portsmouth Northsea | 3:06.56 | 309 | 39.17 | 1:27.31 | 2:24.90 |
| 25 | Rosie Arnold | 26/09/00 | Black Lion | 3:06.70 | 308 | 43.00 | 1:31.86 | 2:24.47 |
| 26 | Samantha Girle | 27/07/00 | Basingstoke Bluefins | 3:07.15 | 306 | 41.65 | 1:29.69 | 2:26.21 |
| 27 | Charlotte Baker | 26/02/01 | Guildford City | 3:07.53 | 304 | 43.16 | 1:30.09 | 2:25.93 |
| 28 | Daisy Anderson | 13/04/01 | Black Lion | 3:08.82 | 298 | 42.96 | 1:32.88 | 2:25.81 |
| 29 | Katie Du Plessis | 27/10/00 | Guildford City | 3:08.88 | 298 | 38.78 | 1:28.11 | 2:23.40 |
| 30 | Freya Angood | 04/09/00 | Staines | 3:09.23 | 296 | 38.57 | 1:25.21 | 2:26.16 |
| 31 | Jade Hand | 09/07/00 | Crawley | 3:10.33 | 291 | 40.52 | 1:28.97 | 2:28.24 |
| 32 | Stephanie Roberts | 08/08/00 | Hart | 3:10.37 | 291 | 43.10 | 1:33.56 | 2:27.07 |
| 33 | Daisy Corbett | 08/02/01 | Guildford City | 3:10.49 | 290 | 41.66 | 1:28.85 | 2:26.43 |
| 34 | Abbie Carter | 20/01/01 | Hart | 3:10.90 | 289 | 44.02 | 1:34.52 | 2:27.27 |
| 35 | Laura Deadman | 28/02/01 | Maidenhead | 3:13.42 | 277 | 41.62 | 1:30.00 | 2:31.25 |
| 36 | Jodie Strettell | 08/12/00 | Guildford City | 3:15.17 | 270 | 43.27 | 1:32.20 | 2:30.27 |
| 37 | Phoebe Addison | 05/07/00 | Brighton | 3:15.67 | 268 | 45.85 | 1:34.93 | 2:32.33 |
| 38 | Jessica Matlock | 08/11/00 | Atlantis | 3:19.64 | 252 | 43.45 | 1:32.55 | 2:37.69 |
| 39 | Gabrielle Icmat | 13/04/01 | Staines | 3:23.05 | 240 | 43.10 | 1:33.32 | 2:38.19 |
Event 101C: Girls Age 11 200m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cain | 08/08/99 | Guildford City | 2:36.42 | 525 | 33.62 | 1:15.65 | 1:58.83 |
| 2 | Charlotte George | 25/06/99 | Woking | 2:45.78 | 441 | 34.77 | 1:17.27 | 2:08.53 |
| 3 | Alicia Wilson | 05/03/00 | Guildford City | 2:47.65 | 426 | 36.43 | 1:19.53 | 2:09.68 |
| 4 | Luiza Farache-Trajano | 11/08/99 | Brighton | 2:48.57 | 419 | 35.64 | 1:17.95 | 2:08.92 |
| 5 | Isobel Meikle | 20/09/99 | City Of Oxford | 2:48.91 | 417 | 38.56 | 1:22.65 | 2:12.54 |
| 6 | Imogen McCalman | 08/02/00 | Reading | 2:49.94 | 409 | 37.53 | 1:20.84 | 2:12.58 |
| 7 | Thanya Jasinska | 04/07/99 | Amersham | 2:50.24 | 407 | 35.49 | 1:20.07 | 2:13.33 |
| 8 | Lydia Room | 15/07/99 | Guildford City | 2:53.33 | 386 | 36.34 | 1:21.21 | 2:15.74 |
| 9 | Abbie Turner | 13/03/00 | Chichester (Cormorant) | 2:53.34 | 385 | 39.30 | 1:25.05 | 2:15.54 |
| 10 | Emily Nisbet | 22/10/99 | Wantage White Horses | 2:53.43 | 385 | 38.89 | 1:23.67 | 2:14.97 |
| 11 | Hannah Glyn | 16/08/99 | Elmbridge Phoenix | 2:54.13 | 380 | 37.87 | 1:20.59 | 2:13.75 |
| 12 | Mollie Perks | 26/09/99 | Windsor | 2:54.97 | 375 | 38.13 | 1:22.15 | 2:16.84 |
| 13 | Anna Maine | 08/06/00 | Woking | 2:55.27 | 373 | 37.94 | 1:20.58 | 2:16.33 |
| 14 | Katie Byrne | 21/12/99 | Havant and Waterlooville | 2:55.96 | 368 | 38.76 | 1:23.84 | 2:17.22 |
| 15 | Jessica Ramsay | 23/07/99 | City Of Oxford | 2:56.34 | 366 | 38.98 | 1:23.19 | 2:15.88 |
| 16 | Charlotte Down | 19/11/99 | Beacon | 2:56.42 | 366 | 39.01 | 1:23.93 | 2:15.66 |
| 17 | Georgia Graydon | 15/07/99 | Eastleigh Oaklands | 2:56.78 | 363 | 38.42 | 1:25.60 | 2:17.38 |
| 18 | Aimee Davies | 26/07/99 | Atlantis | 2:56.83 | 363 | 40.26 | 1:24.04 | 2:17.76 |
| 19 | Anna Broomfield | 13/11/99 | Black Lion | 2:57.59 | 358 | 37.56 | 1:22.94 | 2:19.35 |
| 20 | Imogen Pitson | 22/06/99 | Witney and District | 2:58.26 | 354 | 40.59 | 1:30.20 | 2:19.58 |
| 21 | Michelle Hepworth | 11/02/00 | Worthing | 2:58.47 | 353 | 36.91 | 1:22.35 | 2:18.38 |
| 22 | Niamh Armitage | 10/12/99 | Guildford City | 2:58.52 | 353 | 38.47 | 1:24.79 | 2:18.05 |
| 23 | Alessandra Hutson | 13/12/99 | Windsor | 2:58.91 | 351 | 39.73 | 1:24.37 | 2:18.48 |
| 24 | Abigail Piper | 22/08/99 | Thanet | 2:59.27 | 348 | 42.81 | 1:30.60 | 2:17.41 |
| 25 | Lauren Kelly | 18/07/99 | Brighton | 3:01.76 | 334 | 39.22 | 1:25.30 | 2:19.52 |
| 26 | Mary McGurin | 19/11/99 | Maidenhead | 3:01.82 | 334 | 41.83 | 1:29.65 | 2:21.26 |
| 27 | Freya Read | 29/10/99 | Dorking | 3:01.89 | 334 | 38.82 | 1:27.17 | 2:20.09 |
Event 101D: Girls Age 12 200m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Zara Ryan | 21/07/98 | Newbury | 2:31.07 | 582 | 31.65 | 1:10.45 | 1:55.69 |
| 2 | Sophie Waller | 03/08/98 | East Invicta eXcel | 2:32.46 | 566 | 31.56 | 1:13.13 | 1:57.96 |
| 3 | Jessica Bishop | 14/08/98 | City of Southampton | 2:37.92 | 510 | 34.08 | 1:14.65 | 2:00.67 |
| 4 | Emily Heslop | 15/08/98 | Chesham | 2:39.81 | 492 | 35.28 | 1:15.21 | 2:04.48 |
| 5 | Sarah Tripp | 20/09/98 | Hart | 2:40.36 | 487 | 35.92 | 1:18.98 | 2:04.15 |
| 6 | Connie Dean | 25/11/98 | Maidenhead | 2:40.38 | 487 | 34.94 | 1:17.97 | 2:04.40 |
| 7 | Elizabeth Hopkins | 24/01/99 | City of Southampton | 2:40.52 | 485 | 35.39 | 1:17.35 | 2:02.31 |
| 8 | Ella Windle | 05/07/98 | Atlantis | 2:41.01 | 481 | 35.27 | 1:18.44 | 2:05.01 |
| 9 | Bethany Barby | 14/07/98 | City Of Milton Keynes | 2:41.17 | 480 | 33.30 | 1:13.69 | 2:04.69 |
| 10 | Savanna Jemmett | 26/12/98 | RTW Monson | 2:42.72 | 466 | 35.48 | 1:16.62 | 2:05.14 |
| 11 | Shannon Motha | 14/12/98 | Didcot Barramundi | 2:43.01 | 463 | 34.53 | 1:14.86 | 2:06.26 |
| 12 | Lucy Gaen | 18/08/98 | City Of Oxford | 2:43.37 | 460 | 35.70 | 1:16.70 | 2:06.11 |
| 13 | Kelly Small | 30/01/99 | Portsmouth Northsea | 2:43.45 | 460 | 35.31 | 1:16.76 | 2:07.50 |
| 14 | Rebecca Lin | 08/10/98 | Winchester City Penguins | 2:43.79 | 457 | 36.99 | 1:18.78 | 2:05.57 |
| 15 | Charlotte Chapman | 23/08/98 | RTW Monson | 2:43.99 | 455 | 36.26 | 1:16.69 | 2:07.73 |
| 16 | Katie Hodgson | 11/01/99 | Guildford City | 2:44.54 | 451 | 36.19 | 1:18.19 | 2:05.48 |
| 16 | Summer Upton | 25/05/99 | Woking | 2:44.54 | 451 | 36.10 | 1:18.85 | 2:07.49 |
| 18 | Olivia Entrican | 09/10/98 | Amersham | 2:45.13 | 446 | 34.26 | 1:17.07 | 2:08.35 |
| 19 | Eleanor McNally | 26/12/98 | City Of Oxford | 2:45.18 | 445 | 38.69 | 1:21.18 | 2:07.99 |
| 20 | Isabelle Littlejohn | 19/06/98 | Rushmoor Royals | 2:45.80 | 440 | 36.24 | 1:19.44 | 2:09.09 |
| 21 | Lucie Street | 11/05/99 | Crawley | 2:46.18 | 437 | 35.31 | 1:19.29 | 2:09.74 |
| 22 | Nienke Lijzenga | 18/07/98 | Abingdon Vale | 2:47.09 | 430 | 37.79 | 1:19.45 | 2:10.49 |
| 23 | Beth Britton | 08/06/99 | Atlantis | 2:47.28 | 429 | 36.34 | 1:16.82 | 2:10.16 |
| 24 | Zoe Hancock | 08/07/98 | Maxwell | 2:48.05 | 423 | 34.83 | 1:15.41 | 2:09.75 |
| 25 | Jessica McLaughlin | 16/06/98 | Staines | 2:48.19 | 422 | 35.72 | 1:20.53 | 2:11.10 |
| 26 | Georgia Smith | 14/07/98 | Epsom District | 2:48.43 | 420 | 35.65 | 1:19.43 | 2:10.54 |
| 27 | Alice Russell | 28/01/99 | Guildford City | 2:48.98 | 416 | 36.61 | 1:20.25 | 2:10.40 |
| 28 | Millie Patrick | 08/02/99 | Amersham | 2:49.01 | 416 | 37.58 | 1:21.76 | 2:09.77 |
| 29 | Bethany Clark | 14/07/98 | Staines | 2:49.30 | 414 | 36.03 | 1:17.06 | 2:10.98 |
| 30 | Gemma Lee-Ross | 13/09/98 | Farnham | 2:49.57 | 412 | 37.97 | 1:19.63 | 2:10.98 |
| 31 | Lea Donovan | 30/06/98 | Brighton | 2:49.72 | 411 | 35.35 | 1:17.67 | 2:10.02 |
| 32 | Hazel Ferguson | 27/11/98 | Woking | 2:50.08 | 408 | 35.16 | 1:16.82 | 2:10.85 |
| 33 | Sara Beattie-Spanjol | 20/06/98 | Farnham | 2:52.42 | 392 | 39.30 | 1:19.60 | 2:14.10 |
| 34 | Eleanor Morris | 16/01/99 | Atlantis | 2:54.64 | 377 | 39.69 | 1:24.21 | 2:15.16 |
Event 101E: Girls Age 13 200m Individual Medley
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Burvill | 02/09/97 | Woking | 2:30.97 | 583 | 32.31 | 1:10.46 | 1:57.17 |
| 2 | Sarah Hammond | 13/06/97 | Amersham | 2:34.03 | 549 | 32.17 | 1:12.59 | 1:59.13 |
| 3 | Caitlin Wheatley | 17/07/97 | Maxwell | 2:34.40 | 545 | 31.71 | 1:11.62 | 1:58.85 |
| 4 | Abigail Dow | 29/09/97 | Maidenhead | 2:34.49 | 544 | 34.03 | 1:11.74 | 1:57.91 |
| 5 | Jodie Shoesmith | 05/07/97 | Hastings Seagull | 2:35.33 | 536 | 35.30 | 1:15.19 | 1:59.92 |
| 6 | Charlotte Evans | 06/09/97 | City Of Milton Keynes | 2:35.74 | 531 | 34.59 | 1:13.45 | 2:01.06 |
| 7 | Leah Picillo | 22/09/97 | Maxwell | 2:36.40 | 525 | 32.99 | 1:13.06 | 2:00.16 |
| 8 | Angharad Eburne | 01/12/97 | Rushmoor Royals | 2:36.64 | 522 | 34.48 | 1:17.98 | 2:00.65 |
| 9 | Sarah Hughes | 30/06/97 | Portsmouth Northsea | 2:36.73 | 521 | 32.37 | 1:11.49 | 2:01.33 |
| 10 | Annabel Keppel-Palmer | 08/10/97 | Maidstone | 2:38.30 | 506 | 33.97 | 1:15.06 | 2:02.64 |
| 11 | Mia Poplawska | 16/05/98 | Amersham | 2:38.38 | 505 | 34.17 | 1:16.84 | 2:03.43 |
| 12 | Laura Craig | 28/10/97 | Thanet | 2:38.45 | 505 | 35.61 | 1:18.41 | 2:02.67 |
| 13 | Lucy Bean | 01/10/97 | Guildford City | 2:38.51 | 504 | 36.43 | 1:19.30 | 2:01.73 |
| 14 | Charis Dowson | 11/04/98 | Guildford City | 2:39.08 | 499 | 33.95 | 1:15.07 | 2:01.31 |
| 15 | Isobel Jones | 21/09/97 | City Of Milton Keynes | 2:39.10 | 498 | 35.27 | 1:15.86 | 2:02.89 |
| 16 | Nicole Ryan | 08/05/98 | Rushmoor Royals | 2:40.33 | 487 | 33.80 | 1:15.43 | 2:04.54 |
| 17 | Naomi Brigg | 29/12/97 | Gosport Dolphins | 2:40.39 | 487 | 33.98 | 1:13.39 | 2:03.43 |
| 18 | Lucy Howes | 24/06/97 | East Invicta eXcel | 2:41.96 | 473 | 34.57 | 1:15.74 | 2:04.50 |
| 19 | Rebecca Dutfield | 10/07/97 | Windsor | 2:42.71 | 466 | 33.34 | 1:13.24 | 2:06.19 |
| 20 | Malka Reuben | 20/06/97 | Bracknell and Wokingham | 2:43.22 | 462 | 33.60 | 1:14.17 | 2:06.34 |
| 21 | Grace Baker | 11/02/98 | Staines | 2:44.12 | 454 | 35.63 | 1:18.82 | 2:06.26 |
| 22 | Hannah Dry | 31/12/97 | Guildford City | 2:45.01 | 447 | 34.66 | 1:17.67 | 2:05.94 |
| 23 | Isabella Talbot | 01/07/97 | Winchester City Penguins | 2:45.41 | 444 | 36.42 | 1:16.78 | 2:08.64 |
| 24 | Daniella Springett | 23/08/97 | Didcot Barramundi | 2:46.59 | 434 | 34.69 | 1:17.21 | 2:06.55 |
