This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 903: Male Open 200m Freestyle

Event 903: Male 15/16 200m Freestyle

Place Name DoB Club Time FINA Pt 100m
1 Matthew Masters 31/10/94 City Of Milton Keynes 1:59.63 620 58.43
2 John Slater 01/02/96 Basingstoke Bluefins 2:01.81 587 58.58
3 Andrew Horsfall-Turner 10/7/94 St Bedes School Dicker 2:02.24 581 59.79
4 Conor Monteith 16/01/95 Epsom District 2:02.79 573 59.31
5 Guy Giles 19/07/94 City Of Oxford 2:02.88 572 58.81
6 Henry Job 12/03/96 AIB Tigers (Jersey) 2:03.10 569 59.90
7 Matthew Gibson 28/10/94 Mid-Sussex Marlins 2:03.56 563 59.93
8 William Condron 29/08/95 St Bedes School Dicker 2:03.61 562 1.00.21
9 Glen Melson 16/08/94 Elmbridge Phoenix 2:03.83 559 1.01.15
10 Declan Bourke 21/08/95 Windsor 2:04.67 548 1.00.74
11 Ricky Fryer 27/06/95 Staines 2:04.91 545 59.20
12 Gavin Suen 20/07/95 Bracknell and Wokingham 2:05.56 536 1.00.30
13 Karl Heather 29/04/95 City of Southampton 2:05.71 534 1.00.03
14 Adrian Wright 21/08/94 Eastbourne 2:05.95 531 1.00.41
15 Jake Jezzard 10/09/95 Newbury 2:06.06 530 1.00.62
16 Jacob West 25/03/96 Bognor Regis 2:06.29 527 1.00.04
17 Jack Peters 02/01/96 Farnham 2:06.74 521 1.00.65
18 Oliver Weedon 20/09/95 Bracknell and Wokingham 2:06.78 521 1.01.59
19 Alastair Bingham 15/02/96 Windsor 2:07.06 517 1.01.20
20 Jack Rowland 23/01/95 Maxwell 2:07.22 515 59.20
21 William Jagger 18/11/95 Littlehampton 2:07.39 513 1.00.68
22 Courtney Dos Santos 28/06/95 City Of Milton Keynes 2:08.23 503 1.00.20
23 Harry Olding 02/12/95 Staines 2:08.58 499 1.00.59
24 Joseph Choong 23/05/95 Sevenoaks 2:08.82 496 1.00.89
25 Patrick Ham 19/06/95 Sevenoaks 2:09.05 494 1.02.02
26 Michael Harris 23/10/94 Rushmoor Royals 2:09.12 493 1.02.11
27 Ashley Ball 22/05/95 City of Southampton 2:09.38 490 1.03.48
28 Indiana Shanker 09/03/96 City of Southampton 2:11.14 471 1.04.12
29 Aaron Lee 07/02/95 City Of Milton Keynes 2:12.21 459 1.02.81
30 Christopher Forshaw 08/03/96 City Of Milton Keynes 2:16.42 418 1.04.00
31 Christopher Currie 5/8/94 City Of Oxford 2:36.96 274 1.14.14

Event 904: Male 17/O 200m Freestyle

Place Name DoB Club Time FINA Pt 100m
1 Ben Watson 28/02/93 East Invicta eXcel 2:00.66 604 56.89
2 Patrick Foley 06/08/93 Sevenoaks 2:00.79 602 59.27
3 Tom Litten 02/11/92 Rushmoor Royals 2:00.86 601 58.49
4 Steven King 30/07/93 Bracknell and Wokingham 2:01.27 595 57.42
5 Joshua Fowler 28/10/92 Portsmouth Northsea 2:01.32 594 1.00.10
6 Chris Brook 19/10/93 Bracknell and Wokingham 2:02.08 583 58.72
7 Adam Warner 17/01/90 Shiverers 2:02.18 582 58.71
8 Thomas Mills 02/10/93 Portsmouth Northsea 2:02.31 580 58.9
9 James Stone 26/04/91 Windsor 2:02.33 580 59.07
10 Dan Seagrove-Castle 03/12/93 East Invicta eXcel 2:02.38 579 58.8
11 Michael Griffiths 09/03/94 Epsom District 2:03.24 567
12 James Godwin 04/03/92 Guildford City 2:03.33 566 59.14
13 Connor Price 14/06/93 Farnham 2:04.38 552 59.58
14 William Elliott 20/01/92 Guildford City 2:05.28 540 59.71
15 Craig Griffiths 21/04/94 Epsom District 2:05.78 533 1.03.11
16 Marley Farrell 24/07/93 Bracknell and Wokingham 2:07.59 511 1.00.54
17 James Chapman 10/06/93 Staines 2:12.90 452 1.00.89

Results by event

Event 901: Female Open 200m Freestyle

Results by Club

BAGCAT Positions