Results for Event 802: Female 14-18 800m Freestyle Relay
Event 802: Female 14-18 800m Freestyle Relay
| Place | Name | Time | FINA Pt | 200m | 400m | 600m |
|---|---|---|---|---|---|---|
| 1 | Guildford City A | 8:39.39 | 2.09.49 | 4.18.66 | 6.31.27 | |
| Chloe Bean | ||||||
| Hannah Shore | ||||||
| Emma Day | ||||||
| Ellen Thomas | ||||||
| 2 | Windsor Red | 8:39.58 | 2.10.71 | 4.18.50 | 6.30.94 | |
| Nadia Farrugia | ||||||
| Lucy Campbell | ||||||
| Alexandra Kaye | ||||||
| Lily Glover | ||||||
| 3 | Amersham A | 8:45.11 | 2.10.25 | 4.18.38 | 6.28.37 | |
| Sophie Elphick | ||||||
| Katherine Shaw | ||||||
| Eleanor Dolan | ||||||
| Sarah Hammond | ||||||
| 4 | Rushmoor Royals | 8:47.30 | 2.10.67 | 4.25.49 | 6.37.73 | |
| Alice Lim | ||||||
| Victoria Lim | ||||||
| Faline Chapman | ||||||
| Niamh McDonagh | ||||||
| 5 | City Of Milton Keynes A | 8:49.46 | 2.07.99 | 4.20.00 | 6.31.88 | |
| Jocelyn Ulyett | ||||||
| Rebecca Marshall | ||||||
| Lauren Ottaway | ||||||
| Emma Joyce | ||||||
| 6 | Tigers | 8:51.49 | 2.14.55 | 4.22.81 | 6.41.32 | |
| Kerrie Smith | ||||||
| Beth Cumming | ||||||
| Ella Dias | ||||||
| Emily Bashforth | ||||||
| 7 | City Of Southampton Red | 8:51.89 | 2.12.82 | 4.24.52 | 6.40.61 | |
| Emily Ard | ||||||
| Chloe Fulford | ||||||
| Sadie Fleetwood | ||||||
| Katie Fryer | ||||||
| 8 | City Of Oxford | 8:57.79 | 2.14.68 | 4.28.05 | 6.42.50 | |
| Elizabeth Oliver | ||||||
| Lucy Smith | ||||||
| Emma Lomas | ||||||
| Leanne Brooks | ||||||
| 9 | East Invicta Excel Red | 8:58.53 | 2.10.63 | 4.25.36 | 6.47.65 | |
| Charlotte Davies | ||||||
| Elizabeth Wells | ||||||
| Pamela Flisher | ||||||
| Sophie Weymouth | ||||||
| 10 | Guildford City B | 9:02.15 | 2.11.28 | 4.23.81 | 6.40.36 | |
| Ella Hatton | ||||||
| Jessica Olie | ||||||
| Kate Alexander | ||||||
| Emilia Taylor | ||||||
| 11 | Windsor Blue | 9:16.34 | 2.14.38 | 4.30.80 | 6.54.70 | |
| Becky Dutfield | ||||||
| Florence Claringbold | ||||||
| Cassie Pratley | ||||||
| Abbey Goldfinch | ||||||
| 12 | Basingstoke Bluefins | 9:17.16 | 2.16.45 | 4.35.79 | 6.56.09 | |
| Gemma Wilson | ||||||
| Christy Chui | ||||||
| Keone Crockwell | ||||||
| Siobhan Harrison |
