Results for Event 703: Male Open 1500m Freestyle
Event 703: Male 15/16 1500m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | 1100m | 1200m | 1300m | 1400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Flaherty | 21/09/94 | City Of Milton Keynes | 16:24.01 | 702 | 1.00.23 | 2.05.52 | 3.11.29 | 4.17.00 | 5.23.47 | 6.29.45 | 7.35.71 | 8.41.83 | 9.48.10 | 10.54.57 | 12.00.62 | 13.06.92 | 14.13.19 | 15.19.56 |
| 2 | Guy Giles | 19/07/94 | City Of Oxford | 16:58.95 | 632 | 1.03.20 | 2.11.05 | 3.19.50 | 4.28.04 | 5.36.36 | 6.45.38 | 7.54.09 | 9.02.63 | 10.11.27 | 11.19.84 | 12.29.15 | 13.38.00 | 14.46.32 | 15.54.19 |
| 3 | Jack Peters | 02/01/96 | Farnham | 17:05.37 | 620 | 1.01.43 | 2.08.38 | 3.15.54 | 4.23.54 | 5.31.63 | 6.39.95 | 7.48.62 | 8.57.74 | 10.06.80 | 11.16.08 | 12.25.41 | 13.35.54 | 14.45.88 | 15.55.81 |
| 4 | Patrick Ham | 19/06/95 | Sevenoaks | 17:24.69 | 587 | 1.02.68 | 2.10.59 | 3.18.94 | 4.27.83 | 5.37.55 | 6.47.82 | 7.58.84 | 9.09.76 | 10.21.15 | 11.32.08 | 12.43.08 | 13.54.13 | 15.04.95 | 16.16.32 |
| 5 | Ben Pond | 13/03/96 | Thanet | 18:01.71 | 528 | 1.03.04 | 3.24.32 | 4.35.52 | 5.47.59 | 7.00.10 | 8.12.43 | 9.26.50 | 10.40.26 | 11.54.94 | 13.08.46 | 14.22.02 | 15.36.51 | 16.49.76 | |
| 6 | Joe Denton | 07/02/95 | Black Lion | 18:10.71 | 516 | 1.04.93 | 2.16.69 | 3.28.93 | 4.41.73 | 5.54.76 | 7.07.78 | 9.33.80 | 10.47.26 | 12.01.17 | 13.14.43 | 14.28.72 | 15.42.47 | 16.57.20 |
Event 704: Male 17/O 1500m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m | 1100m | 1200m | 1300m | 1400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Warner | 17/01/90 | Shiverers | 17:21.88 | 591 | 1.00.72 | 2.07.42 | 3.15.31 | 4.24.82 | 5.35.38 | 6.46.06 | 7.56.86 | 9.08.34 | 10.19.81 | 11.31.11 | 12.42.39 | 13 | 53.52 | 15.04.62 |
| 2 | Jake Howes | 03/09/92 | Portsmouth Northsea | 17:36.55 | 567 | 1.02.19 | 2.10.89 | 3.19.51 | 4.28.56 | 5.39.00 | 6.49.90 | 8.01.45 | 9.13.63 | 10.25.62 | 11.38.09 | 12.50.38 | 14.03.19 | 15.15.71 | 16.26.86 |
| 3 | Andrew Norman | 01/04/94 | Guildford City | 17:38.85 | 563 | 1.03.18 | 2.11.91 | 3.21.21 | 4.31.32 | 5.41.44 | 6.52.46 | 8.03.24 | 9.14.76 | 10.25.92 | 11.37.73 | 12.50.12 | 14.01.75 | 15.14.49 | 16.27.23 |
