Results for Event 701: Female Open 800m Freestyle
Event 701: Female 14/15 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 100m | 200m | 300m | 400m | 500m | 600m | 700m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Neves | 07/08/96 | Guernsey | 8:59.37 | 769 | 1.03.32 | 2.11.47 | 3.20.36 | 4.29.15 | 5.37.99 | 6.46.48 | 7.53.99 | |
| 2 | Lucy Campbell | 05/07/96 | Windsor | 9:02.94 | 754 | 1.03.21 | 2.11.68 | 3.20.46 | 4.29.41 | 5.38.31 | 6.46.98 | 7.55.31 | |
| 3 | Ella Dias | 29/07/96 | AIB Tigers (Jersey) | 9:19.76 | 688 | 1.06.05 | 2.16.71 | 3.27.10 | 4.38.45 | 5.49.00 | 6.59.60 | 8.10.53 | |
| 4 | Emily Bashforth | 06/04/96 | AIB Tigers (Jersey) | 9:25.37 | 667 | 1.04.48 | 2.15.82 | 3.26.82 | 4.37.83 | 5.50.71 | 7.03.35 | 8.15.96 | |
| 5 | Emma Lomas | 26/03/96 | City Of Oxford | 9:35.01 | 634 | 1.08.88 | 2.20.89 | 3.33.11 | 4.45.97 | 5.58.35 | 7.11.00 | 8.23.95 | |
| 6 | Elizabeth Oliver | 04/06/97 | City Of Oxford | 9:35.55 | 633 | 1.08.07 | 2.19.82 | 3.31.52 | 4.44.22 | 5.56.84 | 7.09.70 | 8.23.54 | |
| 7 | Emily Ard | 21/07/95 | City of Southampton | 9:37.94 | 625 | 1.05.42 | 2.16.66 | 3.28.61 | 4.41.61 | 5.55.55 | 7.10.19 | 8.24.34 | |
| 8 | Kate Alexander | 24/11/95 | Guildford City | 9:40.83 | 616 | 1.08.12 | 2.21.39 | ||||||
| 9 | Katie Fryer | 04/09/96 | City of Southampton | 9:42.83 | 609 | 1.09.05 | 2.23.72 | 3.37.44 | 4.51.31 | 6.05.03 | 7.18.60 | 8.32.60 | |
| 10 | Chloe Pollard | 04/05/97 | Eastbourne | 9:44.03 | 606 | 1.07.90 | 2.20.84 | 3.34.82 | 4.49.25 | 6.03.73 | 7.17.80 | 8.32.05 | |
| 11 | Lucy Peters | 30/05/97 | Farnham | 9:44.08 | 605 | 1.06.81 | 2.18.75 | 3.31.29 | 4.44.71 | 5.59.17 | 7.14.15 | 8.29.63 | |
| 12 | Lauren Joy | 08/02/97 | Thanet | 9:51.54 | 583 | 1.09.18 | 2.24.00 | 3.38.50 | 4.53.96 | 6.08.75 | 7.24.24 | 8.39.99 | |
| 13 | Natalie Jones | 19/03/96 | Farnham | 9:58.27 | 563 | 1.08.63 | 2.23.38 | 3.38.06 | 4.53.50 | 6.09.83 | 7.25.68 | 8.42.60 | |
| 14 | Louise McFadzen | 30/12/96 | Newbury | 10:00.62 | 557 | 1.08.78 | 2.24.11 | 3.40.02 | 4.55.97 | 6.12.59 | 7.29.09 | 8.45.57 | |
| 15 | Georgia Miller | 13/03/97 | Royal Tunbridge Wells Monson | 10:01.41 | 555 | 1.08.72 | 2.24.50 | 3.40.23 | 4.56.19 | 6.13.20 | 7.30.43 | 8.47.58 | |
| 16 | Jade Pithers | 17/10/96 | St Bedes School Dicker | 10:01.45 | 554 | 1.07.15 | 2.24.44 | 3.36.55 | 4.54.52 | 6.12.81 | 7.31.47 | 8.49.33 | |
| 17 | Maisie Cope | 12/04/96 | Thanet | 10:02.70 | 551 | 1.08.63 | 2.23.38 | 3.38.06 | 4.53.50 | 6.09.83 | 7.25.68 | 8.42.60 | |
| 18 | Ellen Hodges | 16/10/95 | Bracknell and Wokingham | 10:07.61 | 538 | 1.09.05 | 2.24.13 | 3.39.49 | 3.55.74 | 6.13.33 | 7.30.72 | 8.49.10 | |
| 19 | Ellie Bunce | 07/07/96 | Maxwell | 10:12.52 | 525 | 1.07.84 | 2.22.02 | 3.39.05 | 4.56.45 | 6.14.85 | 7.34.92 | 8.54.85 | |
| Danni Benn | 02/12/96 | Elmbridge Phoenix | DQ:Did not finish | ||||||||||
Event 702: Female 16/O 800m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 100m | 200m | 300m | 400m | 500m | 600m | 700m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adenais Vachon | 24/05/93 | Farnham | 9:14.61 | 707 | 1.05.08 | 2.14.16 | 3.23.84 | 4.33.87 | 5.44.29 | 6.54.49 | 8.05.27 |
| 2 | Sophie Weymouth | 05/06/95 | East Invicta eXcel | 9:25.30 | 668 | 1.05.28 | 2.16.61 | 3.27.80 | 4.39.14 | 5.51.15 | 7.03.63 | 8.15.52 |
| 3 | Leanne Brooks | 09/07/94 | City Of Oxford | 9:32.94 | 641 | 1.08.20 | 2.20.58 | 3.32.67 | 4.44.65 | 5.56.69 | 7.08.53 | 8.21.41 |
| 4 | Sadie Fleetwood | 15/03/95 | City of Southampton | 9:34.48 | 636 | 1.06.31 | 2.17.94 | 3.30.46 | 4.43.34 | 5.56.57 | 7.09.88 | 8.23.25 |
| 5 | Gemma Wilson | 14/08/94 | Basingstoke Bluefins | 9:47.90 | 594 | 1.07.50 | 2.20.21 | 3.33.67 | 4.47.77 | 6.02.32 | 7.17.82 | 8.33.72 |
| 6 | Sorcha Smith | 08/06/94 | City Of Milton Keynes | 9:48.95 | 590 | 1.08.12 | 2.21.32 | 3.34.74 | 4.48.63 | 6.03.37 | 7.18.53 | 8.34.26 |
| 7 | Emma Joyce | 03/02/95 | City Of Milton Keynes | 9:51.80 | 582 | 1.07.80 | 2.20.81 | 3.34.88 | 4.49.60 | 6.05.69 | 7.21.44 | 8.36.92 |
| 8 | Lauren Parsons | 12/02/93 | Leatherhead | 10:08.62 | 535 | 1.10.21 | 2.25.65 | 3.41.00 | 4.57.62 | 6.15.02 | 7.32.80 | 8.50.87 |
