This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 618: Male Open 100m Freestyle

Event 618: Male 15/16 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Joseph Choong 23/05/95 Sevenoaks 54.63 633 26.30
2 John Slater 01/02/96 Basingstoke Bluefins 54.98 621 26.90
3 Matthew Masters 31/10/94 City Of Milton Keynes 55.60 601 26.79
4 Joshua Pankhurst 10/01/96 East Grinstead 55.71 597 26.84
5 Alex Bowen 23/09/95 Mid-Sussex Marlins 55.78 595 27.04
6 William Condron 29/08/95 St Bedes School Dicker 56.00 588 27.05
7 Guy Giles 19/07/94 City Of Oxford 56.05 586 27.12
8 Nathan Harkin 24/06/94 Witney and District 56.36 577 27.21
9 Henry Job 12/03/96 AIB Tigers (Jersey) 56.60 569 27.92
10 Scott Unal 09/08/94 Maidenhead 56.75 565 27.14
11 Glen Melson 16/08/94 Elmbridge Phoenix 56.85 562 26.96
12 Matthew Gibson 28/10/94 Mid-Sussex Marlins 56.89 561 27.54
13 Gavin Suen 20/07/95 Bracknell and Wokingham 56.94 559 27.63
14 Matthew Powell 18/10/94 Crawley 57.06 556 27.15
14 Aaron Lee 07/02/95 City Of Milton Keynes 57.06 556 27.39
16 Michael Harris 23/10/94 Rushmoor Royals 57.32 548 27.90
17 Alan Tarleton 11/07/94 Maidenhead 57.40 546 27.35
18 Jacob West 25/03/96 Bognor Regis 57.57 541 27.48
19 Ricky Fryer 27/06/95 Staines 57.60 540 27.60
20 Jack Rowland 23/01/95 Maxwell 57.63 539 27.44
21 Conor Monteith 16/01/95 Epsom District 57.67 538 27.51
22 Joshua McDonough 05/05/95 Leatherhead 57.80 535 28.36
23 Archie Evans 28/02/95 Redhill and Reigate 57.85 533 27.20
24 Adrian Wright 21/08/94 Eastbourne 57.98 530 27.80
24 Sebastian Leather 27/09/95 Elmbridge Phoenix 57.98 530 27.90
26 Alexander Farrell 28/11/95 Windsor 58.05 528 27.61
27 Paddy MacLachlan 19/05/95 Sevenoaks 58.10 526 27.19
28 Indiana Shanker 09/03/96 City of Southampton 58.18 524 28.18
29 Dan Barraclough 17/02/95 Amersham 58.21 523 27.43
30 Sam Woodard 11/07/94 East Invicta eXcel 58.23 523 27.67
31 Thomas Creed 12/06/95 Hastings Seagull 58.33 520 28.07
32 William Jagger 18/11/95 Littlehampton 58.39 519 28.14
33 Declan Bourke 21/08/95 Windsor 58.51 515 28.52
34 Charlie Messenger 11/01/96 Windsor 58.59 513 28.48
35 Samuel Carter 30/12/95 Atlantis 58.71 510 28.12
36 Josh Harrop 25/02/95 City Of Oxford 58.74 509 28.43
37 Calum MacGregor 21/03/95 Bracknell and Wokingham 58.76 509 28.35
38 Jack Peters 02/01/96 Farnham 58.92 505 28.56
39 Harry Olding 02/12/95 Staines 58.97 503 28.53
40 Jake Jezzard 10/09/95 Newbury 58.99 503 28.11
41 Ashley Ball 22/05/95 City of Southampton 59.05 501 28.88
42 Ryan Atkinson 10/02/95 Epsom District 59.24 497 28.65
43 Jack Gosden-Kaye 06/12/95 City Of Oxford 59.32 495 28.71
44 William Rea 07/12/94 Maxwell 59.38 493 28.41
45 Alastair Bingham 15/02/96 Windsor 59.45 491 28.23
46 Ben Pond 13/03/96 Thanet 59.46 491 28.74
47 Justin Hanson 09/03/96 Rushmoor Royals 59.57 488 28.92
48 Harry James 19/08/95 Wantage White Horses 59.61 487 28.61
49 Sean Williams 20/06/95 Dorking 59.86 481 27.72
50 Christopher Sharpe 26/01/96 Winchester City Penguins 1:00.07 476 29.22
51 James Hill 28/10/95 Fareham Nomads 1:00.08 476 28.49
52 Andrew Horsfall-Turner 10/7/94 St Bedes School Dicker 1:00.54 465 28.46
53 Chris Wiles 22/01/96 Brighton 1:00.86 458 29.22
54 Christopher Forshaw 08/03/96 City Of Milton Keynes 1:05.58 366 30.70

Event 619: Male 17/O 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Lloyd Young 12/08/92 Portsmouth Northsea 53.31 681 25.81
2 Tom Litten 02/11/92 Rushmoor Royals 54.05 654 26.41
3 Ben Watson 28/02/93 East Invicta eXcel 54.15 650 26.21
4 Steven King 30/07/93 Bracknell and Wokingham 54.19 649 26.12
4 Craig Gibbons 29/11/85 Maxwell 54.19 649 25.96
6 Dan Seagrove-Castle 03/12/93 East Invicta eXcel 54.38 642 26.15
7 James Floyd 16/11/92 Royal Tunbridge Wells Monson 54.91 624 26.43
8 Maxime Bradley 12/09/90 East Grinstead 54.93 623 26.36
9 Tom Williams 05/03/92 Dorking 55.18 614 26.27
10 Chris Brook 19/10/93 Bracknell and Wokingham 55.35 609 26.52
11 Matthew Semke 06/07/93 Rushmoor Royals 55.70 597 26.71
12 Connor Price 14/06/93 Farnham 55.97 589 26.99
13 Jonathan Quainton 20/04/92 Maxwell 55.98 588 26.53
14 Patrick Foley 06/08/93 Sevenoaks 56.07 586 27.04
15 Marley Farrell 24/07/93 Bracknell and Wokingham 56.18 582 26.83
16 Thomas McLean 06/05/93 Witney and District 56.75 565 27.08
17 Michael Griffiths 09/03/94 Epsom District 56.87 561 26.89
18 Thomas Mills 02/10/93 Portsmouth Northsea 56.89 561 27.77
18 Daniel Harkin 24/03/92 Witney and District 56.89 561 27.66
20 Timothy Delaney 09/11/93 Windsor 57.01 557 27.24
21 Craig Griffiths 21/04/94 Epsom District 57.02 557 27.07
22 Brendan Giltinane 19/07/86 Basingstoke Bluefins 57.05 556 27.27
23 Joseph Duffy 12/01/94 Havant and Waterlooville 57.13 554 27.49
24 Liam Mellett 18/01/93 Leatherhead 57.40 546 27.44
25 Adam Rouncivell 08/08/93 Hastings Seagull 57.68 538 27.36
26 Adam Warner 17/01/90 Shiverers 57.88 532 27.97
27 Andrew Beveridge 15/09/93 Amersham 57.90 532 28.20
28 Tyla Davis 04/03/94 Brighton 57.96 530 27.43
29 Teddy Lee Loveridge 21/01/92 City Of Milton Keynes 58.38 519 27.72
30 Jordan Lewis 06/03/88 Maidenhead 58.40 518 27.61
31 Benjamin Tilley 13/05/92 Redhill and Reigate 58.53 515 28.20
32 David Masters 09/04/94 Mid-Sussex Marlins 58.56 514 27.36
33 Arthur Hogarth 22/12/93 Epsom District 59.04 502 27.97

Event 620: Male MD 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Shane Scullion 29/04/88 Portsmouth Northsea 1:04.72 381 30.93
2 Christopher Currie 5/8/94 City Of Oxford 1:10.54 294 34.92
3 Ben Page 20/08/92 Eastbourne 1:11.73 280 33.71
4 Alexander Goodman 23/08/91 Portsmouth Northsea 1:19.22 208 37.53

Results by event

Event 615: Female Open 100m Freestyle

Results by Club

BAGCAT Positions