This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 615: Female Open 100m Freestyle

Event 615: Female 14/15 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Emily Bashforth 06/04/96 AIB Tigers (Jersey) 59.05 686 29.08
2 Kristina Neves 07/08/96 Guernsey 59.73 662 29.30
3 Katie Fryer 04/09/96 City of Southampton 1:01.12 618 30.01
4 Niamh McDonagh 03/07/95 Rushmoor Royals 1:01.65 603 30.32
5 Alice Lim 06/08/96 Rushmoor Royals 1:01.67 602 30.25
6 Chloe Bean 15/07/95 Guildford City 1:01.74 600 29.76
7 Chloe Fulford 01/07/95 City of Southampton 1:01.81 598 29.84
8 Lucy Campbell 05/07/96 Windsor 1:01.88 596 29.72
9 Alexandra Kaye 27/06/96 Windsor 1:01.97 593 30.08
10 Eleanor Williams 21/12/95 1066 Swimmers 1:02.24 586 29.97
11 Jennifer Hussey 15/08/95 Portsmouth Northsea 1:02.47 579 30.13
12 Jesie Dyos 08/09/95 Staines 1:02.68 573 30.51
13 Christy Chui 01/10/96 Basingstoke Bluefins 1:02.71 572 29.85
14 Florence Claringbold 08/12/95 Windsor 1:02.82 569 30.56
15 Eleanor Dolan 24/06/95 Amersham 1:02.87 568 30.17
16 Emily Ard 21/07/95 City of Southampton 1:03.05 563 30.54
17 Lucy Smith 20/02/97 City Of Oxford 1:03.07 563 30.29
18 Jenny Kearney 18/09/96 Bracknell and Wokingham 1:03.11 562 30.54
19 Elizabeth Oliver 04/06/97 City Of Oxford 1:03.14 561 31.08
20 Claire Shaw 24/07/95 Mid-Sussex Marlins 1:03.15 561 30.61
21 Katie Latham 06/01/97 East Invicta eXcel 1:03.20 559 29.81
22 Natalie Jones 19/03/96 Farnham 1:03.37 555 30.53
23 Pamela Flisher 05/07/96 East Invicta eXcel 1:03.53 551 30.39
24 Danni Benn 02/12/96 Elmbridge Phoenix 1:03.54 550 30.52
25 Alannah Fillingham 05/09/95 Bracknell and Wokingham 1:03.62 548 30.83
26 Beth Cumming 27/02/96 AIB Tigers (Jersey) 1:03.65 547 31.04
27 Jade Pithers 17/10/96 St Bedes School Dicker 1:03.93 540 30.60
28 Rebecca Lobley 21/11/95 Atlantis 1:03.94 540 30.36
29 Juliet Flamank 11/03/97 Amersham 1:04.00 539 31.49
30 Jessica Wathen 15/12/96 Staines 1:04.10 536 30.82
31 Eve Carless 26/03/96 Royal Tunbridge Wells Monson 1:04.31 531 31.31
32 Hannah Stevens 17/09/96 City of Southampton 1:04.48 527 31.05
33 Natasha Garry 05/04/97 Wycombe District 1:04.55 525 31.22
34 Ella Dias 29/07/96 AIB Tigers (Jersey) 1:04.66 522 31.17
35 Natasha Pike 24/06/95 City Of Milton Keynes 1:04.80 519 30.64
36 Simone Ward 20/11/96 East Invicta eXcel 1:04.81 519 31.10
37 Lily Glover 20/07/96 Windsor 1:04.83 518 31.28
38 Emma Day 15/04/97 Guildford City 1:04.91 516 30.89
39 Emily Martin 11/02/97 Maxwell 1:05.27 508 31.43
40 Gabriella Orlich 24/05/97 Leatherhead 1:05.36 506 30.82
41 Emily Jones 19/11/96 Maxwell 1:05.78 496 31.13
42 Sarah Gould 01/08/96 City Of Oxford 1:05.88 494 31.52
43 Karen Chan 12/04/96 Shiverers 1:06.34 484 31.70
44 Daisy Marchant 09/10/96 Crawley 1:06.84 473 32.00
45 Laura Kew 30/01/97 Royal Tunbridge Wells Monson 1:06.89 472 31.46
46 Federica Williamson 12/01/97 Crawley 1:06.98 470 31.76
47 Poppy Keenor 23/07/95 Crawley 1:07.48 459 32.15
48 Suzanne Norman 18/04/97 Guildford City 1:07.98 449 32.37
49 Amy Medlock 07/10/95 Shiverers 1:08.98 430 32.71

Event 616: Female 16/O 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Katherine Shaw 26/12/94 Amersham 59.16 682 28.18
2 Ellen Thomas 01/12/94 Guildford City 59.73 662 28.70
3 Ruth Scanlan 14/01/93 Staines 59.82 660 29.28
4 Kristina Paige 28/10/91 Rushmoor Royals 1:00.04 652 29.22
5 Faline Chapman 08/09/94 Rushmoor Royals 1:00.19 647 29.39
6 Ella Hatton 12/08/94 Guildford City 1:00.21 647 29.15
7 Nadia Farrugia 26/02/93 Windsor 1:00.82 628 29.30
8 Pamela Clement 03/08/88 Windsor 1:01.35 611 29.24
9 Lauren Ottaway 21/03/94 City Of Milton Keynes 1:01.41 610 29.29
10 Zara Williams 23/02/93 Crawley 1:01.55 605 29.43
11 Rebecca Marshall 19/04/95 City Of Milton Keynes 1:01.62 603 29.86
12 Adenais Vachon 24/05/93 Farnham 1:01.68 602 29.90
13 Laura Walsh 10/06/82 Staines 1:01.83 597 30.12
14 Lucianne Sarson 15/03/95 Royal Tunbridge Wells Monson 1:01.85 597 29.44
15 Mai Alland 08/08/93 Crawley 1:02.14 588 29.64
16 Katy Sexton 21/06/82 City of Southampton 1:02.24 586 30.32
17 Clara Nutting 14/03/94 Bracknell and Wokingham 1:02.67 574 30.11
18 Leanne Brooks 09/07/94 City Of Oxford 1:02.85 569 30.81
19 Elizabeth Wells 17/03/94 East Invicta eXcel 1:02.96 566 30.33
20 Anna Evison 21/09/94 Maxwell 1:03.07 563 30.03
21 Katy Harris 29/10/93 Atlantis 1:03.25 558 29.77
22 Alice Gent 15/05/92 Maidenhead 1:03.26 558 30.67
23 Devon Amos 31/10/94 East Invicta eXcel 1:03.43 553 30.88
24 Calantha Weeks 14/03/95 Sevenoaks 1:03.48 552 31.46
25 Olivia Law 30/10/94 Abingdon Vale 1:03.65 547 31.13
26 Fiona Shaw 07/02/95 Wycombe District 1:03.80 544 30.60
27 Grace Begley-Hunter 07/10/93 Dartford District 1:04.64 523 30.42
28 Paige Marshall 29/11/93 Maidstone 1:04.67 522 30.31
29 Jess Brock 26/10/94 Wycombe District 1:05.08 512 31.24
30 Sadie Fleetwood 15/03/95 City of Southampton 1:05.09 512 31.53
31 Gabby Norris 27/04/95 Sevenoaks 1:05.35 506 31.12
32 Hannah Wilson 27/03/93 City Of Milton Keynes 1:05.45 504 31.66
33 Abigail Lelliott 04/05/95 Shiverers 1:05.74 497 31.64
34 Megan Basford 09/02/95 East Invicta eXcel 1:05.83 495 31.34
35 Emma Joyce 03/02/95 City Of Milton Keynes 1:07.91 451 32.31
36 Jazmine Stansbury 03/01/89 Rushmoor Royals 1:09.50 421 27.61

Event 617: Female MD 100m Freestyle

Place Name DoB Club Time FINA Pt 50m
1 Lucy Chenery 05/02/95 Maxwell 1:18.00 297 36.77

Results by Event

Results by Club