Results for Event 502: Male 15-18 400m Freestyle Relay
Event 502: Male 15-18 400m Freestyle Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell And Wokingham A | 3:39.11 | 1:19.57 | 53.69 | 2:15.04 | 1:49.01 | 3:10.59 | 2:44.53 | ||
| Steven King | ||||||||||
| Kevin Mitchell | ||||||||||
| Marley Farrell | ||||||||||
| Chris Brook | ||||||||||
| 2 | Portsmouth Northsea Blue | 3:40.48 | 27.42 | 56.80 | 1:23.38 | 1:52.58 | 2:18.82 | 2:48.10 | 3:13.47 | |
| Jake Howes | ||||||||||
| Joshua Fowler | ||||||||||
| Thomas Mills | ||||||||||
| Lloyd Young | ||||||||||
| 3 | Rushmoor Royals | 3:42.33 | 27.26 | 56.80 | 1:22.94 | 1:52.21 | 2:19.18 | 2:49.66 | 3:14.49 | |
| Michael Harris | ||||||||||
| Matthew Semke | ||||||||||
| Justin Hanson | ||||||||||
| Tom Litten | ||||||||||
| 4 | Sevenoaks | 3:45.55 | 26.59 | 54.91 | 1:21.71 | 1:50.75 | 2:17.81 | 2:47.97 | 3:15.19 | |
| Joseph Choong | ||||||||||
| Patrick Foley | ||||||||||
| Paddy MacLachlan | ||||||||||
| Xander Alari-Williams | ||||||||||
| 5 | Mid Sussex Marlins A | 3:45.80 | 1:23.55 | 56.02 | 2:20.80 | 1:54.40 | 3:15.35 | 2:49.38 | ||
| Matthew Gibson | ||||||||||
| Howard Blyth | ||||||||||
| David Masters | ||||||||||
| Alex Bowen | ||||||||||
| 6 | City Of Milton Keynes A | 3:46.39 | 27.33 | 57.07 | 1:24.01 | 1:53.40 | 2:20.34 | 2:50.17 | 3:16.88 | |
| Matthew Masters | ||||||||||
| Benjamin Flaherty | ||||||||||
| Aaron Lee | ||||||||||
| Courtney Dos Santos | ||||||||||
| 7 | Epsom District | 3:46.64 | 26.94 | 57.25 | 1:24.99 | 1:54.06 | 2:21.41 | 2:51.70 | 3:17.67 | |
| Arthur Hogarth | ||||||||||
| Conor Monteith | ||||||||||
| Ryan Atkinson | ||||||||||
| Michael Griffiths | ||||||||||
| 8 | East Invicta Excel Red | 3:46.89 | 26.16 | 54.24 | 1:21.56 | 1:52.05 | 2:20.45 | 2:51.89 | 3:18.22 | |
| Ben Watson | ||||||||||
| Sam Woodard | ||||||||||
| Evan Waters | ||||||||||
| Dan Seagrove-Castle | ||||||||||
| 9 | Windsor Red | 3:47.34 | 26.77 | 56.88 | 1:24.26 | 1:54.12 | 2:21.65 | 2:51.33 | 3:17.58 | |
| Timothy Delaney | ||||||||||
| Declan Bourke | ||||||||||
| Elliot Webb | ||||||||||
| Alexander Farrell | ||||||||||
| 10 | City Of Southampton Red | 3:48.41 | 1:25.36 | 58.23 | 2:22.06 | 1:55.05 | 3:18.57 | 2:51.85 | ||
| Ashley Ball | ||||||||||
| Sam Wilton | ||||||||||
| Christopher Febo | ||||||||||
| Karl Heather | ||||||||||
| 11 | Amersham A | 3:48.92 | 27.05 | 57.30 | 1:24.13 | 1:55.07 | 2:21.58 | 2:50.99 | 3:18.05 | |
| Dan Barraclough | ||||||||||
| Andrew Beveridge | ||||||||||
| William Hammond | ||||||||||
| Ashley Wilkie | ||||||||||
| 12 | Maidenhead | 3:49.77 | 26.74 | 55.66 | 1:23.32 | 1:53.70 | 2:21.82 | 2:52.44 | 3:19.28 | |
| Scott Unal | ||||||||||
| Harry Good | ||||||||||
| Jack Galloway | ||||||||||
| Alan Tarleton | ||||||||||
| 13 | St Bedes School | 3:50.08 | 28.02 | 59.91 | 1:27.40 | 1:57.96 | 2:24.44 | 2:54.88 | 3:21.56 | |
| William Condron | ||||||||||
| Ben Jones | ||||||||||
| Alex Fenwick | ||||||||||
| Andrew Horsfall-Turner | ||||||||||
| 14 | Bracknell And Wokingham B | 3:50.10 | 1:24.60 | 56.63 | 2:22.07 | 1:54.83 | 3:20.04 | 2:53.18 | ||
| Gavin Suen | ||||||||||
| Ewan Laing | ||||||||||
| Oliver Weedon | ||||||||||
| Calum MacGregor | ||||||||||
| 15 | Witney And District | 3:50.34 | 26.53 | 56.49 | 1:24.23 | 1:56.01 | 2:23.08 | 2:55.21 | 3:20.71 | |
| Nathan Harkin | ||||||||||
| Harry Hall | ||||||||||
| Callum McLean | ||||||||||
| Thomas McLean | ||||||||||
| 16 | Leatherhead | 3:51.09 | 28.07 | 58.92 | 1:26.23 | 1:56.70 | 2:24.39 | 2:55.32 | 3:21.73 | |
| David Brazil | ||||||||||
| Joshua McDonough | ||||||||||
| Daniel Malamud | ||||||||||
| Liam Mellett | ||||||||||
| 17 | Guildford City | 3:52.31 | 27.29 | 57.27 | 1:24.02 | 1:55.37 | 2:23.32 | 2:54.24 | 3:20.87 | |
| Oliver Goodlud | ||||||||||
| Edward Dillon | ||||||||||
| Andrew Norman | ||||||||||
| Chris Morgan | ||||||||||
| 18 | Crawley A | 3:54.46 | 26.88 | 56.44 | 1:24.45 | 1:56.23 | 2:24.93 | 2:56.86 | 3:23.75 | |
| Matthew Powell | ||||||||||
| Jack Payne | ||||||||||
| Jason Wooldridge | ||||||||||
| Max Pringle | ||||||||||
| 19 | Windsor Blue | 3:54.47 | 1:26.07 | 58.24 | 2:24.52 | 1:57.05 | 3:24.57 | 2:57.22 | ||
| Charlie Messenger | ||||||||||
| Alastair Bingham | ||||||||||
| Connor Lawrence | ||||||||||
| Matthew Gilmour | ||||||||||
| 20 | Portsmouth Northsea White | 3:55.06 | 1:24.85 | 57.75 | 2:24.43 | 1:55.81 | 3:23.43 | 2:56.96 | ||
| Alex Cameron-Calvo | ||||||||||
| Neil Redman | ||||||||||
| Adam Toy | ||||||||||
| Ryan Young | ||||||||||
| 21 | City Of Southampton White | 4:00.40 | 1:26.79 | 58.50 | 2:27.53 | 1:58.65 | 3:29.21 | 3:00.64 | ||
| Indiana Shanker | ||||||||||
| Ben Jones | ||||||||||
| Alexander Febo | ||||||||||
| Jake Fleetwood | ||||||||||
| 22 | City Of Milton Keynes B | 4:02.69 | 28.66 | 59.77 | 1:27.54 | 1:58.20 | 2:27.07 | 2:58.64 | 3:28.27 | |
| Adam Van Lokven | ||||||||||
| Christian Revell | ||||||||||
| Kris Hunt | ||||||||||
| Christopher Forshaw |
