Results for Event 501: Female 14-18 400m Freestyle Relay
Event 501: Female 14-18 400m Freestyle Relay
| Place | Name | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford City A | 4:00.21 | 29.02 | 1:00.42 | 1:29.38 | 2:01.71 | 2:30.92 | 3:01.64 | 3:29.62 | |
| Ella Hatton | ||||||||||
| Hannah Shore | ||||||||||
| Chloe Bean | ||||||||||
| Ellen Thomas | ||||||||||
| 2 | Windsor Red | 4:01.86 | 29.07 | 1:00.80 | 1:29.02 | 2:00.45 | 2:29.54 | 3:01.57 | 3:29.93 | |
| Lucy Campbell | ||||||||||
| Nadia Farrugia | ||||||||||
| Alexandra Kaye | ||||||||||
| Lily Glover | ||||||||||
| 3 | City Of Milton Keynes A | 4:03.68 | 28.94 | 1:00.73 | 1:29.62 | 2:00.85 | 2:29.40 | 3:01.18 | 3:30.70 | |
| Rebecca Marshall | ||||||||||
| Jocelyn Ulyett | ||||||||||
| Lauren Ottaway | ||||||||||
| Hannah Wilson | ||||||||||
| 4 | Amersham A | 4:03.84 | 29.73 | 1:01.67 | 1:31.02 | 2:02.44 | 2:30.51 | 3:00.96 | 3:30.87 | |
| Eleanor Dolan | ||||||||||
| Sophie Elphick | ||||||||||
| Katherine Shaw | ||||||||||
| Holly Williams | ||||||||||
| 5 | Rushmoor Royals | 4:04.74 | 29.75 | 1:01.02 | 1:30.04 | 2:01.87 | 2:31.89 | 3:04.35 | 3:33.08 | |
| Niamh McDonagh | ||||||||||
| Alice Lim | ||||||||||
| Victoria Lim | ||||||||||
| Faline Chapman | ||||||||||
| 6 | City Of Southampton Red | 4:06.10 | 29.45 | 1:01.77 | 1:30.66 | 2:02.65 | 2:32.64 | 3:05.25 | 3:33.69 | |
| Emily Ard | ||||||||||
| Chloe Fulford | ||||||||||
| Sadie Fleetwood | ||||||||||
| Katie Fryer | ||||||||||
| 7 | City Of Oxford | 4:07.00 | 30.28 | 1:01.83 | 1:32.00 | 2:03.47 | 2:33.71 | 3:05.51 | 3:35.17 | |
| Elizabeth Oliver | ||||||||||
| Lucy Smith | ||||||||||
| Carly Hayles | ||||||||||
| Leanne Brooks | ||||||||||
| 8 | Crawley A | 4:07.23 | 29.83 | 1:02.65 | 1:31.94 | 2:03.39 | 2:33.16 | 3:07.44 | 3:35.44 | |
| Mai Alland | ||||||||||
| Sophie Brooks | ||||||||||
| Federica Williamson | ||||||||||
| Zara Williams | ||||||||||
| 9 | East Invicta Excel Red | 4:07.40 | 29.94 | 1:02.09 | 1:31.53 | 2:04.84 | 2:34.09 | 3:06.63 | 3:35.31 | |
| Charlotte Davies | ||||||||||
| Devon Amos | ||||||||||
| Elizabeth Wells | ||||||||||
| Katie Latham | ||||||||||
| 10 | Tigers | 4:08.31 | 30.37 | 1:03.19 | 1:33.21 | 2:05.90 | 2:36.95 | 3:09.98 | 3:38.44 | |
| Kerrie Smith | ||||||||||
| Beth Cumming | ||||||||||
| Ella Dias | ||||||||||
| Emily Bashforth | ||||||||||
| 11 | Guildford City B | 4:08.58 | 29.74 | 1:01.15 | 1:30.50 | 2:02.84 | 2:33.64 | 3:07.28 | 3:36.76 | |
| Jess Olie | ||||||||||
| Kate Alexander | ||||||||||
| Suzanne Norman | ||||||||||
| Emma Day | ||||||||||
| 12 | East Invicta Excel Blue | 4:12.31 | 30.70 | 1:03.91 | 1:33.69 | 2:07.28 | 2:37.47 | 3:09.37 | 3:39.26 | |
| Holly Ralfe | ||||||||||
| Pamela Flisher | ||||||||||
| Sophie Weymouth | ||||||||||
| Megan Basford | ||||||||||
| 13 | Bracknell And Wokingham | 4:13.76 | 30.14 | 1:02.46 | 1:31.73 | 2:04.96 | 2:35.17 | 3:08.14 | 3:38.97 | |
| Clara Nutting | ||||||||||
| Jenny Kearney | ||||||||||
| Alannah Fillingham | ||||||||||
| Kathryn Willis | ||||||||||
| 14 | Basingstoke Bluefins | 4:14.07 | 30.02 | 1:02.81 | 1:32.77 | 2:05.29 | 2:35.97 | 3:09.25 | 3:39.78 | |
| Christy Chui | ||||||||||
| Gemma Wilson | ||||||||||
| Keone Crockwell | ||||||||||
| Siobhan Harrison | ||||||||||
| 15 | Windsor Blue | 4:15.97 | 30.56 | 1:02.51 | 1:33.22 | 2:07.18 | 2:37.42 | 3:11.11 | 3:41.36 | |
| Becky Dutfield | ||||||||||
| Cassie Pratley | ||||||||||
| Florence Claringbold | ||||||||||
| Lucy Rigby | ||||||||||
| 16 | City Of Milton Keynes B | 4:16.39 | 30.19 | 1:03.96 | 1:34.65 | 2:08.85 | 2:39.54 | 3:13.03 | 3:42.99 | |
| Natasha Pike | ||||||||||
| Hazel Munn | ||||||||||
| Sorcha Smith | ||||||||||
| Emma Joyce | ||||||||||
| 17 | Crawley B | 4:19.93 | 30.59 | 1:03.87 | 1:35.61 | 2:09.99 | 2:41.14 | 3:14.68 | 3:45.41 | |
| Zara Williams | ||||||||||
| Poppy Keenor | ||||||||||
| Daisy Marchant | ||||||||||
| Natalie Dobson | ||||||||||
| 18 | Sevenoaks | 4:20.42 | 30.87 | 1:05.26 | 1:35.96 | 2:08.09 | 2:39.06 | 3:15.14 | 3:45.62 | |
| Gabby Norris | ||||||||||
| Calantha Weeks | ||||||||||
| Aj Airey | ||||||||||
| Caroline Gloyne | ||||||||||
| 19 | Amersham B | 4:21.30 | 30.36 | 1:04.01 | 1:34.86 | 2:08.07 | 2:39.12 | 3:14.92 | 3:46.42 | |
| Sarah Hammond | ||||||||||
| Juliet Flamank | ||||||||||
| Katie Valance | ||||||||||
| Paige Morgan | ||||||||||
| 20 | Shiverers | 4:21.84 | 30.45 | 1:04.14 | 1:34.58 | 2:09.07 | 2:40.51 | 3:16.62 | 3:46.79 | |
| Karen Chan | ||||||||||
| Amy Medlock | ||||||||||
| Abigail Lelliott | ||||||||||
| Amy Quach | ||||||||||
| 21 | Epsom District | 4:22.55 | 30.86 | 1:05.06 | 1:37.05 | 2:11.80 | 2:43.72 | 3:18.45 | 3:48.55 | |
| Sean McGrath | ||||||||||
| Nathalie Richards | ||||||||||
| Diane Anstis | ||||||||||
| Charlotte Reynolds | ||||||||||
| 22 | City Of Milton Keynes C | 4:32.97 | 31.54 | 1:06.59 | 1:38.63 | 2:12.56 | 2:45.64 | 3:22.14 | 3:55.64 | |
| Alexandra Lima | ||||||||||
| Soul Hales | ||||||||||
| Danielle Beaman | ||||||||||
| Victoria Yu |
