This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 423: Female 14/15 50m Breaststroke

Event 423: Female 14/15 50m Breaststroke FINAL

Place Name DoB Club Time FINA Pt
1 Federica Williamson 12/01/97 Crawley 35.03 616
2 Milly Furneaux 08/06/96 East Invicta eXcel 35.07 614
3 Florence Claringbold 08/12/95 Windsor 35.44 595
4 Amy Medlock 07/10/95 Shiverers 36.01 567
5 Ella Watson 26/02/97 1066 Swimmers 37.16 516
6 Katie Lee 08/06/97 Maxwell 37.30 510
7 Hannah Stevens 17/09/96 City of Southampton 38.11 478
8 Jess Harvey 11/07/95 East Invicta eXcel 38.18 475

Results by Event

Results by Club