Results for Event 422: Male 17/O 100m Butterfly
Event 422: Male 17/O 100m Butterfly FINAL
| Place | Name | DoB | Club | Time | FINA Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 57.06 | 666 | 26.90 |
| 2 | Tom Litten | 02/11/92 | Rushmoor Royals | 58.22 | 627 | 27.23 |
| 3 | Thomas Lamb | 23/04/92 | East Grinstead | 59.20 | 596 | 27.61 |
| 4 | Graham Joyce | 10/10/90 | City Of Milton Keynes | 1:00.28 | 565 | 27.75 |
| 5 | Brendan Giltinane | 19/07/86 | Basingstoke Bluefins | 1:00.38 | 562 | 27.78 |
| 6 | Marley Farrell | 24/07/93 | Bracknell and Wokingham | 1:00.89 | 548 | 28.07 |
| 7 | Dan Seagrove-Castle | 03/12/93 | East Invicta eXcel | 1:02.08 | 517 | 28.16 |
| 8 | David Masters | 09/04/94 | Mid-Sussex Marlins | 1:02.51 | 506 | 28.41 |
