This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 410: Male Open 50m Breaststroke

Event 410: Male 15/16 50m Breaststroke

Place Name DoB Club Time FINA Pt
1 Alex Murphy 11/06/95 Didcot Barramundi 29.73 722
2 Courtney Dos Santos 28/06/95 City Of Milton Keynes 31.61 601
3 Neil Redman 27/06/94 Portsmouth Northsea 32.04 577
4 Giovanni Guarino 21/03/96 AIB Tigers (Jersey) 32.15 571
5 Patrick Ham 19/06/95 Sevenoaks 33.12 522
6 Matthew Gibson 28/10/94 Mid-Sussex Marlins 33.20 518
7 Harry James 19/08/95 Wantage White Horses 33.25 516
8 Ashley Wilkie 14/02/95 Amersham 33.42 508
9 Jack Gosden-Kaye 06/12/95 City Of Oxford 33.77 493
10 Jake Davies 21/12/95 East Invicta eXcel 33.80 491
11 Aaron Lee 07/02/95 City Of Milton Keynes 34.10 478
11 Thomas Creed 12/06/95 Hastings Seagull 34.10 478
13 David Hopkins 09/10/94 Black Lion 34.20 474
14 Nicholas Courtney 01/02/95 Winchester City Penguins 34.25 472
15 Ben Jones 11/11/94 St Bedes School Dicker 34.26 472
16 Max Peterson 18/09/94 Dorking 34.30 470
17 Jack Kendall 01/09/94 Witney and District 34.34 468
18 Thomas Sanford 28/11/95 Elmbridge Phoenix 34.45 464
19 Kenny Cliffe 22/03/95 Maxwell 34.60 458
20 Justin Hanson 09/03/96 Rushmoor Royals 34.66 456
21 Rory Sheehy 12/05/96 Newport Pagnell 34.93 445
22 Jacob West 25/03/96 Bognor Regis 34.96 444
23 Dominic Holloway 20/04/96 Woking 35.04 441
24 Harry Good 14/04/96 Maidenhead 35.16 436
25 James Nye 12/03/96 Tandridge Aquarius 35.34 430
26 Kyran Edmunds 26/06/94 Bracknell and Wokingham 35.50 424
27 Joe Spear 11/02/95 Margate 35.66 418
28 Luke Winberg 15/10/95 Beau Sejour Barracuda 35.89 410
29 Max Elphick 31/05/96 Amersham 35.92 409
30 Christopher Forshaw 08/03/96 City Of Milton Keynes 36.38 394

Event 411: Male 17/O 50m Breaststroke

Place Name DoB Club Time FINA Pt
1 Tom Litten 02/11/92 Rushmoor Royals 30.43 673
2 Xander Alari-Williams 12/03/93 Sevenoaks 30.84 647
3 Danny Anderson 27/08/89 Guildford City 31.34 616
4 Jamie Shields 24/09/91 Bracknell and Wokingham 31.78 591
5 Tyla Davis 04/03/94 Brighton 32.10 574
6 Ben Brown 11/06/92 East Grinstead 32.46 555
7 Jeremy Miles 08/09/92 Chesham 33.01 527
8 Josh Aldous 09/02/93 Bognor Regis 33.11 523
9 Oliver Scott 12/05/94 Staines 33.56 502
10 Philip Bradley 05/08/68 Gravesend and Northfleet 33.57 501
11 Ben Smith 29/05/88 Woking 33.60 500
12 Oliver Polling 08/04/93 Brighton 33.62 499
12 Jordan Lewis 06/03/88 Maidenhead 33.62 499
14 Ross Arnfield 10/11/91 Woking 33.74 494
15 Sam Wilton 12/11/93 City of Southampton 33.93 486
16 Matthew Barber 24/01/94 West Wight 34.08 479
17 Sam Holloway 22/08/93 Woking 34.11 478
18 Phillip Kearney 03/01/93 Thanet 34.16 476
19 Dan Seagrove-Castle 03/12/93 East Invicta eXcel 34.22 473
20 Alex Fenwick 11/08/93 St Bedes School Dicker 34.29 471
21 Steven Slee 16/07/83 Maxwell 34.54 460
22 Jack Payne 30/04/94 Crawley 34.63 457
23 Joshua Patel 25/10/93 Redhill and Reigate 34.86 448
24 Aaron Clements 04/08/93 Thanet 34.87 447
25 Thomas Stuart 05/09/92 Redhill and Reigate 35.02 442
26 David Masters 09/04/94 Mid-Sussex Marlins 35.20 435
Samuel Webb 02/03/93 Bognor Regis DQ:Started before starting signal

Event 412: Male MD 50m Breaststroke

Place Name DoB Club Time FINA Pt
1 Ben Page 20/08/92 Eastbourne 40.35 289
2 Shane Scullion 29/04/88 Portsmouth Northsea 40.56 284

Results by Event

Results by Club