This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 404: Male Open 100m Butterfly

Event 404: Male 15/16 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 Gavin Suen 20/07/95 Bracknell and Wokingham 1:00.76 551 28.17
2 John Slater 01/02/96 Basingstoke Bluefins 1:00.94 546 28.52
3 Ashley Ball 22/05/95 City of Southampton 1:00.96 546 28.48
4 Alex Cameron-Calvo 07/03/95 Portsmouth Northsea 1:01.06 543 28.60
5 Matthew Powell 18/10/94 Crawley 1:01.12 542 28.11
6 William Rea 07/12/94 Maxwell 1:01.14 541 28.19
7 William Condron 29/08/95 St Bedes School Dicker 1:01.36 535 28.63
8 Nick Salerno 30/04/95 Bognor Regis 1:01.87 522 28.16
9 Ege Sever 07/07/94 East Invicta eXcel 1:01.90 521 29.04
10 Nathan Harkin 24/06/94 Witney and District 1:02.51 506 29.14
11 Chris Wiles 22/01/96 Brighton 1:02.93 496 29.06
12 Tommaso Pappagallo 17/01/95 City Of Oxford 1:02.94 496 29.21
13 Edward Dillon 04/09/94 Guildford City 1:03.00 495 29.11
14 Luke Winberg 15/10/95 Beau Sejour Barracuda 1:03.17 491 29.23
15 Calum Ferguson 21/03/96 Woking 1:03.74 478 29.49
16 Oliver Baboolal 22/05/96 Abingdon Vale 1:03.81 476 29.51
17 Riaan Steyn 16/01/96 Guildford City 1:03.91 474 29.75
18 Ewan Laing 10/10/95 Bracknell and Wokingham 1:03.97 472 30.27
19 William Jagger 18/11/95 Littlehampton 1:04.07 470 29.73
20 Charlie Messenger 11/01/96 Windsor 1:04.46 462 29.32
21 Andrew Horsfall-Turner 10/7/94 St Bedes School Dicker 1:05.11 448 30.17
22 Jake Davies 21/12/95 East Invicta eXcel 1:05.55 439 30.45
23 David Crowe 21/10/94 East Grinstead 1:05.81 434 31.05
24 Rhys Hylands 09/02/96 Maxwell 1:05.89 432 30.63
25 Sam Woodard 11/07/94 East Invicta eXcel 1:06.41 422 29.84
26 Adrian Wright 21/08/94 Eastbourne 1:06.75 416 30.64

Event 405: Male 17/O 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 Steven King 30/07/93 Bracknell and Wokingham 56.42 689 26.47
2 Tom Litten 02/11/92 Rushmoor Royals 58.01 633 27.32
3 Thomas Lamb 23/04/92 East Grinstead 58.92 605 27.70
4 Graham Joyce 10/10/90 City Of Milton Keynes 59.98 573 27.80
5 Brendan Giltinane 19/07/86 Basingstoke Bluefins 1:00.21 567 27.97
6 Dan Seagrove-Castle 03/12/93 East Invicta eXcel 1:00.81 550 28.38
7 Marley Farrell 24/07/93 Bracknell and Wokingham 1:00.98 545 28.25
8 David Masters 09/04/94 Mid-Sussex Marlins 1:01.08 543 27.82
9 James Bark 13/07/92 Witney and District 1:01.11 542 27.72
10 Tom Foley 06/10/89 Sevenoaks 1:01.37 535 27.37
11 Ryan Anscomb 19/03/89 City Of Milton Keynes 1:01.39 534 27.85
12 Minh Ta 20/02/94 Staines 1:02.30 511 28.59
13 Tyla Davis 04/03/94 Brighton 1:02.69 502 28.93
14 Adam Cotton 16/08/93 Rushmoor Royals 1:03.24 489 29.69
15 Teddy Lee Loveridge 21/01/92 City Of Milton Keynes 1:03.30 488 29.10
16 Sam Redman 08/12/92 Winchester City Penguins 1:03.65 480 29.81
17 Adam Rouncivell 08/08/93 Hastings Seagull 1:04.35 464 28.83
18 Elliot Webb 26/04/94 Windsor 1:04.85 453 29.85
19 Timothy Delaney 09/11/93 Windsor 1:04.96 451 29.68
20 Freddie Faulkner 17/12/93 Alton and District 1:05.52 440 30.07

Event 406: Male MD 100m Butterfly

Place Name DoB Club Time FINA Pt 50m
1 Shane Scullion 29/04/88 Portsmouth Northsea 1:10.92 347 32.42
2 Alexander Goodman 23/08/91 Portsmouth Northsea 1:29.66 172 40.48
Nicholas Cole 29/12/95 Lewes DQ:Arms not brought forward together at finish

Results by event

Event 401: Female Open 100m Butterfly

Results by Club

BAGCAT Positions