Results for Event 313: Female Open 400m Freestyle
Event 313: Female 14/15 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina Neves | 07/08/96 | Guernsey | 4:22.11 | 760 | 30.34 | 1:03.28 | 1:36.35 | 2:09.49 | 2:43.18 | 3:16.76 | 3:50.05 |
| 2 | Lucy Campbell | 05/07/96 | Windsor | 4:27.48 | 715 | 30.69 | 1:03.71 | 1:37.48 | 2:11.18 | 2:45.86 | 3:19.90 | 3:54.30 |
| 3 | Emily Bashforth | 06/04/96 | AIB Tigers (Jersey) | 4:30.74 | 689 | 30.64 | 1:04.89 | 1:39.47 | 2:14.56 | 2:49.21 | 3:24.13 | 3:58.12 |
| 4 | Ella Dias | 29/07/96 | AIB Tigers (Jersey) | 4:30.93 | 688 | 31.19 | 1:05.38 | 1:40.10 | 2:14.87 | 2:49.44 | 3:23.64 | 3:57.77 |
| 5 | Jennifer Hussey | 15/08/95 | Portsmouth Northsea | 4:33.62 | 668 | 31.07 | 1:05.42 | 1:39.92 | 2:15.03 | 2:49.41 | 3:24.61 | 3:59.33 |
| 6 | Elizabeth Oliver | 04/06/97 | City Of Oxford | 4:35.14 | 657 | 32.34 | 1:07.82 | 2:17.78 | 3:26.37 | |||
| 7 | Lucy Peters | 30/05/97 | Farnham | 4:40.20 | 622 | 31.86 | 1:06.46 | 1:42.18 | 2:17.48 | 2:53.12 | 3:29.29 | 4:05.63 |
| 8 | Katie Fryer | 04/09/96 | City of Southampton | 4:40.44 | 620 | 31.48 | 1:06.99 | 1:42.59 | 2:19.59 | 2:54.95 | 3:31.37 | 4:06.32 |
| 9 | Kate Alexander | 24/11/95 | Guildford City | 4:40.89 | 617 | 31.80 | 1:07.44 | 1:42.98 | 2:19.11 | 2:54.46 | 3:30.58 | 4:06.13 |
| 10 | Alice Lim | 06/08/96 | Rushmoor Royals | 4:40.93 | 617 | 31.22 | 1:05.90 | 1:41.06 | 2:17.36 | 2:53.51 | 3:30.06 | 4:06.12 |
| 11 | Lucy Smith | 20/02/97 | City Of Oxford | 4:43.57 | 600 | 32.17 | 1:07.95 | 1:43.42 | 2:20.14 | 2:55.90 | 3:33.36 | 4:09.36 |
| 12 | Jade Pithers | 17/10/96 | St Bedes School Dicker | 4:44.47 | 594 | 31.94 | 1:05.78 | 1:41.38 | 2:18.49 | 2:55.00 | 3:32.88 | 4:09.67 |
| 13 | Lauren Joy | 08/02/97 | Thanet | 4:44.49 | 594 | 32.91 | 1:08.73 | 1:45.25 | 2:21.73 | 2:58.53 | 3:34.89 | 4:10.49 |
| 14 | Emma Lomas | 26/03/96 | City Of Oxford | 4:44.70 | 593 | 32.78 | 1:08.56 | 1:44.73 | 2:21.19 | 2:56.71 | 3:33.03 | 4:09.35 |
| 15 | Chloe Pollard | 04/05/97 | Eastbourne | 4:44.83 | 592 | 32.23 | 1:07.79 | 1:44.01 | 2:20.56 | 2:57.14 | 3:34.24 | 4:09.93 |
| 16 | Natalie Jones | 19/03/96 | Farnham | 4:45.02 | 591 | 31.68 | 1:06.31 | 1:42.53 | 2:19.36 | 3:32.65 | ||
| 17 | Jesie Dyos | 08/09/95 | Staines | 4:46.11 | 584 | 32.20 | 1:07.73 | 1:43.87 | 2:20.68 | 2:57.43 | 3:34.55 | 4:10.40 |
| 18 | Emily Ard | 21/07/95 | City of Southampton | 4:46.55 | 581 | 31.13 | 1:06.41 | 1:41.64 | 2:18.56 | 2:55.30 | 3:32.40 | 4:09.21 |
| 19 | Louise Fox | 06/04/96 | Rushmoor Royals | 4:46.77 | 580 | 31.21 | 1:05.33 | 1:41.46 | 2:17.87 | 2:55.33 | 3:32.84 | 4:10.64 |
| 20 | Georgia Miller | 13/03/97 | Royal Tunbridge Wells Monson | 4:47.05 | 578 | 31.93 | 1:08.13 | 1:44.72 | 2:21.81 | 2:59.06 | 3:36.06 | 4:11.94 |
| 21 | Louise McFadzen | 30/12/96 | Newbury | 4:47.59 | 575 | 32.36 | 1:09.34 | 1:45.82 | 2:23.42 | 2:59.64 | 3:37.00 | 4:12.49 |
| 22 | Amy Medlock | 07/10/95 | Shiverers | 4:50.23 | 559 | 32.36 | 1:09.22 | 1:45.85 | 2:23.15 | 2:59.74 | 3:37.67 | 4:15.47 |
| 23 | Eilidh MacGregor | 08/05/97 | Bracknell and Wokingham | 4:50.41 | 558 | 31.92 | 1:07.83 | 1:44.84 | 2:21.95 | 2:58.91 | 3:36.73 | 4:13.66 |
| 24 | Maisie Cope | 12/04/96 | Thanet | 4:50.47 | 558 | 32.54 | 1:08.05 | 1:45.06 | 2:22.24 | 3:00.19 | 3:37.64 | 4:15.78 |
| 25 | Eve Carless | 26/03/96 | Royal Tunbridge Wells Monson | 4:52.66 | 546 | 31.84 | 1:06.90 | 1:43.16 | 2:20.50 | 2:58.80 | 3:36.99 | 4:15.17 |
| 26 | Ellie Bunce | 07/07/96 | Maxwell | 4:52.96 | 544 | 31.89 | 1:08.14 | 1:45.29 | 2:22.40 | 2:59.88 | 3:38.04 | 4:16.39 |
| 27 | Annabel Scally | 11/08/96 | Farnham | 4:53.52 | 541 | 33.19 | 1:09.80 | 1:47.08 | 2:24.45 | 3:01.11 | 3:38.85 | 4:16.40 |
| 28 | Emily Martin | 11/02/97 | Maxwell | 4:56.58 | 524 | 33.30 | 1:09.86 | 1:47.89 | 2:26.14 | 3:04.23 | 3:42.02 | 4:19.79 |
| 29 | Jessica Wathen | 15/12/96 | Staines | 4:58.65 | 513 | 33.98 | 1:10.65 | 1:48.87 | 2:26.92 | 3:05.67 | 3:43.84 | 4:22.65 |
| 30 | Isabelle Baxter | 21/02/97 | Wycombe District | 4:59.16 | 511 | 34.08 | 1:10.63 | 1:48.49 | 2:26.88 | 3:05.50 | 3:44.34 | 4:22.75 |
| 31 | Victoria Payne | 25/08/96 | Winchester City Penguins | 5:01.20 | 501 | 33.72 | 1:10.61 | 1:48.36 | 2:26.57 | 3:05.62 | 3:44.18 | 4:23.88 |
| 32 | Natasha Pike | 24/06/95 | City Of Milton Keynes | 5:01.51 | 499 | 33.32 | 1:10.35 | 1:48.85 | 2:27.81 | 3:06.95 | 3:45.83 | 4:24.45 |
| 33 | Chloe Parker | 28/06/96 | Chesham | 5:02.95 | 492 | 33.64 | 1:10.62 | 1:48.79 | 2:27.32 | 3:06.69 | 3:45.54 | 4:24.76 |
Event 314: Female 16/O 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adenais Vachon | 24/05/93 | Farnham | 4:28.81 | 704 | 30.94 | 1:04.10 | 1:37.76 | 2:11.65 | 2:46.20 | 3:20.96 | 3:55.33 |
| 2 | Sophie Elphick | 24/07/94 | Amersham | 4:30.10 | 694 | 31.28 | 1:04.91 | 1:39.50 | 2:14.77 | 2:49.32 | 3:23.42 | 3:57.40 |
| 3 | Ruth Scanlan | 14/01/93 | Staines | 4:34.69 | 660 | 30.51 | 1:04.20 | 1:39.46 | 2:14.45 | 2:50.00 | 3:25.56 | 4:01.35 |
| 4 | Sadie Fleetwood | 15/03/95 | City of Southampton | 4:35.49 | 654 | 30.99 | 1:05.24 | 1:39.88 | 2:15.52 | 2:50.67 | 3:26.63 | 4:01.32 |
| 5 | Nadia Farrugia | 26/02/93 | Windsor | 4:37.24 | 642 | 30.81 | 1:04.62 | 1:38.87 | 2:14.01 | 2:49.38 | 3:25.35 | 4:01.63 |
| 6 | Sophie Weymouth | 05/06/95 | East Invicta eXcel | 4:37.88 | 637 | 31.34 | 1:05.62 | 1:40.59 | 2:16.17 | 2:51.80 | 3:27.75 | 4:03.47 |
| 7 | Kelly Henson | 24/12/93 | Thanet | 4:38.71 | 632 | 32.12 | 1:06.33 | 1:41.37 | 2:16.36 | 2:52.13 | 3:27.60 | 4:03.78 |
| 8 | Faline Chapman | 08/09/94 | Rushmoor Royals | 4:39.25 | 628 | 30.88 | 1:06.04 | 1:40.83 | 2:17.67 | 2:52.85 | 3:28.91 | 4:03.98 |
| 9 | Jess Brock | 26/10/94 | Wycombe District | 4:40.55 | 619 | 32.99 | 1:07.97 | 1:43.46 | 2:19.51 | 2:54.49 | 3:30.46 | 4:05.52 |
| 10 | Sorcha Smith | 08/06/94 | City Of Milton Keynes | 4:40.69 | 618 | 32.02 | 1:07.10 | 1:42.07 | 2:17.56 | 2:52.46 | 3:28.58 | 4:04.46 |
| 11 | Sophie Ormston | 09/11/93 | Havant and Waterlooville | 4:40.77 | 618 | 32.29 | 1:06.59 | 1:42.08 | 2:17.63 | 2:53.89 | 3:29.86 | 4:05.94 |
| 12 | Laura Walsh | 10/06/82 | Staines | 4:41.96 | 610 | 31.83 | 1:06.42 | 1:42.35 | 2:18.41 | 2:55.24 | 3:31.47 | 4:07.70 |
| 13 | Lucianne Sarson | 15/03/95 | Royal Tunbridge Wells Monson | 4:42.13 | 609 | 30.88 | 1:05.45 | 1:41.23 | 2:17.67 | 2:54.25 | 3:31.28 | 4:07.30 |
| 14 | Victoria Lim | 14/08/94 | Rushmoor Royals | 4:42.35 | 608 | 31.66 | 1:06.58 | 1:42.72 | 2:19.16 | 2:55.74 | 3:32.15 | 4:08.77 |
| 15 | Anna Evison | 21/09/94 | Maxwell | 4:44.00 | 597 | 31.59 | 1:07.36 | 1:43.06 | 2:19.90 | 2:55.28 | 3:32.63 | 4:08.13 |
| 16 | Ella Hatton | 12/08/94 | Guildford City | 4:44.79 | 592 | 30.84 | 1:04.74 | 1:40.40 | 2:16.45 | 2:53.59 | 3:30.73 | 4:08.18 |
| 17 | Leanne Brooks | 09/07/94 | City Of Oxford | 4:45.08 | 590 | 33.51 | 1:09.32 | 1:45.17 | 2:21.64 | 2:57.50 | 3:33.54 | 4:09.24 |
| 18 | Gemma Wilson | 14/08/94 | Basingstoke Bluefins | 4:45.82 | 586 | 31.99 | 1:07.33 | 1:43.22 | 2:19.98 | 2:56.77 | 3:33.65 | 4:10.62 |
| 19 | Louise Gates | 24/12/92 | Thanet | 4:46.17 | 584 | 32.39 | 1:08.15 | 1:44.74 | 2:20.94 | 2:57.77 | 3:34.25 | 4:11.43 |
| 20 | Emma Joyce | 03/02/95 | City Of Milton Keynes | 4:49.34 | 565 | 31.99 | 1:07.23 | 1:44.49 | 2:21.63 | 2:58.36 | 3:35.32 | 4:12.85 |
| 21 | Amber Cousens | 14/04/95 | Staines | 4:50.24 | 559 | 33.06 | 1:09.31 | 1:47.10 | 2:24.20 | 3:01.41 | 3:38.22 | 4:14.67 |
| 22 | Fiona Shaw | 07/02/95 | Wycombe District | 4:52.82 | 545 | 31.72 | 1:08.31 | 1:45.78 | 2:23.82 | 3:01.41 | 3:39.29 | 4:16.15 |
| 23 | Lucy Chenery | 5/2/95 | Maxwell | 5:46.64 | 328 | 37.84 | 1:21.11 | 2:06.22 | 2:51.27 | 3:36.22 | 4:19.93 | 5:04.54 |
