Results for Event 311: Male Open 400m Freestyle
Event 311: Male 15/16 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Flaherty | 21/09/94 | City Of Milton Keynes | 4:13.45 | 655 | 28.48 | 59.92 | 1:32.67 | 2:05.13 | 2:37.88 | 3:10.26 | 3:42.58 |
| 2 | Matthew Masters | 31/10/94 | City Of Milton Keynes | 4:13.61 | 653 | 28.96 | 1:01.50 | 1:35.39 | 2:07.60 | 2:40.02 | 3:11.58 | 3:44.03 |
| 3 | Guy Giles | 19/07/94 | City Of Oxford | 4:16.04 | 635 | 29.30 | 1:01.97 | 1:34.29 | 2:07.44 | 2:39.90 | 3:12.94 | 3:44.35 |
| 4 | Andrew Horsfall-Turner | 10/7/94 | St Bedes School Dicker | 4:17.54 | 624 | 28.32 | 1:00.28 | 1:31.73 | 2:04.94 | 2:37.98 | 3:11.69 | 3:44.93 |
| 5 | Declan Bourke | 21/08/95 | Windsor | 4:19.53 | 610 | 28.58 | 1:00.50 | 1:32.87 | 2:06.31 | 2:39.00 | 3:13.30 | 3:46.79 |
| 6 | Jack Peters | 02/01/96 | Farnham | 4:20.66 | 602 | 29.65 | 1:02.09 | 1:35.39 | 2:08.10 | 2:41.48 | 3:15.19 | 3:48.96 |
| 7 | John Slater | 01/02/96 | Basingstoke Bluefins | 4:20.74 | 601 | 28.75 | 1:02.17 | 1:35.84 | 2:10.34 | 2:43.52 | 3:17.09 | 3:49.83 |
| 8 | Patrick Ham | 19/06/95 | Sevenoaks | 4:21.61 | 595 | 28.88 | 1:01.20 | 1:34.24 | 2:08.21 | 2:41.43 | 3:15.54 | 3:48.97 |
| 9 | Harry Olding | 02/12/95 | Staines | 4:25.47 | 570 | 29.55 | 1:02.80 | 1:35.90 | 2:10.05 | 2:43.52 | 3:18.00 | 3:52.03 |
| 10 | Ben Pond | 13/03/96 | Thanet | 4:26.11 | 566 | 28.87 | 1:01.44 | 1:35.11 | 2:09.36 | 2:43.75 | 3:18.31 | 3:52.95 |
| 11 | Ewan Laing | 10/10/95 | Bracknell and Wokingham | 4:26.62 | 562 | 29.62 | 1:01.93 | 1:35.45 | 2:09.67 | 2:43.53 | 3:18.39 | 3:52.76 |
| 12 | William Condron | 29/08/95 | St Bedes School Dicker | 4:27.34 | 558 | 28.76 | 1:01.47 | 1:35.27 | 2:10.00 | 2:44.65 | 3:19.61 | |
| 13 | Conor Monteith | 16/01/95 | Epsom District | 4:28.87 | 548 | 28.77 | 1:00.90 | 1:34.53 | 2:09.52 | 2:44.47 | 3:19.80 | 3:54.45 |
| 14 | Calum MacGregor | 21/03/95 | Bracknell and Wokingham | 4:30.19 | 540 | 29.39 | 1:02.50 | 1:36.83 | 2:11.43 | 2:46.17 | 3:20.98 | 3:55.96 |
| 15 | Adrian Wright | 21/08/94 | Eastbourne | 4:30.81 | 537 | 29.89 | 1:02.57 | 1:36.56 | 2:11.35 | 2:45.78 | 3:20.93 | 3:56.45 |
| 16 | Christopher Sharpe | 26/01/96 | Winchester City Penguins | 4:32.52 | 527 | 30.87 | 1:04.64 | 1:39.94 | 2:15.04 | 2:50.35 | 3:25.51 | 4:00.01 |
| 17 | Jacob West | 25/03/96 | Bognor Regis | 4:32.78 | 525 | 29.51 | 1:04.11 | 1:39.02 | 2:14.40 | 2:50.00 | 3:24.97 | 3:59.88 |
| 18 | Liam Small | 13/07/95 | Portsmouth Northsea | 4:33.56 | 521 | 30.22 | 1:04.18 | 1:39.05 | 2:14.39 | 2:49.19 | 3:24.91 | 3:59.84 |
| 19 | Matthew Gibson | 28/10/94 | Mid-Sussex Marlins | 4:33.75 | 520 | 29.47 | 1:02.01 | 1:37.23 | 2:12.42 | 2:48.51 | 3:24.37 | 3:59.65 |
| 20 | Jack Rowland | 23/01/95 | Maxwell | 4:33.85 | 519 | 28.99 | 1:02.22 | 1:37.12 | 2:12.49 | 2:48.47 | 3:24.50 | 3:59.51 |
| 21 | Jake Fleetwood | 29/05/96 | City of Southampton | 4:34.16 | 517 | 30.25 | 1:03.53 | 1:38.33 | 2:13.76 | 2:48.93 | 3:24.67 | 3:59.72 |
| 22 | Karl Heather | 29/04/95 | City of Southampton | 4:35.05 | 512 | 29.68 | 1:02.88 | 2:12.65 | 2:48.60 | 3:24.79 | 3:59.71 | |
| 23 | Joe Denton | 07/02/95 | Black Lion | 4:35.91 | 507 | 30.47 | 1:04.67 | 1:40.18 | 2:15.82 | 2:50.36 | 3:26.54 | 4:02.29 |
| 24 | Ben Jones | 11/11/94 | St Bedes School Dicker | 4:36.02 | 507 | 30.08 | 1:02.96 | 1:37.50 | 2:12.94 | 2:48.91 | 3:25.19 | 4:01.01 |
| 25 | Max Poplawski | 07/09/95 | Amersham | 4:37.07 | 501 | 29.76 | 1:03.05 | 1:38.48 | 2:14.25 | 2:50.51 | 3:26.34 | 4:02.39 |
| 26 | Chris Bell | 07/10/95 | Bracknell and Wokingham | 4:37.15 | 501 | 29.49 | 1:03.38 | 1:38.09 | 2:13.94 | 2:49.40 | 3:25.85 | 4:01.87 |
| 27 | Jake Jezzard | 10/09/95 | Newbury | 4:38.02 | 496 | 29.34 | 1:02.38 | 1:37.56 | 2:13.44 | 2:49.82 | 3:26.72 | 4:03.22 |
| 28 | Alastair Bingham | 15/02/96 | Windsor | 4:39.69 | 487 | 29.97 | 1:03.84 | 1:39.42 | 2:15.42 | 4:04.24 | 3:27.70 | |
| 29 | William Jagger | 18/11/95 | Littlehampton | 4:39.84 | 486 | 29.20 | 1:01.34 | 1:34.71 | 2:08.56 | 2:43.33 | 3:17.21 | 4:01.83 |
| 30 | Jai Allen | 05/06/96 | Bracknell and Wokingham | 4:40.43 | 483 | 30.45 | 1:04.14 | 1:39.48 | 2:15.60 | 2:52.50 | 3:28.97 | 4:04.72 |
Event 312: Male 17/O 400m Freestyle
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m | 200m | 250m | 300m | 350m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Litten | 02/11/92 | Rushmoor Royals | 4:11.33 | 671 | 27.85 | 58.41 | 1:30.94 | 2:03.03 | 2:35.68 | 3:08.07 | 3:40.35 |
| 2 | Dan Seagrove-Castle | 03/12/93 | East Invicta eXcel | 4:13.19 | 657 | 28.35 | 59.89 | 1:32.82 | 2:05.53 | 2:37.97 | 3:11.16 | 3:43.52 |
| 3 | Thomas Mills | 02/10/93 | Portsmouth Northsea | 4:18.22 | 619 | 28.97 | 1:01.40 | 1:34.75 | 2:07.99 | 2:41.07 | 3:13.96 | 3:46.45 |
| 4 | Michael Griffiths | 09/03/94 | Epsom District | 4:18.59 | 616 | 28.62 | 1:00.77 | 1:33.09 | 2:05.83 | 2:39.15 | 3:12.64 | 3:46.09 |
| 5 | Adam Warner | 17/01/90 | Shiverers | 4:19.05 | 613 | 28.25 | 59.74 | 1:32.50 | 2:05.99 | 2:39.27 | 3:12.97 | 3:47.00 |
| 6 | Jake Howes | 03/09/92 | Portsmouth Northsea | 4:20.95 | 600 | 29.35 | 1:02.52 | 1:36.70 | 2:11.61 | 2:45.11 | 3:18.59 | 3:51.55 |
| 7 | William Elliott | 20/01/92 | Guildford City | 4:21.60 | 595 | 28.91 | 1:01.08 | 2:07.45 | 2:40.62 | 3:14.53 | 3:48.10 | |
| 8 | James Godwin | 04/03/92 | Guildford City | 4:24.47 | 576 | 28.98 | 1:01.24 | 1:34.75 | 2:08.63 | 2:43.15 | 3:17.43 | 3:51.88 |
| 9 | Andrew Norman | 01/04/94 | Guildford City | 4:36.28 | 505 | 32.40 | 1:07.08 | 1:42.88 | 2:18.73 | 2:54.12 | 3:28.89 | 4:04.60 |
| 10 | Xander Alari-Williams | 12/03/93 | Sevenoaks | 4:36.67 | 503 | 29.66 | 1:03.29 | 1:37.51 | 2:13.23 | 2:47.93 | 3:24.09 | 4:00.46 |
| 11 | Alexander Goodman | 23/8/91 | Portsmouth Northsea | 5:41.03 | 269 | 36.79 | 1:19.23 | 2:03.25 | 2:47.66 | 3:31.80 | 4:16.19 | 4:59.63 |
