Results for Event 136: Male 17/O 200m Butterfly
Event 136: Male 17/O 200m Butterfly FINAL
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 2:10.20 | 628 | 28.42 | 1:00.43 | 1:34.64 |
| 2 | Graham Joyce | 10/10/90 | City Of Milton Keynes | 2:12.95 | 590 | 28.67 | 1:01.37 | 1:36.72 |
| 3 | Thomas Lamb | 23/04/92 | East Grinstead | 2:16.17 | 549 | 28.74 | 1:02.06 | 1:38.72 |
| 4 | Marley Farrell | 24/07/93 | Bracknell and Wokingham | 2:17.45 | 534 | 29.75 | 1:03.75 | 1:39.95 |
| 5 | Dan Seagrove-Castle | 03/12/93 | East Invicta eXcel | 2:19.09 | 515 | 29.49 | 1:04.75 | 1:42.83 |
| 6 | Adam Cotton | 16/08/93 | Rushmoor Royals | 2:20.87 | 496 | 30.09 | 1:05.93 | 1:42.56 |
| 7 | Elliot Webb | 26/04/94 | Windsor | 2:30.88 | 404 | 30.67 | 1:09.28 | 1:50.10 |
