Results for Event 119: Male Open 200m Butterfly
Event 119: Male 15/16 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Guy Giles | 19/07/94 | City Of Oxford | 2:15.61 | 556 | 30.12 | 1:04.18 | 1:39.60 |
| 2 | Alex Cameron-Calvo | 07/03/95 | Portsmouth Northsea | 2:15.96 | 552 | 29.72 | 1:04.81 | 1:39.75 |
| 3 | Ashley Ball | 22/05/95 | City of Southampton | 2:16.53 | 545 | 29.32 | 1:03.48 | 1:39.43 |
| 4 | Andrew Horsfall-Turner | 10/7/94 | St Bedes School Dicker | 2:16.60 | 544 | 29.49 | 1:03.98 | 1:39.30 |
| 5 | Luke Winberg | 15/10/95 | Beau Sejour Barracuda | 2:17.51 | 533 | 29.32 | 1:03.22 | 1:39.46 |
| 6 | Calum MacGregor | 21/03/95 | Bracknell and Wokingham | 2:18.69 | 520 | 29.48 | 1:04.18 | 1:40.77 |
| 7 | Edward Dillon | 04/09/94 | Guildford City | 2:19.12 | 515 | 30.13 | 1:05.02 | 1:41.15 |
| 8 | Riaan Steyn | 16/01/96 | Guildford City | 2:19.84 | 507 | 30.81 | 1:05.84 | 1:42.84 |
| 9 | Tommaso Pappagallo | 17/01/95 | City Of Oxford | 2:19.92 | 506 | 30.96 | 1:06.24 | 1:42.84 |
| 10 | Matthew Masters | 31/10/94 | City Of Milton Keynes | 2:21.09 | 494 | 30.91 | 1:07.37 | 1:44.31 |
| 11 | Chris Wiles | 22/01/96 | Brighton | 2:22.22 | 482 | 30.68 | 1:07.39 | 1:44.36 |
| 12 | William Rea | 07/12/94 | Maxwell | 2:23.63 | 468 | 29.98 | 1:05.11 | 1:43.46 |
| 13 | Calum Ferguson | 21/03/96 | Woking | 2:27.20 | 435 | 30.99 | 1:07.85 | 1:48.11 |
| 14 | Charlie Messenger | 11/01/96 | Windsor | 2:27.24 | 434 | 31.45 | 1:08.56 | 1:47.51 |
| 15 | Alexander Febo | 13/10/95 | City of Southampton | 2:27.34 | 433 | 30.61 | 1:07.42 | 1:46.83 |
| 16 | Henry Young | 2/6/95 | Shiverers | 2:28.24 | 426 | 29.71 | 1:03.78 | 1:41.65 |
| 17 | Ricky Fryer | 27/06/95 | Staines | 2:28.77 | 421 | 30.65 | 1:07.99 | 1:46.20 |
Event 120: Male 17/O 200m Butterfly
| Place | Name | DoB | Club | Time | FINA Pt | 50m | 100m | 150m |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven King | 30/07/93 | Bracknell and Wokingham | 2:06.55 | 684 | 28.00 | 59.68 | 1:32.54 |
| 2 | Graham Joyce | 10/10/90 | City Of Milton Keynes | 2:16.44 | 546 | 29.68 | 1:04.56 | 1:41.23 |
| 3 | Marley Farrell | 24/07/93 | Bracknell and Wokingham | 2:16.59 | 544 | 29.61 | 1:03.57 | 1:39.11 |
| 4 | Dan Seagrove-Castle | 03/12/93 | East Invicta eXcel | 2:16.62 | 544 | 29.26 | 1:04.21 | 1:40.08 |
| 5 | Thomas Lamb | 23/04/92 | East Grinstead | 2:16.85 | 541 | 28.81 | 1:02.25 | 1:38.48 |
| 6 | Adam Cotton | 16/08/93 | Rushmoor Royals | 2:23.06 | 474 | 30.70 | 1:06.53 | 1:43.75 |
| 7 | Elliot Webb | 26/04/94 | Windsor | 2:29.54 | 415 | 30.59 | 1:07.26 | 1:47.56 |
