This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 116: Female Open 50m Freestyle

Event 116: Female 14/15 50m Freestyle

Place Name DoB Club Time FINA Pt
1 Katie Latham 06/01/97 East Invicta eXcel 27.65 632
2 Bashforth Emily 06/04/96 AIB Tigers (Jersey) 28.10 602
3 Lily Glover 20/07/96 Windsor 28.31 589
4 Kristina Neves 07/08/96 Guernsey 28.50 577
5 Niamh McDonagh 03/07/95 Rushmoor Royals 28.60 571
5 Alice Lim 06/08/96 Rushmoor Royals 28.60 571
7 Eleanor Williams 21/12/95 1066 Swimmers 28.67 567
8 Lucy Campbell 05/07/96 Windsor 28.70 565
9 Emily Jenkinson 21/07/96 Eastleigh and Oaklands 28.84 557
10 Claire Shaw 24/07/95 Mid-Sussex Marlins 28.96 550
11 Alannah Fillingham 05/09/95 Bracknell and Wokingham 29.00 548
12 Eleanor Dolan 24/06/95 Amersham 29.01 547
13 Katie Fryer 04/09/96 City of Southampton 29.05 545
14 Jenny Kearney 18/09/96 Bracknell and Wokingham 29.06 545
15 Jessica Frayne 28/03/96 Littlehampton 29.07 544
16 Bea Meboroh-Collinson 21/12/95 Mid-Sussex Marlins 29.27 533
17 Alexandra Kaye 27/06/96 Windsor 29.35 529
18 Jade Pithers 17/10/96 St Bedes School Dicker 29.36 528
19 Beth Cumming 27/02/96 AIB Tigers (Jersey) 29.50 521
20 Charlotte Reynolds 24/09/96 Epsom District 29.51 520
21 Federica Williamson 12/01/97 Crawley 29.55 518
22 Karen Chan 12/04/96 Shiverers 29.58 516
23 Amelia Mitchell 19/10/95 St Bedes School Dicker 29.59 516
24 Amy Medlock 07/10/95 Shiverers 29.60 515
24 Natasha Pike 24/06/95 City Of Milton Keynes 29.60 515
26 Danni Benn 02/12/96 Elmbridge Phoenix 29.61 515
27 Pamela Flisher 05/07/96 East Invicta eXcel 29.64 513
28 Kate Alexander 24/11/95 Guildford City 29.68 511
29 Gabriella Orlich 24/05/97 Leatherhead 29.73 509
30 Christy Chui 01/10/96 Basingstoke Bluefins 29.75 507
31 Poppy Keenor 23/07/95 Crawley 29.77 506
31 Sarah Quinn 25/09/96 East Invicta eXcel 29.77 506
31 Charlotte Rouncivell 31/01/96 Hastings Seagull 29.77 506
31 Ellie Bunce 07/07/96 Maxwell 29.77 506
35 Hannah Dawson 18/08/95 Chesham 29.79 505
36 Jessica Wathen 15/12/96 Staines 29.83 503
37 Jesie Dyos 08/09/95 Staines 29.86 502
38 Suzanne Norman 18/04/97 Guildford City 29.94 498
38 Daisy Marchant 09/10/96 Crawley 29.94 498
40 Simone Ward 20/11/96 East Invicta eXcel 29.95 497
40 Cassie Pratley 18/03/97 Windsor 29.95 497
42 Amy Quach 30/04/96 Shiverers 29.97 496
43 Louise McFadzen 30/12/96 Newbury 30.08 491
44 Chloe Pollard 04/05/97 Eastbourne 30.09 490
45 Hannah Stevens 17/09/96 City of Southampton 30.11 490
46 Emilia Royal 17/03/97 Abingdon Vale 30.15 488
47 Rebecca Lobley 21/11/95 Atlantis 30.16 487
48 Emily Jones 19/11/96 Maxwell 30.21 485
49 Florence Claringbold 08/12/95 Windsor 30.23 484
49 Ellen Trayhurn 01/12/95 Winchester City Penguins 30.23 484
51 Eilidh MacGregor 08/05/97 Bracknell and Wokingham 30.36 478
52 Katie Willis 20/05/97 Maxwell 30.42 475
53 Natasha Garry 05/04/97 Wycombe District 30.43 474
54 Siobhan Harrison 03/11/95 Basingstoke Bluefins 30.44 474
55 Georgia Miller 13/03/97 Royal Tunbridge Wells Monson 30.46 473
56 Roxanne Addison 24/11/95 Brighton 30.50 471
57 Hazel Munn 09/04/96 City Of Milton Keynes 30.51 471
58 Alexandra Lima 27/02/97 City Of Milton Keynes 30.55 469
59 Kay Donovan 24/10/96 Brighton 30.63 465
60 Emily Martin 11/02/97 Maxwell 30.67 463
61 Soul Hales 29/06/96 City Of Milton Keynes 30.68 463
62 Nicole Dollery 26/03/97 Portsmouth Northsea 30.80 457
63 Isabel Wallace 11/06/97 Alton and District 31.01 448
64 Sarah Gould 01/08/96 City Of Oxford 31.04 447
65 Ruth Bonsor 29/04/97 Brighton 31.63 422

Event 117: Female 16/O 50m Freestyle

Place Name DoB Club Time FINA Pt
1 Mai Alland 08/08/93 Crawley 27.06 674
2 Ellen Thomas 01/12/94 Guildford City 27.30 657
3 Ruth Scanlan 14/01/93 Staines 27.43 647
4 Zara Williams 23/02/93 Crawley 27.77 624
5 Katy Sexton 21/06/82 City of Southampton 27.89 616
5 Rebecca Marshall 19/04/95 City Of Milton Keynes 27.89 616
7 Katherine Shaw 26/12/94 Amersham 27.90 615
8 Nadia Farrugia 26/02/93 Windsor 28.18 597
9 Kristina Paige 28/10/91 Rushmoor Royals 28.28 591
10 Faline Chapman 08/09/94 Rushmoor Royals 28.36 586
11 Anna Evison 21/09/94 Maxwell 28.44 581
12 Clara Nutting 14/03/94 Bracknell and Wokingham 28.78 561
13 Laura Walsh 10/06/82 Staines 28.87 555
14 Elizabeth Wells 17/03/94 East Invicta eXcel 28.90 554
15 Lucianne Sarson 15/03/95 Royal Tunbridge Wells Monson 29.01 547
16 Lauren Ottaway 21/03/94 City Of Milton Keynes 29.04 546
17 Devon Amos 31/10/94 East Invicta eXcel 29.25 534
18 Grace Begley-Hunter 07/10/93 Dartford District 29.26 533
19 Megan Basford 09/02/95 East Invicta eXcel 29.32 530
20 Alice Gent 15/05/92 Maidenhead 29.37 527
21 Elizabeth Gray 11/09/94 Tilehurst 29.41 525
22 Calantha Weeks 14/03/95 Sevenoaks 29.46 523
23 Megan Lee 09/03/95 East Invicta eXcel 29.50 521
24 Emma Tripp 28/07/94 Hart 29.62 514
25 Hannah Wilson 27/03/93 City Of Milton Keynes 29.64 513
26 Emma Joyce 03/02/95 City Of Milton Keynes 29.66 512
27 Gabby Norris 27/04/95 Sevenoaks 29.72 509
28 Zara Edmondson 16/06/94 Black Lion 29.79 505
29 Victoria Turner 25/03/94 Hastings Seagull 29.86 502
29 Fiona Shaw 07/02/95 Wycombe District 29.86 502
31 Sara Williams 16/12/93 Crawley 29.90 500
32 Hannah Clements 14/12/94 Kidlington and Gosford 29.91 499
33 Paige Marshall 29/11/93 Maidstone 29.93 498
34 Georgia Cahill 19/04/95 Thame 29.98 496
35 Abigail Lelliott 04/05/95 Shiverers 30.10 490
36 Sean McGrath 04/07/94 Epsom District 30.34 478
37 Natalie Dobson 27/12/94 Crawley 30.36 478

Event 118: Female MD 50m Freestyle

Place Name DoB Club Time FINA Pt
1 Lucy Chenery 05/02/95 Maxwell 35.22 306

Results by event

Event 113: Male Open 50m Freestyle

Results by Club

BAGCAT Positions