This site uses cookies. We may already have set some cookies when you loaded this page. Find out more about how we use cookies and how you can block them. If you continue to use this site we will assume you are happy for us to use cookies or you can click the button to hide this message.

Swim South East

British Gas ASA South East Region Youth Championships

Results for Event 107: Male Open 100m Breaststroke

Event 107: Male 15/16 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Alex Murphy 11/06/95 Didcot Barramundi 1:06.79 675 30.93
2 Neil Redman 27/06/94 Portsmouth Northsea 1:09.36 602 32.65
3 Courtney Dos Santos 28/06/95 City Of Milton Keynes 1:10.42 576 32.80
4 Harry James 19/08/95 Wantage White Horses 1:11.60 548 33.46
5 Giovanni Guarino 21/03/96 AIB Tigers (Jersey) 1:11.69 546 32.89
6 Matthew Gibson 28/10/94 Mid-Sussex Marlins 1:11.73 545 33.19
7 Patrick Ham 19/06/95 Sevenoaks 1:12.46 528 33.38
8 Thomas Creed 12/06/95 Hastings Seagull 1:12.48 528 33.47
9 William Condron 29/08/95 St Bedes School Dicker 1:12.58 526 33.98
10 Jack Gosden-Kaye 06/12/95 City Of Oxford 1:12.74 522 34.54
11 Oliver Hunt 20/10/95 Guildford City 1:13.39 509 34.38
12 Ege Sever 07/07/94 East Invicta eXcel 1:13.64 503 34.43
13 Justin Hanson 09/03/96 Rushmoor Royals 1:14.98 477 34.79
14 Dominic Holloway 20/04/96 Woking 1:15.14 474 34.92
15 Kenny Cliffe 22/03/95 Maxwell 1:15.35 470 35.19
16 Thomas Kaye 01/10/94 Maxwell 1:15.56 466 35.30
17 Thomas Sanford 28/11/95 Elmbridge Phoenix 1:16.25 453 34.77
18 Benjamin Flaherty 21/09/94 City Of Milton Keynes 1:16.38 451 35.99
19 Rory Sheehy 12/05/96 Newport Pagnell 1:16.79 444 35.71
20 Aaron Lee 07/02/95 City Of Milton Keynes 1:17.38 434 36.28
21 Max Peterson 18/09/94 Dorking 1:17.52 432 34.88
22 Ewan Laing 10/10/95 Bracknell and Wokingham 1:18.15 421 37.12

Event 108: Male 17/O 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
1 Tom Litten 02/11/92 Rushmoor Royals 1:07.14 664 31.53
2 Xander Alari-Williams 12/03/93 Sevenoaks 1:07.70 648 31.80
3 Tyla Davis 04/03/94 Brighton 1:07.90 642 32.29
4 Fabian Whitbread 17/12/92 City Of Oxford 1:08.04 638 31.94
5 Christopher Febo 30/10/93 City of Southampton 1:08.91 614 32.97
6 Danny Anderson 27/08/89 Guildford City 1:09.28 605 32.15
7 Jamie Shields 24/09/91 Bracknell and Wokingham 1:10.20 581 32.51
8 Matthew James 03/01/93 Littlehampton 1:11.61 547 33.93
9 Sam Wilton 12/11/93 City of Southampton 1:11.79 543 33.45
10 Kevin Mitchell 05/10/93 Bracknell and Wokingham 1:12.15 535 33.88
11 Oliver Scott 12/05/94 Staines 1:12.63 525 33.75
12 David Andrews 10/04/93 Leatherhead 1:13.00 517 33.87
13 David Masters 09/04/94 Mid-Sussex Marlins 1:13.38 509 34.78
14 Samuel Webb 02/03/93 Bognor Regis 1:13.54 505 33.00
15 Jack Payne 30/04/94 Crawley 1:13.80 500 33.43
16 Jeremy Miles 08/09/92 Chesham 1:14.43 488 35.28
17 Connor Price 14/06/93 Farnham 1:15.42 469 35.16
18 Oliver Polling 08/04/93 Brighton 1:15.99 458 35.24
19 Ben Westland 17/03/94 Epsom District 1:16.06 457 34.84

Event 109: Male MD 100m Breaststroke

Place Name DoB Club Time FINA Pt 50m
Ben Page 20/08/92 Eastbourne DQ:Leg movements not simultaneous (alternating)

Results by event

Event 104: Female Open 50m Backstroke

Results by Club

BAGCAT Positions