Swim South East

allent.htm

ASA SER BRITISH GAS Age Group Championships 2010

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Imogen Pitson Witney 22/06/99 F 222B 100m Breaststroke 3:32.49
306B 200m Breaststroke 3:32.49
2 Theodore Hall Hailsham 04/12/99 M 102B 100m Freestyle 2:39.64
106B 200m Breaststroke 3:22.27
221B 200m Freestyle 2:39.64
224B 200m Backstroke 2:59.41
301B 200m Individual Medley 3:00.77
331B 400m Freestyle 5:37.04
333B 100m Backstroke 2:59.41
412B 100m Breaststroke 3:22.27
3 Ben Staig Leatherhead 21/06/99 M 102B 100m Freestyle 2:38.20
106B 200m Breaststroke 3:29.81
221B 200m Freestyle 2:38.20
224B 200m Backstroke 2:56.32
301B 200m Individual Medley 2:59.55
333B 100m Backstroke 2:56.32
412B 100m Breaststroke 3:28.81
4 Katie Willis Aylesbury 20/05/97 F 101E 200m Individual Medley 2:38.87
131E 400m Freestyle 4:52.42
134E 100m Backstroke 1:10.27
303E 100m Freestyle 1:04.37
411E 200m Freestyle 2:20.79
414E 200m Backstroke 2:37.41
5 Jack Peters Farnham 02/01/96 M 201F 1500m Freestyle 17:52.07
221F 200m Freestyle 2:07.07
331F 400m Freestyle 4:28.56
402F 800m Freestyle 9:16.79
6 Joseph Peters Farnham 08/01/99 M 102C 100m Freestyle 2:29.47
106C 200m Breaststroke 3:18.71
221C 200m Freestyle 2:29.47
331C 400m Freestyle 5:13.02
402C 800m Freestyle 10:53.20
412C 100m Breaststroke 3:18.71
7 Gemma Lee Ross Farnham 13/09/98 F 134C 100m Backstroke 1:20.52
411C 200m Freestyle 2:35.16
414C 200m Backstroke 2:49.32
8 Charlotte Evans Aylesbury 06/09/97 F 101D 200m Individual Medley 2:34.67
105D 100m Butterfly 1:12.61
131D 400m Freestyle 4:51.06
134D 100m Backstroke 1:10.78
202D 800m Freestyle 10:01.12
223D 100m Breaststroke 1:26.72
303D 100m Freestyle 1:03.45
306D 200m Breaststroke 3:00.75
332D 400m Individual Medley 5:34.48
401D 1500m Freestyle 19:14.74
411D 200m Freestyle 2:16.03
414D 200m Backstroke 2:31.02
10 Lucy Peters Farnham 30/05/97 F 105E 100m Butterfly 1:13.54
131E 400m Freestyle 4:45.57
202E 800m Freestyle 10:05.17
225E 200m Butterfly 2:38.63
332E 400m Individual Medley 5:27.69
401E 1500m Freestyle 18:48.59
11 Eoghan Wiles Farnham 13/11/96 M 331E 400m Freestyle 4:50.33
402E 800m Freestyle 9:59.53
12 Ellie Fields Reading 26/08/98 F 101C 200m Individual Medley 2:58.30
134C 100m Backstroke 1:20.27
223C 100m Breaststroke 1:27.53
303C 100m Freestyle 1:11.23
306C 200m Breaststroke 3:13.44
411C 200m Freestyle 2:32.97
13 Katie Boyce Reading 23/02/99 F 223C 100m Breaststroke 1:32.64
14 Jordan Langridge Reading 11/01/97 F 303E 100m Freestyle 1:05.45
15 Bruno Kempster Reading 18/05/99 M 102C 100m Freestyle 1:09.80
221C 200m Freestyle 2:32.74
331C 400m Freestyle 5:22.22
16 Tads Ciecierski-holmes Reading 03/03/98 M 402D 800m Freestyle 10:33.68
17 Imogen Shepherd Wycombe District 18/07/97 F 131D 400m Freestyle 4:59.14
411D 200m Freestyle 2:25.89
18 Sam Munro Littlehampton 01/05/98 M 224D 200m Backstroke 2:42.27
334D 100m Backstroke 1:16.23
19 Rob Hunter Littlehampton 08/09/97 M 103D 100m Freestyle 1:05.39
106D 200m Breaststroke 3:03.47
301D 200m Individual Medley 2:41.32
305D 100m Butterfly 1:16.31
334D 100m Backstroke 1:14.25
20 Alex Bryant Littlehampton 28/09/97 M 334D 100m Backstroke 1:14.63
21 William Jagger Littlehampton 18/11/95 M 103F 100m Freestyle 59.31
221F 200m Freestyle 2:10.32
22 Ricky Fryer Staines 27/06/95 M 103F 100m Freestyle 57.69
132F 400m Individual Medley 5:02.32
221F 200m Freestyle 2:04.71
224F 200m Backstroke 2:14.25
301F 200m Individual Medley 2:22.98
305F 100m Butterfly 1:05.77
331F 400m Freestyle 4:24.35
334F 100m Backstroke 1:04.10
402F 800m Freestyle 9:03.85
415F 200m Butterfly 2:24.64
23 Bethany Hirst Wycombe District 16/06/97 F 105D 100m Butterfly 1:16.66
303D 100m Freestyle 1:07.62
24 Annabel Keppel-palmer Maidstone 08/10/97 F 303D 100m Freestyle 1:06.18
25 Marcus Frontera Farnham 23/04/99 M 102C 100m Freestyle 2:29.64
221C 200m Freestyle 2:29.64
224C 200m Backstroke 2:50.53
301C 200m Individual Medley 2:53.98
331C 400m Freestyle 5:23.19
333C 100m Backstroke 2:50.53
26 Amy Crisp Kidlington and Gosford 18/06/99 F 133B 100m Backstroke 2:53.71
302B 100m Freestyle 2:44.62
411B 200m Freestyle 2:44.62
414B 200m Backstroke 2:53.71
27 Isabelle Littlejohn Farnham 19/06/98 F 101C 200m Individual Medley 2:49.64
131C 400m Freestyle 5:14.37
134C 100m Backstroke 1:19.85
202C 800m Freestyle 10:52.74
303C 100m Freestyle 1:11.15
411C 200m Freestyle 2:28.99
414C 200m Backstroke 2:44.58
28 Amie Jones Farnham 18/06/98 F 131C 400m Freestyle 5:15.66
202C 800m Freestyle 10:27.33
303C 100m Freestyle 1:09.19
411C 200m Freestyle 2:30.20
29 Liam O'brien Maxwell 26/06/96 M 103E 100m Freestyle 58.13
221E 200m Freestyle 2:13.67
224E 200m Backstroke 2:37.48
301E 200m Individual Medley 2:35.69
305E 100m Butterfly 1:07.47
334E 100m Backstroke 1:10.57
30 Jade Pithers Maidenhead 17/10/96 F 101E 200m Individual Medley 2:36.98
105E 100m Butterfly 1:12.96
131E 400m Freestyle 4:42.45
303E 100m Freestyle 1:02.85
306E 200m Breaststroke 3:01.74
332E 400m Individual Medley 5:34.67
411E 200m Freestyle 2:15.63
31 Abigail Dow Maidenhead 29/09/97 F 101D 200m Individual Medley 2:45.16
131D 400m Freestyle 5:00.28
134D 100m Backstroke 1:13.89
202D 800m Freestyle 10:21.11
303D 100m Freestyle 1:02.85
411D 200m Freestyle 2:23.41
414D 200m Backstroke 2:41.29
32 Harry Good Maidenhead 14/04/96 M 103F 100m Freestyle 59.77
221F 200m Freestyle 2:11.68
334F 100m Backstroke 1:08.03
33 Connie Dean Maidenhead 25/11/98 F 101C 200m Individual Medley 2:52.69
131C 400m Freestyle 5:21.39
134C 100m Backstroke 1:17.75
223C 100m Breaststroke 1:29.72
303C 100m Freestyle 1:11.50
411C 200m Freestyle 2:33.34
34 Elinor Scanlon Maidenhead 02/10/97 F 223D 100m Breaststroke 1:27.10
306D 200m Breaststroke 3:03.71
35 Kymberley Charlett Maidenhead 12/12/97 F 105D 100m Butterfly 1:16.82
36 Connor Campbell Maidenhead 11/11/99 M 106B 200m Breaststroke 3:27.41
412B 100m Breaststroke 3:27.41
37 Tom Dean Maidenhead 02/05/00 M 102B 100m Freestyle 2:34.70
221B 200m Freestyle 2:34.70
224B 200m Backstroke 2:58.74
301B 200m Individual Medley 3:03.58
331B 400m Freestyle 5:33.28
333B 100m Backstroke 2:58.74
38 Daniel Malamud Leatherhead 15/06/96 M 103E 100m Freestyle 1:01.09
132E 400m Individual Medley 5:30.12
221E 200m Freestyle 2:09.31
301E 200m Individual Medley 2:35.36
305E 100m Butterfly 1:10.20
402E 800m Freestyle 9:52.15
39 Eleanor Fox Bognor Regis 10/12/96 F 306E 200m Breaststroke 2:58.24
40 Ellie Nutt Witney 28/12/98 F 223C 100m Breaststroke 1:31.98
306C 200m Breaststroke 3:15.40
41 Christopher Zahn Woking 27/08/97 M 106D 200m Breaststroke 3:08.27
42 Georgia Tagg Bicester Blue Fins 22/04/98 F 134D 100m Backstroke 1:15.28
303D 100m Freestyle 1:06.83
43 Jessica Wathen Staines 15/12/96 F 101E 200m Individual Medley 2:40.49
131E 400m Freestyle 4:49.21
202E 800m Freestyle 9:56.10
303E 100m Freestyle 1:02.40
411E 200m Freestyle 2:19.33
44 Bethany Clark Staines 14/07/98 F 101C 200m Individual Medley 2:46.36
131C 400m Freestyle 5:10.87
134C 100m Backstroke 1:14.51
202C 800m Freestyle 10:44.21
303C 100m Freestyle 1:09.65
411C 200m Freestyle 2:29.83
414C 200m Backstroke 2:34.74
45 Sam Westerman Cranleigh 24/09/98 M 102C 100m Freestyle 2:27.23
221C 200m Freestyle 2:27.23
301C 200m Individual Medley 2:49.46
331C 400m Freestyle 5:05.48
46 Sarah Gould City of Oxford 01/08/96 F 101E 200m Individual Medley 2:39.35
131E 400m Freestyle 4:55.36
134E 100m Backstroke 1:07.99
303E 100m Freestyle 1:04.57
411E 200m Freestyle 2:17.20
414E 200m Backstroke 2:29.96
47 Todd Giles Wantage White Horses 12/07/97 M 201D 1500m Freestyle 19:45.17
331D 400m Freestyle 5:03.18
402D 800m Freestyle 10:26.64
48 Ellie Bunce Maxwell 07/07/96 F 101E 200m Individual Medley 2:34.40
131E 400m Freestyle 4:33.46
202E 800m Freestyle 9:31.58
223E 100m Breaststroke 1:21.06
225E 200m Butterfly 2:28.20
303E 100m Freestyle 1:01.10
306E 200m Breaststroke 2:54.80
332E 400m Individual Medley 5:17.20
401E 1500m Freestyle 18:33.99
411E 200m Freestyle 2:13.43
49 Isao Ramos-yamasaki Staines 25/04/97 M 103E 100m Freestyle 1:02.56
221E 200m Freestyle 2:17.80
50 Lucy Howes 1066 Swimmers 24/06/97 F 303D 100m Freestyle 1:06.46
411D 200m Freestyle 2:26.35
51 Dominic Holloway Woking 20/04/96 M 413F 100m Breaststroke 1:16.68
52 Charlotte George Woking 25/06/99 F 101B 200m Individual Medley 2:56.99
131B 400m Freestyle 5:31.54
133B 100m Backstroke 2:49.53
302B 100m Freestyle 2:34.18
332B 400m Individual Medley 6:31.22
411B 200m Freestyle 2:34.18
414B 200m Backstroke 2:49.53
53 Abigail Patrick Witney 07/11/99 F 332B 400m Individual Medley 6:46.29
54 Thomas Panton City of Oxford 22/07/95 M 103F 100m Freestyle 56.97
221F 200m Freestyle 2:04.29
224F 200m Backstroke 2:16.80
301F 200m Individual Medley 2:25.35
305F 100m Butterfly 1:06.13
331F 400m Freestyle 4:23.14
334F 100m Backstroke 1:03.46
55 Lily Seaward City of Oxford 21/10/98 F 223C 100m Breaststroke 1:28.78
306C 200m Breaststroke 3:15.89
56 James Kingshott Fareham Nomads 22/03/97 M 106E 200m Breaststroke 2:55.06
413E 100m Breaststroke 1:21.39
57 James Alley Maxwell 04/01/99 M 102C 100m Freestyle 2:29.27
221C 200m Freestyle 2:29.27
224C 200m Backstroke 2:49.68
301C 200m Individual Medley 3:00.43
304C 100m Butterfly 2:53.20
331C 400m Freestyle 5:17.04
333C 100m Backstroke 2:49.68
415C 200m Butterfly 2:53.20
58 Matthew Nolte Maxwell 22/08/96 M 103E 100m Freestyle 1:02.65
201E 1500m Freestyle 18:15.18
221E 200m Freestyle 2:13.72
224E 200m Backstroke 2:29.66
301E 200m Individual Medley 2:35.65
331E 400m Freestyle 4:35.90
402E 800m Freestyle 9:39.27
59 Thomas Nolte Maxwell 19/07/98 M 224C 200m Backstroke 2:50.73
301C 200m Individual Medley 2:56.81
331C 400m Freestyle 5:24.59
333C 100m Backstroke 2:50.73
60 Amy Nolte Maxwell 19/07/98 F 202C 800m Freestyle 11:11.09
303C 100m Freestyle 1:10.51
411C 200m Freestyle 2:34.97
62 Ollie Goodhew Mid-Sussex Marlins 26/08/97 M 103D 100m Freestyle 1:04.08
201D 1500m Freestyle 19:19.30
221D 200m Freestyle 2:20.08
224D 200m Backstroke 2:34.84
301D 200m Individual Medley 2:43.80
331D 400m Freestyle 4:52.84
334D 100m Backstroke 1:12.69
402D 800m Freestyle 10:02.50
63 Beth Hundleby Atlantis 07/08/96 F 131E 400m Freestyle 4:55.50
202E 800m Freestyle 10:03.70
401E 1500m Freestyle 19:29.70
411E 200m Freestyle 2:20.02
64 Harrison Stevens Beacon 30/11/96 M 103E 100m Freestyle 59.96
106E 200m Breaststroke 2:48.17
132E 400m Individual Medley 5:22.94
221E 200m Freestyle 2:13.52
224E 200m Backstroke 2:33.78
301E 200m Individual Medley 2:30.05
305E 100m Butterfly 1:11.03
334E 100m Backstroke 1:10.24
413E 100m Breaststroke 1:15.00
65 Niall O'leary Abingdon Vale 14/10/96 M 224E 200m Backstroke 2:29.55
334E 100m Backstroke 1:11.43
66 Harry Basterfield Abingdon Vale 11/11/97 M 103D 100m Freestyle 1:04.45
221D 200m Freestyle 2:20.06
224D 200m Backstroke 2:36.29
301D 200m Individual Medley 2:43.73
331D 400m Freestyle 4:58.98
334D 100m Backstroke 1:12.50
402D 800m Freestyle 10:38.19
67 Robert Griffiths Hampshire North 19/08/97 M 132D 400m Individual Medley 5:20.50
221D 200m Freestyle 2:20.31
224D 200m Backstroke 2:28.48
301D 200m Individual Medley 2:32.70
305D 100m Butterfly 1:13.80
331D 400m Freestyle 4:51.40
334D 100m Backstroke 1:12.21
402D 800m Freestyle 10:12.80
415D 200m Butterfly 2:38.16
68 Alexander Chung City of Oxford 14/07/97 M 106D 200m Breaststroke 3:07.41
413D 100m Breaststroke 1:26.57
69 Charlotte Down Beacon 19/11/99 F 133B 100m Backstroke 3:01.52
414B 200m Backstroke 3:01.52
70 Erin Alder Maxwell 10/08/99 F 101B 200m Individual Medley 3:02.89
131B 400m Freestyle 5:47.91
222B 100m Breaststroke 3:24.08
302B 100m Freestyle 2:44.73
306B 200m Breaststroke 3:24.08
332B 400m Individual Medley 6:32.53
411B 200m Freestyle 2:44.73
71 Suzanne Norman Leatherhead 18/04/97 F 101E 200m Individual Medley 2:36.08
105E 100m Butterfly 1:11.44
131E 400m Freestyle 4:57.59
134E 100m Backstroke 1:10.51
225E 200m Butterfly 2:41.26
303E 100m Freestyle 1:05.27
306E 200m Breaststroke 2:56.23
332E 400m Individual Medley 5:34.06
414E 200m Backstroke 2:23.16
72 Rory Dougall Newport Pagnell 02/11/96 M 132E 400m Individual Medley 5:33.37
301E 200m Individual Medley 2:36.11
305E 100m Butterfly 1:09.40
334E 100m Backstroke 1:12.24
415E 200m Butterfly 2:35.61
73 Rory Sheehy Newport Pagnell 12/05/96 M 413F 100m Breaststroke 1:16.58
74 James Sanderson Newport Pagnell 11/05/97 M 334E 100m Backstroke 1:12.17
75 Jodie Shoesmith Hastings Seagull 05/07/97 F 101D 200m Individual Medley 2:46.52
223D 100m Breaststroke 1:27.10
306D 200m Breaststroke 3:06.27
411D 200m Freestyle 2:26.71
76 Grace Baker Staines 11/02/98 F 101D 200m Individual Medley 2:45.00
131D 400m Freestyle 5:01.32
223D 100m Breaststroke 1:24.20
303D 100m Freestyle 1:05.89
306D 200m Breaststroke 3:07.01
411D 200m Freestyle 2:23.92
77 Niamh Armitage Guildford City 10/12/99 F 101B 200m Individual Medley 3:08.78
131B 400m Freestyle 5:52.66
222B 100m Breaststroke 3:32.76
306B 200m Breaststroke 3:32.76
411B 200m Freestyle 2:44.67
78 Francesca Beddow Guildford City 28/10/99 F 101B 200m Individual Medley 3:05.80
133B 100m Backstroke 2:59.77
411B 200m Freestyle 2:48.29
414B 200m Backstroke 2:59.77
79 Emma Cain Guildford City 08/08/99 F 101B 200m Individual Medley 3:03.16
222B 100m Breaststroke 3:00.68
302B 100m Freestyle 2:41.49
306B 200m Breaststroke 3:00.68
411B 200m Freestyle 2:41.49
80 Anna Christiansen Guildford City 19/02/98 F 101D 200m Individual Medley 2:44.70
105D 100m Butterfly 1:15.39
303D 100m Freestyle 1:05.77
306D 200m Breaststroke 3:07.43
411D 200m Freestyle 2:24.38
81 Gabriella Cooper Guildford City 26/03/99 F 101C 200m Individual Medley 2:53.29
306C 200m Breaststroke 3:18.35
332C 400m Individual Medley 6:02.44
411C 200m Freestyle 2:33.27
414C 200m Backstroke 2:47.03
82 Emma Day Guildford City 15/04/97 F 101E 200m Individual Medley 2:23.99
105E 100m Butterfly 1:04.32
131E 400m Freestyle 4:32.50
134E 100m Backstroke 1:07.00
202E 800m Freestyle 9:23.63
223E 100m Breaststroke 1:16.91
225E 200m Butterfly 2:24.01
303E 100m Freestyle 1:00.23
306E 200m Breaststroke 2:47.03
332E 400m Individual Medley 5:03.97
411E 200m Freestyle 2:08.18
414E 200m Backstroke 2:20.59
83 Hannah Dry Guildford City 31/12/97 F 101D 200m Individual Medley 2:35.39
131D 400m Freestyle 4:48.98
134D 100m Backstroke 1:11.73
223D 100m Breaststroke 1:20.37
303D 100m Freestyle 1:02.93
306D 200m Breaststroke 2:54.87
332D 400m Individual Medley 5:33.56
411D 200m Freestyle 2:14.24
414D 200m Backstroke 2:35.03
84 Grace Gibbs Guildford City 11/11/96 F 101E 200m Individual Medley 2:41.08
131E 400m Freestyle 5:01.49
223E 100m Breaststroke 1:23.27
306E 200m Breaststroke 2:54.06
332E 400m Individual Medley 5:29.88
85 Rose Griffiths Guildford City 23/06/98 F 101C 200m Individual Medley 2:52.95
131C 400m Freestyle 5:19.01
223C 100m Breaststroke 1:33.00
306C 200m Breaststroke 3:13.65
332C 400m Individual Medley 6:09.21
411C 200m Freestyle 2:31.72
86 Alesia Harris Guildford City 12/11/98 F 134C 100m Backstroke 1:11.64
414C 200m Backstroke 2:37.63
87 Claudia Harris Guildford City 26/04/97 F 134E 100m Backstroke 1:11.33
88 Lydia Harris Guildford City 12/11/98 F 134C 100m Backstroke 1:16.11
411C 200m Freestyle 2:29.82
414C 200m Backstroke 2:41.94
89 Lauren Hirst Guildford City 29/12/97 F 223D 100m Breaststroke 1:23.70
306D 200m Breaststroke 3:01.80
90 Katie Hodgson Guildford City 11/01/99 F 134C 100m Backstroke 1:20.53
223C 100m Breaststroke 1:27.20
306C 200m Breaststroke 3:08.45
414C 200m Backstroke 2:48.15
91 Tilly Houston Guildford City 27/11/96 F 101E 200m Individual Medley 2:40.46
131E 400m Freestyle 4:36.37
134E 100m Backstroke 1:11.76
303E 100m Freestyle 1:00.30
411E 200m Freestyle 2:12.00
414E 200m Backstroke 2:29.10
92 Tilly Prowse Guildford City 14/04/97 F 101E 200m Individual Medley 2:27.20
105E 100m Butterfly 1:09.17
134E 100m Backstroke 1:08.69
223E 100m Breaststroke 1:19.30
303E 100m Freestyle 59.67
411E 200m Freestyle 2:10.05
414E 200m Backstroke 2:23.39
93 Oliver Hughes Locksheath 21/11/96 M 103E 100m Freestyle 1:02.53
221E 200m Freestyle 2:18.00
224E 200m Backstroke 2:30.27
301E 200m Individual Medley 2:33.24
305E 100m Butterfly 1:12.20
334E 100m Backstroke 1:09.88
94 Amelia Reed Guildford City 14/12/97 F 223D 100m Breaststroke 1:22.11
306D 200m Breaststroke 2:51.83
95 Lydia Room Guildford City 15/07/99 F 101B 200m Individual Medley 2:58.75
104B 100m Butterfly 3:11.41
131B 400m Freestyle 5:28.66
133B 100m Backstroke 2:51.51
225B 200m Butterfly 3:11.41
96 Alice Russell Guildford City 28/01/99 F 134C 100m Backstroke 1:20.81
411C 200m Freestyle 2:32.57
414C 200m Backstroke 2:48.61
97 Hannah Russell Guildford City 05/08/96 F 303E 100m Freestyle 1:04.53
98 Emilia Taylor Guildford City 03/11/96 F 101E 200m Individual Medley 2:32.67
131E 400m Freestyle 4:36.91
134E 100m Backstroke 1:07.56
303E 100m Freestyle 1:02.46
411E 200m Freestyle 2:12.77
414E 200m Backstroke 2:20.32
99 Charlotte Vodden Guildford City 13/09/98 F 101C 200m Individual Medley 2:49.25
131C 400m Freestyle 5:11.00
134C 100m Backstroke 1:16.49
303C 100m Freestyle 1:10.11
332C 400m Individual Medley 5:55.28
411C 200m Freestyle 2:31.12
414C 200m Backstroke 2:42.84
100 Matthew Brickell Guildford City 19/05/99 M 224C 200m Backstroke 2:51.49
333C 100m Backstroke 2:51.49
101 Rhian Johnson Locksheath 27/06/99 F 101B 200m Individual Medley 3:09.97
131B 400m Freestyle 5:48.31
133B 100m Backstroke 3:02.27
302B 100m Freestyle 2:44.17
411B 200m Freestyle 2:44.17
414B 200m Backstroke 3:02.27
102 Finn Campbell Guildford City 06/09/98 M 132C 400m Individual Medley 5:48.30
221C 200m Freestyle 2:25.35
224C 200m Backstroke 2:45.42
301C 200m Individual Medley 2:44.95
304C 100m Butterfly 2:58.25
412C 100m Breaststroke 3:08.15
415C 200m Butterfly 2:58.25
103 Tyler Hamblin Locksheath 23/08/98 M 102C 100m Freestyle 2:29.78
106C 200m Breaststroke 3:05.19
221C 200m Freestyle 2:25.11
301C 200m Individual Medley 2:59.84
331C 400m Freestyle 5:05.53
402C 800m Freestyle 11:08.00
412C 100m Breaststroke 3:05.19
104 Edward Dyer Guildford City 25/04/96 M 103F 100m Freestyle 57.43
221F 200m Freestyle 2:08.52
224F 200m Backstroke 2:25.04
334F 100m Backstroke 1:07.29
105 Ben Evans Guildford City 04/11/97 M 103D 100m Freestyle 1:03.24
106D 200m Breaststroke 3:05.01
132D 400m Individual Medley 5:09.93
221D 200m Freestyle 2:13.08
224D 200m Backstroke 2:24.01
301D 200m Individual Medley 2:29.31
305D 100m Butterfly 1:08.71
331D 400m Freestyle 4:42.10
334D 100m Backstroke 1:09.17
402D 800m Freestyle 9:35.82
413D 100m Breaststroke 1:22.91
415D 200m Butterfly 2:27.86
106 Lewis Fisher Guildford City 21/07/95 M 103F 100m Freestyle 57.13
221F 200m Freestyle 2:04.99
331F 400m Freestyle 4:30.47
107 Henry Goodlud Guildford City 24/02/97 M 103E 100m Freestyle 1:03.85
106E 200m Breaststroke 2:55.39
132E 400m Individual Medley 5:33.90
221E 200m Freestyle 2:15.65
301E 200m Individual Medley 2:35.46
331E 400m Freestyle 4:45.58
402E 800m Freestyle 9:46.46
108 Christopher Green Guildford City 13/02/98 M 103D 100m Freestyle 1:04.62
106D 200m Breaststroke 3:00.91
221D 200m Freestyle 2:18.57
301D 200m Individual Medley 2:39.21
331D 400m Freestyle 4:53.62
402D 800m Freestyle 9:56.87
413D 100m Breaststroke 1:23.92
109 Kieran Hodson Kilroy Guildford City 24/11/96 M 106E 200m Breaststroke 2:53.30
221E 200m Freestyle 2:23.52
301E 200m Individual Medley 2:37.00
413E 100m Breaststroke 1:17.74
110 Austin Kelly Guildford City 28/02/97 M 103E 100m Freestyle 1:01.47
106E 200m Breaststroke 2:50.29
132E 400m Individual Medley 5:18.11
221E 200m Freestyle 2:11.46
224E 200m Backstroke 2:29.48
301E 200m Individual Medley 2:28.39
305E 100m Butterfly 1:09.21
331E 400m Freestyle 4:39.04
415E 200m Butterfly 2:35.88
111 Rubens King Guildford City 24/09/97 M 103D 100m Freestyle 1:02.59
106D 200m Breaststroke 2:46.13
132D 400m Individual Medley 5:18.23
201D 1500m Freestyle 18:28.60
221D 200m Freestyle 2:12.31
224D 200m Backstroke 2:30.02
301D 200m Individual Medley 2:28.58
305D 100m Butterfly 1:10.16
331D 400m Freestyle 4:45.02
334D 100m Backstroke 1:09.54
402D 800m Freestyle 9:46.12
413D 100m Breaststroke 1:18.28
415D 200m Butterfly 2:37.34
112 George Mason Guildford City 03/02/98 M 221D 200m Freestyle 2:25.13
113 Henry Offin Guildford City 08/06/00 M 132B 400m Individual Medley 6:25.39
221B 200m Freestyle 2:45.21
224B 200m Backstroke 2:55.21
301B 200m Individual Medley 3:06.34
304B 100m Butterfly 3:13.77
333B 100m Backstroke 2:55.21
415B 200m Butterfly 3:13.77
114 Charlie Pullan Guildford City 15/02/98 M 103D 100m Freestyle 1:02.91
221D 200m Freestyle 2:18.04
224D 200m Backstroke 2:30.05
301D 200m Individual Medley 2:41.39
334D 100m Backstroke 1:09.97
115 Oliver Quitmann Guildford City 26/09/96 M 132E 400m Individual Medley 5:33.98
224E 200m Backstroke 2:32.91
334E 100m Backstroke 1:12.53
116 Oliver Weedon Guildford City 20/09/95 M 224F 200m Backstroke 2:15.35
305F 100m Butterfly 1:03.87
334F 100m Backstroke 1:03.25
415F 200m Butterfly 2:21.35
117 William Wood Guildford City 25/03/98 M 103D 100m Freestyle 1:05.65
106D 200m Breaststroke 3:02.27
221D 200m Freestyle 2:20.05
301D 200m Individual Medley 2:38.67
331D 400m Freestyle 4:54.68
413D 100m Breaststroke 1:27.00
118 Rebecca Tabbener Hampshire North 08/08/99 F 222B 100m Breaststroke 3:33.31
306B 200m Breaststroke 3:33.31
119 Lucy Gaen City of Oxford 18/08/98 F 101C 200m Individual Medley 2:51.64
105C 100m Butterfly 1:19.05
134C 100m Backstroke 1:19.31
223C 100m Breaststroke 1:33.13
225C 200m Butterfly 2:57.25
303C 100m Freestyle 1:09.86
332C 400m Individual Medley 6:03.38
411C 200m Freestyle 2:32.27
414C 200m Backstroke 2:50.26
120 James Wilks Leatherhead 23/10/99 M 102B 100m Freestyle 2:42.79
221B 200m Freestyle 2:42.79
304B 100m Butterfly 3:16.94
415B 200m Butterfly 3:16.94
121 Imogen Smith Hampshire North 27/09/98 F 101C 200m Individual Medley 2:51.36
131C 400m Freestyle 5:06.10
303C 100m Freestyle 1:05.50
332C 400m Individual Medley 6:05.50
411C 200m Freestyle 2:25.40
414C 200m Backstroke 2:51.72
122 Christopher Green Leatherhead 05/06/97 M 106E 200m Breaststroke 2:48.22
132E 400m Individual Medley 5:27.37
221E 200m Freestyle 2:20.34
301E 200m Individual Medley 2:31.84
334E 100m Backstroke 1:11.42
413E 100m Breaststroke 1:16.84
123 Tilly Lonie Guildford City 06/11/98 F 105C 100m Butterfly 1:20.04
225C 200m Butterfly 2:53.83
124 Emily Cannon Wycombe District 13/02/99 F 134C 100m Backstroke 1:20.69
125 Sara Beattie-spanjol Farnham 20/06/98 F 303C 100m Freestyle 1:10.55
411C 200m Freestyle 2:33.18
414C 200m Backstroke 2:44.29
126 Eleanor Mcnally City of Oxford 26/12/98 F 223C 100m Breaststroke 1:32.96
127 Michael Esnouf Kidlington and Gosford 23/07/96 M 106E 200m Breaststroke 2:54.65
334E 100m Backstroke 1:11.00
413E 100m Breaststroke 1:20.70
128 Stoney Ho Hampshire North 12/10/95 M 103F 100m Freestyle 58.86
221F 200m Freestyle 2:10.86
301F 200m Individual Medley 2:28.69
413F 100m Breaststroke 1:15.10
129 William Young Bognor Regis 02/10/98 M 102C 100m Freestyle 2:31.45
221C 200m Freestyle 2:31.45
224C 200m Backstroke 2:47.72
301C 200m Individual Medley 2:49.15
333C 100m Backstroke 2:47.72
130 Daniel Blandin Tigers (Jersey) 01/08/97 M 301D 200m Individual Medley 2:41.04
305D 100m Butterfly 1:15.18
331D 400m Freestyle 4:54.80
334D 100m Backstroke 1:15.09
131 Declan Bourke Tigers (Jersey) 24/04/96 M 301F 200m Individual Medley 2:24.32
413F 100m Breaststroke 1:12.57
132 Ella Dias Tigers (Jersey) 29/07/96 F 303E 100m Freestyle 1:02.45
306E 200m Breaststroke 2:59.41
332E 400m Individual Medley 5:07.08
401E 1500m Freestyle 17:51.44
411E 200m Freestyle 2:11.56
414E 200m Backstroke 2:24.81
133 Garth Jackson Tigers (Jersey) 03/01/98 M 301D 200m Individual Medley 2:41.80
331D 400m Freestyle 4:59.54
402D 800m Freestyle 10:20.50
134 Beckie Scaife Tigers (Jersey) 19/12/98 F 101C 200m Individual Medley 2:50.00
105C 100m Butterfly 1:20.15
131C 400m Freestyle 5:21.26
134C 100m Backstroke 1:15.06
202C 800m Freestyle 10:46.59
225C 200m Butterfly 2:53.70
303C 100m Freestyle 1:09.51
332C 400m Individual Medley 5:47.89
411C 200m Freestyle 2:27.96
414C 200m Backstroke 2:43.05
135 Nathan Corrigan Tigers (Jersey) 01/01/00 M 102B 100m Freestyle 2:32.31
106B 200m Breaststroke 3:09.26
132B 400m Individual Medley 6:04.76
221B 200m Freestyle 2:32.31
224B 200m Backstroke 2:56.23
301B 200m Individual Medley 2:54.80
331B 400m Freestyle 5:32.42
