Swim South East

allent.htm

ASA South East Region Youth Championships 2010

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Amersham Amersham 14/17 F 402 400m Medley Relay 4:25.00
502 800m Freestyle Relay 9:00.00
901 400m Freestyle Relay 4:01.00
2 Amersham Amersham 15/18 M 401 400m Medley Relay 4:17.00
501 800m Freestyle Relay 8:30.00
902 400m Freestyle Relay 3:50.00
3 Amersham B Amersham 14/17 F 402 400m Medley Relay 4:46.00
502 800m Freestyle Relay 9:20.00
901 400m Freestyle Relay 4:15.00
4 Bognor Regis Bognor Regis 15/18 M 401 400m Medley Relay 4:07.00
902 400m Freestyle Relay 3:50.00
5 City Of Canterbury City of Canterbury 14/17 F 402 400m Medley Relay 4:42.13
502 800m Freestyle Relay 9:09.00
901 400m Freestyle Relay 4:07.45
6 City Of Canterbury City of Canterbury 15/18 M 401 400m Medley Relay 4:06.57
902 400m Freestyle Relay 3:35.38
7 City Of Milton Keynes City Of Milton Keynes 14/17 F 402 400m Medley Relay 4:39.00
502 800m Freestyle Relay 9:00.00
901 400m Freestyle Relay 4:06.00
8 City Of Milton Keynes B City Of Milton Keynes 14/17 F 402 400m Medley Relay 4:45.00
502 800m Freestyle Relay 9:20.00
901 400m Freestyle Relay 4:10.00
9 City Of Milton Keynes City Of Milton Keynes 15/18 M 401 400m Medley Relay 4:25.00
902 400m Freestyle Relay 3:58.00
10 City Of Oxford City of Oxford 14/17 F 502 800m Freestyle Relay 9:06.11
901 400m Freestyle Relay 4:12.00
11 City Of Oxford City of Oxford 15/18 M 501 800m Freestyle Relay 8:16.50
902 400m Freestyle Relay 3:51.00
12 City Of Oxford City of Oxford 15/18 M 902 400m Freestyle Relay 4:00.50
13 City Of Southampton City of Southampton 14/17 F 402 400m Medley Relay 4:42.02
502 800m Freestyle Relay 8:59.00
901 400m Freestyle Relay 4:11.02
14 City Of Southampton City of Southampton 15/18 M 401 400m Medley Relay 4:12.00
501 800m Freestyle Relay 8:26.00
902 400m Freestyle Relay 3:50.00
15 Crawley Crawley 14/17 F 402 400m Medley Relay 4:26.60
502 800m Freestyle Relay 9:00.00
901 400m Freestyle Relay 4:05.52
16 Crawley Crawley 15/18 M 401 400m Medley Relay 4:03.41
902 400m Freestyle Relay 3:40.00
17 Epsom District Epsom District 15/18 M 501 800m Freestyle Relay 8:22.00
902 400m Freestyle Relay 3:44.00
18 Guildford City Guildford City 14/17 F 402 400m Medley Relay 4:15.62
502 800m Freestyle Relay 8:17.78
901 400m Freestyle Relay 3:50.54
19 Guildford City B Guildford City 14/17 F 402 400m Medley Relay 4:22.54
502 800m Freestyle Relay 8:37.18
901 400m Freestyle Relay 3:59.72
20 Guildford City Guildford City 15/18 M 401 400m Medley Relay 4:01.31
501 800m Freestyle Relay 7:48.83
902 400m Freestyle Relay 3:35.37
21 Guildford City B Guildford City 15/18 M 401 400m Medley Relay 4:07.06
501 800m Freestyle Relay 8:03.68
902 400m Freestyle Relay 3:40.80
22 Hampshire North Hampshire North 14/17 F 402 400m Medley Relay 4:39.00
502 800m Freestyle Relay 9:02.20
901 400m Freestyle Relay 4:10.00
23 Hampshire North Hampshire North 15/18 M 401 400m Medley Relay 4:08.00
501 800m Freestyle Relay 8:21.80
902 400m Freestyle Relay 3:45.60
24 Haslemere Haslemere 14/17 F 402 400m Medley Relay 4:31.46
901 400m Freestyle Relay 4:05.89
25 Haslemere Haslemere 15/18 M 401 400m Medley Relay 4:05.32
501 800m Freestyle Relay 8:09.20
902 400m Freestyle Relay 3:36.56
26 Maxwell Maxwell 14/17 F 402 400m Medley Relay 4:35.49
901 400m Freestyle Relay 4:08.73
27 Maxwell Maxwell 15/18 M 401 400m Medley Relay 4:03.01
501 800m Freestyle Relay 7:55.50
902 400m Freestyle Relay 3:36.50
28 Mid Sussex Marlins Mid-Sussex Marlins 14/17 F 901 400m Freestyle Relay 4:12.00
29 Mid Sussex Marlins Mid-Sussex Marlins 15/18 M 401 400m Medley Relay 4:16.00
902 400m Freestyle Relay 3:36.00
30 Portsmouth Northsea Portsmouth Northsea 14/17 F 402 400m Medley Relay 4:35.00
502 800m Freestyle Relay 8:50.00
901 400m Freestyle Relay 4:02.00
31 Portsmouth Northsea B Portsmouth Northsea 14/17 F 402 400m Medley Relay 4:50.00
502 800m Freestyle Relay 9:10.00
901 400m Freestyle Relay 4:15.00
32 Portsmouth Northsea Portsmouth Northsea 15/18 M 401 400m Medley Relay 4:05.00
501 800m Freestyle Relay 8:00.00
902 400m Freestyle Relay 3:41.00
33 Portsmouth Northsea B Portsmouth Northsea 15/18 M 401 400m Medley Relay 4:20.00
501 800m Freestyle Relay 8:40.00
902 400m Freestyle Relay 4:00.00
34 Rtw Monson RTW Monson 14/17 F 901 400m Freestyle Relay 4:10.00
35 Shiverers Shiverers 14/17 F 402 400m Medley Relay 4:39.00
901 400m Freestyle Relay 4:12.00
36 Shiverers Shiverers 15/18 M 401 400m Medley Relay 4:18.00
902 400m Freestyle Relay 3:45.00
37 St Bede's St Bedes Aquatic 14/17 F 402 400m Medley Relay 4:36.18
502 800m Freestyle Relay 8:41.28
901 400m Freestyle Relay 4:04.24
38 St Bede's St Bedes Aquatic 15/18 M 401 400m Medley Relay 4:14.49
501 800m Freestyle Relay 8:16.31
902 400m Freestyle Relay 3:48.82
39 Thanet Thanet 14/17 F 402 400m Medley Relay 4:30.00
502 800m Freestyle Relay 8:36.00
901 400m Freestyle Relay 4:03.00
40 Witney & District Witney 15/18 M 401 400m Medley Relay 4:15.50
902 400m Freestyle Relay 3:47.50
41 Windsor Red Windsor 14/17 F 402 400m Medley Relay 4:40.00
502 800m Freestyle Relay 8:50.00
901 400m Freestyle Relay 4:06.00
42 Windsor Blue Windsor 14/17 F 402 400m Medley Relay 4:50.00
901 400m Freestyle Relay 4:15.00
43 Windsor Red Windsor 15/18 M 401 400m Medley Relay 4:25.00
902 400m Freestyle Relay 3:55.50
44 Bracknell and Wokingham Bracknell and Wokingham 14/17 F 402 400m Medley Relay 4:32.62
901 400m Freestyle Relay 4:09.13
45 Bracknell and Wokingham Bracknell and Wokingham 15/18 M 401 400m Medley Relay 4:06.09
501 800m Freestyle Relay 7:39.44
902 400m Freestyle Relay 3:37.78
46 Bracknell and Wokingham B Bracknell and Wokingham 15/18 M 401 400m Medley Relay 4:10.94
501 800m Freestyle Relay 7:56.50
902 400m Freestyle Relay 3:39.42
47 Lucy Chenery Maxwell 05/02/95 F 315 100m Backstroke 1:28.95 S 14
414 100m Butterfly 1:45.48 S 14
610 400m Freestyle 5:41.27 S 14
810 50m Freestyle 36.23 S 14
905 200m Individual Medley 3:20.06 S 14
913 100m Freestyle 1:17.57 S 14
48 Nicholas Boylan City of Canterbury 27/07/84 M 206 100m Breaststroke 1:14.17 SB 14
312 50m Breaststroke 34.70 SB 14
318 100m Backstroke 1:10.58 S 14
49 Thomas Baxter Guildford City 13/07/93 M 306 200m Freestyle 2:08.95 S 15
312 50m Breaststroke 35.68 SB 15
807 50m Freestyle 26.44 S 15
916 100m Freestyle 58.15 S 15
50 Michael Jones Portsmouth Northsea 10/06/94 M 206 100m Breaststroke 2:00.21 SB 7
306 200m Freestyle 2:47.83 S 8
312 50m Breaststroke 54.29 SB 7
318 100m Backstroke 1:32.16 S 8
405 50m Backstroke 42.89 S 8
607 400m Freestyle 5:43.54 S 8
807 50m Freestyle 36.03 S 8
916 100m Freestyle 1:16.10 S 8
51 Alexander Goodman Portsmouth Northsea 23/08/91 M 212 50m Butterfly 39.07 S 7
306 200m Freestyle 2:45.73 S 7
607 400m Freestyle 5:39.01 S 7
807 50m Freestyle 35.44 S 7
908 200m Individual Medley 3:23.91 S 7
916 100m Freestyle 1:14.78 S 7
52 Lawrence Stockdale Haslemere 17/12/95 M 206 100m Breaststroke 1:45.17 SB 9
212 50m Butterfly 37.27 S 10
312 50m Breaststroke 45.01 SB 9
318 100m Backstroke 1:25.78 S 10
53 Amberley Hoar Portsmouth Northsea 13/05/93 F 203 100m Breaststroke 1:30.80 S 14
303 200m Freestyle 2:42.98 S 14
315 100m Backstroke 1:20.73 S 14
54 Joshua McDonough Leatherhead 05/05/95 M 210 50m Butterfly 29.60
805 50m Freestyle 27.08
55 William Rea Maxwell 07/12/94 M 210 50m Butterfly 27.72
304 200m Freestyle 2:01.32
316 100m Backstroke 1:04.00
403 50m Backstroke 29.30
409 100m Butterfly 1:01.02
605 400m Freestyle 4:14.87
801 200m Butterfly 2:16.08
805 50m Freestyle 25.55
914 100m Freestyle 55.77
56 Simon Churchman Leatherhead 06/07/87 M 305 200m Freestyle 1:53.87
606 400m Freestyle 4:01.05
57 Olliver Jenkins Maidstone 24/03/92 M 404 50m Backstroke 29.31
58 Paige Marshall Maidstone 29/11/93 F 208 50m Butterfly 30.83
809 50m Freestyle 28.92
912 100m Freestyle 1:02.33
59 Rhys Thomas Maidstone 01/08/93 M 805 50m Freestyle 26.18
914 100m Freestyle 56.72
60 Ruth Scanlan Staines 14/01/93 F 208 50m Butterfly 30.58
302 200m Freestyle 2:06.70
407 50m Backstroke 32.92
413 100m Butterfly 1:05.70
609 400m Freestyle 4:34.65
809 50m Freestyle 26.60
904 200m Individual Medley 2:25.25
912 100m Freestyle 58.00
61 Abigail Bunce Maxwell 18/01/95 F 301 200m Freestyle 2:13.84
608 400m Freestyle 4:41.09
903 200m Individual Medley 2:32.20
62 Megan White Godalming 30/08/94 F 307 50m Breaststroke 37.22
63 Tom McLean Witney 05/05/93 M 211 50m Butterfly 27.43
806 50m Freestyle 24.66
915 100m Freestyle 55.14
64 Callum McLean Witney 13/05/95 M 210 50m Butterfly 29.75
403 50m Backstroke 30.81
805 50m Freestyle 27.06
65 Hollie McIntyre Maxwell 05/09/92 F 308 50m Breaststroke 35.90
809 50m Freestyle 29.06
912 100m Freestyle 1:02.43
66 Alex Murphy Didcot Barramundi 11/06/95 M 204 100m Breaststroke 1:06.27
310 50m Breaststroke 30.39
601 200m Breaststroke 2:25.18
805 50m Freestyle 25.36
914 100m Freestyle 56.27
67 Teddy Loveridge Maxwell 21/01/92 M 205 100m Breaststroke 1:09.44
305 200m Freestyle 1:57.99
311 50m Breaststroke 32.97
806 50m Freestyle 25.72
915 100m Freestyle 54.96
68 Corinne James Maxwell 06/04/94 F 202 100m Breaststroke 1:14.05
208 50m Butterfly 30.32
308 50m Breaststroke 34.78
407 50m Backstroke 32.17
413 100m Butterfly 1:08.45
69 Thomas Kaye Maxwell 01/10/94 M 204 100m Breaststroke 1:12.25
304 200m Freestyle 2:05.69
310 50m Breaststroke 33.09
316 100m Backstroke 1:04.70
805 50m Freestyle 26.02
906 200m Individual Medley 2:20.83
914 100m Freestyle 56.56
70 Yolanda Speare Witney 10/09/93 F 208 50m Butterfly 31.18
314 100m Backstroke 1:08.02
407 50m Backstroke 31.92
71 Oliver Brewer Maxwell 12/01/92 M 216 200m Backstroke 2:07.60
317 100m Backstroke 59.21
416 400m Individual Medley 4:38.47
806 50m Freestyle 24.77
907 200m Individual Medley 2:10.83
915 100m Freestyle 53.19
72 Sam Jordan Maxwell 11/11/93 M 805 50m Freestyle 26.34
914 100m Freestyle 56.81
73 Joshua Turner Maxwell 08/12/94 M 204 100m Breaststroke 1:13.01
601 200m Breaststroke 2:38.98
74 David Andrews Leatherhead 10/04/93 M 205 100m Breaststroke 1:08.02
311 50m Breaststroke 30.95
602 200m Breaststroke 2:31.81
75 Matthew James Littlehampton 03/01/93 M 205 100m Breaststroke 1:09.77
311 50m Breaststroke 33.01
602 200m Breaststroke 2:29.20
76 Jessica Frayne Littlehampton 28/03/96 F 207 50m Butterfly 31.40
808 50m Freestyle 28.62
911 100m Freestyle 1:03.24
77 Anna Evison Maxwell 21/09/94 F 301 200m Freestyle 2:10.55
417 400m Individual Medley 5:21.60
603 200m Breaststroke 2:46.65
808 50m Freestyle 28.77
903 200m Individual Medley 2:32.71
911 100m Freestyle 1:01.18
78 Nicola Cooke Guildford City 08/11/95 F 101 800m Freestyle 9:36.53
207 50m Butterfly 32.19
301 200m Freestyle 2:12.45
313 100m Backstroke 1:10.34
406 50m Backstroke 33.16
412 100m Butterfly 1:09.52
608 400m Freestyle 4:36.85
808 50m Freestyle 28.72
911 100m Freestyle 1:01.54
79 Amy Fisher Guildford City 27/07/95 F 207 50m Butterfly 32.49
213 200m Backstroke 2:32.29
301 200m Freestyle 2:13.63
808 50m Freestyle 28.69
903 200m Individual Medley 2:34.37
911 100m Freestyle 1:02.21
80 Jessie Fisher Guildford City 30/01/93 F 208 50m Butterfly 29.38
413 100m Butterfly 1:04.98
804 200m Butterfly 2:24.26
809 50m Freestyle 27.79
904 200m Individual Medley 2:27.39
81 Charlotte Hards Guildford City 01/09/94 F 207 50m Butterfly 30.64
213 200m Backstroke 2:24.90
313 100m Backstroke 1:06.32
406 50m Backstroke 31.83
808 50m Freestyle 28.50
903 200m Individual Medley 2:27.25
911 100m Freestyle 1:01.28
82 Ella Hatton Guildford City 12/08/94 F 301 200m Freestyle 2:06.47
313 100m Backstroke 1:05.82
808 50m Freestyle 27.11
903 200m Individual Medley 2:25.70
911 100m Freestyle 58.67
83 Charlotte Hope Guildford City 03/07/94 F 207 50m Butterfly 31.19
301 200m Freestyle 2:06.84
313 100m Backstroke 1:07.15
417 400m Individual Medley 5:02.04
703 1500m Freestyle 17:41.19
808 50m Freestyle 28.21
903 200m Individual Medley 2:25.58
911 100m Freestyle 1:00.44
84 Natasha Smith Guildford City 14/09/94 F 101 800m Freestyle 8:56.02
301 200m Freestyle 2:02.49
412 100m Butterfly 1:07.94
417 400m Individual Medley 5:07.42
608 400m Freestyle 4:21.76
703 1500m Freestyle 17:10.81
808 50m Freestyle 26.94
903 200m Individual Medley 2:23.95
911 100m Freestyle 57.68
85 Rachael Solway Guildford City 21/07/92 F 302 200m Freestyle 2:06.62
604 200m Breaststroke 2:29.43
904 200m Individual Medley 2:16.84
86 Ellen Thomas Guildford City 01/12/94 F 301 200m Freestyle 2:08.31
313 100m Backstroke 1:07.21
412 100m Butterfly 1:03.28
808 50m Freestyle 26.49
911 100m Freestyle 58.37
87 Sophie Tomlin Guildford City 12/08/91 F 208 50m Butterfly 31.35
214 200m Backstroke 2:25.64
314 100m Backstroke 1:07.23
407 50m Backstroke 31.88
809 50m Freestyle 28.64
912 100m Freestyle 1:02.06
88 James Adams Guildford City 21/07/92 M 305 200m Freestyle 2:01.87
806 50m Freestyle 24.60
915 100m Freestyle 54.69
89 Alastair Davis Guildford City 19/08/90 M 205 100m Breaststroke 1:10.07
311 50m Breaststroke 32.56
90 Edward Dillon Guildford City 04/09/94 M 210 50m Butterfly 27.79
304 200m Freestyle 2:03.94
409 100m Butterfly 1:01.53
605 400m Freestyle 4:18.74
801 200m Butterfly 2:17.56
805 50m Freestyle 26.02
906 200m Individual Medley 2:22.10
914 100m Freestyle 57.72
91 Lewis Fisher Guildford City 21/07/95 M 805 50m Freestyle 25.92
92 Oliver Goodlud Guildford City 12/03/95 M 204 100m Breaststroke 1:10.77
304 200m Freestyle 1:59.78
310 50m Breaststroke 32.44
601 200m Breaststroke 2:35.98
805 50m Freestyle 24.99
906 200m Individual Medley 2:19.27
914 100m Freestyle 55.47
93 John Hargan Guildford City 09/03/93 M 216 200m Backstroke 2:11.99
317 100m Backstroke 1:00.66
404 50m Backstroke 28.63
94 Michael Ingram Guildford City 11/12/93 M 304 200m Freestyle 1:59.85
409 100m Butterfly 59.55
605 400m Freestyle 4:18.74
801 200m Butterfly 2:12.53
805 50m Freestyle 25.66
914 100m Freestyle 54.94
95 Liam Man Guildford City 22/06/94 M 210 50m Butterfly 28.15
316 100m Backstroke 1:02.09
403 50m Backstroke 30.05
605 400m Freestyle 4:22.25
805 50m Freestyle 25.23
906 200m Individual Medley 2:17.57
96 James Penfare Guildford City 02/11/91 M 305 200m Freestyle 1:57.80
806 50m Freestyle 25.04
915 100m Freestyle 53.41
97 Thomas Penfare Guildford City 02/11/91 M 305 200m Freestyle 1:55.84
606 400m Freestyle 4:08.62
907 200m Individual Medley 2:15.96
915 100m Freestyle 54.23
98 Joshua Wreford Guildford City 14/05/92 M 806 50m Freestyle 25.35
915 100m Freestyle 54.88
99 Hannah Shore Guildford City 03/09/92 F 208 50m Butterfly 28.21
302 200m Freestyle 2:03.16
413 100m Butterfly 1:02.89
804 200m Butterfly 2:15.07
809 50m Freestyle 26.97
912 100m Freestyle 58.27
100 Thomas Wheeler Beacon 10/05/95 M 204 100m Breaststroke 1:11.08
310 50m Breaststroke 33.56
601 200m Breaststroke 2:36.88
805 50m Freestyle 27.02
906 200m Individual Medley 2:23.41
914 100m Freestyle 57.78
101 Joseph Choong Sevenoaks 23/05/95 M 304 200m Freestyle 2:01.77
316 100m Backstroke 1:03.97
102 Ahmad Yousef Guildford City 07/03/95 M 805 50m Freestyle 26.49
914 100m Freestyle 57.97
103 Kate Alexander Guildford City 24/11/95 F 101 800m Freestyle 9:51.02
213 200m Backstroke 2:29.39
313 100m Backstroke 1:11.08
417 400m Individual Medley 5:13.41
608 400m Freestyle 4:44.26
703 1500m Freestyle 18:46.88
903 200m Individual Medley 2:30.25
104 William Elliott Guildford City 20/01/92 M 305 200m Freestyle 1:56.19
606 400m Freestyle 4:06.47
907 200m Individual Medley 2:12.15
105 Marcus Tyson Hailsham 12/12/92 M 317 100m Backstroke 1:02.20
404 50m Backstroke 29.63
806 50m Freestyle 25.87
915 100m Freestyle 56.19
106 Max Peterson Dorking 18/09/94 M 204 100m Breaststroke 1:11.76
210 50m Butterfly 29.63
310 50m Breaststroke 32.01
601 200m Breaststroke 2:38.18
107 Joseph Yu City Of Milton Keynes 27/12/93 M 215 200m Backstroke 2:15.60
316 100m Backstroke 1:03.38
108 Ross Greener City Of Milton Keynes 24/02/92 M 404 50m Backstroke 29.24
806 50m Freestyle 25.71
109 Olivia Law City Of Milton Keynes 30/10/94 F 101 800m Freestyle 9:26.56
207 50m Butterfly 31.45
213 200m Backstroke 2:22.08
301 200m Freestyle 2:11.36
313 100m Backstroke 1:08.05
406 50m Backstroke 32.32
608 400m Freestyle 4:35.51
808 50m Freestyle 28.91
903 200m Individual Medley 2:29.25
911 100m Freestyle 1:01.79
110 Sorcha Smith City Of Milton Keynes 08/06/94 F 102 800m Freestyle 9:31.81
202 100m Breaststroke 1:16.65
302 200m Freestyle 2:13.16
308 50m Breaststroke 35.18
604 200m Breaststroke 2:43.68
609 400m Freestyle 4:41.68
904 200m Individual Medley 2:28.88
111 Emma Joyce City Of Milton Keynes 03/02/95 F 101 800m Freestyle 9:31.25
207 50m Butterfly 30.78
213 200m Backstroke 2:21.26
301 200m Freestyle 2:12.96
313 100m Backstroke 1:08.18
412 100m Butterfly 1:07.08
417 400m Individual Medley 5:03.41
608 400m Freestyle 4:31.00
803 200m Butterfly 2:22.08
808 50m Freestyle 28.34
903 200m Individual Medley 2:24.52
911 100m Freestyle 1:00.52
112 Emily Young City Of Milton Keynes 23/09/94 F 213 200m Backstroke 2:26.80
301 200m Freestyle 2:15.83
313 100m Backstroke 1:08.50
406 50m Backstroke 32.22
113 Hannah Weetman City Of Milton Keynes 24/12/94 F 207 50m Butterfly 31.26
808 50m Freestyle 29.18
114 Lauren Ottaway City Of Milton Keynes 21/03/94 F 208 50m Butterfly 29.84
214 200m Backstroke 2:21.13
314 100m Backstroke 1:05.88
407 50m Backstroke 31.19
413 100m Butterfly 1:05.04
809 50m Freestyle 28.13
912 100m Freestyle 59.25
115 Jocelyn Ulyett City Of Milton Keynes 17/09/95 F 201 100m Breaststroke 1:12.70
213 200m Backstroke 2:24.48
301 200m Freestyle 2:06.38
313 100m Backstroke 1:06.07
412 100m Butterfly 1:03.69
417 400m Individual Medley 5:00.36
603 200m Breaststroke 2:39.86
808 50m Freestyle 28.89
903 200m Individual Medley 2:18.31
911 100m Freestyle 58.55
116 Kris Hunt City Of Milton Keynes 22/01/94 M 204 100m Breaststroke 1:10.95
310 50m Breaststroke 33.13
601 200m Breaststroke 2:37.07
906 200m Individual Medley 2:21.52
117 Rebecca Marshall City Of Milton Keynes 19/04/95 F 213 200m Backstroke 2:24.55
301 200m Freestyle 2:12.49
313 100m Backstroke 1:07.05
406 50m Backstroke 32.01
808 50m Freestyle 28.72
903 200m Individual Medley 2:29.14
911 100m Freestyle 1:01.37
118 Hazel Munn City Of Milton Keynes 09/04/96 F 207 50m Butterfly 32.18
301 200m Freestyle 2:12.83
608 400m Freestyle 4:46.93
808 50m Freestyle 28.55
911 100m Freestyle 1:01.20
119 Hannah Wilson City Of Milton Keynes 27/03/93 F 202 100m Breaststroke 1:15.66
208 50m Butterfly 30.58
308 50m Breaststroke 35.71
314 100m Backstroke 1:08.55
407 50m Backstroke 31.95
809 50m Freestyle 27.74
904 200m Individual Medley 2:30.53
912 100m Freestyle 1:00.88
120 Matthew Masters City Of Milton Keynes 31/10/94 M 215 200m Backstroke 2:09.19
304 200m Freestyle 1:56.18
316 100m Backstroke 59.30
403 50m Backstroke 27.73
409 100m Butterfly 1:00.36
605 400m Freestyle 4:12.31
701 800m Freestyle 9:01.79
801 200m Butterfly 2:16.45
805 50m Freestyle 25.21
906 200m Individual Medley 2:14.31
914 100m Freestyle 53.38
121 Benjamin Flaherty City Of Milton Keynes 21/09/94 M 103 1500m Freestyle 16:36.80
215 200m Backstroke 2:14.05
304 200m Freestyle 2:02.23
316 100m Backstroke 1:03.47
415 400m Individual Medley 4:47.60
605 400m Freestyle 4:16.43
701 800m Freestyle 8:43.10
801 200m Butterfly 2:18.55
906 200m Individual Medley 2:16.73
914 100m Freestyle 57.76
122 Thomas Elgar Maxwell 04/04/95 M 210 50m Butterfly 29.65
316 100m Backstroke 1:05.05
403 50m Backstroke 30.43
123 Kristofer Taylor Guildford City 26/03/93 M 205 100m Breaststroke 1:08.75
311 50m Breaststroke 32.36
602 200m Breaststroke 2:29.97
907 200m Individual Medley 2:17.00
124 Casey Wheeler Fareham Nomads 04/05/95 F 406 50m Backstroke 33.49
911 100m Freestyle 1:02.89
125 Jasmin Brennan St Bedes Aquatic 25/12/95 F 412 100m Butterfly 1:09.50
608 400m Freestyle 4:44.99
808 50m Freestyle 29.80
903 200m Individual Medley 2:33.67
126 Eve Carless St Bedes Aquatic 26/03/96 F 301 200m Freestyle 2:12.36
608 400m Freestyle 4:46.35
703 1500m Freestyle 18:43.08
127 Rebekah Chapman St Bedes Aquatic 21/04/95 F 101 800m Freestyle 9:44.43
213 200m Backstroke 2:27.17
301 200m Freestyle 2:13.99
313 100m Backstroke 1:09.41
406 50m Backstroke 33.19
608 400m Freestyle 4:43.45
703 1500m Freestyle 18:22.21
128 Stephanie Ketley St Bedes Aquatic 23/01/93 F 102 800m Freestyle 9:37.64
214 200m Backstroke 2:20.59
302 200m Freestyle 2:05.05
609 400m Freestyle 4:21.31
704 1500m Freestyle 18:04.25
809 50m Freestyle 27.40
912 100m Freestyle 58.21
129 Harriet Lambourne St Bedes Aquatic 10/05/93 F 413 100m Butterfly 1:06.49
130 Amelia Mitchell St Bedes Aquatic 19/10/95 F 301 200m Freestyle 2:16.76
808 50m Freestyle 29.34
911 100m Freestyle 1:03.66
131 Cristina Richards St Bedes Aquatic 24/05/95 F 903 200m Individual Medley 2:32.71
132 Andrew Horsfall-Turner St Bedes Aquatic 10/07/94 M 103 1500m Freestyle 17:07.50
215 200m Backstroke 2:15.91
304 200m Freestyle 2:01.16
316 100m Backstroke 1:02.55
403 50m Backstroke 30.21
409 100m Butterfly 1:04.16
415 400m Individual Medley 4:50.49
605 400m Freestyle 4:12.83
701 800m Freestyle 8:40.20
801 200m Butterfly 2:18.39
805 50m Freestyle 26.40
906 200m Individual Medley 2:20.50
914 100m Freestyle 56.17
133 Ben Jones St Bedes Aquatic 11/11/94 M 304 200m Freestyle 2:04.50
310 50m Breaststroke 33.50
415 400m Individual Medley 5:00.42
601 200m Breaststroke 2:40.20
605 400m Freestyle 4:22.70
701 800m Freestyle 8:56.60
805 50m Freestyle 26.60
134 Tom Lamb St Bedes Aquatic 23/04/92 M 205 100m Breaststroke 1:09.88
216 200m Backstroke 2:13.16
317 100m Backstroke 1:02.20
410 100m Butterfly 59.85
416 400m Individual Medley 4:38.88
602 200m Breaststroke 2:29.04
802 200m Butterfly 2:10.46
907 200m Individual Medley 2:14.21
135 Minh Ta Staines 20/02/94 M 204 100m Breaststroke 1:12.15
210 50m Butterfly 28.30
409 100m Butterfly 59.95
914 100m Freestyle 55.47
136 Imogen Rome-Hall Amersham 17/01/93 F 214 200m Backstroke 2:31.72
809 50m Freestyle 28.66
912 100m Freestyle 1:02.05
137 Alessandra Quincey Amersham 03/02/95 F 201 100m Breaststroke 1:19.03
307 50m Breaststroke 36.70
903 200m Individual Medley 2:33.02
138 Andrew Beveridge Amersham 15/09/93 M 215 200m Backstroke 2:16.95
316 100m Backstroke 1:02.57
403 50m Backstroke 29.29
805 50m Freestyle 25.64
914 100m Freestyle 56.43
139 Katie Vallance Amersham 21/10/95 F 213 200m Backstroke 2:32.38
301 200m Freestyle 2:18.15
313 100m Backstroke 1:11.18
406 50m Backstroke 33.86
608 400m Freestyle 4:48.37
903 200m Individual Medley 2:35.75
911 100m Freestyle 1:03.12
140 Francesca Reid Fareham Nomads 15/12/92 F 302 200m Freestyle 2:14.22
809 50m Freestyle 28.87
912 100m Freestyle 1:01.78
141 Hannah Dowdell Fareham Nomads 05/02/96 F 808 50m Freestyle 29.68
142 Clara Nutting Bracknell and Wokingham 14/03/94 F 208 50m Butterfly 30.25
214 200m Backstroke 2:26.34
302 200m Freestyle 2:14.00
314 100m Backstroke 1:08.77
407 50m Backstroke 32.09
809 50m Freestyle 27.91
912 100m Freestyle 1:00.91
143 Christopher Brook Bracknell and Wokingham 19/10/93 M 215 200m Backstroke 2:13.33
304 200m Freestyle 1:59.96
316 100m Backstroke 1:03.07
403 50m Backstroke 29.51
605 400m Freestyle 4:14.53
701 800m Freestyle 8:57.00
805 50m Freestyle 25.68
906 200m Individual Medley 2:14.81
914 100m Freestyle 55.13
144 James Sanderson Bracknell and Wokingham 29/06/93 M 210 50m Butterfly 28.60
304 200m Freestyle 1:59.34
409 100m Butterfly 1:01.48
605 400m Freestyle 4:15.98
145 George Wilson Bracknell and Wokingham 15/02/95 M 304 200m Freestyle 1:56.87
316 100m Backstroke 1:01.15
403 50m Backstroke 30.38
605 400m Freestyle 4:06.72
805 50m Freestyle 25.15
914 100m Freestyle 53.87
146 Matthew Semke Bracknell and Wokingham 06/07/93 M 210 50m Butterfly 29.18
304 200m Freestyle 2:03.35
805 50m Freestyle 25.50
914 100m Freestyle 54.95
147 Ellen Hodges Bracknell and Wokingham 16/10/95 F 301 200m Freestyle 2:17.41
608 400m Freestyle 4:47.68
703 1500m Freestyle 19:02.80
803 200m Butterfly 2:34.30
148 Oliver Lungley Bracknell and Wokingham 11/04/95 M 310 50m Breaststroke 34.25
805 50m Freestyle 26.12
914 100m Freestyle 57.89
149 William Hammond Amersham 29/11/93 M 210 50m Butterfly 27.85
304 200m Freestyle 1:58.90
316 100m Backstroke 1:03.42
403 50m Backstroke 29.13
409 100m Butterfly 1:02.08
805 50m Freestyle 25.00
914 100m Freestyle 53.92
150 Daniel Barraclough Amersham 17/02/95 M 304 200m Freestyle 2:02.88
316 100m Backstroke 1:02.01
906 200m Individual Medley 2:22.06
151 Holly Williams Amersham 11/11/95 F 207 50m Butterfly 31.09
213 200m Backstroke 2:21.14
313 100m Backstroke 1:06.06
412 100m Butterfly 1:07.21
417 400m Individual Medley 5:17.51
608 400m Freestyle 4:44.59
803 200m Butterfly 2:32.91
903 200m Individual Medley 2:30.30
911 100m Freestyle 1:02.30
