ASA SER Youth Qualifying Times 2010
| Boys/Men | 15 | 16 | 17+ | Girls/Ladies | 14 | 15 | 16+ |
| 50 Freestyle | 27.09 | 26.49 | 26.09 | 50 Freestyle | 29.89 | 29.39 | 29.09 |
| 100 Freestyle | 58.39 | 56.99 | 56.29 | 100 Freestyle | 1.03.79 | 1.02.89 | 1.02.59 |
| 200 Freestyle | 2:06.79 | 2:03.79 | 2:02.49 | 200 Freestyle | 2.18.19 | 2.15.99 | 2.14.69 |
| 400 Freestyle | 4:28.79 | 4:22.99 | 4:19.29 | 400 Freestyle | 4.48.39 | 4.43.89 | 4.42.19 |
| 800 Freestyle | 9.06.69 | 8.59.69 | 8.59.69 | 800 Freestyle | 9.51.59 | 9.44.89 | 9.40.39 |
| 1500 Freestyle | 17.16.39 | 17.04.79 | 17.04.19 | 1500 Freestyle | 19.06.09 | 18.44.79 | 18.30.49 |
| 50 Breast | 34.59 | 33.59 | 33.19 | 50 Breaststroke | 37.99 | 37.29 | 36.99 |
| 100 Breaststroke | 1.14.09 | 1.12.19 | 1.11.09 | 100 Breaststroke | 1.20.39 | 1.19.39 | 1.18.99 |
| 200 Breaststroke | 2.40.69 | 2.37.19 | 2.34.19 | 200 Breaststroke | 2.53.49 | 2.51.29 | 2.50.09 |
| 50 Butterfly | 29.79 | 29.19 | 28.59 | 50 Butterfly | 32.79 | 32.09 | 31.79 |
| 100 Butterfly | 1.04.69 | 1.03.39 | 1.02.09 | 100 Butterfly | 1.10.99 | 1.10.19 | 1.09.59 |
| 200 Butterfly | 2.22.69 | 2.20.09 | 2.16.49 | 200 Butterfly | 2.34.99 | 2.31.99 | 2.30.99 |
| 50 Backstroke | 30.89 | 29.89 | 29.69 | 50 Backstroke | 33.89 | 33.49 | 33.09 |
| 100 Backstroke | 1.05.19 | 1.03.69 | 1.02.59 | 100 Backstroke | 1.11.29 | 1.10.99 | 1.09.49 |
| 200 Backstroke | 2.20.29 | 2.17.39 | 2.15.79 | 200 Backstroke | 2.32.49 | 2.29.59 | 2.27.89 |
| 200 IM | 2:23.59 | 2.20.29 | 2.18.29 | 200 IM | 2.35.89 | 2.33.59 | 2.32.39 |
| 400 IM | 5.03.89 | 4.57.89 | 4.53.69 | 400 IM | 5.26.89 | 5.22.19 | 5.17.89 |
25m pool times
Times MUST have been achieved at a Licensed meet [level 1,2 or 3] since 1st Oct
2009

