ASA South East Region - Youth Championships 2009
Multi-Disability
| Event | Description | Pos | Name | Time | Disability Point | ||
| 201 | Male 50m Backstroke | 1 | Nicholas Boylan | CANS | S14 | 34.45 | 690 |
| 2 | Ben Page | EASS | S14 | 36.89 | 562 | ||
| 3 | Lawrie Stockdale | HSMS | S10 | 40.89 | 360 | ||
| 4 | Alexander Goodman | PORS | S7 | 51.65 | 315 | ||
| Alfie Goldsmith | CANS | Unclass | 33.61 | - | |||
| 202 | Female 400m Freestyle | 1 | Lucy Chenery | MAXS | S14 | 5:58.34 | 504 |
| 203 | Male 100m Breaststroke | 1 | Nicholas Boylan | CANS | SB14 | 1:20.32 | 565 |
| 2 | Ben Page | EASS | SB14 | 1:31.45 | 383 | ||
| 3 | Damian Ng | MADS | SB7 | 2:03.63 | 294 | ||
| 4 | Michael Jones | SEGW | SB6 | 2:14.64 | 270 | ||
| 5 | Lawrie Stockdale | HSMS | SB9 | 1:54.59 | 214 | ||
| 205 | Male 200m Freestyle | 1 | Alexander Goodman | PORS | S7 | 2:46.16 | 585 |
| 2 | Ben Page | EASS | S14 | 2:42.25 | 431 | ||
| Alfie Goldsmith | CANS | Unclass | 2:17.28 | - | |||
| 206 | Female 200m Ind Medley | 1 | Lucy Chenery | MAXS | SM14 | 3:40.14 | 338 |
| 208 | Male 100m Butterfly | 1 | Tom Rust | THAS | S13 | 1:13.74 | 509 |
| Alfie Goldsmith | CANS | Unclass | 1:14.12 | ||||
| 303 | Female 50m Freestyle | 1 | Lucy Chenery | MAXS | S14 | 37.78 | 450 |
| 2 | Amy Hurstshouse | AYBS | S10 | 45.52 | 244 | ||
| 304 | Male 50m Breaststroke | 1 | Nicholas Boylan | CANS | SB14 | 37.20 | 540 |
| 2 | Ben Page | EASS | SB14 | 38.70 | 479 | ||
| 3 | Lawrie Stockdale | HSMS | SB9 | DQ | |||
| 304 | Male 100m Freestyle | 1 | Tom Rust | THAS | S7 | 1:02.74 | 890 |
| 2 | Nicholas Boylan | CANS | S14 | 1:04.79 | 623 | ||
| 3 | Ben Page | EASS | S14 | 1:11.16 | 464 | ||
| 4 | Michael Jones | SEGW | S7 | 1:24.70 | 362 | ||
| 5 | Damian Ng | MADS | S7 | 1:25.13 | 356 | ||
| 6 | Lawrie Stockdale | HSMS | S10 | 1:17.15 | 295 | ||
| - | Alfie Goldsmith | CANS | Unclass | 1:01.09 | - | ||
| 3-7 | Female 100m Backstroke | 1 | Lucy Chenery | MAXS | S14 | 1:39.64 | 343 |
| 2 | Amy Hursthouse | AYBS | S10 | 1:47.69 | 281 |
Medalists in bold

