Swim South East

allent.htm

ASA SER Youth Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Chris Ashton Leatherhead 04/06/90 M 205MC 200m Freestyle 1.56.93
302MC 400m Individual Medley 4.33.03
606MC 200m Individual Medley 2.07.46
707MC 100m Backstroke 58.60
2 David Ashton Leatherhead 16/06/87 M 203MC 100m Breaststroke 1.14.02 Rejected
205MC 200m Freestyle 1.59.76
208MC 100m Butterfly 1.00.17
306MC 100m Freestyle 52.52
604MC 50m Butterfly 28.24
606MC 200m Individual Medley 2.17.46
703MC 50m Freestyle 24.56
3 Tom Baxter Leatherhead 13/07/93 M 703MB 50m Freestyle 27.77 Rejected
4 Matthew Breckon Leatherhead 12/09/90 M 205MC 200m Freestyle 1.53.48
208MC 100m Butterfly 1.00.80
306MC 100m Freestyle 54.68
602MC 400m Freestyle 3.57.47
801MC 800m Freestyle 8.25.50
901MC 1500m Freestyle 16.10.20
5 Allan Campbell Leatherhead 25/03/91 M 201MC 50m Backstroke 29.08
205MC 200m Freestyle 1.57.68
306MC 100m Freestyle 54.99
308MC 200m Backstroke 2.08.68
606MC 200m Individual Medley 2.17.13
703MC 50m Freestyle 25.11
707MC 100m Backstroke 1.00.99
6 Simon Churchman Leatherhead 06/07/87 M 205MC 200m Freestyle 1.55.82
306MC 100m Freestyle 53.44
602MC 400m Freestyle 4.05.60
703MC 50m Freestyle 25.38
7 Helen Davis Leatherhead 17/04/93 F 204FC 50m Butterfly 32.70 Rejected
303FC 50m Freestyle 28.70
605FC 200m Freestyle 2.15.61 Rejected
704FC 50m Breaststroke 37.20 Rejected
706FC 100m Freestyle 1.04.41 Rejected
8 Juliet Earl Leatherhead 10/04/94 F 307FB 100m Backstroke 1.08.77
601FB 50m Backstroke 32.62
605FB 200m Freestyle 2.17.10
708FB 200m Backstroke 2.25.78
9 Thomas Godfrey Leatherhead 16/01/93 M 203MB 100m Breaststroke 1.07.39
205MB 200m Freestyle 2.02.88
304MB 50m Breaststroke 30.20
306MB 100m Freestyle 56.06
606MB 200m Individual Medley 2.20.10
609MB 200m Breaststroke 2.29.83
703MB 50m Freestyle 25.87
10 Tyler Hampton Leatherhead 14/03/93 M 205MB 200m Freestyle 2.00.76
208MB 100m Butterfly 1.03.04
306MB 100m Freestyle 54.54
602MB 400m Freestyle 4.18.18
604MB 50m Butterfly 28.54
703MB 50m Freestyle 25.65
11 Charlotte Hobbs Leatherhead 13/08/92 F 303FC 50m Freestyle 28.37
307FC 100m Backstroke 1.05.33
601FC 50m Backstroke 31.61
605FC 200m Freestyle 2.05.95
706FC 100m Freestyle 59.81
708FC 200m Backstroke 2.19.71
12 Daniel Lynagh Leatherhead 18/03/91 M 306MC 100m Freestyle 56.19
703MC 50m Freestyle 25.79
13 Liam Mellett Leatherhead 18/01/93 M 201MB 50m Backstroke 30.82
205MB 200m Freestyle 2.06.49
304MB 50m Breaststroke 33.50
306MB 100m Freestyle 56.54
604MB 50m Butterfly 29.32
703MB 50m Freestyle 25.19
14 Andrew Norman Leatherhead 01/04/94 M 201MB 50m Backstroke 29.35
205MB 200m Freestyle 2.08.17 Rejected
302MB 400m Individual Medley 5.00.70
306MB 100m Freestyle 59.09 Rejected
308MB 200m Backstroke 2.15.19
602MB 400m Freestyle 4.20.50
606MB 200m Individual Medley 2.23.25
703MB 50m Freestyle 27.10
707MB 100m Backstroke 1.03.26
801MB 800m Freestyle 9.04.39 Rejected
901MB 1500m Freestyle 17.30.20 Rejected
15 Emily Nurse Leatherhead 07/04/95 F 202FB 400m Freestyle 4.50.30 Rejected
303FB 50m Freestyle 29.07
307FB 100m Backstroke 1.10.74
601FB 50m Backstroke 32.62
605FB 200m Freestyle 2.15.24
706FB 100m Freestyle 1.02.42
708FB 200m Backstroke 2.27.26
16 Lauren Parsons Leatherhead 12/02/93 F 202FC 400m Freestyle 4.42.83 Rejected
305FC 200m Butterfly 2.30.70 Rejected
401FC 800m Freestyle 9.49.48 Rejected
605FC 200m Freestyle 2.16.46 Rejected
702FC 400m Individual Medley 5.26.22 Rejected
901FC 1500m Freestyle 18.54.30 Rejected
17 Grant Robe Leatherhead 25/02/91 M 205MC 200m Freestyle 2.00.51
306MC 100m Freestyle 55.94
18 Hannah Shore Leatherhead 03/09/92 F 204FC 50m Butterfly 30.48
303FC 50m Freestyle 27.94
305FC 200m Butterfly 2.18.41
307FC 100m Backstroke 1.07.52
605FC 200m Freestyle 2.06.97
608FC 100m Butterfly 1.04.46
706FC 100m Freestyle 59.33
19 Alys Thomas Leatherhead 10/10/90 F 202FC 400m Freestyle 4.21.95
305FC 200m Butterfly 2.14.40
401FC 800m Freestyle 8.59.93
605FC 200m Freestyle 2.01.96
608FC 100m Butterfly 1.02.90
20 Kristy Robertson Leatherhead 07/06/95 F 307FB 100m Backstroke 1.10.34
708FB 200m Backstroke 2.26.73
21 Craig Steenhoff Hailsham 11/11/82 M 201MC 50m Backstroke 29.14
208MC 100m Butterfly 1.01.55
604MC 50m Butterfly 28.08
707MC 100m Backstroke 1.03.67 Rejected
22 Ellen Thomas Cranleigh 01/12/94 F 204FB 50m Butterfly 30.58
303FB 50m Freestyle 28.15
307FB 100m Backstroke 1.09.61
601FB 50m Backstroke 31.58
605FB 200m Freestyle 2.13.93
608FB 100m Butterfly 1.08.83
706FB 100m Freestyle 1.00.86
23 Andrew Hailey Cranleigh 30/11/89 M 703MC 50m Freestyle 25.61
24 Charlie Robertson Leatherhead 10/06/92 F 202FC 400m Freestyle 4.23.67
303FC 50m Freestyle 28.95
401FC 800m Freestyle 9.02.66
605FC 200m Freestyle 2.04.73
706FC 100m Freestyle 59.76
901FC 1500m Freestyle 17.22.20
25 Sadie Fleetwood City of Southampton 15/03/95 F 202FB 400m Freestyle 4.41.87
206FB 200m Individual Medley 2.40.13 Rejected
303FB 50m Freestyle 29.91
401FB 800m Freestyle 9:33.94
605FB 200m Freestyle 2.15.56
702FB 400m Individual Medley 5.33.37 Rejected
706FB 100m Freestyle 1.03.13
901FB 1500m Freestyle 18:22.19
26 Tom Smith Maxwell 06/06/90 M 205MC 200m Freestyle 2.02.50
306MC 100m Freestyle 55.33
602MC 400m Freestyle 4.14.28
703MC 50m Freestyle 26.55 Rejected
801MC 800m Freestyle 8.45.99
901MC 1500m Freestyle 16.32.46
27 Alexander Woodman Woking 17/06/92 M 208MB 100m Butterfly 1.02.17
306MB 100m Freestyle 55.79
604MB 50m Butterfly 27.84
703MB 50m Freestyle 25.16
28 Laura Fenwick Hampshire North 29/01/95 F 202FB 400m Freestyle 5.00.00 Rejected
303FB 50m Freestyle 30.77 Rejected
601FB 50m Backstroke 34.71 Rejected
605FB 200m Freestyle 2.21.42 Rejected
706FB 100m Freestyle 1.06.16 Rejected
708FB 200m Backstroke 2.34.80 Rejected
901FB 1500m Freestyle 19.57.69 Rejected
29 Steven Slee Maxwell 16/07/83 M 604MC 50m Butterfly 28.17
703MC 50m Freestyle 26.16
30 Megan Randles Hampshire North 08/04/94 F 206FB 200m Individual Medley 2.37.07 Rejected
303FB 50m Freestyle 30.21 Rejected
605FB 200m Freestyle 2.18.10
702FB 400m Individual Medley 5.33.04 Rejected
706FB 100m Freestyle 1.05.22 Rejected
31 Celia Byatt Cranleigh 09/03/95 F 303FB 50m Freestyle 30.57 Rejected
603FB 100m Breaststroke 1.22.57 Rejected
605FB 200m Freestyle 2.23.10 Rejected
704FB 50m Breaststroke 36.90
32 Oliver Brewer Maxwell 12/01/92 M 201MC 50m Backstroke 28.57
205MC 200m Freestyle 1.57.62
302MC 400m Individual Medley 4.39.69
306MC 100m Freestyle 53.79
308MC 200m Backstroke 2.09.55
602MC 400m Freestyle 4.05.08
606MC 200m Individual Medley 2.12.53
703MC 50m Freestyle 25.48
707MC 100m Backstroke 1.00.81
901MC 1500m Freestyle 16.16.21
33 Jessica Pike Hampshire North 14/05/92 F 202FC 400m Freestyle 4.45.52 Rejected
303FC 50m Freestyle 30.43 Rejected
605FC 200m Freestyle 2.18.88 Rejected
706FC 100m Freestyle 1.04.76 Rejected
34 Josephine Miller Staines 06/02/92 F 401FC 800m Freestyle 9.50.55 Rejected
901FC 1500m Freestyle 19.10.67 Rejected
35 Luke David Cranleigh 15/05/93 M 201MB 50m Backstroke 29.73
205MB 200m Freestyle 2.07.84 Rejected
306MB 100m Freestyle 57.86
604MB 50m Butterfly 28.62
703MB 50m Freestyle 26.13
707MB 100m Backstroke 1.05.09
36 April Richards Cranleigh 18/04/92 F 305FC 200m Butterfly 2.30.42
608FC 100m Butterfly 1.08.35
37 Catherine Holmes Windsor 12/03/92 F 209FC 200m Breaststroke 2.53.12 Rejected
704FC 50m Breaststroke 37.57 Rejected
38 Stefan Wuestner Windsor 11/08/88 M 205MC 200m Freestyle 2.01.94
602MC 400m Freestyle 4.09.71
801MC 800m Freestyle 8.56.64
901MC 1500m Freestyle 16.43.39
39 Marcus Tyson Hailsham 12/12/92 M 201MB 50m Backstroke 30.10
306MB 100m Freestyle 57.41
703MB 50m Freestyle 26.50
707MB 100m Backstroke 1.03.65
40 Rachael Bedford Wantage White Horses 15/09/93 F 204FB 50m Butterfly 32.47
303FB 50m Freestyle 30.31 Rejected
605FB 200m Freestyle 2.19.76 Rejected
706FB 100m Freestyle 1.04.16
41 Olivia Law Abingdon Vale 30/10/94 F 202FB 400m Freestyle 4.37.81
206FB 200m Individual Medley 2.32.70
303FB 50m Freestyle 29.48
307FB 100m Backstroke 1.13.01 Rejected
401FB 800m Freestyle 9.22.67
605FB 200m Freestyle 2.13.72
706FB 100m Freestyle 1.01.92
708FB 200m Backstroke 2.24.64
42 Imogen West Abingdon Vale 24/06/92 F 206FC 200m Individual Medley 2.26.96
303FC 50m Freestyle 29.47 Rejected
305FC 200m Butterfly 2.30.83 Rejected
702FC 400m Individual Medley 5.09.20
708FC 200m Backstroke 2.24.38
901FC 1500m Freestyle 18.39.92
43 Adam Rouncivell 1066 Swimmers 08/08/93 M 201MB 50m Backstroke 30.66
205MB 200m Freestyle 2.03.59
306MB 100m Freestyle 55.61
703MB 50m Freestyle 25.31
44 Hayley Nicholson Staines 27/11/91 F 307FC 100m Backstroke 1.08.73
601FC 50m Backstroke 32.40
708FC 200m Backstroke 2.29.46 Rejected
45 Lauren Ottaway City of Milton Keynes 21/03/94 F 204FB 50m Butterfly 30.05
303FB 50m Freestyle 28.45
307FB 100m Backstroke 1.07.98
608FB 100m Butterfly 1.07.25
708FB 200m Backstroke 2.23.76
46 Joseph Yu City of Milton Keynes 27/12/93 M 201MB 50m Backstroke 30.59
308MB 200m Backstroke 2.21.33 Rejected
707MB 100m Backstroke 1.05.58 Rejected
47 Brian Yu City of Milton Keynes 17/07/92 M 306MB 100m Freestyle 58.88 Rejected
48 Adam Goode City of Milton Keynes 05/08/91 M 205MC 200m Freestyle 2.06.11 Rejected
308MC 200m Backstroke 2.18.45 Rejected
602MC 400m Freestyle 4.22.41 Rejected
901MC 1500m Freestyle 16.58.68 Rejected
49 Stacy Ellett City of Milton Keynes 18/09/91 F 204FC 50m Butterfly 31.72
303FC 50m Freestyle 29.77 Rejected
601FC 50m Backstroke 33.18 Rejected
50 Sabine Turner City of Milton Keynes 18/07/94 F 605FB 200m Freestyle 2.22.02 Rejected
51 Alice Butler City of Milton Keynes 15/02/94 F 204FB 50m Butterfly 31.69
206FB 200m Individual Medley 2.32.01
303FB 50m Freestyle 28.23
305FB 200m Butterfly 2.34.37
307FB 100m Backstroke 1.09.99
601FB 50m Backstroke 32.52
605FB 200m Freestyle 2.18.83 Rejected
608FB 100m Butterfly 1.07.93
706FB 100m Freestyle 1.03.05
708FB 200m Backstroke 2.32.56
52 Sorcha Smith City of Milton Keynes 08/06/94 F 202FB 400m Freestyle 4.51.69 Rejected
209FB 200m Breaststroke 2.54.42 Rejected
303FB 50m Freestyle 30.48 Rejected
603FB 100m Breaststroke 1.19.54
605FB 200m Freestyle 2.20.49 Rejected
704FB 50m Breaststroke 36.98
53 Charlotte Errington City of Milton Keynes 10/04/90 F 209FC 200m Breaststroke 2.47.31
303FC 50m Freestyle 29.51 Rejected
603FC 100m Breaststroke 1.17.51
704FC 50m Breaststroke 35.75
54 Emily Young City of Milton Keynes 23/09/94 F 202FB 400m Freestyle 4.51.79 Rejected
204FB 50m Butterfly 33.72 Rejected
206FB 200m Individual Medley 2.38.87 Rejected
303FB 50m Freestyle 30.94 Rejected
307FB 100m Backstroke 1.10.64
401FB 800m Freestyle 9.59.30 Rejected
601FB 50m Backstroke 33.11
605FB 200m Freestyle 2.20.61 Rejected
702FB 400m Individual Medley 5.30.51 Rejected
706FB 100m Freestyle 1.05.17 Rejected
708FB 200m Backstroke 2.29.95
55 Kris Hunt City of Milton Keynes 22/01/94 M 203MB 100m Breaststroke 1.14.85 Rejected
304MB 50m Breaststroke 34.46 Rejected
609MB 200m Breaststroke 2.43.18 Rejected
56 Amira Mullaney Abingdon Vale 23/07/91 F 204FC 50m Butterfly 30.90
303FC 50m Freestyle 29.40 Rejected
305FC 200m Butterfly 2.30.88 Rejected
608FC 100m Butterfly 1.07.45
57 Emma Joyce City of Milton Keynes 03/02/95 F 204FB 50m Butterfly 31.99
206FB 200m Individual Medley 2.30.37
303FB 50m Freestyle 29.10
305FB 200m Butterfly 2.29.79
307FB 100m Backstroke 1.09.80
605FB 200m Freestyle 2.16.93
608FB 100m Butterfly 1.09.93
702FB 400m Individual Medley 5.13.31
708FB 200m Backstroke 2.27.10
901FB 1500m Freestyle 18.23.30
58 Hannah Curtis Abingdon Vale 11/04/92 F 204FC 50m Butterfly 32.28 Rejected
59 Graham Joyce City of Milton Keynes 10/10/90 M 201MC 50m Backstroke 28.01
208MC 100m Butterfly 58.30
308MC 200m Backstroke 2.04.24
604MC 50m Butterfly 27.00
606MC 200m Individual Medley 2.10.34
703MC 50m Freestyle 25.13
707MC 100m Backstroke 58.20
60 Hannah Wilson City of Milton Keynes 27/03/93 F 206FC 200m Individual Medley 2.37.05 Rejected
303FC 50m Freestyle 29.32
601FC 50m Backstroke 33.26 Rejected
603FC 100m Breaststroke 1.19.02 Rejected
704FC 50m Breaststroke 36.56
706FC 100m Freestyle 1.03.85 Rejected
61 Ryan Anscomb City of Milton Keynes 19/03/89 M 201MC 50m Backstroke 29.41
205MC 200m Freestyle 2.00.11
208MC 100m Butterfly 1.01.81 Rejected
306MC 100m Freestyle 55.95
602MC 400m Freestyle 4.19.30
604MC 50m Butterfly 27.90
606MC 200m Individual Medley 2.22.27 Rejected
703MC 50m Freestyle 25.99
62 Rebecca Marshall City of Milton Keynes 19/04/95 F 202FB 400m Freestyle 4.45.54
204FB 50m Butterfly 33.16 Rejected
206FB 200m Individual Medley 2.33.13
303FB 50m Freestyle 29.16
307FB 100m Backstroke 1.09.25
401FB 800m Freestyle 9.54.02 Rejected
601FB 50m Backstroke 32.90
603FB 100m Breaststroke 1.22.76 Rejected
605FB 200m Freestyle 2.15.85
702FB 400m Individual Medley 5.24.73
704FB 50m Breaststroke 38.66 Rejected
706FB 100m Freestyle 1.02.41
708FB 200m Backstroke 2.30.89
63 Hannah Weetman City of Milton Keynes 24/12/94 F 204FB 50m Butterfly 32.61
303FB 50m Freestyle 29.03
605FB 200m Freestyle 2.17.75
608FB 100m Butterfly 1.12.11 Rejected
706FB 100m Freestyle 1.02.37
64 Lauren Wye Amersham 30/04/93 F 204FC 50m Butterfly 31.88
206FC 200m Individual Medley 2.30.24
305FC 200m Butterfly 2.30.00
605FC 200m Freestyle 2.12.31
608FC 100m Butterfly 1.08.24
706FC 100m Freestyle 1.02.03
65 Justin Langford Crawley 16/01/90 M 205MC 200m Freestyle 1.57.20
208MC 100m Butterfly 58.79
602MC 400m Freestyle 4.11.59
604MC 50m Butterfly 26.27
705MC 200m Butterfly 2.12.02
801MC 800m Freestyle 9.03.38 Rejected
66 Sara Williams Crawley 16/12/93 F 206FB 200m Individual Medley 2.32.87
303FB 50m Freestyle 29.00
307FB 100m Backstroke 1.06.79
601FB 50m Backstroke 31.87
605FB 200m Freestyle 2.12.28
706FB 100m Freestyle 1.00.24
708FB 200m Backstroke 2.26.33
67 William Hammond Amersham 29/11/93 M 205MB 200m Freestyle 2.03.02
306MB 100m Freestyle 56.82
604MB 50m Butterfly 29.09
606MB 200m Individual Medley 2.18.32
703MB 50m Freestyle 25.88
68 Ben Trout Crawley 21/01/92 M 201MC 50m Backstroke 29.12
208MC 100m Butterfly 58.69
306MC 100m Freestyle 53.39
604MC 50m Butterfly 26.65
703MC 50m Freestyle 24.46
707MC 100m Backstroke 1.03.23 Rejected
69 Katrina Beveridge Amersham 12/06/95 F 307FB 100m Backstroke 1.11.65 Rejected
601FB 50m Backstroke 34.72 Rejected
70 Jason Wooldridge Crawley 03/12/93 M 205MB 200m Freestyle 2.09.56 Rejected
208MB 100m Butterfly 1.05.57 Rejected
302MB 400m Individual Medley 5.10.48 Rejected
308MB 200m Backstroke 2.23.27 Rejected
602MB 400m Freestyle 4.33.16 Rejected
604MB 50m Butterfly 30.47 Rejected
705MB 200m Butterfly 2.23.48 Rejected
707MB 100m Backstroke 1.06.80 Rejected
901MB 1500m Freestyle 18.15.33 Rejected
71 Andrew Beveridge Amersham 15/09/93 M 201MB 50m Backstroke 29.68
205MB 200m Freestyle 2.08.36 Rejected
306MB 100m Freestyle 59.34 Rejected
308MB 200m Backstroke 2.22.64 Rejected
703MB 50m Freestyle 27.05
707MB 100m Backstroke 1.04.86
72 Matthew Wooldridge Crawley 28/02/91 M 205MC 200m Freestyle 1.58.12
208MC 100m Butterfly 59.63
306MC 100m Freestyle 53.66
604MC 50m Butterfly 26.39
703MC 50m Freestyle 23.96
707MC 100m Backstroke 1.02.22
73 Jack Payne Crawley 30/04/94 M 203MB 100m Breaststroke 1.10.94
205MB 200m Freestyle 2.08.43 Rejected
304MB 50m Breaststroke 33.16
306MB 100m Freestyle 58.61
606MB 200m Individual Medley 2.21.11
609MB 200m Breaststroke 2.37.32
74 Dan Shinnie Amersham 22/02/91 M 201MC 50m Backstroke 28.12
208MC 100m Butterfly 1.01.10
308MC 200m Backstroke 2.11.74
606MC 200m Individual Medley 2.14.60
707MC 100m Backstroke 59.45
75 Daisy Bond Crawley 06/06/92 F 202FC 400m Freestyle 4.33.95
303FC 50m Freestyle 28.40
401FC 800m Freestyle 9.35.75
605FC 200m Freestyle 2.12.73
706FC 100m Freestyle 1.01.13
901FC 1500m Freestyle 18.23.40
76 Tya Allum Crawley 10/11/92 F 206FC 200m Individual Medley 2.28.96
209FC 200m Breaststroke 2.40.61
603FC 100m Breaststroke 1.15.83
77 Katherine Shaw Amersham 26/12/94 F 206FB 200m Individual Medley 2.28.31
303FB 50m Freestyle 28.73
307FB 100m Backstroke 1.06.19
601FB 50m Backstroke 31.35
605FB 200m Freestyle 2.11.85
608FB 100m Butterfly 1.08.99
706FB 100m Freestyle 1.01.22
708FB 200m Backstroke 2.21.97
78 Sophie Elphick Amersham 24/07/94 F 206FB 200m Individual Medley 2.24.62
209FB 200m Breaststroke 2.39.91
303FB 50m Freestyle 29.64
603FB 100m Breaststroke 1.13.93
605FB 200m Freestyle 2.13.49
608FB 100m Butterfly 1.08.75
702FB 400m Individual Medley 5.10.78
704FB 50m Breaststroke 35.00
79 Callum Hillicks Crawley 01/11/91 M 201MC 50m Backstroke 27.04
208MC 100m Butterfly 54.71
306MC 100m Freestyle 53.47
604MC 50m Butterfly 25.14
705MC 200m Butterfly 2.04.80
80 Elizabeth Hetherington Amersham 04/02/92 F 206FC 200m Individual Medley 2.24.97
209FC 200m Breaststroke 2.41.56
303FC 50m Freestyle 27.32
603FC 100m Breaststroke 1.14.74
605FC 200m Freestyle 2.08.88
704FC 50m Breaststroke 34.95
706FC 100m Freestyle 59.42
81 Imogen Rome-Hall Amersham 17/01/93 F 206FC 200m Individual Medley 2.31.10
303FC 50m Freestyle 28.30
603FC 100m Breaststroke 1.20.10 Rejected
608FC 100m Butterfly 1.10.20 Rejected
706FC 100m Freestyle 1.02.50
82 Hannah Rome-Hall Amersham 17/09/91 F 303FC 50m Freestyle 28.97
307FC 100m Backstroke 1.08.77
601FC 50m Backstroke 32.20
706FC 100m Freestyle 1.01.56
708FC 200m Backstroke 2.27.36
83 Pippa McCullough Amersham 01/06/95 F 202FB 400m Freestyle 4.58.41 Rejected
401FB 800m Freestyle 10.12.84 Rejected
605FB 200m Freestyle 2.19.50 Rejected
706FB 100m Freestyle 1.06.18 Rejected
901FB 1500m Freestyle 19.56.17 Rejected
84 Freya Tate Amersham 20/08/94 F 303FB 50m Freestyle 30.44 Rejected
601FB 50m Backstroke 34.58 Rejected
706FB 100m Freestyle 1.05.88 Rejected
85 Nicola Penfold Epsom District 11/04/89 F 303FC 50m Freestyle 29.89 Rejected
86 Diane Anstis Epsom District 17/11/93 F 204FB 50m Butterfly 30.02
303FB 50m Freestyle 30.27 Rejected
601FB 50m Backstroke 33.66
608FB 100m Butterfly 1.10.66
87 Lucy Archer Lock Epsom District 16/04/95 F 303FB 50m Freestyle 30.02
704FB 50m Breaststroke 38.40 Rejected
88 Chloe Smale Epsom District 20/03/95 F 303FB 50m Freestyle 30.62 Rejected
89 Alexandra Hunter Littlehampton 02/06/94 F 204FB 50m Butterfly 33.02 Rejected
206FB 200m Individual Medley 2.37.62 Rejected
601FB 50m Backstroke 34.20 Rejected
90 Rebecca Groves-Excell Littlehampton 27/11/94 F 204FB 50m Butterfly 33.50 Rejected
303FB 50m Freestyle 31.06 Rejected
704FB 50m Breaststroke 37.86
91 Matthew James Littlehampton 03/01/93 M 203MB 100m Breaststroke 1.13.35
304MB 50m Breaststroke 33.90
609MB 200m Breaststroke 2.35.60
92 Samuel Webb Bognor Regis 02/03/93 M 201MB 50m Backstroke 30.05
203MB 100m Breaststroke 1.11.97
304MB 50m Breaststroke 33.48
308MB 200m Backstroke 2.16.69
609MB 200m Breaststroke 2.37.18
703MB 50m Freestyle 26.47
707MB 100m Backstroke 1.02.65
93 Ralph Anstis Epsom District 03/11/88 M 208MC 100m Butterfly 57.11
604MC 50m Butterfly 25.73
703MC 50m Freestyle 23.95
94 Stefan Moore Epsom District 23/10/90 M 208MC 100m Butterfly 1.03.37 Rejected
306MC 100m Freestyle 58.06 Rejected
604MC 50m Butterfly 28.19
95 Sam Atkinson Epsom District 25/12/91 M 205MC 200m Freestyle 1.59.35
306MC 100m Freestyle 55.65
602MC 400m Freestyle 4.14.63
703MC 50m Freestyle 25.92
801MC 800m Freestyle 9.02.14 Rejected
96 Andrew Browning Epsom District 22/03/92 M 205MC 200m Freestyle 2.01.84
306MC 100m Freestyle 56.00
604MC 50m Butterfly 29.03 Rejected
97 Alessandra Quincey Amersham 03/02/95 F 202FB 400m Freestyle 4.50.23 Rejected
206FB 200m Individual Medley 2.35.54
603FB 100m Breaststroke 1.20.62 Rejected
605FB 200m Freestyle 2.18.46
704FB 50m Breaststroke 38.51 Rejected
706FB 100m Freestyle 1.05.17 Rejected
98 Matthew Keys-Lumley Kidlington and Gosford 07/04/94 M 306MB 100m Freestyle 59.05 Rejected
604MB 50m Butterfly 30.17 Rejected
703MB 50m Freestyle 26.80
99 Samuel Fowler Kidlington and Gosford 28/07/92 M 201MB 50m Backstroke 29.61
306MB 100m Freestyle 55.85
604MB 50m Butterfly 29.17
703MB 50m Freestyle 25.58
100 Hannah Clements Kidlington and Gosford 14/12/94 F 303FB 50m Freestyle 29.30
601FB 50m Backstroke 34.40 Rejected
706FB 100m Freestyle 1.05.68 Rejected
101 Ian Surrage Kidlington and Gosford 06/06/86 M 203MC 100m Breaststroke 1.06.49
304MC 50m Breaststroke 30.12
102 Alexander Fenwick Epsom District 11/08/93 M 306MB 100m Freestyle 58.40
707MB 100m Backstroke 1.06.76 Rejected
103 Arthur Hogarth Epsom District 22/12/93 M 306MB 100m Freestyle 59.68 Rejected
703MB 50m Freestyle 26.92
104 Michael Griffiths Epsom District 09/03/94 M 205MB 200m Freestyle 2.10.40 Rejected
306MB 100m Freestyle 58.72 Rejected
703MB 50m Freestyle 26.98
105 Craig Griffiths Epsom District 21/04/94 M 306MB 100m Freestyle 1.00.34 Rejected
703MB 50m Freestyle 27.38 Rejected
106 Jack O'Leary-Blade Epsom District 15/10/93 M 304MB 50m Breaststroke 35.13 Rejected
107 Mai Alland Burgess Hill and Haywards Heath 29/08/93 F 204FB 50m Butterfly 31.30
303FB 50m Freestyle 26.49
601FB 50m Backstroke 32.42
603FB 100m Breaststroke 1.16.24
605FB 200m Freestyle 2.14.89
704FB 50m Breaststroke 34.22
706FB 100m Freestyle 58.24
108 Hannah Vine City of Oxford 23/10/94 F 206FB 200m Individual Medley 2.30.96
209FB 200m Breaststroke 2.46.93
307FB 100m Backstroke 1.08.73
603FB 100m Breaststroke 1.16.62
708FB 200m Backstroke 2.25.94
109 Olivia Dickie Burgess Hill and Haywards Heath 13/06/95 F 303FB 50m Freestyle 30.90 Rejected
307FB 100m Backstroke 1.09.89
601FB 50m Backstroke 33.89
708FB 200m Backstroke 2.32.47
110 Matthew Dutton Burgess Hill and Haywards Heath 10/02/92 M 604MC 50m Butterfly 28.30
703MC 50m Freestyle 26.68 Rejected
111 Matthew Rawbin Burgess Hill and Haywards Heath 22/03/94 M 205MB 200m Freestyle 2.09.10 Rejected
302MB 400m Individual Medley 5.04.20 Rejected
306MB 100m Freestyle 1.00.03 Rejected
602MB 400m Freestyle 4.27.49
604MB 50m Butterfly 30.22 Rejected
606MB 200m Individual Medley 2.27.76 Rejected
801MB 800m Freestyle 9.20.19 Rejected
901MB 1500m Freestyle 17.50.64 Rejected
112 Laura Risby Burgess Hill and Haywards Heath 31/03/94 F 303FB 50m Freestyle 30.45 Rejected
605FB 200m Freestyle 2.18.32
706FB 100m Freestyle 1.04.75 Rejected
901FB 1500m Freestyle 19.28.86 Rejected
113 Ellie Royston Burgess Hill and Haywards Heath 31/01/95 F 303FB 50m Freestyle 30.55 Rejected
114 Adam Sim Burgess Hill and Haywards Heath 06/11/91 M 306MC 100m Freestyle 57.98 Rejected
604MC 50m Butterfly 27.98
703MC 50m Freestyle 26.87 Rejected
115 Cameron Bax Burgess Hill and Haywards Heath 09/04/93 M 201MB 50m Backstroke 28.52
205MB 200m Freestyle 1.59.08
208MB 100m Butterfly 1.00.04
306MB 100m Freestyle 55.40
308MB 200m Backstroke 2.09.49
602MB 400m Freestyle 4.13.41
707MB 100m Backstroke 59.85
901MB 1500m Freestyle 16.46.48
116 Jonathan Quainton Maxwell 20/04/92 M 205MC 200m Freestyle 1.57.94
306MC 100m Freestyle 53.24
602MC 400m Freestyle 4.12.78
703MC 50m Freestyle 25.14
801MC 800m Freestyle 9.10.67 Rejected
901MC 1500m Freestyle 16.58.59 Rejected
117 Amy McVeigh Windsor 18/02/93 F 303FC 50m Freestyle 29.01
307FC 100m Backstroke 1.04.46
601FC 50m Backstroke 30.63
605FC 200m Freestyle 2.18.00 Rejected
706FC 100m Freestyle 1.02.12
708FC 200m Backstroke 2.24.31
118 David Masters Burgess Hill and Haywards Heath 09/04/94 M 205MB 200m Freestyle 2.11.38 Rejected
208MB 100m Butterfly 1.05.86 Rejected
306MB 100m Freestyle 59.51 Rejected
308MB 200m Backstroke 2.20.80 Rejected
