South East Region BABCATs 2009
Online Entries for Wycombe District
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Liam | ||
| Surname | Jones | ||
| Date of Birth | 19/04/1997 | ||
| Sex | M | ||
| ASA Reg | 303519 | ||
|
100 200 400 800 100 200 100 200 |
fs fs fs fs bk bk fly med |
1:04.93 2:21.79 5:02.26 10:24.20 1:17.05 2:41.81 1:16.37 2:44.82 | |
| First Name | Imogen | ||
| Surname | Shepherd | ||
| Date of Birth | 18/07/1997 | ||
| Sex | F | ||
| ASA Reg | 424938 | ||
|
200 400 200 |
fs fs bk |
2:33.50 5:19.28 2:51.78 | |
| First Name | Connor | ||
| Surname | Lewis | ||
| Date of Birth | 18/12/1996 | ||
| Sex | M | ||
| ASA Reg | 490391 | ||
|
100 100 100 |
fs bk fly |
1:07.55 1:14.77 1:13.58 | |
| First Name | Joshua | ||
| Surname | Lewis | ||
| Date of Birth | 06/12/1995 | ||
| Sex | M | ||
| ASA Reg | 455288 | ||
|
100 100 |
bk fly |
1:10.42 1:11.56 | |
| First Name | Chris | ||
| Surname | Hussey | ||
| Date of Birth | 19/11/1995 | ||
| Sex | M | ||
| ASA Reg | 323213 | ||
|
100 200 400 200 |
fs fs fs bk |
1:05.50 2:20.30 4:58.45 2:35.75 | |
| First Name | Morgyn | ||
| Surname | Peters | ||
| Date of Birth | 20/08/1996 | ||
| Sex | M | ||
| ASA Reg | 455314 | ||
|
100 100 |
fs bk |
1:06.38 1:13.16 |
Total entries for Wycombe District = 22

