South East Region BABCATs 2009
Online Entries for Wantage White Horses
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Esme | ||
| Surname | Gardiner | ||
| Date of Birth | 15/06/1997 | ||
| Sex | F | ||
| ASA Reg | 460169 | ||
|
100 200 100 200 |
fs fs br br |
1:12.44 2:38.92 1:32.80 3:22.79 | |
| First Name | Luke | ||
| Surname | Mayor | ||
| Date of Birth | 23/06/1998 | ||
| Sex | M | ||
| ASA Reg | 542101 | ||
|
100 200 |
bk bk |
3:05.21 3:05.21 | |
| First Name | Harry | ||
| Surname | James | ||
| Date of Birth | 19/08/1995 | ||
| Sex | M | ||
| ASA Reg | 449357 | ||
|
100 200 100 100 200 200 |
fs fs bk br br med |
1:03.68 2:20.99 1:13.36 1:18.75 2:52.29 2:39.44 | |
| First Name | Oscar | ||
| Surname | Perry | ||
| Date of Birth | 18/11/1997 | ||
| Sex | M | ||
| ASA Reg | 358143 | ||
|
100 200 |
br br |
3:22.27 3:22.27 | |
| First Name | Todd | ||
| Surname | Giles | ||
| Date of Birth | 12/07/1997 | ||
| Sex | M | ||
| ASA Reg | 394519 | ||
|
100 200 400 1500 |
fs fs fs fs |
2:37.39 2:37.39 5:28.13 22:12.71 | |
| First Name | Matthew | ||
| Surname | Senior | ||
| Date of Birth | 24/09/1997 | ||
| Sex | M | ||
| ASA Reg | 460168 | ||
|
100 200 400 1500 |
fs fs fs fs |
2:33.15 2:33.15 5:29.35 22:28.40 | |
| First Name | Elyn | ||
| Surname | Senior | ||
| Date of Birth | 23/12/1995 | ||
| Sex | F | ||
| ASA Reg | 353676 | ||
|
100 |
fs |
1:07.80 | |
| First Name | Rachel | ||
| Surname | Tomsett | ||
| Date of Birth | 01/10/1997 | ||
| Sex | F | ||
| ASA Reg | 524249 | ||
|
100 100 |
fs bk |
1:14.04 1:20.41 |
Total entries for Wantage White Horses = 25

