South East Region BABCATs 2009
Online Entries for Woking
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Flynn | ||
| Surname | Parker | ||
| Date of Birth | 12/09/1997 | ||
| Sex | M | ||
| ASA Reg | 142512 | ||
|
100 200 100 200 |
fs fs bk bk |
2:38.11 2:38.11 2:55.68 2:55.68 | |
| First Name | Kirsty | ||
| Surname | Mcknight | ||
| Date of Birth | 07/08/1997 | ||
| Sex | F | ||
| ASA Reg | 142509 | ||
|
100 200 100 200 |
bk bk br br |
1:19.00 2:49.27 1:29.10 3:11.50 | |
| First Name | Christopher | ||
| Surname | Zahn | ||
| Date of Birth | 27/08/1997 | ||
| Sex | M | ||
| ASA Reg | 387825 | ||
|
100 200 |
br br |
3:20.87 3:20.87 | |
| First Name | Katherine | ||
| Surname | Shiel-rankin | ||
| Date of Birth | 30/07/1998 | ||
| Sex | F | ||
| ASA Reg | 142466 | ||
|
400 100 200 |
fs bk bk |
6:00.27 3:07.89 3:07.89 | |
| First Name | Lucy | ||
| Surname | Maurer | ||
| Date of Birth | 24/02/1998 | ||
| Sex | F | ||
| ASA Reg | 142584 | ||
|
200 |
bk |
2:56.56 | |
| First Name | Hannah | ||
| Surname | Burvill | ||
| Date of Birth | 02/09/1997 | ||
| Sex | F | ||
| ASA Reg | 142498 | ||
|
100 200 400 1500 100 200 200 |
fs fs fs fs bk bk med |
1:06.99 2:25.73 5:07.23 20:53.70 1:16.07 2:43.47 2:51.03 | |
| First Name | Dominic | ||
| Surname | Holloway | ||
| Date of Birth | 20/04/1996 | ||
| Sex | M | ||
| ASA Reg | 142560 | ||
|
100 200 400 100 200 100 200 200 400 |
fs fs fs bk bk br br med med |
1:04.83 2:19.65 4:57.88 1:12.73 2:35.25 1:19.25 2:51.73 2:34.97 5:33.41 | |
| First Name | Benjamin | ||
| Surname | Kenworthy | ||
| Date of Birth | 03/08/1998 | ||
| Sex | M | ||
| ASA Reg | 318150 | ||
|
100 200 200 |
bk bk med |
2:56.57 2:56.57 3:05.10 | |
| First Name | Calum | ||
| Surname | Ferguson | ||
| Date of Birth | 21/03/1996 | ||
| Sex | M | ||
| ASA Reg | 353798 | ||
|
100 200 400 100 200 100 200 400 |
fs fs fs bk bk fly med med |
1:03.53 2:20.08 4:59.47 1:12.55 2:33.25 1:10.05 2:36.40 5:30.91 | |
| First Name | Hazel | ||
| Surname | Ferguson | ||
| Date of Birth | 27/11/1998 | ||
| Sex | F | ||
| ASA Reg | 353799 | ||
|
100 200 |
bk bk |
3:02.94 3:02.94 | |
| First Name | Charles | ||
| Surname | Bridgwater | ||
| Date of Birth | 27/10/1998 | ||
| Sex | M | ||
| ASA Reg | 500026 | ||
|
100 200 |
br br |
3:35.71 3:35.71 |
Total entries for Woking = 45

