South East Region BABCATs 2009
Online Entries for Thanet
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Maisie | ||
| Surname | Cope | ||
| Date of Birth | 12/04/1996 | ||
| Sex | F | ||
| ASA Reg | 269818 | ||
|
100 |
br |
1:25.70 | |
| First Name | Jasmin | ||
| Surname | Jones | ||
| Date of Birth | 04/08/1995 | ||
| Sex | F | ||
| ASA Reg | 262675 | ||
|
100 200 200 |
fs fs br |
1:06.73 2:22.21 3:02.40 | |
| First Name | Jake | ||
| Surname | Davies | ||
| Date of Birth | 21/12/1995 | ||
| Sex | M | ||
| ASA Reg | 167112 | ||
|
100 200 400 100 200 100 200 200 400 |
fs fs fs br br fly fly med med |
1:02.34 2:17.87 4:57.13 1:16.96 2:52.77 1:11.47 2:37.21 2:32.71 5:24.66 | |
| First Name | Benjamin | ||
| Surname | Pond | ||
| Date of Birth | 13/03/1996 | ||
| Sex | M | ||
| ASA Reg | 186528 | ||
|
200 400 800 |
fs fs fs |
2:20.65 4:50.64 9:53.28 | |
| First Name | Billy-ray | ||
| Surname | Palmer | ||
| Date of Birth | 28/08/1996 | ||
| Sex | M | ||
| ASA Reg | 167077 | ||
|
100 200 400 800 1500 100 200 200 |
fs fs fs fs fs bk bk med |
1:05.99 2:19.23 4:49.79 9:48.69 18:52.99 1:15.12 2:37.05 2:44.54 | |
| First Name | Lauren | ||
| Surname | Joy | ||
| Date of Birth | 08/02/1997 | ||
| Sex | F | ||
| ASA Reg | 396576 | ||
|
100 400 |
fly med |
1:17.82 6:00.66 | |
| First Name | Megenta | ||
| Surname | Balcombe | ||
| Date of Birth | 14/02/1997 | ||
| Sex | F | ||
| ASA Reg | 396562 | ||
|
100 100 200 |
fs bk bk |
1:08.62 1:16.39 2:42.41 | |
| First Name | Kyriacos | ||
| Surname | Papa-adams | ||
| Date of Birth | 02/03/1997 | ||
| Sex | M | ||
| ASA Reg | 413811 | ||
|
100 200 400 200 100 200 200 400 |
fs fs fs bk br br med med |
1:07.26 2:22.95 5:00.43 2:38.81 1:24.69 3:05.57 2:40.83 5:30.61 | |
| First Name | Grace | ||
| Surname | White | ||
| Date of Birth | 15/06/1997 | ||
| Sex | F | ||
| ASA Reg | 307432 | ||
|
100 100 200 400 |
fs br br med |
1:13.19 1:32.69 3:18.38 6:18.35 | |
| First Name | Dominic | ||
| Surname | Matthews | ||
| Date of Birth | 15/07/1997 | ||
| Sex | M | ||
| ASA Reg | 269825 | ||
|
100 200 400 100 200 100 200 200 400 |
fs fs fs bk bk br br med med |
2:29.57 2:29.57 5:10.72 2:48.21 2:48.21 3:23.26 3:23.26 2:51.46 5:55.43 | |
| First Name | Laura | ||
| Surname | Craig | ||
| Date of Birth | 28/10/1997 | ||
| Sex | F | ||
| ASA Reg | 307458 | ||
|
200 200 |
br med |
3:08.53 2:52.52 | |
| First Name | Edward | ||
| Surname | Kirkpatrick | ||
| Date of Birth | 31/03/1998 | ||
| Sex | M | ||
| ASA Reg | 307470 | ||
|
100 200 |
bk bk |
2:56.03 2:56.03 | |
| First Name | Joshua | ||
| Surname | Dunk | ||
| Date of Birth | 19/04/1998 | ||
| Sex | M | ||
| ASA Reg | 431797 | ||
|
100 200 100 200 100 200 200 400 |
fs fs bk bk fly fly med med |
2:34.18 2:34.18 2:44.93 2:44.93 2:59.32 2:59.32 2:55.27 6:01.26 | |
| First Name | Gabe | ||
| Surname | Drew | ||
| Date of Birth | 10/08/1998 | ||
| Sex | M | ||
| ASA Reg | 413835 | ||
|
100 200 |
br br |
3:34.54 3:34.54 | |
| First Name | Kristyana | ||
| Surname | Papa-adams | ||
| Date of Birth | 17/08/1998 | ||
| Sex | F | ||
| ASA Reg | 413812 | ||
|
100 200 100 200 100 200 200 400 |
fs fs bk bk br br med med |
2:49.51 2:49.51 3:10.06 3:10.06 3:33.83 3:33.83 3:08.17 6:38.70 | |
| First Name | Alexander | ||
| Surname | Wilmshurst | ||
| Date of Birth | 08/09/1998 | ||
| Sex | M | ||
| ASA Reg | 531400 | ||
|
200 400 100 100 200 200 |
fs fs bk br br med |
2:34.48 5:31.06 3:01.36 3:28.36 3:28.36 3:10.37 | |
| First Name | Harry | ||
| Surname | Bradford | ||
| Date of Birth | 08/11/1998 | ||
| Sex | M | ||
| ASA Reg | 431800 | ||
|
100 200 100 200 200 400 |
fs fs fly fly med med |
2:43.72 2:43.72 3:03.25 3:03.25 3:05.24 6:17.03 | |
| First Name | Jordan | ||
| Surname | Brett | ||
| Date of Birth | 31/12/1998 | ||
| Sex | M | ||
| ASA Reg | 323693 | ||
|
100 200 400 100 200 100 200 100 200 200 400 |
fs fs fs bk bk br br fly fly med med |
2:31.81 2:31.81 5:13.84 2:51.43 2:51.43 3:18.00 3:18.00 2:59.41 2:59.41 2:51.97 5:58.68 | |
| First Name | Daniel | ||
| Surname | Jones | ||
| Date of Birth | 18/02/1999 | ||
| Sex | M | ||
| ASA Reg | 551994 | ||
|
100 200 200 |
fly fly med |
3:15.50 3:15.50 3:10.42 | |
| First Name | Lauren | ||
| Surname | Savage | ||
| Date of Birth | 08/11/1996 | ||
| Sex | F | ||
| ASA Reg | 234191 | ||
|
100 200 400 100 100 200 100 200 |
fs fs fs bk br br fly med |
1:06.94 2:25.62 5:05.86 1:17.33 1:23.61 3:00.89 1:17.22 2:43.06 |
Total entries for Thanet = 106

