South East Region BABCATs 2009
Online Entries for Staines
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Harry | ||
| Surname | Olding | ||
| Date of Birth | 02/12/1995 | ||
| Sex | M | ||
| ASA Reg | 248678 | ||
|
100 200 200 |
fs fs med |
1:02.42 2:19.30 2:40.67 | |
| First Name | Jesie | ||
| Surname | Dyos | ||
| Date of Birth | 08/09/1995 | ||
| Sex | F | ||
| ASA Reg | 348633 | ||
|
100 100 200 |
fs fly fly |
1:07.70 1:09.80 2:43.09 | |
| First Name | Jessica | ||
| Surname | Wathen | ||
| Date of Birth | 15/12/1996 | ||
| Sex | F | ||
| ASA Reg | 508813 | ||
|
100 200 400 200 200 |
fs fs fs bk med |
1:06.32 2:24.72 5:02.34 2:47.03 2:48.44 | |
| First Name | Ricky | ||
| Surname | Fryer | ||
| Date of Birth | 27/06/1995 | ||
| Sex | M | ||
| ASA Reg | 192081 | ||
|
100 200 400 800 100 200 200 |
fs fs fs fs bk bk med |
1:01.57 2:13.02 4:37.93 9:33.51 1:06.91 2:21.70 2:32.23 | |
| First Name | Daniel | ||
| Surname | Barrett | ||
| Date of Birth | 14/09/1996 | ||
| Sex | M | ||
| ASA Reg | 248696 | ||
|
100 200 |
bk bk |
1:17.14 2:43.26 | |
| First Name | Tom | ||
| Surname | Irwin | ||
| Date of Birth | 24/08/1998 | ||
| Sex | M | ||
| ASA Reg | 410728 | ||
|
100 200 400 100 200 |
fs fs fs bk bk |
2:41.61 2:41.61 5:51.23 3:00.58 3:00.58 | |
| First Name | Tom | ||
| Surname | Irwin | ||
| Date of Birth | 24/08/1998 | ||
| Sex | M | ||
| ASA Reg | 410728 | ||
|
100 200 400 100 200 |
fs fs fs bk bk |
2:41.61 2:41.61 5:51.23 3:00.58 3:00.58 | |
| First Name | Bethany | ||
| Surname | Clark | ||
| Date of Birth | 14/07/1998 | ||
| Sex | F | ||
| ASA Reg | 283211 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
2:50.08 2:50.08 3:02.96 3:02.96 3:11.25 | |
| First Name | Laura | ||
| Surname | Rishworth | ||
| Date of Birth | 08/09/1998 | ||
| Sex | F | ||
| ASA Reg | 427804 | ||
|
100 200 200 |
br br med |
3:35.35 3:35.35 3:12.17 | |
| First Name | Grace | ||
| Surname | Baker | ||
| Date of Birth | 11/02/1998 | ||
| Sex | F | ||
| ASA Reg | 427711 | ||
|
100 200 100 200 |
fs fs br br |
1:14.39 2:31.17 1:30.01 3:11.82 | |
| First Name | Pierce | ||
| Surname | Jewitt-wilkerson | ||
| Date of Birth | 26/05/1997 | ||
| Sex | M | ||
| ASA Reg | 427703 | ||
|
100 200 800 |
fs fs fs |
1:09.21 2:28.47 10:59.59 | |
| First Name | Alana | ||
| Surname | Taylor | ||
| Date of Birth | 02/12/1996 | ||
| Sex | F | ||
| ASA Reg | 482179 | ||
|
100 100 |
fs br |
1:10.21 1:28.23 | |
| First Name | Georgia | ||
| Surname | Mayger | ||
| Date of Birth | 28/09/1998 | ||
| Sex | F | ||
| ASA Reg | 424442 | ||
|
100 200 100 200 100 200 200 |
fs fs bk bk fly fly med |
1:16.24 2:44.96 3:06.05 3:06.05 1:31.90 3:12.72 3:04.57 | |
| First Name | Brandon | ||
| Surname | Ripley | ||
| Date of Birth | 30/10/1996 | ||
| Sex | M | ||
| ASA Reg | 309060 | ||
|
100 |
fly |
1:17.95 |
Total entries for Staines = 55

