South East Region BABCATs 2009
Online Entries for Sevenoaks
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Joseph | ||
| Surname | Choong | ||
| Date of Birth | 23/05/1995 | ||
| Sex | M | ||
| ASA Reg | 195627 | ||
|
100 200 100 200 |
fs fs fly med |
58.10 2:08.69 1:09.19 2:31.62 | |
| First Name | Zoe | ||
| Surname | Harding | ||
| Date of Birth | 22/02/1997 | ||
| Sex | F | ||
| ASA Reg | 507782 | ||
|
100 |
br |
1:27.37 | |
| First Name | Fred | ||
| Surname | Biggs | ||
| Date of Birth | 04/04/1997 | ||
| Sex | M | ||
| ASA Reg | 419948 | ||
|
100 200 400 200 200 |
fs fs fs bk med |
1:07.43 2:25.44 5:01.04 2:47.06 2:50.37 | |
| First Name | Alexander | ||
| Surname | Macaulay | ||
| Date of Birth | 04/07/1996 | ||
| Sex | M | ||
| ASA Reg | 236342 | ||
|
100 200 400 800 100 200 200 |
fs fs fs fs bk bk med |
1:06.42 2:21.42 5:03.04 10:26.51 1:13.56 2:34.86 2:43.86 | |
| First Name | Lucy | ||
| Surname | Pigott | ||
| Date of Birth | 04/09/1996 | ||
| Sex | F | ||
| ASA Reg | 395901 | ||
|
100 |
bk |
1:17.86 | |
| First Name | Hamish | ||
| Surname | Wyatt | ||
| Date of Birth | 16/09/1996 | ||
| Sex | M | ||
| ASA Reg | 266629 | ||
|
100 200 |
br br |
1:24.67 3:00.88 | |
| First Name | Madeleine | ||
| Surname | Smith | ||
| Date of Birth | 17/10/1996 | ||
| Sex | F | ||
| ASA Reg | 236406 | ||
|
400 100 200 |
fs bk bk |
5:12.85 1:16.66 2:44.06 | |
| First Name | Katie | ||
| Surname | Lobley | ||
| Date of Birth | 03/12/1995 | ||
| Sex | F | ||
| ASA Reg | 273238 | ||
|
100 |
br |
1:25.32 | |
| First Name | Emily | ||
| Surname | Lobley | ||
| Date of Birth | 18/10/1997 | ||
| Sex | F | ||
| ASA Reg | 441718 | ||
|
200 |
br |
3:16.30 | |
| First Name | Paige | ||
| Surname | Stapleton | ||
| Date of Birth | 03/12/1996 | ||
| Sex | F | ||
| ASA Reg | 236254 | ||
|
100 |
fs |
1:07.75 | |
| First Name | Emily | ||
| Surname | Skinner | ||
| Date of Birth | 04/07/1995 | ||
| Sex | F | ||
| ASA Reg | 236326 | ||
|
100 200 200 |
fs fs bk |
1:06.53 2:23.12 2:39.59 | |
| First Name | Patrick | ||
| Surname | Maclachlan | ||
| Date of Birth | 19/07/1995 | ||
| Sex | M | ||
| ASA Reg | 438112 | ||
|
100 200 200 |
fs fs bk |
1:02.41 2:17.00 2:28.71 |
Total entries for Sevenoaks = 32

