South East Region BABCATs 2009
Online Entries for Littlehampton
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | William | ||
| Surname | Condron | ||
| Date of Birth | 29/08/1995 | ||
| Sex | M | ||
| ASA Reg | 394992 | ||
|
100 200 100 200 100 200 200 |
fs fs bk bk br br med |
1:00.13 2:13.16 1:08.47 2:30.25 1:15.92 2:43.21 2:27.41 | |
| First Name | Alexander | ||
| Surname | Bryant | ||
| Date of Birth | 28/09/1997 | ||
| Sex | M | ||
| ASA Reg | 178179 | ||
|
200 100 200 |
fs br br |
2:37.38 3:18.41 3:18.41 | |
| First Name | Harry | ||
| Surname | James | ||
| Date of Birth | 13/07/1996 | ||
| Sex | M | ||
| ASA Reg | 178238 | ||
|
100 100 |
fs bk |
1:09.28 1:17.58 | |
| First Name | Gemma | ||
| Surname | Charman | ||
| Date of Birth | 17/11/1997 | ||
| Sex | F | ||
| ASA Reg | 429772 | ||
|
200 |
br |
3:20.92 | |
| First Name | Jessica | ||
| Surname | Frayne | ||
| Date of Birth | 28/03/1996 | ||
| Sex | F | ||
| ASA Reg | 394983 | ||
|
100 200 1500 100 200 100 200 400 |
fs fs fs br br fly med med |
1:04.23 2:21.04 20:00.62 1:23.03 2:59.40 1:10.07 2:37.91 5:37.22 | |
| First Name | Sam | ||
| Surname | Munro | ||
| Date of Birth | 01/05/1998 | ||
| Sex | M | ||
| ASA Reg | 473174 | ||
|
100 200 100 200 |
fs fs bk bk |
2:37.29 2:37.29 2:48.45 2:48.45 | |
| First Name | Georgina | ||
| Surname | Searle | ||
| Date of Birth | 14/08/1998 | ||
| Sex | F | ||
| ASA Reg | 438041 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
2:48.34 2:48.34 3:09.88 3:09.88 3:05.09 | |
| First Name | Nicholas | ||
| Surname | Savill | ||
| Date of Birth | 30/11/1998 | ||
| Sex | M | ||
| ASA Reg | 440595 | ||
|
100 200 200 |
br br med |
3:31.33 3:31.33 3:10.54 | |
| First Name | Rob | ||
| Surname | Hunter | ||
| Date of Birth | 08/09/1997 | ||
| Sex | M | ||
| ASA Reg | 178234 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
2:32.69 2:32.69 2:44.10 2:44.10 2:50.95 |
Total entries for Littlehampton = 38

