South East Region BABCATs 2009
Online Entries for Leatherhead
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Chloe | ||
| Surname | Bean | ||
| Date of Birth | 15/07/1995 | ||
| Sex | F | ||
| ASA Reg | 248615 | ||
|
100 200 400 800 100 200 200 |
fs fs fs fs br br med |
1:01.96 2:12.24 4:28.10 9:33.75 1:15.09 2:38.99 2:28.91 | |
| First Name | Lucy | ||
| Surname | Bean | ||
| Date of Birth | 01/10/1997 | ||
| Sex | F | ||
| ASA Reg | 248606 | ||
|
100 200 200 |
br br med |
1:30.97 3:15.50 2:56.79 | |
| First Name | Jack | ||
| Surname | Beddoes | ||
| Date of Birth | 29/04/1995 | ||
| Sex | M | ||
| ASA Reg | 238722 | ||
|
100 200 400 800 1500 200 100 200 200 400 |
fs fs fs fs fs bk br br med med |
57.95 2:03.71 4:20.17 9:01.01 17:10.72 2:26.44 1:15.60 2:39.27 2:20.55 5:03.85 | |
| First Name | Nicola | ||
| Surname | Cooke | ||
| Date of Birth | 08/11/1995 | ||
| Sex | F | ||
| ASA Reg | 256448 | ||
|
100 200 400 800 1500 100 200 200 |
fs fs fs fs fs bk bk med |
1:03.27 2:16.77 4:41.71 9:50.18 18:56.83 1:11.29 2:31.47 2:41.33 | |
| First Name | Rachel | ||
| Surname | Dunne | ||
| Date of Birth | 28/01/1997 | ||
| Sex | F | ||
| ASA Reg | 315995 | ||
|
100 400 |
fs fs |
1:10.42 5:13.36 | |
| First Name | Louis | ||
| Surname | Foster | ||
| Date of Birth | 15/01/1999 | ||
| Sex | M | ||
| ASA Reg | 204613 | ||
|
100 200 200 |
bk bk med |
2:55.01 2:55.01 3:02.30 | |
| First Name | Tony | ||
| Surname | Graham | ||
| Date of Birth | 28/03/1995 | ||
| Sex | M | ||
| ASA Reg | 254128 | ||
|
200 400 800 1500 100 |
fs fs fs fs br |
2:13.05 4:40.19 9:37.10 18:50.02 1:19.04 | |
| First Name | Melanie | ||
| Surname | Hampton | ||
| Date of Birth | 06/08/1996 | ||
| Sex | F | ||
| ASA Reg | 264265 | ||
|
100 200 400 200 |
fs fs fs med |
1:06.74 2:28.93 5:13.95 2:50.57 | |
| First Name | Sidney | ||
| Surname | Howes | ||
| Date of Birth | 18/10/1994 | ||
| Sex | M | ||
| ASA Reg | 189229 | ||
|
100 200 400 800 1500 |
fs fs fs fs fs |
59.81 2:06.08 4:21.87 9:02.42 16:58.06 | |
| First Name | Daniel | ||
| Surname | Malamud | ||
| Date of Birth | 15/06/1996 | ||
| Sex | M | ||
| ASA Reg | 438929 | ||
|
100 400 800 200 100 200 |
fs fs fs bk fly med |
1:05.84 5:10.72 10:45.15 2:42.51 1:11.23 2:45.15 | |
| First Name | Fergal | ||
| Surname | Marrett | ||
| Date of Birth | 20/09/1997 | ||
| Sex | M | ||
| ASA Reg | 500055 | ||
|
100 200 |
bk bk |
2:52.54 2:52.54 | |
| First Name | Suzanne | ||
| Surname | Norman | ||
| Date of Birth | 18/04/1997 | ||
| Sex | F | ||
| ASA Reg | 264293 | ||
|
100 200 100 200 200 400 |
fs fs bk bk med med |
1:10.05 2:31.20 1:14.72 2:40.11 2:44.95 5:57.20 | |
| First Name | Gaby | ||
| Surname | Orlich | ||
| Date of Birth | 24/05/1997 | ||
| Sex | F | ||
| ASA Reg | 447710 | ||
|
100 |
fs |
1:08.37 | |
| First Name | David | ||
| Surname | Brazil | ||
| Date of Birth | 28/02/1995 | ||
| Sex | M | ||
| ASA Reg | 354590 | ||
|
100 200 100 |
fs fs bk |
1:02.20 2:15.71 1:08.43 | |
| First Name | Christopher | ||
| Surname | Green | ||
| Date of Birth | 05/06/1997 | ||
| Sex | M | ||
| ASA Reg | 447322 | ||
|
100 |
br |
1:28.46 |
Total entries for Leatherhead = 66

