South East Region BABCATs 2009
Online Entries for Haslemere
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Hannah | ||
| Surname | Campbell | ||
| Date of Birth | 15/05/1998 | ||
| Sex | F | ||
| ASA Reg | 438352 | ||
|
100 200 |
bk bk |
1:20.54 2:51.49 | |
| First Name | Joseph | ||
| Surname | Mullender | ||
| Date of Birth | 16/06/1998 | ||
| Sex | M | ||
| ASA Reg | 412149 | ||
|
100 100 200 200 |
bk br br med |
3:05.01 3:33.09 3:33.09 3:10.33 | |
| First Name | Zack | ||
| Surname | Rushby | ||
| Date of Birth | 15/10/1994 | ||
| Sex | M | ||
| ASA Reg | 59952 | ||
|
100 200 100 200 |
fs fs bk bk |
57.88 2:08.07 1:06.48 2:23.02 | |
| First Name | Melissa | ||
| Surname | Bond | ||
| Date of Birth | 28/09/1996 | ||
| Sex | F | ||
| ASA Reg | 278797 | ||
|
100 |
fs |
1:09.08 | |
| First Name | Charis | ||
| Surname | Dowson | ||
| Date of Birth | 11/04/1998 | ||
| Sex | F | ||
| ASA Reg | 433855 | ||
|
200 100 200 100 200 200 |
fs bk bk br br med |
2:38.72 1:21.65 2:55.71 1:29.34 3:12.22 2:59.25 | |
| First Name | Sasha | ||
| Surname | Stalker | ||
| Date of Birth | 24/10/1996 | ||
| Sex | F | ||
| ASA Reg | 227703 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
1:07.18 2:26.47 1:11.42 2:40.05 2:49.68 | |
| First Name | Marianne | ||
| Surname | Richards | ||
| Date of Birth | 15/07/1998 | ||
| Sex | F | ||
| ASA Reg | 199652 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
2:40.44 2:40.44 2:55.68 2:55.68 3:00.88 | |
| First Name | Eleanor | ||
| Surname | Richards | ||
| Date of Birth | 19/09/1996 | ||
| Sex | F | ||
| ASA Reg | 458572 | ||
|
100 200 100 200 |
fs fs bk bk |
1:05.72 2:29.06 1:14.60 2:42.84 | |
| First Name | Matthew | ||
| Surname | Wright | ||
| Date of Birth | 27/04/1998 | ||
| Sex | M | ||
| ASA Reg | 449017 | ||
|
100 200 |
fs fs |
2:38.98 2:38.98 | |
| First Name | Chris | ||
| Surname | Creedon | ||
| Date of Birth | 15/06/1994 | ||
| Sex | M | ||
| ASA Reg | 59941 | ||
|
100 200 100 200 200 |
bk bk br br med |
1:08.85 2:27.74 1:16.75 2:43.52 2:28.83 | |
| First Name | Alexandra | ||
| Surname | Thorne | ||
| Date of Birth | 26/08/1998 | ||
| Sex | F | ||
| ASA Reg | 462630 | ||
|
100 200 |
bk bk |
3:05.26 3:05.26 | |
| First Name | Henry | ||
| Surname | Kirkman | ||
| Date of Birth | 19/09/1997 | ||
| Sex | M | ||
| ASA Reg | 235907 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
2:34.76 2:34.76 5:27.26 2:51.20 2:51.20 3:00.03 | |
| First Name | Alice | ||
| Surname | Kretschmar | ||
| Date of Birth | 04/09/1997 | ||
| Sex | F | ||
| ASA Reg | 349198 | ||
|
100 200 |
bk med |
1:18.39 2:56.81 | |
| First Name | Maxim | ||
| Surname | Hunt | ||
| Date of Birth | 28/10/1997 | ||
| Sex | M | ||
| ASA Reg | 293850 | ||
|
100 200 400 100 200 100 200 |
fs fs fs bk bk br br |
2:30.60 2:30.60 5:17.59 2:54.54 2:54.54 3:14.05 3:14.05 | |
| First Name | Oliver | ||
| Surname | Hunt | ||
| Date of Birth | 20/10/1995 | ||
| Sex | M | ||
| ASA Reg | 235898 | ||
|
100 200 400 100 200 100 200 200 |
fs fs fs bk bk br br med |
1:02.57 2:13.03 4:56.30 1:08.02 2:26.60 1:16.14 2:43.32 2:31.42 | |
| First Name | Matthew | ||
| Surname | Connor | ||
| Date of Birth | 25/11/1996 | ||
| Sex | M | ||
| ASA Reg | 412151 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
1:04.42 2:20.46 1:16.23 2:43.16 2:44.73 | |
| First Name | Florence | ||
| Surname | Widgery | ||
| Date of Birth | 25/09/1997 | ||
| Sex | F | ||
| ASA Reg | 235852 | ||
|
100 200 |
br br |
1:32.04 3:16.99 | |
| First Name | Sarah | ||
| Surname | Baldwin | ||
| Date of Birth | 23/11/1995 | ||
| Sex | F | ||
| ASA Reg | 235816 | ||
|
100 200 100 200 |
fs fs fly med |
1:05.67 2:24.86 1:14.56 2:45.23 | |
| First Name | Patrick | ||
| Surname | Horridge | ||
| Date of Birth | 02/02/1995 | ||
| Sex | M | ||
| ASA Reg | 278223 | ||
|
100 |
fs |
1:01.94 |
Total entries for Haslemere = 75

