South East Region BABCATs 2009
Online Entries for Hampshire North
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Alicia | ||
| Surname | Warwick | ||
| Date of Birth | 01/08/1998 | ||
| Sex | F | ||
| ASA Reg | 262516 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
2:46.50 2:46.50 5:49.95 3:01.57 3:01.57 3:08.65 | |
| First Name | Fraser | ||
| Surname | Anderson | ||
| Date of Birth | 27/11/1995 | ||
| Sex | M | ||
| ASA Reg | 390440 | ||
|
100 200 400 200 200 |
fs fs fs bk med |
59.89 2:08.89 4:39.20 2:33.03 2:32.54 | |
| First Name | Imogen | ||
| Surname | Smith | ||
| Date of Birth | 27/09/1998 | ||
| Sex | F | ||
| ASA Reg | 212646 | ||
|
100 200 400 100 200 200 400 |
fs fs fs bk bk med med |
2:39.57 2:39.57 5:31.40 2:56.68 2:56.68 3:02.46 6:24.60 | |
| First Name | Siannah | ||
| Surname | Rayment | ||
| Date of Birth | 27/07/1998 | ||
| Sex | F | ||
| ASA Reg | 540267 | ||
|
100 200 |
fs fs |
2:50.14 2:50.14 | |
| First Name | Robert | ||
| Surname | Griffiths | ||
| Date of Birth | 19/08/1997 | ||
| Sex | M | ||
| ASA Reg | 309195 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
2:32.88 2:32.88 5:23.10 2:42.48 2:42.48 2:49.77 | |
| First Name | Amelia | ||
| Surname | Hamilton | ||
| Date of Birth | 04/06/1996 | ||
| Sex | F | ||
| ASA Reg | 318408 | ||
|
100 200 100 200 |
fs fs bk bk |
1:06.91 2:24.52 1:11.90 2:34.37 | |
| First Name | Samuel | ||
| Surname | Tripp | ||
| Date of Birth | 03/07/1997 | ||
| Sex | M | ||
| ASA Reg | 540258 | ||
|
100 200 |
bk bk |
2:55.11 2:55.11 | |
| First Name | Sarah | ||
| Surname | Tripp | ||
| Date of Birth | 20/09/1998 | ||
| Sex | F | ||
| ASA Reg | 497186 | ||
|
100 200 100 200 |
fs fs br br |
2:49.99 2:49.99 3:26.13 3:26.13 | |
| First Name | Stoney | ||
| Surname | Ho | ||
| Date of Birth | 12/10/1995 | ||
| Sex | M | ||
| ASA Reg | 325886 | ||
|
100 200 100 200 200 |
fs fs br br med |
1:02.15 2:21.22 1:20.08 2:55.42 2:35.52 | |
| First Name | Eleanor | ||
| Surname | Cross | ||
| Date of Birth | 19/12/1995 | ||
| Sex | F | ||
| ASA Reg | 309699 | ||
|
100 |
fs |
1:07.27 | |
| First Name | Isabella | ||
| Surname | Talbot | ||
| Date of Birth | 01/07/1997 | ||
| Sex | F | ||
| ASA Reg | 446943 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
1:09.61 2:30.01 5:16.04 1:17.53 2:45.84 2:53.71 | |
| First Name | Georgina | ||
| Surname | Elliott | ||
| Date of Birth | 22/09/1995 | ||
| Sex | F | ||
| ASA Reg | 363493 | ||
|
100 200 100 200 |
fs fs bk bk |
1:07.89 2:23.86 1:13.51 2:37.30 | |
| First Name | Maya | ||
| Surname | Garside | ||
| Date of Birth | 31/10/1998 | ||
| Sex | F | ||
| ASA Reg | 462757 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
2:44.40 2:44.40 3:04.56 3:04.56 3:07.33 | |
| First Name | Jason | ||
| Surname | Haw | ||
| Date of Birth | 08/05/1998 | ||
| Sex | M | ||
| ASA Reg | 500398 | ||
|
200 400 800 |
fs fs fs |
2:38.38 5:28.18 11:32.96 | |
| First Name | Sebastian | ||
| Surname | Haw | ||
| Date of Birth | 30/06/1994 | ||
| Sex | M | ||
| ASA Reg | 362870 | ||
|
100 200 |
fs fs |
1:00.11 2:12.21 | |
| First Name | Richard | ||
| Surname | Allen | ||
| Date of Birth | 25/10/1995 | ||
| Sex | M | ||
| ASA Reg | 366352 | ||
|
200 400 800 100 200 |
fs fs fs bk bk |
2:18.70 4:50.89 9:49.12 1:12.90 2:32.99 | |
| First Name | Joel | ||
| Surname | Frank | ||
| Date of Birth | 17/07/1994 | ||
| Sex | M | ||
| ASA Reg | 270276 | ||
|
100 200 100 200 200 |
fs fs bk bk med |
58.93 2:11.07 1:06.66 2:20.34 2:31.09 | |
| First Name | Christopher | ||
| Surname | Sharpe | ||
| Date of Birth | 26/01/1996 | ||
| Sex | M | ||
| ASA Reg | 270281 | ||
|
200 400 800 |
fs fs fs |
2:16.13 4:48.46 9:50.49 | |
| First Name | Oliver | ||
| Surname | Heath | ||
| Date of Birth | 01/07/1996 | ||
| Sex | M | ||
| ASA Reg | 309700 | ||
|
100 200 400 800 100 200 200 |
fs fs fs fs bk bk med |
1:07.52 2:27.09 5:10.45 10:47.02 1:16.17 2:42.64 2:49.37 | |
| First Name | Victoria | ||
| Surname | Payne | ||
| Date of Birth | 25/08/1996 | ||
| Sex | F | ||
| ASA Reg | 408396 | ||
|
200 |
fs |
2:24.71 | |
| First Name | Hannah | ||
| Surname | Druce | ||
| Date of Birth | 04/01/1997 | ||
| Sex | F | ||
| ASA Reg | 416922 | ||
|
100 200 |
br br |
1:29.55 3:08.73 | |
| First Name | Alexa | ||
| Surname | Dymond | ||
| Date of Birth | 09/05/1996 | ||
| Sex | F | ||
| ASA Reg | 290595 | ||
|
100 100 |
fs bk |
1:07.62 1:15.29 |
Total entries for Hampshire North = 87

