South East Region BABCATs 2009
Online Entries for Epsom District
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Robert | ||
| Surname | Hegarty | ||
| Date of Birth | 01/06/1999 | ||
| Sex | M | ||
| ASA Reg | 282907 | ||
|
200 200 |
fs bk |
2:49.15 3:02.29 | |
| First Name | Lukas | ||
| Surname | Saridis | ||
| Date of Birth | 02/10/1998 | ||
| Sex | M | ||
| ASA Reg | 288844 | ||
|
100 200 |
bk bk |
3:07.85 3:07.85 | |
| First Name | Ryan | ||
| Surname | Griffiths | ||
| Date of Birth | 15/02/1997 | ||
| Sex | M | ||
| ASA Reg | 405003 | ||
|
200 400 1500 |
fs fs fs |
2:27.61 5:11.38 20:24.62 | |
| First Name | Nathalie | ||
| Surname | Richards | ||
| Date of Birth | 07/05/1996 | ||
| Sex | F | ||
| ASA Reg | 320044 | ||
|
100 200 400 800 1500 |
fs fs fs fs fs |
1:05.50 2:19.54 4:52.64 10:19.21 19:43.79 | |
| First Name | Fredi | ||
| Surname | Penniket-dessent | ||
| Date of Birth | 02/07/1998 | ||
| Sex | F | ||
| ASA Reg | 431460 | ||
|
100 200 |
fs fs |
2:47.08 2:47.08 | |
| First Name | Jamie | ||
| Surname | Hegarty | ||
| Date of Birth | 17/06/1997 | ||
| Sex | M | ||
| ASA Reg | 282906 | ||
|
200 |
br |
3:22.78 |
Total entries for Epsom District = 15

