South East Region BABCATs 2009
Online Entries for Elmbridge Phoenix
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Sean | ||
| Surname | Mccarthy | ||
| Date of Birth | 25/01/1996 | ||
| Sex | M | ||
| ASA Reg | 313973 | ||
|
200 |
br |
2:58.42 | |
| First Name | Sarah | ||
| Surname | Lidbetter | ||
| Date of Birth | 08/10/1996 | ||
| Sex | F | ||
| ASA Reg | 464877 | ||
|
100 200 100 200 200 400 |
fs fs bk bk med med |
1:08.98 2:27.31 1:16.66 2:44.11 2:51.49 5:14.28 | |
| First Name | Hanna | ||
| Surname | Lidbetter | ||
| Date of Birth | 08/10/1996 | ||
| Sex | F | ||
| ASA Reg | 529761 | ||
|
100 200 100 200 200 400 |
fs fs br br med med |
1:10.29 2:27.69 1:27.66 3:10.67 2:51.14 5:08.04 | |
| First Name | Joe | ||
| Surname | Lidbetter | ||
| Date of Birth | 05/09/1994 | ||
| Sex | M | ||
| ASA Reg | 385694 | ||
|
100 200 |
fs fs |
1:01.87 2:14.35 | |
| First Name | Jordan | ||
| Surname | Smith | ||
| Date of Birth | 29/09/1996 | ||
| Sex | M | ||
| ASA Reg | 283212 | ||
|
100 200 400 100 200 200 400 |
fs fs fs br br med med |
1:06.71 2:22.91 5:10.07 1:25.50 3:03.14 2:46.21 5:44.77 | |
| First Name | Justin | ||
| Surname | Smith | ||
| Date of Birth | 20/12/1994 | ||
| Sex | M | ||
| ASA Reg | 529765 | ||
|
800 1500 |
fs fs |
9:49.86 18:38.05 | |
| First Name | Glen | ||
| Surname | Melson | ||
| Date of Birth | 16/08/1994 | ||
| Sex | M | ||
| ASA Reg | 163990 | ||
|
100 200 400 800 1500 |
fs fs fs fs fs |
56.83 2:04.59 4:19.78 8:53.89 16:57.28 | |
| First Name | Adam | ||
| Surname | Saunders | ||
| Date of Birth | 22/07/1997 | ||
| Sex | M | ||
| ASA Reg | 466363 | ||
|
100 200 400 100 200 100 200 200 400 |
fs fs fs bk bk fly fly med med |
2:30.25 2:30.25 5:08.97 2:55.29 2:55.29 2:44.38 2:44.38 2:50.76 6:02.28 | |
| First Name | Sebastian | ||
| Surname | Leather | ||
| Date of Birth | 27/09/1995 | ||
| Sex | M | ||
| ASA Reg | 385697 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
1:01.63 2:14.93 4:44.03 1:10.12 2:28.77 2:35.07 | |
| First Name | Antonia | ||
| Surname | Lufkin | ||
| Date of Birth | 19/06/1995 | ||
| Sex | F | ||
| ASA Reg | 385701 | ||
|
100 200 100 200 |
fs fs bk bk |
1:07.14 2:23.13 1:13.49 2:35.99 | |
| First Name | Stephanie | ||
| Surname | Franczak | ||
| Date of Birth | 29/07/1995 | ||
| Sex | F | ||
| ASA Reg | 248691 | ||
|
100 200 400 100 200 200 400 |
fs fs fs br br med med |
1:05.02 2:21.66 4:56.92 1:23.37 2:57.43 2:40.03 5:42.45 |
Total entries for Elmbridge Phoenix = 55

