South East Region BABCATs 2009
Online Entries for East Grinstead
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Josh | ||
| Surname | Pankhurst | ||
| Date of Birth | 10/01/1996 | ||
| Sex | M | ||
| ASA Reg | 317391 | ||
|
100 200 400 100 200 200 |
fs fs fs bk bk med |
1:01.55 2:12.15 4:41.75 1:06.02 2:21.98 2:33.27 | |
| First Name | Kathryn | ||
| Surname | Grant | ||
| Date of Birth | 26/09/1997 | ||
| Sex | F | ||
| ASA Reg | 275377 | ||
|
100 |
fs |
1:14.00 | |
| First Name | Emma | ||
| Surname | Eades | ||
| Date of Birth | 23/03/1998 | ||
| Sex | F | ||
| ASA Reg | 404208 | ||
|
100 200 200 |
br br med |
1:35.15 3:24.07 3:00.12 | |
| First Name | Emily | ||
| Surname | Pettit | ||
| Date of Birth | 16/08/1996 | ||
| Sex | F | ||
| ASA Reg | 236205 | ||
|
100 100 100 200 200 |
fs bk br br med |
1:09.27 1:17.80 1:27.23 3:05.84 2:46.66 | |
| First Name | Hayley | ||
| Surname | Macpherson | ||
| Date of Birth | 25/11/1997 | ||
| Sex | F | ||
| ASA Reg | 275421 | ||
|
100 200 100 200 100 200 |
fs fs bk bk fly med |
1:08.14 2:36.14 1:17.57 2:46.64 1:17.18 2:55.07 | |
| First Name | Phoebe | ||
| Surname | Davey | ||
| Date of Birth | 19/12/1995 | ||
| Sex | F | ||
| ASA Reg | 451014 | ||
|
100 |
fs |
1:07.44 |
Total entries for East Grinstead = 22

