South East Region BABCATs 2009
Online Entries for Beacon
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Harrison | ||
| Surname | Stevens | ||
| Date of Birth | 30/11/1996 | ||
| Sex | M | ||
| ASA Reg | 283750 | ||
|
100 200 100 200 100 200 200 400 |
fs fs bk bk br br med med |
1:05.74 2:26.63 1:16.59 2:45.22 1:24.06 2:57.56 2:42.16 5:45.70 | |
| First Name | Evan | ||
| Surname | Draper | ||
| Date of Birth | 27/03/1996 | ||
| Sex | M | ||
| ASA Reg | 501753 | ||
|
100 100 100 |
fs bk br |
1:04.28 1:11.93 1:22.78 | |
| First Name | Thomas | ||
| Surname | Wheeler | ||
| Date of Birth | 10/05/1995 | ||
| Sex | M | ||
| ASA Reg | 210961 | ||
|
200 |
br |
2:51.00 | |
| First Name | William | ||
| Surname | Brown | ||
| Date of Birth | 01/06/1997 | ||
| Sex | M | ||
| ASA Reg | 429144 | ||
|
100 200 |
br br |
1:28.09 3:08.94 |
Total entries for Beacon = 14

